| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 36535520 | 1392255 | 20200203 P174DRAFT_444883 | P174DRAFT_444883 | Unknown | FAD/NAD(P)-binding domain-containing protein | protein-coding | ||||
| 36535521 | 1392255 | 20200919 P174DRAFT_444884 | P174DRAFT_444884 | Unknown | hypothetical protein | protein-coding | ||||
| 36535522 | 1392255 | 20200919 P174DRAFT_444887 | P174DRAFT_444887 | Unknown | hypothetical protein | protein-coding | ||||
| 36535523 | 1392255 | 20200919 P174DRAFT_444888 | P174DRAFT_444888 | Unknown | hypothetical protein | protein-coding | ||||
| 36535524 | 1392255 | 20200919 P174DRAFT_444893 | P174DRAFT_444893 | Unknown | hypothetical protein | protein-coding | ||||
| 36535525 | 1392255 | 20200919 P174DRAFT_444895 | P174DRAFT_444895 | Unknown | hypothetical protein | protein-coding | ||||
| 36535526 | 1392255 | 20200919 P174DRAFT_444896 | P174DRAFT_444896 | Unknown | hypothetical protein | protein-coding | ||||
| 36535527 | 1392255 | 20200919 P174DRAFT_444898 | P174DRAFT_444898 | Unknown | hypothetical protein | protein-coding | ||||
| 36535528 | 1392255 | 20200203 P174DRAFT_444904 | P174DRAFT_444904 | Unknown | MFS general substrate transporter | protein-coding | ||||
| 36535529 | 1392255 | 20200919 P174DRAFT_444905 | P174DRAFT_444905 | Unknown | hypothetical protein | protein-coding | ||||
| 36535530 | 1392255 | 20200919 P174DRAFT_444907 | P174DRAFT_444907 | Unknown | hypothetical protein | protein-coding | ||||
| 36535531 | 1392255 | 20200203 P174DRAFT_444921 | P174DRAFT_444921 | Unknown | putative peroxisomal 2,4-dienoyl-CoA reductase | protein-coding | ||||
| 36535532 | 1392255 | 20200203 P174DRAFT_444927 | P174DRAFT_444927 | Unknown | putative MFS transporter | protein-coding | ||||
| 36535533 | 1392255 | 20200203 P174DRAFT_444928 | P174DRAFT_444928 | Unknown | putative K+/H+ antiporter | protein-coding | ||||
| 36535534 | 1392255 | 20200203 P174DRAFT_444929 | P174DRAFT_444929 | Unknown | putative fungal-specific transcription factor | protein-coding | ||||
| 36535535 | 1392255 | 20200203 P174DRAFT_444931 | P174DRAFT_444931 | Unknown | RraA-like protein | protein-coding | ||||
| 36535536 | 1392255 | 20200203 P174DRAFT_444932 | P174DRAFT_444932 | Unknown | glutathione synthetase ATP-binding domain-like protein | protein-coding | ||||
| 36535537 | 1392255 | 20200919 P174DRAFT_444942 | P174DRAFT_444942 | Unknown | hypothetical protein | protein-coding | ||||
| 36535538 | 1392255 | 20200203 P174DRAFT_444943 | P174DRAFT_444943 | Unknown | putative C6 transcription factor | protein-coding | ||||
| 36535539 | 1392255 | 20200203 P174DRAFT_444944 | P174DRAFT_444944 | Unknown | FAD binding domain protein | protein-coding | ||||
| 36535540 | 1392255 | 20200919 P174DRAFT_444945 | P174DRAFT_444945 | Unknown | hypothetical protein | protein-coding | ||||
| 36535541 | 1392255 | 20200919 P174DRAFT_444946 | P174DRAFT_444946 | Unknown | hypothetical protein | protein-coding | ||||
| 36535542 | 1392255 | 20200919 P174DRAFT_444950 | P174DRAFT_444950 | Unknown | hypothetical protein | protein-coding | ||||
| 36535543 | 1392255 | 20200203 P174DRAFT_444958 | P174DRAFT_444958 | Unknown | putative amino acid transporter | protein-coding | ||||
| 36535544 | 1392255 | 20200203 P174DRAFT_444959 | P174DRAFT_444959 | Unknown | putative hydroxymethylglutaryl-CoA synthase | protein-coding | ||||
| 36535545 | 1392255 | 20200203 P174DRAFT_444968 | P174DRAFT_444968 | Unknown | endoribonuclease L-PSP family protein | protein-coding | ||||
| 36535546 | 1392255 | 20200919 P174DRAFT_444969 | P174DRAFT_444969 | Unknown | hypothetical protein | protein-coding | ||||
| 36535547 | 1392255 | 20200203 P174DRAFT_444972 | P174DRAFT_444972 | Unknown | putative fungal-specific transcription factor | protein-coding | ||||
| 36535548 | 1392255 | 20200919 P174DRAFT_444974 | P174DRAFT_444974 | Unknown | hypothetical protein | protein-coding | ||||
| 36535549 | 1392255 | 20200919 P174DRAFT_444983 | P174DRAFT_444983 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535550 | 1392255 | 20200919 P174DRAFT_444985 | P174DRAFT_444985 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535551 | 1392255 | 20200203 P174DRAFT_444987 | P174DRAFT_444987 | Unknown | putative cystathionine gamma-synthase | protein-coding | ||||
| 36535552 | 1392255 | 20200203 P174DRAFT_444999 | P174DRAFT_444999 | Unknown | nmrA-like family protein | protein-coding | ||||
| 36535553 | 1392255 | 20200919 P174DRAFT_445008 | P174DRAFT_445008 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535554 | 1392255 | 20200919 P174DRAFT_445013 | P174DRAFT_445013 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535555 | 1392255 | 20200919 P174DRAFT_445015 | P174DRAFT_445015 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535556 | 1392255 | 20200919 P174DRAFT_445022 | P174DRAFT_445022 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535557 | 1392255 | 20200203 P174DRAFT_445026 | P174DRAFT_445026 | Unknown | putative phytanoyl-CoA dioxygenase | protein-coding | ||||
| 36535558 | 1392255 | 20200203 P174DRAFT_445027 | P174DRAFT_445027 | Unknown | putative PKS-like enzyme | protein-coding | ||||
| 36535559 | 1392255 | 20200203 P174DRAFT_445031 | P174DRAFT_445031 | Unknown | putative alpha/beta hydrolase | protein-coding | ||||
| 36535560 | 1392255 | 20200203 P174DRAFT_445034 | P174DRAFT_445034 | Unknown | putative alpha/beta hydrolase | protein-coding | ||||
| 36535561 | 1392255 | 20200203 P174DRAFT_445036 | P174DRAFT_445036 | Unknown | putative translation elongation factor eEF-1, gamma subunit | protein-coding | ||||
| 36535562 | 1392255 | 20200203 P174DRAFT_445041 | P174DRAFT_445041 | Unknown | putative secreted antimicrobial peptide | protein-coding | ||||
| 36535563 | 1392255 | 20200919 P174DRAFT_445047 | P174DRAFT_445047 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535564 | 1392255 | 20200203 P174DRAFT_445049 | P174DRAFT_445049 | Unknown | xanthine dehydrogenase | protein-coding | ||||
| 36535565 | 1392255 | 20200203 P174DRAFT_445054 | P174DRAFT_445054 | Unknown | dihydroorotase, homodimeric type | protein-coding | ||||
| 36535566 | 1392255 | 20200203 P174DRAFT_445071 | P174DRAFT_445071 | Unknown | putative sterol desaturase | protein-coding | ||||
| 36535567 | 1392255 | 20200203 P174DRAFT_445073 | P174DRAFT_445073 | Unknown | putative thioredoxin | protein-coding | ||||
| 36535568 | 1392255 | 20200919 P174DRAFT_445075 | P174DRAFT_445075 | Unknown | uncharacterized protein | protein-coding | ||||
| 36535569 | 1392255 | 20200919 P174DRAFT_445076 | P174DRAFT_445076 | Unknown | uncharacterized protein | protein-coding |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |