基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
38092754 | 1424547 | 20200911 D9L41_pgp012 | ndhE Papu_gp012 | NADH-plastoquinone oxidoreductase subunit 4L | protein-coding | |||||
38092755 | 1424547 | 20200911 D9L41_pgp011 | ndhG Papu_gp011 | NADH-plastoquinone oxidoreductase subunit 6 | protein-coding | |||||
38092756 | 1424547 | 20200911 D9L41_pgp010 | ndhI Papu_gp010 | NADH-plastoquinone oxidoreductase subunit I | protein-coding | |||||
38092757 | 1424547 | 20200911 D9L41_pgp009 | ndhA Papu_gp009 | NADH-plastoquinone oxidoreductase subunit 1 | protein-coding | |||||
38092758 | 1424547 | 20200911 D9L41_pgp008 | ndhH Papu_gp008 | NADH-plastoquinone oxidoreductase subunit 7 | protein-coding | |||||
38092759 | 1424547 | 20200911 D9L41_pgp007 | rps15 Papu_gp007 | ribosomal protein S15 | protein-coding | |||||
38092760 | 1424547 | 20200911 D9L41_pgt033 | trnN-GUU Papu_gt033 | tRNA-Asn | tRNA | |||||
38092761 | 1424547 | 20200911 D9L41_pgt034 | trnR-ACG Papu_gt034 | tRNA-Arg | tRNA | |||||
38092762 | 1424547 | 20200911 D9L41_pgr004 | D9L41_pgr004 Papu_gr004 | 5S ribosomal RNA | rRNA | |||||
38092763 | 1424547 | 20200911 D9L41_pgr003 | D9L41_pgr003 Papu_gr003 | 4.5S ribosomal RNA | rRNA | |||||
38092764 | 1424547 | 20200911 D9L41_pgr002 | D9L41_pgr002 Papu_gr002 | 23S ribosomal RNA | rRNA | |||||
38092765 | 1424547 | 20200911 D9L41_pgt035 | trnA-UGC Papu_gt035 | tRNA-Ala | tRNA | |||||
38092766 | 1424547 | 20200911 D9L41_pgt036 | trnI-GAU Papu_gt036 | tRNA-Ile | tRNA | |||||
38092767 | 1424547 | 20200911 D9L41_pgr001 | D9L41_pgr001 Papu_gr001 | 16S ribosomal RNA | rRNA | |||||
38092768 | 1424547 | 20200911 D9L41_pgt037 | trnV-GAC Papu_gt037 | tRNA-Val | tRNA | |||||
38092769 | 1424547 | 20200911 D9L41_pgp006 | rps7 Papu_gp006 | ribosomal protein S7 | protein-coding | |||||
38092770 | 1424547 | 20200911 D9L41_pgp005 | ndhB Papu_gp005 | NADH-plastoquinone oxidoreductase subunit 2 | protein-coding | |||||
38092771 | 1424547 | 20200911 D9L41_pgt038 | trnL-CAA Papu_gt038 | tRNA-Leu | tRNA | |||||
38092772 | 1424547 | 20200911 D9L41_pgt039 | trnI-CAU Papu_gt039 | tRNA-Ile | tRNA | |||||
38092773 | 1424547 | 20200911 D9L41_pgp004 | rpl23 Papu_gp004 | ribosomal protein L23 | protein-coding | |||||
38092774 | 1424547 | 20200911 D9L41_pgp003 | rpl2 Papu_gp003 | ribosomal protein L2 | protein-coding | |||||
38092775 | 1424547 | 20200911 D9L41_pgt040 | trnH-GUG Papu_gt040 | tRNA-His | tRNA | |||||
38092776 | 1424547 | 20200911 D9L41_pgp041 | rps12 Papu_gp041 | ribosomal protein S12 | protein-coding | |||||
38092777 | 1424547 | 20200911 D9L41_pgp002 | rps19 Papu_gp002 | ribosomal protein S19 | protein-coding | |||||
38092779 | 547455 | 20200911 D9L23_pgt001 | trnK-UUU Pavi_gt001 | tRNA-Lys | tRNA | |||||
38092780 | 547455 | 20200911 D9L23_pgp083 | matK Pavi_gp083 | maturase K | protein-coding | |||||
38092781 | 547455 | 20200911 D9L23_pgp082 | rps16 Pavi_gp082 | ribosomal protein S16 | protein-coding | |||||
38092782 | 547455 | 20200911 D9L23_pgt002 | trnQ-UUG Pavi_gt002 | tRNA-Gln | tRNA | |||||
38092783 | 547455 | 20200911 D9L23_pgp081 | psbK Pavi_gp081 | photosystem II protein K | protein-coding | |||||
38092784 | 547455 | 20200911 D9L23_pgp080 | psbI Pavi_gp080 | photosystem II protein I | protein-coding | |||||
38092785 | 547455 | 20200911 D9L23_pgt003 | trnS-GCU Pavi_gt003 | tRNA-Ser | tRNA | |||||
38092786 | 547455 | 20200911 D9L23_pgp079 | psbD Pavi_gp079 | photosystem II protein D2 | protein-coding | |||||
38092787 | 547455 | 20200911 D9L23_pgp078 | psbC Pavi_gp078 | photosystem II CP43 chlorophyll apoprotein | protein-coding | |||||
38092788 | 547455 | 20200911 D9L23_pgt004 | trnS-UGA Pavi_gt004 | tRNA-Ser | tRNA | |||||
38092789 | 547455 | 20200911 D9L23_pgp077 | psbZ Pavi_gp077 | photosystem II protein Z | protein-coding | |||||
38092790 | 547455 | 20200911 D9L23_pgt005 | trnG-GCC Pavi_gt005 | tRNA-Gly | tRNA | |||||
38092791 | 547455 | 20200911 D9L23_pgt006 | trnfM-CAU Pavi_gt006 | tRNA-Met | tRNA | |||||
38092792 | 547455 | 20200911 D9L23_pgt007 | trnG-UCC Pavi_gt007 | tRNA-Gly | tRNA | |||||
38092793 | 547455 | 20200911 D9L23_pgt008 | trnM-CAU Pavi_gt008 | tRNA-Met | tRNA | |||||
38092794 | 547455 | 20200911 D9L23_pgt009 | trnT-GGU Pavi_gt009 | tRNA-Thr | tRNA | |||||
38092795 | 547455 | 20200911 D9L23_pgt010 | trnE-UUC Pavi_gt010 | tRNA-Glu | tRNA | |||||
38092796 | 547455 | 20200911 D9L23_pgt011 | trnY-GUA Pavi_gt011 | tRNA-Tyr | tRNA | |||||
38092797 | 547455 | 20200911 D9L23_pgt012 | trnD-GUC Pavi_gt012 | tRNA-Asp | tRNA | |||||
38092798 | 547455 | 20200911 D9L23_pgp076 | psbM Pavi_gp076 | photosystem II protein M | protein-coding | |||||
38092799 | 547455 | 20200911 D9L23_pgp075 | petN Pavi_gp075 | cytochrome b6/f complex subunit VIII | protein-coding | |||||
38092800 | 547455 | 20200911 D9L23_pgt013 | trnC-GCA Pavi_gt013 | tRNA-Cys | tRNA | |||||
38092801 | 547455 | 20200911 D9L23_pgp074 | rpoB Pavi_gp074 | RNA polymerase beta subunit | protein-coding | |||||
38092802 | 547455 | 20200911 D9L23_pgp073 | rpoC1 Pavi_gp073 | RNA polymerase beta | protein-coding | |||||
38092803 | 547455 | 20200911 D9L23_pgp072 | rpoC2 Pavi_gp072 | RNA polymerase beta subunit | protein-coding | |||||
38092804 | 547455 | 20200911 D9L23_pgp071 | rps2 Pavi_gp071 | ribosomal protein S2 | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |