基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
184324 | 6239 | 20220424 CELE_F10G8.4 | eak-6 | WormBase:WBGene00008663|AllianceGenome:WB:WBGene00008663 | I | Tyrosine-protein phosphatase non-receptor type eak-6 | protein-coding | |||
184326 | 6239 | 20220427 CELE_F11A1.T1 | F11A1.t1 | X | tRNA-Glu | tRNA | ||||
184327 | 6239 | 20220427 CELE_F11A1.T2 | F11A1.t2 | X | tRNA-Glu | tRNA | ||||
184328 | 6239 | 20220424 CELE_F11A5.1 | srh-281 | WormBase:WBGene00005486|AllianceGenome:WB:WBGene00005486 | V | Serpentine Receptor, class H | protein-coding | |||
184329 | 6239 | 20220424 CELE_F11A5.2 | srh-279 | WormBase:WBGene00005484|AllianceGenome:WB:WBGene00005484 | V | Serpentine Receptor, class H | protein-coding | |||
184330 | 6239 | 20220522 CELE_F11A5.3 | F11A5.3 | WormBase:WBGene00008671|AllianceGenome:WB:WBGene00008671 | V | Uncharacterized protein | protein-coding | |||
184331 | 6239 | 20220522 CELE_F11A5.4 | F11A5.4 | WormBase:WBGene00008672|AllianceGenome:WB:WBGene00008672 | V | Uncharacterized protein | protein-coding | |||
184332 | 6239 | 20220424 CELE_F11A5.5 | F11A5.5 | WormBase:WBGene00008673|AllianceGenome:WB:WBGene00008673 | V | Uncharacterized protein | protein-coding | |||
184334 | 6239 | 20220125 CELE_F11A5.7 | irld-26 | WormBase:WBGene00008675|AllianceGenome:WB:WBGene00008675 | V | Recep_L_domain domain-containing protein | protein-coding | |||
184335 | 6239 | 20220424 CELE_F11A5.8 | oac-15 | WormBase:WBGene00008676|AllianceGenome:WB:WBGene00008676 | V | Acyl_transf_3 domain-containing protein | protein-coding | |||
184337 | 6239 | 20220424 CELE_F11A5.12 | stdh-2 | WormBase:WBGene00008678|AllianceGenome:WB:WBGene00008678 | V | Putative steroid dehydrogenase 2 | protein-coding | |||
184339 | 6239 | 20220427 CELE_F11A5.T1 | F11A5.t1 | V | tRNA-Thr | tRNA | ||||
184340 | 6239 | 20220424 CELE_F11A6.2 | scrm-4 | WormBase:WBGene00008681|AllianceGenome:WB:WBGene00008681 | I | Phospholipid scramblase | protein-coding | |||
184341 | 6239 | 20220424 CELE_F11C1.1 | F11C1.1 | WormBase:WBGene00008690|AllianceGenome:WB:WBGene00008690 | X | CHCH domain-containing protein | protein-coding | |||
184342 | 6239 | 20220424 CELE_F11C1.4 | F11C1.4 | WormBase:WBGene00008693|AllianceGenome:WB:WBGene00008693 | X | Lipid droplet-associated hydrolase | protein-coding | |||
184343 | 6239 | 20220424 CELE_F11C3.1 | F11C3.1 | WormBase:WBGene00008695|AllianceGenome:WB:WBGene00008695 | I | ATP-dependent DNA helicase | protein-coding | |||
184345 | 6239 | 20220623 CELE_F11D5.7 | F11D5.7 | WormBase:WBGene00043980|AllianceGenome:WB:WBGene00043980 | X | MFS domain-containing protein | protein-coding | |||
184346 | 6239 | 20220623 CELE_F11D5.5 | F11D5.5 | WormBase:WBGene00017382|AllianceGenome:WB:WBGene00017382 | X | Uncharacterized protein | protein-coding | |||
184347 | 6239 | 20220125 CELE_F11D5.6 | F11D5.6 | WormBase:WBGene00017383|AllianceGenome:WB:WBGene00017383 | X | Uncharacterized protein | protein-coding | |||
184348 | 6239 | 20220424 CELE_F11D11.1 | clec-255 | WormBase:WBGene00008696|AllianceGenome:WB:WBGene00008696 | V | C-type LECtin | protein-coding | |||
184350 | 6239 | 20220424 CELE_F11D11.3 | F11D11.3 | WormBase:WBGene00008698|AllianceGenome:WB:WBGene00008698 | V | Uncharacterized protein | protein-coding | |||
184351 | 6239 | 20220125 CELE_F11D11.22 | F11D11.22 | WormBase:WBGene00271804|AllianceGenome:WB:WBGene00271804 | V | Uncharacterized protein | protein-coding | |||
184352 | 6239 | 20220424 CELE_F11D11.5 | clec-254 | WormBase:WBGene00008700|AllianceGenome:WB:WBGene00008700 | V | C-type LECtin | protein-coding | |||
184353 | 6239 | 20220125 CELE_F11D11.6 | F11D11.6 | WormBase:WBGene00008701|AllianceGenome:WB:WBGene00008701 | V | CW domain-containing protein | protein-coding | |||
184354 | 6239 | 20220125 CELE_F11D11.7 | clec-252 | WormBase:WBGene00008702|AllianceGenome:WB:WBGene00008702 | V | CW domain-containing protein | protein-coding | |||
184355 | 6239 | 20220125 CELE_F11D11.8 | clec-251 | WormBase:WBGene00008703|AllianceGenome:WB:WBGene00008703 | V | CW domain-containing protein | protein-coding | |||
184358 | 6239 | 20220125 CELE_F11E6.4 | F11E6.4 | WormBase:WBGene00008708|AllianceGenome:WB:WBGene00008708 | IV | Uncharacterized protein | protein-coding | |||
184359 | 6239 | 20220424 CELE_F11E6.6 | F11E6.6 | WormBase:WBGene00008709|AllianceGenome:WB:WBGene00008709 | IV | Uncharacterized protein | protein-coding | |||
184360 | 6239 | 20220125 CELE_F11F1.4 | F11F1.4 | WormBase:WBGene00008716|AllianceGenome:WB:WBGene00008716 | III | DUF148 domain-containing protein | protein-coding | |||
184361 | 6239 | 20220125 CELE_F11F1.5 | F11F1.5 | WormBase:WBGene00008717|AllianceGenome:WB:WBGene00008717 | III | DUF148 domain-containing protein | protein-coding | |||
184362 | 6239 | 20220424 CELE_F11F1.6 | mig-18 | WormBase:WBGene00003249|AllianceGenome:WB:WBGene00003249 | III | Abnormal cell migration protein 18 | protein-coding | |||
184363 | 6239 | 20220424 CELE_F11F1.7 | ttr-52 | WormBase:WBGene00008719|AllianceGenome:WB:WBGene00008719 | III | Transthyretin-like protein 52 | protein-coding | |||
184364 | 6239 | 20220424 CELE_F11G11.1 | gst-8 | WormBase:WBGene00001756|AllianceGenome:WB:WBGene00001756 | II | putative glutathione S-transferase 8 | protein-coding | |||
184365 | 6239 | 20220424 CELE_F11G11.4 | F11G11.4 | WormBase:WBGene00017384|AllianceGenome:WB:WBGene00017384 | II | Uncharacterized protein | protein-coding | |||
184366 | 6239 | 20220424 CELE_F11G11.12 | col-73 | WormBase:WBGene00000649|AllianceGenome:WB:WBGene00000649 | II | Col_cuticle_N domain-containing protein | protein-coding | |||
184367 | 6239 | 20220424 CELE_F11G11.13 | F11G11.13 | WormBase:WBGene00017388|AllianceGenome:WB:WBGene00017388 | II | Arginine kinase | protein-coding | |||
184370 | 6239 | 20220424 CELE_F12A10.1 | F12A10.1 | WormBase:WBGene00017390|AllianceGenome:WB:WBGene00017390 | II | Uncharacterized protein | protein-coding | |||
184371 | 6239 | 20200918 CELE_F12A10.2 | F12A10.2 | II | pseudo | pseudo | ||||
184372 | 6239 | 20200918 CELE_F12A10.3 | basl-2 | II | pseudo | pseudo | ||||
184373 | 6239 | 20220424 CELE_F12A10.5 | cal-8 | WormBase:WBGene00017394|AllianceGenome:WB:WBGene00017394 | II | CALmodulin related genes | protein-coding | |||
184374 | 6239 | 20220408 CELE_F12A10.6 | F12A10.6 | WormBase:WBGene00017395|AllianceGenome:WB:WBGene00017395 | II | Uncharacterized protein | protein-coding | |||
184375 | 6239 | 20220408 CELE_F12A10.7 | suex-1 | WormBase:WBGene00017396|AllianceGenome:WB:WBGene00017396 | II | Protein suex-1 | protein-coding | |||
184376 | 6239 | 20220408 CELE_F12A10.8 | F12A10.8 | WormBase:WBGene00017397|AllianceGenome:WB:WBGene00017397 | II | Uncharacterized protein | protein-coding | |||
184377 | 6239 | 20220522 CELE_F12B6.3 | lgc-51 | WormBase:WBGene00017399|AllianceGenome:WB:WBGene00017399 | I | Ligand-Gated ion Channel | protein-coding | |||
184378 | 6239 | 20220424 CELE_F12D9.1 | stg-2 | WormBase:WBGene00017400|AllianceGenome:WB:WBGene00017400 | X | STarGazin (mammalian calcium channel) homolog | protein-coding | |||
184379 | 6239 | 20220125 CELE_F12D9.2 | F12D9.2 | WormBase:WBGene00017401|AllianceGenome:WB:WBGene00017401 | X | Uncharacterized protein | protein-coding | |||
184380 | 6239 | 20220427 CELE_F12D9.T1 | F12D9.t1 | X | tRNA-Cys | tRNA | ||||
184381 | 6239 | 20220427 CELE_F12D9.T2 | F12D9.t2 | X | tRNA-Glu | tRNA | ||||
184382 | 6239 | 20220427 CELE_F12D9.T3 | F12D9.t3 | X | tRNA-Val | tRNA | ||||
184383 | 6239 | 20220427 CELE_F12D9.T4 | F12D9.t4 | X | tRNA-Arg | tRNA |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |