基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
57473348 | 1124983 | 20211216 PPRCHA0_RS01935 | PPRCHA0_RS01935 PPRCHA0_0363 | 1 | AsmA family protein | protein-coding | ||||
57473349 | 1124983 | 20211216 PPRCHA0_RS01940 | PPRCHA0_RS01940 PPRCHA0_0364 | 1 | OFA family MFS transporter | protein-coding | ||||
57473350 | 1124983 | 20211216 PPRCHA0_RS01945 | hisB PPRCHA0_0365 | 1 | imidazoleglycerol-phosphate dehydratase HisB | protein-coding | ||||
57473351 | 1124983 | 20211216 PPRCHA0_RS01950 | hisH PPRCHA0_0366 | 1 | imidazole glycerol phosphate synthase subunit HisH | protein-coding | ||||
57473352 | 1124983 | 20211216 PPRCHA0_RS01955 | PPRCHA0_RS01955 PPRCHA0_0367 | 1 | DUF2164 domain-containing protein | protein-coding | ||||
57473353 | 1124983 | 20211216 PPRCHA0_RS01960 | hisA PPRCHA0_0368 | 1 | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino]imidazole-4-carboxamide isomerase | protein-coding | ||||
57473354 | 1124983 | 20211216 PPRCHA0_RS01965 | hisF PPRCHA0_0369 | 1 | imidazole glycerol phosphate synthase subunit HisF | protein-coding | ||||
57473355 | 1124983 | 20211216 PPRCHA0_RS01970 | PPRCHA0_RS01970 PPRCHA0_0370 | 1 | ABC transporter substrate-binding protein | protein-coding | ||||
57473356 | 1124983 | 20211216 PPRCHA0_RS01975 | PPRCHA0_RS01975 PPRCHA0_0371 | 1 | divergent polysaccharide deacetylase family protein | protein-coding | ||||
57473357 | 1124983 | 20211216 PPRCHA0_RS01980 | PPRCHA0_RS01980 PPRCHA0_0372 | 1 | S41 family peptidase | protein-coding | ||||
57473358 | 1124983 | 20211216 PPRCHA0_RS01985 | PPRCHA0_RS01985 PPRCHA0_0373 | 1 | murein hydrolase activator EnvC | protein-coding | ||||
57473359 | 1124983 | 20211216 PPRCHA0_RS01990 | PPRCHA0_RS01990 PPRCHA0_0374 | 1 | DUF1460 domain-containing protein | protein-coding | ||||
57473360 | 1124983 | 20211216 PPRCHA0_RS01995 | gpmI PPRCHA0_0375 | 1 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | protein-coding | ||||
57473361 | 1124983 | 20211216 PPRCHA0_RS02000 | PPRCHA0_RS02000 PPRCHA0_0376 | 1 | rhodanese-like domain-containing protein | protein-coding | ||||
57473362 | 1124983 | 20211216 PPRCHA0_RS02005 | grxC PPRCHA0_0377 | 1 | glutaredoxin 3 | protein-coding | ||||
57473363 | 1124983 | 20211216 PPRCHA0_RS02010 | secB PPRCHA0_0378 | 1 | protein-export chaperone SecB | protein-coding | ||||
57473364 | 1124983 | 20211216 PPRCHA0_RS02015 | trmL PPRCHA0_0379 | 1 | tRNA (uridine(34)/cytosine(34)/5-carboxymethylaminomethyluridine(34)-2'-O)-methyltransferase TrmL | protein-coding | ||||
57473365 | 1124983 | 20211216 PPRCHA0_RS02020 | PPRCHA0_RS02020 PPRCHA0_0380 | 1 | hypothetical protein | protein-coding | ||||
57473366 | 1124983 | 20211216 PPRCHA0_RS02030 | ntrC PPRCHA0_0382 | 1 | nitrogen regulation protein NR(I) | protein-coding | ||||
57473367 | 1124983 | 20211216 PPRCHA0_RS02035 | glnL PPRCHA0_0383 | 1 | nitrogen regulation protein NR(II) | protein-coding | ||||
57473368 | 1124983 | 20211216 PPRCHA0_RS02040 | PPRCHA0_RS02040 PPRCHA0_0384 | 1 | trifunctional transcriptional activator/DNA repair protein Ada/methylated-DNA--[protein]-cysteine S-methyltransferase | protein-coding | ||||
57473369 | 1124983 | 20211216 PPRCHA0_RS02045 | PPRCHA0_RS02045 PPRCHA0_0385 | 1 | MHS family MFS transporter | protein-coding | ||||
57473370 | 1124983 | 20211216 PPRCHA0_RS02050 | PPRCHA0_RS02050 PPRCHA0_0386 | 1 | LysR family transcriptional regulator | protein-coding | ||||
57473371 | 1124983 | 20211216 PPRCHA0_RS02055 | PPRCHA0_RS02055 PPRCHA0_0387 | 1 | acyl-CoA dehydrogenase family protein | protein-coding | ||||
57473372 | 1124983 | 20211216 PPRCHA0_RS02060 | PPRCHA0_RS02060 PPRCHA0_0388 | 1 | CoA transferase | protein-coding | ||||
57473373 | 1124983 | 20211216 PPRCHA0_RS02065 | PPRCHA0_RS02065 PPRCHA0_0389 | 1 | DUF4124 domain-containing protein | protein-coding | ||||
57473374 | 1124983 | 20211216 PPRCHA0_RS02070 | PPRCHA0_RS02070 PPRCHA0_0390 | 1 | chorismate mutase | protein-coding | ||||
57473375 | 1124983 | 20211216 PPRCHA0_RS02075 | glnA PPRCHA0_0391 | 1 | glutamate--ammonia ligase | protein-coding | ||||
57473376 | 1124983 | 20211216 PPRCHA0_RS02085 | thiI PPRCHA0_0392 | 1 | tRNA 4-thiouridine(8) synthase ThiI | protein-coding | ||||
57473377 | 1124983 | 20211216 PPRCHA0_RS02090 | typA PPRCHA0_0393 | 1 | translational GTPase TypA | protein-coding | ||||
57473378 | 1124983 | 20211216 PPRCHA0_RS02095 | PPRCHA0_RS02095 PPRCHA0_0394 | 1 | YkgJ family cysteine cluster protein | protein-coding | ||||
57473379 | 1124983 | 20211216 PPRCHA0_RS02100 | PPRCHA0_RS02100 PPRCHA0_0395 | 1 | glycogen/starch/alpha-glucan phosphorylase | protein-coding | ||||
57473380 | 1124983 | 20211216 PPRCHA0_RS02105 | PPRCHA0_RS02105 PPRCHA0_0396 | 1 | DUF2339 domain-containing protein | protein-coding | ||||
57473381 | 1124983 | 20211216 PPRCHA0_RS02110 | PPRCHA0_RS02110 PPRCHA0_0397 | 1 | DUF3999 domain-containing protein | protein-coding | ||||
57473382 | 1124983 | 20211216 PPRCHA0_RS02115 | PPRCHA0_RS02115 PPRCHA0_0398 | 1 | class 1 fructose-bisphosphatase | protein-coding | ||||
57473383 | 1124983 | 20211216 PPRCHA0_RS02120 | PPRCHA0_RS02120 PPRCHA0_0399 | 1 | DUF924 domain-containing protein | protein-coding | ||||
57473384 | 1124983 | 20211216 PPRCHA0_RS02125 | PPRCHA0_RS02125 PPRCHA0_0400 | 1 | methyl-accepting chemotaxis protein | protein-coding | ||||
57473385 | 1124983 | 20211216 PPRCHA0_RS02135 | PPRCHA0_RS02135 PPRCHA0_0401 | 1 | hypothetical protein | protein-coding | ||||
57473386 | 1124983 | 20211216 PPRCHA0_RS02140 | PPRCHA0_RS02140 PPRCHA0_0402 | 1 | lipocalin family protein | protein-coding | ||||
57473387 | 1124983 | 20211216 PPRCHA0_RS02145 | PPRCHA0_RS02145 PPRCHA0_0403 | 1 | formimidoylglutamate deiminase | protein-coding | ||||
57473388 | 1124983 | 20211216 PPRCHA0_RS02150 | hutC PPRCHA0_0404 | 1 | histidine utilization repressor | protein-coding | ||||
57473389 | 1124983 | 20211216 PPRCHA0_RS02155 | PPRCHA0_RS02155 PPRCHA0_0405 | 1 | HutD family protein | protein-coding | ||||
57473390 | 1124983 | 20211216 PPRCHA0_RS02160 | hutU PPRCHA0_0406 | 1 | urocanate hydratase | protein-coding | ||||
57473391 | 1124983 | 20211216 PPRCHA0_RS02165 | PPRCHA0_RS02165 PPRCHA0_0407 | 1 | cytosine permease | protein-coding | ||||
57473392 | 1124983 | 20211216 PPRCHA0_RS02170 | PPRCHA0_RS02170 PPRCHA0_0408 | 1 | ABC transporter substrate-binding protein | protein-coding | ||||
57473393 | 1124983 | 20211216 PPRCHA0_RS02175 | PPRCHA0_RS02175 PPRCHA0_0409 | 1 | proline/glycine betaine ABC transporter permease | protein-coding | ||||
57473394 | 1124983 | 20211216 PPRCHA0_RS02180 | PPRCHA0_RS02180 PPRCHA0_0410 | 1 | glycine betaine/L-proline ABC transporter ATP-binding protein | protein-coding | ||||
57473395 | 1124983 | 20211216 PPRCHA0_RS02185 | PPRCHA0_RS02185 PPRCHA0_0411 | 1 | histidine ammonia-lyase | protein-coding | ||||
57473396 | 1124983 | 20211216 PPRCHA0_RS02190 | hutH PPRCHA0_0412 | 1 | histidine ammonia-lyase | protein-coding | ||||
57473397 | 1124983 | 20211216 PPRCHA0_RS02195 | PPRCHA0_RS02195 PPRCHA0_0413 | 1 | amino acid permease | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |