基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
58362625 | 70611 | 20220415 FU666_RS10030 | FU666_RS10030 DB746_10050|DB746_RS10050 | hypothetical protein | protein-coding | |||||
58362626 | 70611 | 20220415 FU666_RS10035 | FU666_RS10035 DB746_10055|DB746_RS10055 | DUF4142 domain-containing protein | protein-coding | |||||
58362627 | 70611 | 20210805 FU666_RS10045 | FU666_RS10045 DB746_10065|DB746_RS10065 | cold-shock protein | protein-coding | |||||
58362628 | 70611 | 20220415 FU666_RS10050 | FU666_RS10050 DB746_10070|DB746_RS10070 | hypothetical protein | protein-coding | |||||
58362629 | 70611 | 20220415 FU666_RS10055 | FU666_RS10055 DB746_10075|DB746_RS10075 | hemerythrin domain-containing protein | protein-coding | |||||
58362630 | 70611 | 20220415 FU666_RS10060 | FU666_RS10060 DB746_10080|DB746_RS10080 | glutathione-dependent formaldehyde dehydrogenase | protein-coding | |||||
58362631 | 70611 | 20220415 FU666_RS10065 | FU666_RS10065 DB746_10085|DB746_RS10085 | hypothetical protein | protein-coding | |||||
58362632 | 70611 | 20210805 FU666_RS10070 | FU666_RS10070 DB746_10090|DB746_RS10090 | NTP transferase domain-containing protein | protein-coding | |||||
58362633 | 70611 | 20220415 FU666_RS10075 | FU666_RS10075 DB746_10095|DB746_RS10095 | HAD hydrolase family protein | protein-coding | |||||
58362634 | 70611 | 20210805 FU666_RS10080 | FU666_RS10080 DB746_10100|DB746_RS10100 | aminoglycoside phosphotransferase family protein | protein-coding | |||||
58362635 | 70611 | 20220416 FU666_RS10085 | FU666_RS10085 DB746_10105|DB746_RS10105 | PRC-barrel domain-containing protein | protein-coding | |||||
58362636 | 70611 | 20210805 FU666_RS10090 | FU666_RS10090 DB746_10110|DB746_RS10110 | BON domain-containing protein | protein-coding | |||||
58362637 | 70611 | 20220415 FU666_RS10095 | FU666_RS10095 DB746_10115|DB746_RS10115 | DUF3309 family protein | protein-coding | |||||
58362638 | 70611 | 20220415 FU666_RS10100 | FU666_RS10100 DB746_10120|DB746_RS10120 | hypothetical protein | protein-coding | |||||
58362639 | 70611 | 20220415 FU666_RS10105 | FU666_RS10105 DB746_10125|DB746_RS10125 | hypothetical protein | protein-coding | |||||
58362640 | 70611 | 20220415 FU666_RS10110 | FU666_RS10110 DB746_10130|DB746_RS10130 | hypothetical protein | protein-coding | |||||
58362641 | 70611 | 20220415 FU666_RS10115 | FU666_RS10115 DB746_10135|DB746_RS10135 | response regulator | protein-coding | |||||
58362642 | 70611 | 20220415 FU666_RS10120 | FU666_RS10120 DB746_10140|DB746_RS10140 | response regulator | protein-coding | |||||
58362643 | 70611 | 20220415 FU666_RS10125 | FU666_RS10125 DB746_10145|DB746_RS10145 | hypothetical protein | protein-coding | |||||
58362644 | 70611 | 20220415 FU666_RS10130 | FU666_RS10130 DB746_10150|DB746_RS10150 | sensor domain-containing diguanylate cyclase | protein-coding | |||||
58362645 | 70611 | 20210805 FU666_RS10135 | rrf DB746_10155|DB746_RS10155 | 5S ribosomal RNA | rRNA | |||||
58362646 | 70611 | 20210805 FU666_RS10140 | rrf DB746_10160|DB746_RS10160 | 5S ribosomal RNA | rRNA | |||||
58362647 | 70611 | 20210805 FU666_RS10145 | FU666_RS10145 DB746_10165|DB746_RS10165 | tRNA-Thr | tRNA | |||||
58362648 | 70611 | 20210805 FU666_RS10150 | FU666_RS10150 DB746_10170|DB746_RS10170 | tRNA-Tyr | tRNA | |||||
58362649 | 70611 | 20210805 FU666_RS10155 | FU666_RS10155 DB746_10175|DB746_RS10175 | tRNA-Gly | tRNA | |||||
58362650 | 70611 | 20210805 FU666_RS10160 | FU666_RS10160 DB746_10180|DB746_RS10180 | tRNA-Thr | tRNA | |||||
58362651 | 70611 | 20220415 FU666_RS10165 | tuf DB746_10185|DB746_RS10185 | elongation factor Tu | protein-coding | |||||
58362652 | 70611 | 20210805 FU666_RS10170 | FU666_RS10170 DB746_10190|DB746_RS10190 | tRNA-Trp | tRNA | |||||
58362653 | 70611 | 20220415 FU666_RS10175 | secE DB746_10195|DB746_RS10195 | preprotein translocase subunit SecE | protein-coding | |||||
58362654 | 70611 | 20220415 FU666_RS10180 | nusG DB746_10200|DB746_RS10200 | transcription termination/antitermination protein NusG | protein-coding | |||||
58362655 | 70611 | 20220415 FU666_RS10185 | rplK DB746_10205|DB746_RS10205 | 50S ribosomal protein L11 | protein-coding | |||||
58362656 | 70611 | 20220415 FU666_RS10190 | rplA DB746_10210|DB746_RS10210 | 50S ribosomal protein L1 | protein-coding | |||||
58362657 | 70611 | 20220415 FU666_RS10195 | rplJ DB746_10215|DB746_RS10215 | 50S ribosomal protein L10 | protein-coding | |||||
58362658 | 70611 | 20220415 FU666_RS10200 | rplL DB746_10220|DB746_RS10220 | 50S ribosomal protein L7/L12 | protein-coding | |||||
58362659 | 70611 | 20220415 FU666_RS10205 | rpoB DB746_10225|DB746_RS10225 | DNA-directed RNA polymerase subunit beta | protein-coding | |||||
58362660 | 70611 | 20210805 FU666_RS10210 | rpoC DB746_10230|DB746_RS10230 | DNA-directed RNA polymerase subunit beta' | protein-coding | |||||
58362661 | 70611 | 20220415 FU666_RS10215 | rpsL DB746_10235|DB746_RS10235 | 30S ribosomal protein S12 | protein-coding | |||||
58362662 | 70611 | 20220415 FU666_RS10220 | rpsG DB746_10240|DB746_RS10240 | 30S ribosomal protein S7 | protein-coding | |||||
58362663 | 70611 | 20220415 FU666_RS10225 | fusA DB746_10245|DB746_RS10245 | elongation factor G | protein-coding | |||||
58362664 | 70611 | 20220415 FU666_RS10230 | tuf DB746_10250|DB746_RS10250 | elongation factor Tu | protein-coding | |||||
58362665 | 70611 | 20220415 FU666_RS10235 | rpsJ DB746_10255|DB746_RS10255 | 30S ribosomal protein S10 | protein-coding | |||||
58362666 | 70611 | 20220415 FU666_RS10240 | rplC DB746_10260|DB746_RS10260 | 50S ribosomal protein L3 | protein-coding | |||||
58362667 | 70611 | 20220415 FU666_RS10245 | rplD DB746_10265|DB746_RS10265 | 50S ribosomal protein L4 | protein-coding | |||||
58362668 | 70611 | 20220415 FU666_RS10250 | rplW DB746_10270|DB746_RS10270 | 50S ribosomal protein L23 | protein-coding | |||||
58362669 | 70611 | 20220415 FU666_RS10255 | rplB DB746_10275|DB746_RS10275 | 50S ribosomal protein L2 | protein-coding | |||||
58362670 | 70611 | 20220415 FU666_RS10260 | rpsS DB746_10280|DB746_RS10280 | 30S ribosomal protein S19 | protein-coding | |||||
58362671 | 70611 | 20220415 FU666_RS10265 | rplV DB746_10285|DB746_RS10285 | 50S ribosomal protein L22 | protein-coding | |||||
58362672 | 70611 | 20220415 FU666_RS10270 | rpsC DB746_10290|DB746_RS10290 | 30S ribosomal protein S3 | protein-coding | |||||
58362673 | 70611 | 20220415 FU666_RS10275 | rplP DB746_10295|DB746_RS10295 | 50S ribosomal protein L16 | protein-coding | |||||
58362674 | 70611 | 20220415 FU666_RS10280 | rpmC DB746_10300|DB746_RS10300 | 50S ribosomal protein L29 | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |