基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
59249384 | 1215731 | 20210522 CGCA056_v010446 | AMO1 | Unknown | Nucleoporin AMO1 | protein-coding | ||||
59249385 | 1215731 | 20210212 CGCA056_v010447 | rps20 | Unknown | 40S ribosomal protein S20 | protein-coding | ||||
59249386 | 1215731 | 20210522 CGCA056_v010448 | ASCC2 | Unknown | Activating signal cointegrator 1 complex subunit 2 | protein-coding | ||||
59249387 | 1215731 | 20210522 CGCA056_v010449 | CGCA056_v010449 | Unknown | uncharacterized protein | protein-coding | ||||
59249388 | 1215731 | 20210522 CGCA056_v010450 | Skeletor | Unknown | Protein Skeletor | protein-coding | ||||
59249389 | 1215731 | 20210522 CGCA056_v010451 | NOX3 | Unknown | NADPH oxidase 3 | protein-coding | ||||
59249390 | 1215731 | 20201110 CGCA056_v010452 | CGCA056_v010452 | Unknown | uncharacterized protein | protein-coding | ||||
59249391 | 1215731 | 20201110 CGCA056_v010453 | CGCA056_v010453 | Unknown | uncharacterized protein | protein-coding | ||||
59249392 | 1215731 | 20201110 CGCA056_v010454 | CGCA056_v010454 | Unknown | uncharacterized protein | protein-coding | ||||
59249393 | 1215731 | 20210522 CGCA056_v010455 | CGCA056_v010455 | Unknown | uncharacterized protein | protein-coding | ||||
59249394 | 1215731 | 20210522 CGCA056_v010456 | CGCA056_v010456 | Unknown | Uncharacterized protein | protein-coding | ||||
59249395 | 1215731 | 20210522 CGCA056_v010457 | fur4-0 | Unknown | Uracil permease | protein-coding | ||||
59249396 | 1215731 | 20210522 CGCA056_v010458 | CGCA056_v010458 | Unknown | UPF0676 protein | protein-coding | ||||
59249397 | 1215731 | 20210522 CGCA056_v010459 | FCK2-0 | Unknown | Cytochrome P450 monooxygenase FCK2 | protein-coding | ||||
59249398 | 1215731 | 20210522 CGCA056_v010460 | ustQ-2 | Unknown | Tyrosinase ustQ | protein-coding | ||||
59249399 | 1215731 | 20210522 CGCA056_v010461 | MUP1-1 | Unknown | High-affinity methionine permease | protein-coding | ||||
59249400 | 1215731 | 20201110 CGCA056_v010462 | CGCA056_v010462 | Unknown | uncharacterized protein | protein-coding | ||||
59249401 | 1215731 | 20201110 CGCA056_v010463 | CGCA056_v010463 | Unknown | uncharacterized protein | protein-coding | ||||
59249402 | 1215731 | 20201110 CGCA056_v010464 | CGCA056_v010464 | Unknown | uncharacterized protein | protein-coding | ||||
59249403 | 1215731 | 20210522 CGCA056_v010465 | prtP | Unknown | PIII-type proteinase | protein-coding | ||||
59249404 | 1215731 | 20201110 CGCA056_v010466 | CGCA056_v010466 | Unknown | uncharacterized protein | protein-coding | ||||
59249405 | 1215731 | 20201110 CGCA056_v010467 | CGCA056_v010467 | Unknown | uncharacterized protein | protein-coding | ||||
59249406 | 1215731 | 20201110 CGCA056_v010468 | CGCA056_v010468 | Unknown | uncharacterized protein | protein-coding | ||||
59249407 | 1215731 | 20210522 CGCA056_v010469 | CGCA056_v010469 | Unknown | uncharacterized protein | protein-coding | ||||
59249408 | 1215731 | 20210522 CGCA056_v010470 | CGCA056_v010470 | Unknown | putative MFS-type transporter | protein-coding | ||||
59249409 | 1215731 | 20210522 CGCA056_v010471 | axe-2-1 | Unknown | Acetylxylan esterase 2 | protein-coding | ||||
59249410 | 1215731 | 20210522 CGCA056_v010472 | betA-0 | Unknown | Oxygen-dependent choline dehydrogenase | protein-coding | ||||
59249411 | 1215731 | 20210522 CGCA056_v010473 | CGCA056_v010473 | Unknown | putative epoxide hydrolase | protein-coding | ||||
59249412 | 1215731 | 20210522 CGCA056_v010474 | hyuC-0 | Unknown | N-carbamoyl-L-amino-acid hydrolase | protein-coding | ||||
59249413 | 1215731 | 20210522 CGCA056_v010475 | cel61a-0-1 | Unknown | Endoglucanase-4 | protein-coding | ||||
59249414 | 1215731 | 20210522 CGCA056_v010476 | mfs2-0 | Unknown | putative efflux pump mfs2 | protein-coding | ||||
59249415 | 1215731 | 20201110 CGCA056_v010477 | CGCA056_v010477 | Unknown | uncharacterized protein | protein-coding | ||||
59249416 | 1215731 | 20210522 CGCA056_v010478 | lepA | Unknown | Hybrid PKS-NRPS synthetase lepA | protein-coding | ||||
59249417 | 1215731 | 20210522 CGCA056_v010479 | lepG-0 | Unknown | Trans-enoyl reductase lepG | protein-coding | ||||
59249418 | 1215731 | 20210522 CGCA056_v010480 | xlnD-1 | Unknown | 3-hydroxybenzoate 6-hydroxylase 1 | protein-coding | ||||
59249419 | 1215731 | 20210522 CGCA056_v010481 | qa-y-1 | Unknown | Quinate permease | protein-coding | ||||
59249420 | 1215731 | 20210522 CGCA056_v010482 | ligI-0 | Unknown | 2-pyrone-4,6-dicarbaxylate hydrolase | protein-coding | ||||
59249421 | 1215731 | 20210522 CGCA056_v010483 | atnD-1 | Unknown | Short chain dehydrogenase atnD | protein-coding | ||||
59249422 | 1215731 | 20210522 CGCA056_v010484 | axe-2-3 | Unknown | Acetylxylan esterase 2 | protein-coding | ||||
59249423 | 1215731 | 20210522 CGCA056_v010485 | nit-4-0 | Unknown | Nitrogen assimilation transcription factor nit-4 | protein-coding | ||||
59249424 | 1215731 | 20201110 CGCA056_v010486 | CGCA056_v010486 | Unknown | uncharacterized protein | protein-coding | ||||
59249425 | 1215731 | 20210522 CGCA056_v010487 | CGCA056_v010487 | Unknown | uncharacterized protein | protein-coding | ||||
59249426 | 1215731 | 20201110 CGCA056_v010488 | CGCA056_v010488 | Unknown | uncharacterized protein | protein-coding | ||||
59249427 | 1215731 | 20210522 CGCA056_v010489 | yuaR | Unknown | putative hydrolase YuaR | protein-coding | ||||
59249428 | 1215731 | 20201110 CGCA056_v010490 | CGCA056_v010490 | Unknown | uncharacterized protein | protein-coding | ||||
59249429 | 1215731 | 20210522 CGCA056_v010491 | cel12B | Unknown | Endoglucanase cel12B | protein-coding | ||||
59249430 | 1215731 | 20210522 CGCA056_v010492 | CGCA056_v010492 | Unknown | putative RNA-directed DNA polymerase from transposon X-element | protein-coding | ||||
59249431 | 1215731 | 20201110 CGCA056_v010493 | CGCA056_v010493 | Unknown | uncharacterized protein | protein-coding | ||||
59249432 | 1215731 | 20210522 CGCA056_v010494 | CGCA056_v010494 | Unknown | putative transporter | protein-coding | ||||
59249433 | 1215731 | 20210522 CGCA056_v010495 | GANC | Unknown | Neutral alpha-glucosidase C | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |