基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
6595974 | 7234 | 20210213 Dper_GL25043 | LOC6595974 GL25043|GL25043-PA | Un | protein FRG1 homolog | protein-coding | protein FRG1 homolog|Dper\GL25043|Dper\GL25043-PA|dper_GLEANR_7423 | |||
6595975 | 7234 | 20210213 Dper_GL25042 | LOC6595975 GL25042|GL25042-PA | Un | tectonin beta-propeller repeat-containing protein | protein-coding | tectonin beta-propeller repeat-containing protein|Dper\GL25042|Dper\GL25042-PA|dper_GLEANR_7422 | |||
6595976 | 7234 | 20210403 Dper_GL25128 | LOC6595976 GL25128|GL25128-PA | Un | DCN1-like protein 4 | protein-coding | DCN1-like protein 4|DCN1-like protein 5|Dper\GL25128|Dper\GL25128-PA|dper_GLEANR_7502 | |||
6595977 | 7234 | 20210213 Dper_GL25041 | LOC6595977 GL25041|GL25041-PA | Un | lysosome-associated membrane glycoprotein 5 | protein-coding | lysosome-associated membrane glycoprotein 5|Dper\GL25041|Dper\GL25041-PA|dper_GLEANR_7421 | |||
6595978 | 7234 | 20210403 Dper_GL25129 | LOC6595978 GL25129|GL25129-PA | Un | serine/threonine-protein kinase polo | protein-coding | serine/threonine-protein kinase polo|Dper\GL25129|Dper\GL25129-PA|dper_GLEANR_7503 | |||
6595979 | 7234 | 20210213 Dper_GL25130 | LOC6595979 GL25130|GL25130-PA | Un | alpha-soluble NSF attachment protein | protein-coding | alpha-soluble NSF attachment protein|Dper\GL25130|Dper\GL25130-PA|dper_GLEANR_7504 | |||
6595980 | 7234 | 20210213 Dper_GL25131 | LOC6595980 GL25131|GL25131-PA | Un | serine protease inhibitor 77Ba | protein-coding | serine protease inhibitor 77Ba|Dper\GL25131|Dper\GL25131-PA|dper_GLEANR_7505 | |||
6595981 | 7234 | 20210213 Dper_GL25040 | LOC6595981 GL25040|GL25040-PA | Un | retinoblastoma-binding protein 5 homolog | protein-coding | retinoblastoma-binding protein 5 homolog|Dper\GL25040|Dper\GL25040-PA|dper_GLEANR_7420 | |||
6595982 | 7234 | 20210213 Dper_GL25132 | LOC6595982 GL25132|GL25132-PA | Un | eukaryotic peptide chain release factor subunit 1 | protein-coding | eukaryotic peptide chain release factor subunit 1|Dper\GL25132|Dper\GL25132-PA|dper_GLEANR_7506 | |||
6595983 | 7234 | 20210213 Dper_GL25133 | LOC6595983 GL25133|GL25133-PA | Un | cysteine sulfinic acid decarboxylase | protein-coding | cysteine sulfinic acid decarboxylase|Dper\GL25133|Dper\GL25133-PA|dper_GLEANR_7507 | |||
6595984 | 7234 | 20210327 Dper_GL25134 | LOC6595984 GL25134|GL25134-PA | Un | DNA/RNA-binding protein KIN17 | protein-coding | DNA/RNA-binding protein KIN17|Dper\GL25134|Dper\GL25134-PA|dper_GLEANR_7508 | |||
6595985 | 7234 | 20210213 Dper_GL25135 | LOC6595985 GL25135|GL25135-PA | Un | vitellogenin-3 | protein-coding | vitellogenin-3|Dper\GL25135|Dper\GL25135-PA|dper_GLEANR_7509 | |||
6595986 | 7234 | 20210213 Dper_GL25038 | LOC6595986 GL25038|GL25038-PA | Un | DNA primase large subunit | protein-coding | DNA primase large subunit|Dper\GL25038|Dper\GL25038-PA|dper_GLEANR_7419 | |||
6595987 | 7234 | 20210213 Dper_GL25037 | LOC6595987 GL25037|GL25037-PA | Un | toll-like receptor 2 | protein-coding | toll-like receptor 2|Dper\GL25037|Dper\GL25037-PA|dper_GLEANR_7418 | |||
6595988 | 7234 | 20210403 Dper_GL25113 | LOC6595988 GL25113|GL25113-PA | Un | anoctamin-4 | protein-coding | anoctamin-4|Dper\GL25113|Dper\GL25113-PA|dper_GLEANR_7489 | |||
6595989 | 7234 | 20210213 Dper_GL25115 | LOC6595989 GL25115|GL25115-PA | Un | tubulin polyglutamylase complex subunit 2 | protein-coding | tubulin polyglutamylase complex subunit 2|Dper\GL25115|Dper\GL25115-PA|dper_GLEANR_7490 | |||
6595990 | 7234 | 20210403 Dper_GL25063 | LOC6595990 GL25063|GL25063-PA | Un | viral IAP-associated factor homolog | protein-coding | viral IAP-associated factor homolog|Dper\GL25063|Dper\GL25063-PA|dper_GLEANR_7441 | |||
6595991 | 7234 | 20210213 Dper_GL25062 | LOC6595991 GL25062|GL25062-PA | Un | uncharacterized LOC6595991 | protein-coding | uncharacterized protein LOC6595991|Dper\GL25062|Dper\GL25062-PA|dper_GLEANR_7440 | |||
6595992 | 7234 | 20210213 Dper_GL25060 | LOC6595992 GL25060|GL25060-PA | Un | cAMP-regulated phosphoprotein 19 | protein-coding | cAMP-regulated phosphoprotein 19|Dper\GL25060|Dper\GL25060-PA|dper_GLEANR_7439 | |||
6595993 | 7234 | 20210213 Dper_GL25116 | LOC6595993 GL25116|GL25116-PA | Un | tuberin | protein-coding | tuberin|Dper\GL25116|Dper\GL25116-PA|dper_GLEANR_7491 | |||
6595994 | 7234 | 20210213 Dper_GL25059 | LOC6595994 GL25059|GL25059-PA | Un | uncharacterized LOC6595994 | protein-coding | uncharacterized protein LOC6595994|Dper\GL25059|Dper\GL25059-PA|dper_GLEANR_7438 | |||
6595995 | 7234 | 20210213 Dper_GL25058 | LOC6595995 GL25058|GL25058-PA | Un | ketohexokinase | protein-coding | ketohexokinase|Dper\GL25058|Dper\GL25058-PA|dper_GLEANR_7437 | |||
6595996 | 7234 | 20210213 Dper_GL25057 | LOC6595996 GL25057|GL25057-PA | Un | ketohexokinase | protein-coding | ketohexokinase|Dper\GL25057|Dper\GL25057-PA|dper_GLEANR_7436 | |||
6595997 | 7234 | 20210213 Dper_GL25054 | LOC6595997 GL25054|GL25054-PA|GL25055|GL25055-PA|GL25056|GL25056-PA | Un | uncharacterized LOC6595997 | protein-coding | uncharacterized protein LOC6595997|Dper\GL25054|Dper\GL25054-PA|Dper\GL25055|Dper\GL25055-PA|Dper\GL25056|Dper\GL25056-PA|dper_GLEANR_7433|dper_GLEANR_7434|dper_GLEANR_7435 | |||
6595998 | 7234 | 20210213 Dper_GL25117 | LOC6595998 GL25117|GL25117-PA | Un | protein snakeskin | protein-coding | protein snakeskin|Dper\GL25117|Dper\GL25117-PA|dper_GLEANR_7492 | |||
6596001 | 7234 | 20210213 Dper_GL25053 | LOC6596001 GL25053|GL25053-PA | Un | uncharacterized LOC6596001 | protein-coding | uncharacterized protein LOC6596001|Dper\GL25053|Dper\GL25053-PA|dper_GLEANR_7432 | |||
6596002 | 7234 | 20210213 Dper_GL25052 | LOC6596002 GL25052|GL25052-PA | Un | peritrophin-48 | protein-coding | peritrophin-48|Dper\GL25052|Dper\GL25052-PA|dper_GLEANR_7431 | |||
6596003 | 7234 | 20210403 Dper_GL25074 | LOC6596003 GL25074|GL25074-PA | Un | succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | protein-coding | succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial|Dper\GL25074|Dper\GL25074-PA|dper_GLEANR_7453 | |||
6596004 | 7234 | 20210213 Dper_GL25108 | LOC6596004 GL25108|GL25108-PA | Un | T-related protein | protein-coding | T-related protein|Dper\GL25108|Dper\GL25108-PA|dper_GLEANR_7484 | |||
6596006 | 7234 | 20210213 Dper_GL25109 | LOC6596006 GL25109|GL25109-PA | Un | endonuclease G, mitochondrial | protein-coding | endonuclease G, mitochondrial|Dper\GL25109|Dper\GL25109-PA|dper_GLEANR_7485 | |||
6596007 | 7234 | 20210213 Dper_GL25072 | LOC6596007 GL25072|GL25072-PA | Un | 26S proteasome regulatory subunit 10B | protein-coding | 26S proteasome regulatory subunit 10B|Dper\GL25072|Dper\GL25072-PA|dper_GLEANR_7451 | |||
6596008 | 7234 | 20210213 Dper_GL25071 | LOC6596008 GL25071|GL25071-PA | Un | peritrophin-48 | protein-coding | peritrophin-48|Dper\GL25071|Dper\GL25071-PA|dper_GLEANR_7450 | |||
6596009 | 7234 | 20210213 | LOC6596009 | Un | chondroitin proteoglycan 2 | protein-coding | ||||
6596010 | 7234 | 20210213 Dper_GL25069 | LOC6596010 GL25069|GL25069-PA | Un | chondroitin proteoglycan 2 | protein-coding | chondroitin proteoglycan 2|Dper\GL25069|Dper\GL25069-PA|dper_GLEANR_7449 | |||
6596011 | 7234 | 20210213 Dper_GL25111 | LOC6596011 GL25111|GL25111-PA | Un | uncharacterized LOC6596011 | protein-coding | uncharacterized protein LOC6596011|Dper\GL25111|Dper\GL25111-PA|dper_GLEANR_7487 | |||
6596012 | 7234 | 20210213 Dper_GL25068 | LOC6596012 GL25068|GL25068-PA | Un | uncharacterized LOC6596012 | protein-coding | uncharacterized protein LOC6596012|Dper\GL25068|Dper\GL25068-PA|dper_GLEANR_7448 | |||
6596014 | 7234 | 20210213 Dper_GL25066 | LOC6596014 GL25066|GL25066-PA|GL25067|GL25067-PA | Un | collagen alpha-2(IV) chain | protein-coding | collagen alpha-2(IV) chain|Dper\GL25066|Dper\GL25066-PA|Dper\GL25067|Dper\GL25067-PA|dper_GLEANR_7446|dper_GLEANR_7447 | |||
6596016 | 7234 | 20210213 Dper_GL25064 | LOC6596016 GL25064|GL25064-PA | Un | endochitinase | protein-coding | endochitinase|Dper\GL25064|Dper\GL25064-PA|dper_GLEANR_7442 | |||
6596017 | 7234 | 20210213 Dper_GL20456 | LOC6596017 GL20456|GL20456-PA|GL20457|GL20457-PA|GL25112|GL25112-PA | Un | uncharacterized LOC6596017 | protein-coding | LOW QUALITY PROTEIN: uncharacterized protein LOC6596017|Dper\GL20456|Dper\GL20456-PA|Dper\GL20457|Dper\GL20457-PA|Dper\GL25112|Dper\GL25112-PA|dper_GLEANR_22858|dper_GLEANR_22859|dper_GLEANR_7488 | |||
6596020 | 7234 | 20210213 Dper_GL25088 | LOC6596020 GL25088|GL25088-PA | Un | ATP synthase subunit beta, mitochondrial | protein-coding | ATP synthase subunit beta, mitochondrial|Dper\GL25088|Dper\GL25088-PA|dper_GLEANR_7466 | |||
6596021 | 7234 | 20210213 Dper_GL25098 | LOC6596021 GL25098|GL25098-PA | Un | uncharacterized LOC6596021 | protein-coding | uncharacterized protein LOC6596021|Dper\GL25098|Dper\GL25098-PA|dper_GLEANR_7475 | |||
6596022 | 7234 | 20210213 Dper_GL25087 | LOC6596022 GL25087|GL25087-PA | Un | H(+)/Cl(-) exchange transporter 3 | protein-coding | H(+)/Cl(-) exchange transporter 3|Dper\GL25087|Dper\GL25087-PA|dper_GLEANR_7465 | |||
6596023 | 7234 | 20210213 Dper_GL25099 | LOC6596023 GL25099|GL25099-PA | Un | threonine aspartase 1 | protein-coding | threonine aspartase 1|Dper\GL25099|Dper\GL25099-PA|dper_GLEANR_7476 | |||
6596024 | 7234 | 20210213 Dper_GL25086 | LOC6596024 GL25086|GL25086-PA | Un | uncharacterized LOC6596024 | protein-coding | uncharacterized protein LOC6596024|Dper\GL25086|Dper\GL25086-PA|dper_GLEANR_7464 | |||
6596025 | 7234 | 20210213 Dper_GL25051 | LOC6596025 GL25051|GL25051-PA | Un | peritrophin-48 | protein-coding | peritrophin-48|Dper\GL25051|Dper\GL25051-PA|dper_GLEANR_7430 | |||
6596026 | 7234 | 20210213 Dper_GL25118 | LOC6596026 GL25118|GL25118-PA | Un | peritrophin-48 | protein-coding | peritrophin-48|Dper\GL25118|Dper\GL25118-PA|dper_GLEANR_7493 | |||
6596027 | 7234 | 20210213 Dper_GL25049 | LOC6596027 GL25049|GL25049-PA | Un | peritrophin-48 | protein-coding | peritrophin-48|Dper\GL25049|Dper\GL25049-PA|dper_GLEANR_7429 | |||
6596028 | 7234 | 20210213 Dper_GL25048 | LOC6596028 GL25048|GL25048-PA | Un | peritrophin-44 | protein-coding | peritrophin-44|Dper\GL25048|Dper\GL25048-PA|dper_GLEANR_7428 | |||
6596029 | 7234 | 20210213 Dper_GL25119 | LOC6596029 GL25119|GL25119-PA | Un | peritrophin-44 | protein-coding | peritrophin-44|Dper\GL25119|Dper\GL25119-PA|dper_GLEANR_7494 | |||
6596030 | 7234 | 20210213 Dper_GL25120 | LOC6596030 GL25120|GL25120-PA | Un | peritrophin-44 | protein-coding | peritrophin-44|Dper\GL25120|Dper\GL25120-PA|dper_GLEANR_7495 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |