基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
6617529 | 7238 | 20210320 Dsec_GM11331 | LOC6617529 GM11331|GM11331-PA | X | glycine-rich protein DOT1 | protein-coding | glycine-rich protein DOT1|Dsec\GM11331|Dsec\GM11331-PA|dsec_GLEANR_11565 | |||
6617531 | 7238 | 20210320 Dsec_GM11329 | LOC6617531 GM11329|GM11329-PA|GM11330|GM11330-PA | X | uncharacterized LOC6617531 | protein-coding | LOW QUALITY PROTEIN: uncharacterized protein LOC6617531|Dsec\GM11329|Dsec\GM11329-PA|Dsec\GM11330|Dsec\GM11330-PA|dsec_GLEANR_11563|dsec_GLEANR_11564 | |||
6617532 | 7238 | 20210213 Dsec_GM11328 | LOC6617532 GM11328|GM11328-PA | X | myb-like protein Q | protein-coding | myb-like protein Q|Dsec\GM11328|Dsec\GM11328-PA|dsec_GLEANR_11562 | |||
6617534 | 7238 | 20210213 Dsec_GM11327 | LOC6617534 GM11327|GM11327-PA | X | uncharacterized LOC6617534 | protein-coding | uncharacterized protein LOC6617534|Dsec\GM11327|Dsec\GM11327-PA|dsec_GLEANR_11561 | |||
6617535 | 7238 | 20210320 Dsec_GM11323 | LOC6617535 GM11323|GM11323-PA|GM11326|GM11326-PA | X | mannosyl-oligosaccharide alpha-1,2-mannosidase IA | protein-coding | mannosyl-oligosaccharide alpha-1,2-mannosidase IA|Dsec\GM11323|Dsec\GM11323-PA|Dsec\GM11326|Dsec\GM11326-PA|dsec_GLEANR_11558|dsec_GLEANR_11560 | |||
6617538 | 7238 | 20210213 Dsec_GM11417 | LOC6617538 GM11417|GM11417-PA | X | uncharacterized LOC6617538 | protein-coding | uncharacterized protein LOC6617538|Dsec\GM11417|Dsec\GM11417-PA|dsec_GLEANR_11643 | |||
6617539 | 7238 | 20210213 Dsec_GM11322 | LOC6617539 GM11322|GM11322-PA | X | putative hydroxypyruvate isomerase | protein-coding | putative hydroxypyruvate isomerase|Dsec\GM11322|Dsec\GM11322-PA|dsec_GLEANR_11557 | |||
6617540 | 7238 | 20210320 Dsec_GM11418 | LOC6617540 GM11418|GM11418-PA|GM11419|GM11419-PA | X | uncharacterized LOC6617540 | protein-coding | LOW QUALITY PROTEIN: uncharacterized protein LOC6617540|Dsec\GM11418|Dsec\GM11418-PA|Dsec\GM11419|Dsec\GM11419-PA|dsec_GLEANR_11644|dsec_GLEANR_11645 | |||
6617541 | 7238 | 20210320 Dsec_GM11321 | LOC6617541 GM11321|GM11321-PA | X | tyrosine-protein phosphatase non-receptor type 9 | protein-coding | tyrosine-protein phosphatase non-receptor type 9|Dsec\GM11321|Dsec\GM11321-PA|dsec_GLEANR_11556 | |||
6617544 | 7238 | 20210320 Dsec_GM11320 | LOC6617544 GM11320|GM11320-PA | X | plexin domain-containing protein 2 | protein-coding | plexin domain-containing protein 2|Dsec\GM11320|Dsec\GM11320-PA|dsec_GLEANR_11555 | |||
6617545 | 7238 | 20210320 Dsec_GM11319 | LOC6617545 GM11319|GM11319-PA | X | antigen 5 like allergen Cul n 1 | protein-coding | antigen 5 like allergen Cul n 1|Dsec\GM11319|Dsec\GM11319-PA|dsec_GLEANR_11554 | |||
6617546 | 7238 | 20210320 Dsec_GM11420 | LOC6617546 GM11420|GM11420-PA | X | ceramide synthase | protein-coding | ceramide synthase|Dsec\GM11420|Dsec\GM11420-PA|dsec_GLEANR_11646 | |||
6617547 | 7238 | 20210213 Dsec_GM11318 | LOC6617547 GM11318|GM11318-PA | X | uncharacterized LOC6617547 | protein-coding | uncharacterized protein LOC6617547|Dsec\GM11318|Dsec\GM11318-PA|dsec_GLEANR_11553 | |||
6617548 | 7238 | 20210213 Dsec_GM11317 | LOC6617548 GM11317|GM11317-PA | X | uncharacterized LOC6617548 | protein-coding | uncharacterized protein LOC6617548|Dsec\GM11317|Dsec\GM11317-PA|dsec_GLEANR_11552 | |||
6617549 | 7238 | 20210403 Dsec_GM11316 | LOC6617549 GM11316|GM11316-PA | X | probable DNA replication complex GINS protein PSF3 | protein-coding | probable DNA replication complex GINS protein PSF3|Dsec\GM11316|Dsec\GM11316-PA|dsec_GLEANR_11551 | |||
6617550 | 7238 | 20220226 | LOC6617550 | X | serine/threonine-protein phosphatase | protein-coding | serine/threonine-protein phosphatase beta isoform | |||
6617551 | 7238 | 20210320 Dsec_GM11315 | LOC6617551 GM11315|GM11315-PA | X | uncharacterized LOC6617551 | protein-coding | uncharacterized protein LOC6617551|Dsec\GM11315|Dsec\GM11315-PA|dsec_GLEANR_11550 | |||
6617553 | 7238 | 20210320 Dsec_GM11312 | LOC6617553 GM11312|GM11312-PA|GM11313|GM11313-PA | X | odorant receptor 9a | protein-coding | odorant receptor 9a|Dsec\GM11312|Dsec\GM11312-PA|Dsec\GM11313|Dsec\GM11313-PA|dsec_GLEANR_11548|dsec_GLEANR_11549 | |||
6617556 | 7238 | 20210320 Dsec_GM11310 | LOC6617556 GM11310|GM11310-PA|GM11311|GM11311-PA | X | hornerin | protein-coding | hornerin|Dsec\GM11310|Dsec\GM11310-PA|Dsec\GM11311|Dsec\GM11311-PA|dsec_GLEANR_11546|dsec_GLEANR_11547 | |||
6617557 | 7238 | 20210213 Dsec_GM11422 | LOC6617557 GM11422|GM11422-PA | X | transcription factor grauzone | protein-coding | transcription factor grauzone|Dsec\GM11422|Dsec\GM11422-PA|dsec_GLEANR_11648 | |||
6617558 | 7238 | 20210213 Dsec_GM11309 | LOC6617558 GM11309|GM11309-PA | X | dnaJ protein homolog 1 | protein-coding | dnaJ protein homolog 1|Dsec\GM11309|Dsec\GM11309-PA|dsec_GLEANR_11545 | |||
6617559 | 7238 | 20210213 Dsec_GM11423 | LOC6617559 GM11423|GM11423-PA | X | serine/threonine-protein phosphatase 4 regulatory subunit 2 | protein-coding | serine/threonine-protein phosphatase 4 regulatory subunit 2|Dsec\GM11423|Dsec\GM11423-PA|dsec_GLEANR_11649 | |||
6617560 | 7238 | 20210213 Dsec_GM11308 | LOC6617560 GM11308|GM11308-PA | X | leucine-rich repeat-containing protein 58 | protein-coding | leucine-rich repeat-containing protein 58|Dsec\GM11308|Dsec\GM11308-PA|dsec_GLEANR_11544 | |||
6617562 | 7238 | 20210320 Dsec_GM11304 | LOC6617562 GM11304|GM11304-PA|GM11306|GM11306-PA|GM11307|GM11307-PA | X | protein sprint | protein-coding | protein sprint|Dsec\GM11304|Dsec\GM11304-PA|Dsec\GM11306|Dsec\GM11306-PA|Dsec\GM11307|Dsec\GM11307-PA|dsec_GLEANR_11540|dsec_GLEANR_11542|dsec_GLEANR_11543 | |||
6617563 | 7238 | 20210403 Dsec_GM11305 | LOC6617563 GM11305|GM11305-PA | X | MICOS complex subunit MIC13 homolog QIL1 | protein-coding | MICOS complex subunit MIC13 homolog QIL1|Dsec\GM11305|Dsec\GM11305-PA|dsec_GLEANR_11541 | |||
6617564 | 7238 | 20210403 Dsec_GM11425 | LOC6617564 GM11425|GM11425-PA | X | GTP-binding protein YPTM2 | protein-coding | GTP-binding protein YPTM2|Dsec\GM11425|Dsec\GM11425-PA|dsec_GLEANR_11650 | |||
6617567 | 7238 | 20210320 Dsec_GM11301 | LOC6617567 Dsec\Hmr|GM11301|GM11301-PA|GM11302|GM11302-PA|GM19605|GM19605-PA|Hmr|Hmr-PA | X | uncharacterized LOC6617567 | protein-coding | uncharacterized protein LOC6617567|Dsec\GM11301|Dsec\GM11301-PA|Dsec\GM11302|Dsec\GM11302-PA|Dsec\GM19605|Dsec\GM19605-PA|Dsec\Hmr-PA|dsec_GLEANR_11538|dsec_GLEANR_11539|dsec_GLEANR_2245 | |||
6617568 | 7238 | 20210213 Dsec_GM11426 | LOC6617568 GM11426|GM11426-PA | X | FAST kinase domain-containing protein 5, mitochondrial | protein-coding | FAST kinase domain-containing protein 5, mitochondrial|Dsec\GM11426|Dsec\GM11426-PA|dsec_GLEANR_11651 | |||
6617569 | 7238 | 20210320 Dsec_GM11300 | LOC6617569 GM11300|GM11300-PA | X | mitochondrial ornithine transporter 1 | protein-coding | mitochondrial ornithine transporter 1|Dsec\GM11300|Dsec\GM11300-PA|dsec_GLEANR_11537 | |||
6617571 | 7238 | 20210320 Dsec_GM11296 | LOC6617571 GM11296|GM11296-PA|GM11297|GM11297-PA|GM11298|GM11298-PA|GM11299|GM11299-PA | X | uncharacterized LOC6617571 | protein-coding | uncharacterized protein LOC6617571|Dsec\GM11296|Dsec\GM11296-PA|Dsec\GM11297|Dsec\GM11297-PA|Dsec\GM11298|Dsec\GM11298-PA|Dsec\GM11299|Dsec\GM11299-PA|dsec_GLEANR_11533|dsec_GLEANR_11534|dsec_GLEANR_11535|dsec_GLEANR_11536 | |||
6617574 | 7238 | 20210320 Dsec_GM11295 | LOC6617574 GM11295|GM11295-PA | X | aminopeptidase N | protein-coding | aminopeptidase N|Dsec\GM11295|Dsec\GM11295-PA|dsec_GLEANR_11532 | |||
6617575 | 7238 | 20210213 Dsec_GM11427 | LOC6617575 GM11427|GM11427-PA | X | aminopeptidase N | protein-coding | aminopeptidase N|Dsec\GM11427|Dsec\GM11427-PA|dsec_GLEANR_11652 | |||
6617576 | 7238 | 20210403 Dsec_GM11294 | LOC6617576 GM11294|GM11294-PA | X | ras-related protein Rab-35 | protein-coding | ras-related protein Rab-35|Dsec\GM11294|Dsec\GM11294-PA|dsec_GLEANR_11531 | |||
6617577 | 7238 | 20210213 Dsec_GM11293 | LOC6617577 GM11293|GM11293-PA | X | uncharacterized LOC6617577 | protein-coding | uncharacterized protein LOC6617577|Dsec\GM11293|Dsec\GM11293-PA|dsec_GLEANR_11530 | |||
6617578 | 7238 | 20210320 Dsec_GM11428 | LOC6617578 GM11428|GM11428-PA | X | putative mediator of RNA polymerase II transcription subunit 26 | protein-coding | putative mediator of RNA polymerase II transcription subunit 26|Dsec\GM11428|Dsec\GM11428-PA|dsec_GLEANR_11653 | |||
6617579 | 7238 | 20210213 Dsec_GM11291 | LOC6617579 GM11291|GM11291-PA | X | midnolin homolog | protein-coding | midnolin homolog|Dsec\GM11291|Dsec\GM11291-PA|dsec_GLEANR_11529 | |||
6617580 | 7238 | 20210213 Dsec_GM11429 | LOC6617580 GM11429|GM11429-PA | X | inosine-5'-monophosphate dehydrogenase | protein-coding | inosine-5'-monophosphate dehydrogenase|Dsec\GM11429|Dsec\GM11429-PA|dsec_GLEANR_11654 | |||
6617581 | 7238 | 20210213 Dsec_GM11290 | LOC6617581 GM11290|GM11290-PA | X | rabphilin-3A | protein-coding | rabphilin-3A|Dsec\GM11290|Dsec\GM11290-PA|dsec_GLEANR_11528 | |||
6617582 | 7238 | 20210403 Dsec_GM11289 | LOC6617582 GM11289|GM11289-PA | X | vacuole membrane protein 1 | protein-coding | vacuole membrane protein 1|Dsec\GM11289|Dsec\GM11289-PA|dsec_GLEANR_11527 | |||
6617583 | 7238 | 20210403 Dsec_GM11288 | LOC6617583 GM11288|GM11288-PA | X | gamma-aminobutyric acid receptor-associated protein | protein-coding | gamma-aminobutyric acid receptor-associated protein|Dsec\GM11288|Dsec\GM11288-PA|dsec_GLEANR_11526 | |||
6617585 | 7238 | 20210320 Dsec_GM11431 | LOC6617585 GM11431|GM11431-PA|GM11432|GM11432-PA | X | BTB/POZ domain-containing protein 9 | protein-coding | BTB/POZ domain-containing protein 9|Dsec\GM11431|Dsec\GM11431-PA|Dsec\GM11432|Dsec\GM11432-PA|dsec_GLEANR_11656|dsec_GLEANR_11657 | |||
6617586 | 7238 | 20210403 Dsec_GM11433 | LOC6617586 GM11433|GM11433-PA | X | uncharacterized LOC6617586 | protein-coding | uncharacterized protein LOC6617586|Dsec\GM11433|Dsec\GM11433-PA|dsec_GLEANR_11658 | |||
6617587 | 7238 | 20210403 Dsec_GM11287 | LOC6617587 GM11287|GM11287-PA | X | ADP,ATP carrier protein | protein-coding | ADP,ATP carrier protein|Dsec\GM11287|Dsec\GM11287-PA|dsec_GLEANR_11525 | |||
6617588 | 7238 | 20210213 Dsec_GM11286 | LOC6617588 GM11286|GM11286-PA | X | ADP,ATP carrier protein | protein-coding | ADP,ATP carrier protein|Dsec\GM11286|Dsec\GM11286-PA|dsec_GLEANR_11524 | |||
6617589 | 7238 | 20210724 Dsec_GM11285 | LOC6617589 GM11285|GM11285-PA | X | insulin-like growth factor 2 mRNA-binding protein 1 | protein-coding | insulin-like growth factor 2 mRNA-binding protein 1|Dsec\GM11285|Dsec\GM11285-PA|dsec_GLEANR_11523 | |||
6617590 | 7238 | 20210320 Dsec_GM11283 | LOC6617590 GM11283|GM11283-PA | X | nuclear RNA export factor 1 | protein-coding | nuclear RNA export factor 1|Dsec\GM11283|Dsec\GM11283-PA|dsec_GLEANR_11521 | |||
6617591 | 7238 | 20210213 Dsec_GM11434 | LOC6617591 GM11434|GM11434-PA | X | uncharacterized LOC6617591 | protein-coding | uncharacterized protein LOC6617591|Dsec\GM11434|Dsec\GM11434-PA|dsec_GLEANR_11659 | |||
6617592 | 7238 | 20210213 Dsec_GM11436 | LOC6617592 GM11436|GM11436-PA | X | uncharacterized LOC6617592 | protein-coding | uncharacterized protein LOC6617592|Dsec\GM11436|Dsec\GM11436-PA|dsec_GLEANR_11660 | |||
6617593 | 7238 | 20210213 Dsec_GM11437 | LOC6617593 GM11437|GM11437-PA | X | probable 6-phosphogluconolactonase | protein-coding | probable 6-phosphogluconolactonase|Dsec\GM11437|Dsec\GM11437-PA|dsec_GLEANR_11661 | |||
6617594 | 7238 | 20210213 Dsec_GM11438 | LOC6617594 GM11438|GM11438-PA | X | zinc finger protein 845 | protein-coding | zinc finger protein 845|Dsec\GM11438|Dsec\GM11438-PA|dsec_GLEANR_11662 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |