基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
6645020 | 7260 | 20220308 Dwil_GK12608 | LOC6645020 GK12608|GK12608-PA | XR | uncharacterized LOC6645020 | protein-coding | uncharacterized protein LOC6645020|Dwil\GK12608|Dwil\GK12608-PA|dwil_GLEANR_12906 | |||
6645021 | 7260 | 20220308 Dwil_GK12532 | LOC6645021 GK12532|GK12532-PB | XR | proton-coupled amino acid transporter-like protein CG1139 | protein-coding | proton-coupled amino acid transporter-like protein CG1139|Dwil\GK12532|Dwil\GK12532-PB|dwil_GLEANR_12835 | |||
6645022 | 7260 | 20220308 Dwil_GK12609 | LOC6645022 GK12609|GK12609-PB | XR | uncharacterized LOC6645022 | protein-coding | uncharacterized protein LOC6645022|Dwil\GK12609|Dwil\GK12609-PB|dwil_GLEANR_12907 | |||
6645023 | 7260 | 20220308 Dwil_GK12531 | LOC6645023 GK12531|GK12531-PA | XR | succinyl-CoA:3-ketoacid-coenzyme A transferase, mitochondrial | protein-coding | succinyl-CoA:3-ketoacid-coenzyme A transferase, mitochondrial|Dwil\GK12531|Dwil\GK12531-PA|dwil_GLEANR_12834 | |||
6645025 | 7260 | 20220308 Dwil_GK12611 | LOC6645025 GK12611|GK12611-PB | XR | lysosomal-trafficking regulator | protein-coding | lysosomal-trafficking regulator|Dwil\GK12611|Dwil\GK12611-PB|dwil_GLEANR_12909 | |||
6645026 | 7260 | 20220308 Dwil_GK12565 | LOC6645026 GK12565|GK12565-PB | XR | choline-phosphate cytidylyltransferase A | protein-coding | choline-phosphate cytidylyltransferase A|putative choline-phosphate cytidylyltransferase|Dwil\GK12565|Dwil\GK12565-PB|dwil_GLEANR_12866 | |||
6645028 | 7260 | 20220308 Dwil_GK12665 | LOC6645028 GK12665|GK12665-PA | XR | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 | protein-coding | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1|Dwil\GK12665|Dwil\GK12665-PA|dwil_GLEANR_12958 | |||
6645031 | 7260 | 20220308 Dwil_GK12668 | LOC6645031 GK12668|GK12668-PA | XR | porphobilinogen deaminase | protein-coding | porphobilinogen deaminase|Dwil\GK12668|Dwil\GK12668-PA|dwil_GLEANR_12960 | |||
6645032 | 7260 | 20220308 Dwil_GK12500 | LOC6645032 GK12500|GK12500-PA | XR | RNA polymerase II subunit A C-terminal domain phosphatase | protein-coding | RNA polymerase II subunit A C-terminal domain phosphatase|Dwil\GK12500|Dwil\GK12500-PA|dwil_GLEANR_12806 | |||
6645033 | 7260 | 20220308 Dwil_GK12669 | LOC6645033 GK12669|GK12669-PA | XR | peptidylprolyl isomerase domain and WD repeat-containing protein 1 | protein-coding | peptidylprolyl isomerase domain and WD repeat-containing protein 1|Dwil\GK12669|Dwil\GK12669-PA|dwil_GLEANR_12961 | |||
6645034 | 7260 | 20220308 Dwil_GK12499 | LOC6645034 GK12499|GK12499-PB | XR | zinc finger protein CG2199 | protein-coding | zinc finger protein CG2199|Dwil\GK12499|Dwil\GK12499-PB|dwil_GLEANR_12805 | |||
6645035 | 7260 | 20220308 Dwil_GK12571 | LOC6645035 GK12571|GK12571-PA | XR | protein enabled homolog | protein-coding | protein enabled homolog|Dwil\GK12571|Dwil\GK12571-PA|dwil_GLEANR_12871 | |||
6645036 | 7260 | 20220308 Dwil_GK12507 | LOC6645036 GK12507|GK12507-PB | XR | uncharacterized LOC6645036 | protein-coding | uncharacterized protein LOC6645036|Dwil\GK12507|Dwil\GK12507-PB|dwil_GLEANR_12812 | |||
6645037 | 7260 | 20220308 Dwil_GK12651 | LOC6645037 GK12651|GK12651-PA | XR | vegetative incompatibility protein HET-E-1 | protein-coding | vegetative incompatibility protein HET-E-1|Dwil\GK12651|Dwil\GK12651-PA|dwil_GLEANR_12945 | |||
6645038 | 7260 | 20220308 Dwil_GK12652 | LOC6645038 GK12652|GK12652-PB | XR | serine/threonine-protein kinase mig-15 | protein-coding | mitogen-activated protein kinase kinase kinase kinase 4|serine/threonine-protein kinase mig-15|Dwil\GK12652|Dwil\GK12652-PB|dwil_GLEANR_12946 | |||
6645040 | 7260 | 20220308 Dwil_GK12506 | LOC6645040 GK12506|GK12506-PA | XR | 60S ribosomal protein L8 | protein-coding | 60S ribosomal protein L8|Dwil\GK12506|Dwil\GK12506-PA|dwil_GLEANR_12811 | |||
6645041 | 7260 | 20220308 Dwil_GK12654 | LOC6645041 GK12654|GK12654-PA | XR | protein daughter of sevenless | protein-coding | protein daughter of sevenless|Dwil\GK12654|Dwil\GK12654-PA|dwil_GLEANR_12948 | |||
6645042 | 7260 | 20220308 Dwil_GK12620 | LOC6645042 GK12620|GK12620-PA | XR | RB-associated KRAB zinc finger protein | protein-coding | RB-associated KRAB zinc finger protein|Dwil\GK12620|Dwil\GK12620-PA|dwil_GLEANR_12917 | |||
6645043 | 7260 | 20220308 Dwil_GK12523 | LOC6645043 GK12523|GK12523-PA | XR | ubiquitin-conjugating enzyme E2 C | protein-coding | ubiquitin-conjugating enzyme E2 C|Dwil\GK12523|Dwil\GK12523-PA|dwil_GLEANR_12827 | |||
6645044 | 7260 | 20220308 Dwil_GK12621 | LOC6645044 GK12621|GK12621-PA | XR | EARP-interacting protein homolog | protein-coding | EARP-interacting protein homolog|Dwil\GK12621|Dwil\GK12621-PA|dwil_GLEANR_12918 | |||
6645045 | 7260 | 20220308 Dwil_GK12522 | LOC6645045 GK12522|GK12522-PB | XR | kxDL motif-containing protein CG10681 | protein-coding | kxDL motif-containing protein CG10681|Dwil\GK12522|Dwil\GK12522-PB|dwil_GLEANR_12826 | |||
6645046 | 7260 | 20220308 Dwil_GK12622 | LOC6645046 GK12622|GK12622-PA|GK12622-PB | XR | 1,5-anhydro-D-fructose reductase | protein-coding | 1,5-anhydro-D-fructose reductase|Dwil\GK12622|Dwil\GK12622-PA|Dwil\GK12622-PB|dwil_GLEANR_12919 | |||
6645048 | 7260 | 20220308 Dwil_GK12625 | LOC6645048 GK12625|GK12625-PB | XR | clavesin-1 | protein-coding | clavesin-1|Dwil\GK12625|Dwil\GK12625-PB|dwil_GLEANR_12921 | |||
6645049 | 7260 | 20220308 Dwil_GK12587 | LOC6645049 GK12587|GK12587-PB | XR | innexin inx4 | protein-coding | innexin inx4|Dwil\GK12587|Dwil\GK12587-PB|dwil_GLEANR_12888 | |||
6645050 | 7260 | 20220308 Dwil_GK12588 | LOC6645050 GK12588|GK12588-PB | XR | serine protease nudel | protein-coding | serine protease nudel|Dwil\GK12588|Dwil\GK12588-PB|dwil_GLEANR_12889 | |||
6645051 | 7260 | 20220308 Dwil_GK12545 | LOC6645051 GK12545|GK12545-PA|GK26860|GK26860-PA|GK27527|GK27527-PA | XR | calcium uniporter protein, mitochondrial | protein-coding | calcium uniporter protein, mitochondrial|Dwil\GK12545|Dwil\GK12545-PA|Dwil\GK26860|Dwil\GK26860-PA|Dwil\GK27527|Dwil\GK27527-PA|dwil_GLEANR_12847 | |||
6645052 | 7260 | 20220308 Dwil_GK12590 | LOC6645052 GK12590|GK12590-PB | XR | protein javelin | protein-coding | protein javelin|Dwil\GK12590|Dwil\GK12590-PB|dwil_GLEANR_12890 | |||
6645053 | 7260 | 20220308 Dwil_GK12546 | LOC6645053 GK12546|GK12546-PB | XR | bifunctional heparan sulfate N-deacetylase/N-sulfotransferase | protein-coding | bifunctional heparan sulfate N-deacetylase/N-sulfotransferase|Dwil\GK12546|Dwil\GK12546-PB|dwil_GLEANR_12848 | |||
6645057 | 7260 | 20220308 Dwil_GK12512 | LOC6645057 GK12512|GK12512-PB | XR | uncharacterized LOC6645057 | protein-coding | uncharacterized protein LOC6645057|Dwil\GK12512|Dwil\GK12512-PB|dwil_GLEANR_12817 | |||
6645058 | 7260 | 20220308 Dwil_GK12511 | LOC6645058 GK12511|GK12511-PA | XR | uncharacterized LOC6645058 | protein-coding | uncharacterized protein LOC6645058|Dwil\GK12511|Dwil\GK12511-PA|dwil_GLEANR_12816 | |||
6645061 | 7260 | 20220308 Dwil_GK12646 | LOC6645061 GK12646|GK12646-PB | XR | mucin-19 | protein-coding | AF4/FMR2 family member lilli|mucin-19|mucin-4|Dwil\GK12646|Dwil\GK12646-PB|dwil_GLEANR_12940 | |||
6645063 | 7260 | 20220308 Dwil_GK12626 | LOC6645063 GK12626|GK12626-PA | XR | uncharacterized LOC6645063 | protein-coding | uncharacterized protein LOC6645063|Dwil\GK12626|Dwil\GK12626-PA|dwil_GLEANR_12922 | |||
6645064 | 7260 | 20220308 Dwil_GK12627 | LOC6645064 GK12627|GK12627-PB | XR | uncharacterized LOC6645064 | protein-coding | uncharacterized protein LOC6645064|Dwil\GK12627|Dwil\GK12627-PB|dwil_GLEANR_12923 | |||
6645065 | 7260 | 20220308 Dwil_GK12521 | LOC6645065 GK12521|GK12521-PA | XR | protein odr-4 homolog | protein-coding | protein odr-4 homolog|Dwil\GK12521|Dwil\GK12521-PA|dwil_GLEANR_12825 | |||
6645067 | 7260 | 20220308 Dwil_GK12628 | LOC6645067 GK12628|GK12628-PA|GK12628-PB | XR | uncharacterized LOC6645067 | protein-coding | uncharacterized protein LOC6645067|Dwil\GK12628|Dwil\GK12628-PA|Dwil\GK12628-PB|dwil_GLEANR_12924 | |||
6645068 | 7260 | 20220308 Dwil_GK12629 | LOC6645068 GK12629|GK12629-PB|GK28006|GK28006-PA | XR | paired box protein Pax-2-A | protein-coding | mucin-5AC|paired box protein Pax-2-A|Dwil\GK12629|Dwil\GK12629-PB|Dwil\GK28006|Dwil\GK28006-PA|dwil_GLEANR_12925 | |||
6645070 | 7260 | 20220308 Dwil_GK12636 | LOC6645070 GK12636|GK12636-PA | XR | G-protein coupled receptor dmsr-1 | protein-coding | G-protein coupled receptor dmsr-1|Dwil\GK12636|Dwil\GK12636-PA|dwil_GLEANR_12931 | |||
6645073 | 7260 | 20220308 Dwil_GK12516 | LOC6645073 GK12516|GK12516-PA | XR | E3 ubiquitin-protein ligase MARCHF6 | protein-coding | E3 ubiquitin-protein ligase MARCHF6|Dwil\GK12516|Dwil\GK12516-PA|E3 ubiquitin-protein ligase MARCH6|dwil_GLEANR_12820 | |||
6645074 | 7260 | 20220308 Dwil_GK12639 | LOC6645074 GK12639|GK12639-PA | XR | thioredoxin, mitochondrial | protein-coding | thioredoxin, mitochondrial|Dwil\GK12639|Dwil\GK12639-PA|dwil_GLEANR_12934 | |||
6645075 | 7260 | 20220308 Dwil_GK12514 | LOC6645075 GK12514|GK12514-PA | XR | 39S ribosomal protein L23, mitochondrial | protein-coding | 39S ribosomal protein L23, mitochondrial|Dwil\GK12514|Dwil\GK12514-PA|dwil_GLEANR_12819 | |||
6645076 | 7260 | 20220308 Dwil_GK12640 | LOC6645076 GK12640|GK12640-PA | XR | nucleolar MIF4G domain-containing protein 1 homolog | protein-coding | nucleolar MIF4G domain-containing protein 1 homolog|Dwil\GK12640|Dwil\GK12640-PA|dwil_GLEANR_12935 | |||
6645077 | 7260 | 20220308 Dwil_GK12513 | LOC6645077 GK12513|GK12513-PA | XR | uncharacterized protein DDB_G0283697 | protein-coding | uncharacterized protein DDB_G0283697|Dwil\GK12513|Dwil\GK12513-PA|dwil_GLEANR_12818 | |||
6645078 | 7260 | 20220308 Dwil_GK12556 | LOC6645078 GK12556|GK12556-PB | XR | POU domain protein CF1A | protein-coding | LOW QUALITY PROTEIN: POU domain protein CF1A|Dwil\GK12556|Dwil\GK12556-PB|dwil_GLEANR_12858 | |||
6645081 | 7260 | 20220308 Dwil_GK12574 | LOC6645081 GK12574|GK12574-PB | XR | radial spoke head protein 3 homolog B | protein-coding | radial spoke head protein 3 homolog A|radial spoke head protein 3 homolog B|Dwil\GK12574|Dwil\GK12574-PB|dwil_GLEANR_12874 | |||
6645082 | 7260 | 20220309 Dwil_GK12575 | LOC6645082 GK12575|GK12575-PB|GK12575-PC|GK12575-PD|GK12575-PE|GK12575-PF | XR | IST1 homolog | protein-coding | IST1 homolog|Dwil\GK12575|Dwil\GK12575-PB|Dwil\GK12575-PC|Dwil\GK12575-PD|Dwil\GK12575-PE|Dwil\GK12575-PF|dwil_GLEANR_12875 | |||
6645083 | 7260 | 20220308 Dwil_GK12553 | LOC6645083 GK12553|GK12553-PA | XR | ribosome maturation protein SBDS | protein-coding | ribosome maturation protein SBDS|Dwil\GK12553|Dwil\GK12553-PA|dwil_GLEANR_12855 | |||
6645084 | 7260 | 20220308 Dwil_GK12576 | LOC6645084 GK12576|GK12576-PB|GK27566|GK27566-PA|GK28037|GK28037-PA | XR | sentrin-specific protease 6 | protein-coding | sentrin-specific protease 6|uncharacterized protein LOC6645084|Dwil\GK12576|Dwil\GK12576-PB|Dwil\GK27566|Dwil\GK27566-PA|Dwil\GK28037|Dwil\GK28037-PA|dwil_GLEANR_12876 | |||
6645086 | 7260 | 20220308 Dwil_GK12563 | LOC6645086 GK12563|GK12563-PB | XR | DENN domain-containing protein 5B | protein-coding | DENN domain-containing protein 5B|Dwil\GK12563|Dwil\GK12563-PB|dwil_GLEANR_12864 | |||
6645087 | 7260 | 20220308 Dwil_GK12562 | LOC6645087 GK12562|GK12562-PB | XR | putative uncharacterized protein DDB_G0271606 | protein-coding | putative uncharacterized protein DDB_G0271606|Dwil\GK12562|Dwil\GK12562-PB|dwil_GLEANR_12863 | |||
6645088 | 7260 | 20220308 Dwil_GK12561 | LOC6645088 GK12561|GK12561-PA | XR | zinc carboxypeptidase | protein-coding | zinc carboxypeptidase|Dwil\GK12561|Dwil\GK12561-PA|dwil_GLEANR_12862 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |