基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
6727971 | 7240 | 20211105 Dsimw501_GD19019 | LOC6727971 GD19019|GD19019-PA | 3R | translin-associated protein X | protein-coding | translin-associated protein X|Dsim\GD19019|Dsim\GD19019-PA|dsim_GLEANR_2823 | |||
6727972 | 7240 | 20211105 Dsimw501_GD20356 | LOC6727972 GD20356|GD20356-PB | 3R | conserved oligomeric Golgi complex subunit 2 | protein-coding | conserved oligomeric Golgi complex subunit 2|Dsim\GD20356|Dsim\GD20356-PB|dsim_GLEANR_4137 | |||
6727973 | 7240 | 20211105 Dsimw501_GD19018 | LOC6727973 GD19018|GD19018-PA|GD19018-PB|GD19018-PC|GD19018-PD | 3R | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial | protein-coding | 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial|Dsim\GD19018|Dsim\GD19018-PA|Dsim\GD19018-PB|Dsim\GD19018-PC|Dsim\GD19018-PD|dsim_GLEANR_2822 | |||
6727974 | 7240 | 20211105 Dsimw501_GD20357 | LOC6727974 GD20357|GD20357-PA | 3R | cysteine protease ATG4D | protein-coding | cysteine protease ATG4D|Dsim\GD20357|Dsim\GD20357-PA|dsim_GLEANR_4138 | |||
6727975 | 7240 | 20211105 Dsimw501_GD19017 | LOC6727975 GD19017|GD19017-PA | 3R | protein O-mannosyl-transferase TMTC4 | protein-coding | protein O-mannosyl-transferase TMTC4|Dsim\GD19017|Dsim\GD19017-PA|dsim_GLEANR_2821 | |||
6727976 | 7240 | 20211105 Dsimw501_GD20358 | LOC6727976 GD20358|GD20358-PA | 3R | trafficking protein particle complex subunit 6b | protein-coding | trafficking protein particle complex subunit 6b|Dsim\GD20358|Dsim\GD20358-PA|dsim_GLEANR_4139 | |||
6727977 | 7240 | 20211105 Dsimw501_GD28497 | LOC6727977 GD28497|GD28497-PA | 3R | PR domain zinc finger protein 5 | protein-coding | PR domain zinc finger protein 5|Dsim\GD28497|Dsim\GD28497-PA | |||
6727978 | 7240 | 20211105 Dsimw501_GD19015 | LOC6727978 GD19015|GD19015-PA | 3R | NF-kappa-B-repressing factor | protein-coding | NF-kappa-B-repressing factor|Dsim\GD19015|Dsim\GD19015-PA|dsim_GLEANR_2819 | |||
6727979 | 7240 | 20211105 Dsimw501_GD20359 | LOC6727979 GD20359|GD20359-PB | 3R | surfeit locus protein 4 homolog | protein-coding | surfeit locus protein 4 homolog|Dsim\GD20359|Dsim\GD20359-PB|dsim_GLEANR_4140 | |||
6727980 | 7240 | 20211105 Dsimw501_GD20360 | LOC6727980 GD20360|GD20360-PA|GD20360-PB|GD20360-PC | 3R | N-acetyl-D-glucosamine kinase | protein-coding | N-acetyl-D-glucosamine kinase|Dsim\GD20360|Dsim\GD20360-PA|Dsim\GD20360-PB|Dsim\GD20360-PC|dsim_GLEANR_4141 | |||
6727981 | 7240 | 20211105 Dsimw501_GD19014 | LOC6727981 GD19014|GD19014-PA | 3R | serine--tRNA ligase, chloroplastic/mitochondrial | protein-coding | serine--tRNA ligase, chloroplastic/mitochondrial|Dsim\GD19014|Dsim\GD19014-PA|dsim_GLEANR_2818 | |||
6727982 | 7240 | 20211105 Dsimw501_GD19013 | LOC6727982 GD19013|GD19013-PA | 3R | cytoplasmic FMR1-interacting protein | protein-coding | cytoplasmic FMR1-interacting protein|Dsim\GD19013|Dsim\GD19013-PA|dsim_GLEANR_2817 | |||
6727983 | 7240 | 20211105 Dsimw501_GD20361 | LOC6727983 GD20361|GD20361-PA | 3R | 39 kDa FK506-binding nuclear protein | protein-coding | 39 kDa FK506-binding nuclear protein|Dsim\GD20361|Dsim\GD20361-PA|dsim_GLEANR_4142 | |||
6727984 | 7240 | 20211105 Dsimw501_GD19012 | LOC6727984 GD19012|GD19012-PA | 3R | 39S ribosomal protein L9, mitochondrial | protein-coding | 39S ribosomal protein L9, mitochondrial|Dsim\GD19012|Dsim\GD19012-PA|dsim_GLEANR_2816 | |||
6727985 | 7240 | 20211105 Dsimw501_GD19011 | LOC6727985 GD19011|GD19011-PA | 3R | serine protease easter | protein-coding | serine protease easter|Dsim\GD19011|Dsim\GD19011-PA|dsim_GLEANR_2815 | |||
6727986 | 7240 | 20211105 Dsimw501_GD20362 | LOC6727986 GD20362|GD20362-PA|GD20362-PB|GD20362-PC | 3R | uncharacterized LOC6727986 | protein-coding | uncharacterized protein LOC6727986|Dsim\GD20362|Dsim\GD20362-PA|Dsim\GD20362-PB|Dsim\GD20362-PC|dsim_GLEANR_4143 | |||
6727989 | 7240 | 20211105 Dsimw501_GD19008 | LOC6727989 GD19008|GD19008-PA | 3R | uncharacterized LOC6727989 | protein-coding | uncharacterized protein LOC6727989|Dsim\GD19008|Dsim\GD19008-PA|dsim_GLEANR_2812 | |||
6727990 | 7240 | 20211105 Dsimw501_GD20363 | LOC6727990 GD20363|GD20363-PA | 3R | uncharacterized LOC6727990 | protein-coding | uncharacterized protein LOC6727990|Dsim\GD20363|Dsim\GD20363-PA|dsim_GLEANR_4144 | |||
6727991 | 7240 | 20211105 Dsimw501_GD19007 | LOC6727991 GD19007|GD19007-PA | 3R | nuclear transcription factor Y subunit beta | protein-coding | nuclear transcription factor Y subunit beta|Dsim\GD19007|Dsim\GD19007-PA|dsim_GLEANR_2811 | |||
6727992 | 7240 | 20220204 Dsimw501_GD19006 | LOC6727992 GD19006|GD19006-PB|GD19006-PC|GD19006-PD|GD19006-PE|GD19006-PF|GD19006-PG|GD19006-PH|GD19006-PI|GD19006-PJ|GD19006-PK|GD19006-PL|GD19006-PM|GD19006-PN|GD19006-PO|GD19006-PP|GD19006-PQ | 3R | tropomyosin-1 | protein-coding | TATA element modulatory factor|actin cytoskeleton-regulatory complex protein PAN1|fibrous sheath CABYR-binding protein|golgin candidate 5|tropomyosin-1, isoforms 33/34|tropomyosin-1, isoforms 9A/A/B|tropomyosin-2|uncharacterized protein LOC6727992|Dsim\GD19006|Dsim\GD19006-PB|Dsim\GD19006-PC|Dsim\GD19006-PD|Dsim\GD19006-PE|Dsim\GD19006-PF|Dsim\GD19006-PG|Dsim\GD19006-PH|Dsim\GD19006-PI|Dsim\GD19006-PJ|Dsim\GD19006-PK|Dsim\GD19006-PL|Dsim\GD19006-PM|Dsim\GD19006-PN|Dsim\GD19006-PO|Dsim\GD19006-PP|Dsim\GD19006-PQ|dsim_GLEANR_2810 | |||
6727993 | 7240 | 20211105 Dsimw501_GD20364 | LOC6727993 GD20364|GD20364-PA | 3R | cytochrome c oxidase assembly protein COX16 homolog, mitochondrial | protein-coding | cytochrome c oxidase assembly protein COX16 homolog, mitochondrial|Dsim\GD20364|Dsim\GD20364-PA|dsim_GLEANR_4145 | |||
6727994 | 7240 | 20211105 Dsimw501_GD20365 | LOC6727994 GD20365|GD20365-PA | 3R | nuA4 complex subunit EAF3 homolog | protein-coding | nuA4 complex subunit EAF3 homolog|Dsim\GD20365|Dsim\GD20365-PA|dsim_GLEANR_4146 | |||
6727995 | 7240 | 20211105 Dsimw501_GD19004 | LOC6727995 GD19004|GD19004-PA | 3R | 18S rRNA aminocarboxypropyltransferase | protein-coding | 18S rRNA aminocarboxypropyltransferase|Dsim\GD19004|Dsim\GD19004-PA|dsim_GLEANR_2809 | |||
6727996 | 7240 | 20211105 Dsimw501_GD20366 | LOC6727996 CP190|Cen190|Cen190-PB|GD20366|GD20366-PB | 3R | centrosome-associated zinc finger protein CP190 | protein-coding | centrosome-associated zinc finger protein CP190|Dsim\Cen190|Dsim\Cen190-PB|Dsim\GD20366|Dsim\GD20366-PB|dsim_GLEANR_4147 | |||
6727997 | 7240 | 20211105 Dsimw501_GD19003 | LOC6727997 GD19003|GD19003-PB | 3R | zinc transporter ZIP1 | protein-coding | zinc transporter ZIP1|Dsim\GD19003|Dsim\GD19003-PB|dsim_GLEANR_2808 | |||
6727998 | 7240 | 20211105 Dsimw501_GD20367 | LOC6727998 GD20367|GD20367-PA | 3R | uncharacterized LOC6727998 | protein-coding | uncharacterized protein LOC6727998|Dsim\GD20367|Dsim\GD20367-PA|dsim_GLEANR_4148 | |||
6727999 | 7240 | 20211105 Dsimw501_GD19002 | LOC6727999 GD19002|GD19002-PA | 3R | ATP synthase subunit O, mitochondrial | protein-coding | ATP synthase subunit O, mitochondrial|Dsim\GD19002|Dsim\GD19002-PA|dsim_GLEANR_2807 | |||
6728000 | 7240 | 20211105 Dsimw501_GD19001 | LOC6728000 GD19001|GD19001-PA | 3R | protein SET | protein-coding | protein SET|Dsim\GD19001|Dsim\GD19001-PA|dsim_GLEANR_2806 | |||
6728001 | 7240 | 20211225 Dsimw501_GD20368 | LOC6728001 GD20368|GD20368-PB|GD20368-PC|GD20368-PD | 3R | eukaryotic translation initiation factor 2 subunit 3 | protein-coding | eukaryotic translation initiation factor 2 subunit 3|histone-lysine N-methyltransferase Su(var)3-9|Dsim\GD20368|Dsim\GD20368-PB|Dsim\GD20368-PC|Dsim\GD20368-PD|dsim_GLEANR_4149 | |||
6728002 | 7240 | 20211105 | LOC6728002 | 3R | centrosomal and chromosomal factor | protein-coding | centrosomal and chromosomal factor|homeobox protein prospero | |||
6728005 | 7240 | 20211105 Dsimw501_GD20370 | LOC6728005 GD20370|GD20370-PB | 3R | putative ammonium transporter 3 | protein-coding | putative ammonium transporter 3|Dsim\GD20370|Dsim\GD20370-PB|dsim_GLEANR_4150 | |||
6728006 | 7240 | 20211105 Dsimw501_GD18998 | LOC6728006 GD18998|GD18998-PA|Hsc70-4|Hsc70-4-PA|hsc70 | 3R | heat shock 70 kDa protein cognate 4 | protein-coding | heat shock 70 kDa protein cognate 4|Dsim\GD18998|Dsim\GD18998-PA|Dsim\Hsc70-4|Dsim\Hsc70-4-PA|dsim_GLEANR_2803 | |||
6728007 | 7240 | 20211105 Dsimw501_GD20371 | LOC6728007 GD20371|GD20371-PB | 3R | serine/threonine-protein kinase ATM | protein-coding | serine/threonine-protein kinase ATM|Dsim\GD20371|Dsim\GD20371-PB|dsim_GLEANR_4151 | |||
6728008 | 7240 | 20211105 Dsimw501_GD18997 | LOC6728008 GD18997|GD18997-PA | 3R | uncharacterized LOC6728008 | protein-coding | uncharacterized protein LOC6728008|Dsim\GD18997|Dsim\GD18997-PA|dsim_GLEANR_2802 | |||
6728009 | 7240 | 20211105 Dsimw501_GD18996 | LOC6728009 GD18996|GD18996-PA | 3R | 28S ribosomal protein S10, mitochondrial | protein-coding | 28S ribosomal protein S10, mitochondrial|Dsim\GD18996|Dsim\GD18996-PA|dsim_GLEANR_2801 | |||
6728010 | 7240 | 20211105 Dsimw501_GD20372 | LOC6728010 GD20372|GD20372-PB | 3R | protein arginine N-methyltransferase 1 | protein-coding | protein arginine N-methyltransferase 1|Dsim\GD20372|Dsim\GD20372-PB|dsim_GLEANR_4152 | |||
6728011 | 7240 | 20211105 Dsimw501_GD18995 | LOC6728011 GD18995|GD18995-PA|GD18995-PB | 3R | chromatin assembly factor 1 p55 subunit | protein-coding | chromatin assembly factor 1 p55 subunit|Dsim\GD18995|Dsim\GD18995-PA|Dsim\GD18995-PB|dsim_GLEANR_2800 | |||
6728012 | 7240 | 20211105 Dsimw501_GD20373 | LOC6728012 GD20373|GD20373-PA | 3R | uncharacterized LOC6728012 | protein-coding | uncharacterized protein LOC6728012|Dsim\GD20373|Dsim\GD20373-PA|dsim_GLEANR_4153 | |||
6728013 | 7240 | 20211105 Dsimw501_GD20374 | LOC6728013 GD20374|GD20374-PA | 3R | DNA-directed RNA polymerase II subunit RPB7 | protein-coding | DNA-directed RNA polymerase II subunit RPB7|Dsim\GD20374|Dsim\GD20374-PA|dsim_GLEANR_4154 | |||
6728014 | 7240 | 20211105 Dsimw501_GD18994 | LOC6728014 GD18994|GD18994-PA | 3R | small G protein signaling modulator 3 homolog | protein-coding | small G protein signaling modulator 3 homolog|Dsim\GD18994|Dsim\GD18994-PA|dsim_GLEANR_2799 | |||
6728015 | 7240 | 20211105 Dsimw501_GD20375 | LOC6728015 GD20375|GD20375-PA|GD20375-PB | 3R | trafficking protein particle complex subunit 10 | protein-coding | trafficking protein particle complex subunit 10|Dsim\GD20375|Dsim\GD20375-PA|Dsim\GD20375-PB|dsim_GLEANR_4155 | |||
6728016 | 7240 | 20211105 Dsimw501_GD18993 | LOC6728016 GD18993|GD18993-PA | 3R | thialysine N-epsilon-acetyltransferase | protein-coding | thialysine N-epsilon-acetyltransferase|Dsim\GD18993|Dsim\GD18993-PA|dsim_GLEANR_2798 | |||
6728017 | 7240 | 20211105 Dsimw501_GD20376 | LOC6728017 GD20376|GD20376-PA | 3R | zinc finger protein 835 | protein-coding | zinc finger protein 835|Dsim\GD20376|Dsim\GD20376-PA|dsim_GLEANR_4156 | |||
6728018 | 7240 | 20220522 Dsimw501_GD18992 | LOC6728018 GD18992|GD18992-PA | 3R | MAU2 chromatid cohesion factor homolog | protein-coding | MAU2 chromatid cohesion factor homolog|Cohesin loading complex subunit SCC4 homolog|Dsim\GD18992|Dsim\GD18992-PA|dsim_GLEANR_2797 | |||
6728019 | 7240 | 20211105 Dsimw501_GD20377 | LOC6728019 GD20377|GD20377-PA | 3R | serine protease inhibitor 88Ea | protein-coding | serine protease inhibitor 88Ea|Dsim\GD20377|Dsim\GD20377-PA|dsim_GLEANR_4157 | |||
6728020 | 7240 | 20211105 Dsimw501_GD20378 | LOC6728020 GD20378|GD20378-PA|GD20378-PB | 3R | serine protease inhibitor 88Ea | protein-coding | serine protease inhibitor 88Ea|Dsim\GD20378|Dsim\GD20378-PA|Dsim\GD20378-PB|dsim_GLEANR_4158 | |||
6728021 | 7240 | 20211225 Dsimw501_GD18991 | LOC6728021 GD18991|GD18991-PA|GD18991-PB|GD18991-PC|GD18991-PD|GD18991-PE | 3R | transmembrane protein 165 | protein-coding | GDT1-like protein 3|transmembrane protein 165|Dsim\GD18991|Dsim\GD18991-PA|Dsim\GD18991-PB|Dsim\GD18991-PC|Dsim\GD18991-PD|Dsim\GD18991-PE|dsim_GLEANR_2796 | |||
6728022 | 7240 | 20211105 Dsimw501_GD20379 | LOC6728022 GD20379|GD20379-PA | 3R | E3 ubiquitin-protein ligase RNF123 | protein-coding | E3 ubiquitin-protein ligase RNF123|Dsim\GD20379|Dsim\GD20379-PA|dsim_GLEANR_4159 | |||
6728023 | 7240 | 20211105 Dsimw501_GD18990 | LOC6728023 GD18990|GD18990-PA|GD18990-PB|GD18990-PC|GD18990-PD|GD18990-PE | 3R | soluble guanylate cyclase 88E | protein-coding | soluble guanylate cyclase 88E|Dsim\GD18990|Dsim\GD18990-PA|Dsim\GD18990-PB|Dsim\GD18990-PC|Dsim\GD18990-PD|Dsim\GD18990-PE|dsim_GLEANR_2795 | |||
6728024 | 7240 | 20211225 Dsimw501_GD20380 | LOC6728024 GD20380|GD20380-PB|GD20380-PC|GD20380-PD|GD20380-PE|GD20380-PF|GD20380-PG|GD20380-PH|GD20380-PI|GD20380-PJ|GD20380-PK|GD20380-PL|GD20380-PM|GD20380-PN|GD20380-PO|GD20380-PP|GD20380-PQ|GD20380-PR | 3R | uncharacterized LOC6728024 | protein-coding | uncharacterized protein LOC6728024|Dsim\GD20380|Dsim\GD20380-PB|Dsim\GD20380-PC|Dsim\GD20380-PD|Dsim\GD20380-PE|Dsim\GD20380-PF|Dsim\GD20380-PG|Dsim\GD20380-PH|Dsim\GD20380-PI|Dsim\GD20380-PJ|Dsim\GD20380-PK|Dsim\GD20380-PL|Dsim\GD20380-PM|Dsim\GD20380-PN|Dsim\GD20380-PO|Dsim\GD20380-PP|Dsim\GD20380-PQ|Dsim\GD20380-PR|dsim_GLEANR_4160 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |