基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
6729910 | 7240 | 20211105 Dsimw501_GD18039 | LOC6729910 GD18039|GD18039-PA | 3R | seminase | protein-coding | seminase|Dsim\GD18039|Dsim\GD18039-PA|dsim_GLEANR_1869 | |||
6729912 | 7240 | 20211105 Dsimw501_GD21364 | LOC6729912 GD21364|GD21364-PB|GD21364-PC|GD21364-PD|GD21364-PE|GD21364-PF | 3R | RNA-binding protein 208 | protein-coding | RNA-binding protein 208|polyadenylate-binding protein RBP45|Dsim\GD21364|Dsim\GD21364-PB|Dsim\GD21364-PC|Dsim\GD21364-PD|Dsim\GD21364-PE|Dsim\GD21364-PF|dsim_GLEANR_5123 | |||
6729914 | 7240 | 20211105 Dsimw501_GD21365 | LOC6729914 GD21365|GD21365-PB | 3R | nucleolysin TIA-1 | protein-coding | nucleolysin TIA-1|Dsim\GD21365|Dsim\GD21365-PB|dsim_GLEANR_5124 | |||
6729916 | 7240 | 20211105 Dsimw501_GD21367 | LOC6729916 GD21367|GD21367-PB | 3R | serine protease grass | protein-coding | serine protease grass|Dsim\GD21367|Dsim\GD21367-PB|dsim_GLEANR_5126 | |||
6729917 | 7240 | 20211105 Dsimw501_GD21368 | LOC6729917 GD21368|GD21368-PA|Mst98Cb|Mst98Cb-PA | 3R | DBF4-type zinc finger-containing protein 2 homolog | protein-coding | DBF4-type zinc finger-containing protein 2 homolog|Dsim\GD21368|Dsim\GD21368-PA|Dsim\Mst98Cb|Dsim\Mst98Cb-PA|dsim_GLEANR_5127 | |||
6729918 | 7240 | 20211105 Dsimw501_GD21369 | LOC6729918 GD21369|GD21369-PA | 3R | DBF4-type zinc finger-containing protein 2 homolog | protein-coding | DBF4-type zinc finger-containing protein 2 homolog|Dsim\GD21369|Dsim\GD21369-PA|dsim_GLEANR_5128 | |||
6729919 | 7240 | 20211105 Dsimw501_GD21370 | LOC6729919 GD21370|GD21370-PA | 3R | cytochrome b-c1 complex subunit 7 | protein-coding | cytochrome b-c1 complex subunit 7|Dsim\GD21370|Dsim\GD21370-PA|dsim_GLEANR_5129 | |||
6729920 | 7240 | 20211105 Dsimw501_GD18037 | LOC6729920 GD18037|GD18037-PA | 3R | uncharacterized LOC6729920 | protein-coding | uncharacterized protein LOC6729920|Dsim\GD18037|Dsim\GD18037-PA|dsim_GLEANR_1867 | |||
6729921 | 7240 | 20211105 Dsimw501_GD18036 | LOC6729921 GD18036|GD18036-PB|GD18036-PC | 3R | la-related protein 1 | protein-coding | la-related protein 1|Dsim\GD18036|Dsim\GD18036-PB|Dsim\GD18036-PC|dsim_GLEANR_1866 | |||
6729923 | 7240 | 20211105 Dsimw501_GD18034 | LOC6729923 GD18034|GD18034-PB | 3R | glutamine--fructose-6-phosphate aminotransferase [isomerizing] 2 | protein-coding | glutamine--fructose-6-phosphate aminotransferase [isomerizing] 2|Dsim\GD18034|Dsim\GD18034-PB|dsim_GLEANR_1864 | |||
6729924 | 7240 | 20211105 Dsimw501_GD21371 | LOC6729924 GD21371|GD21371-PA | 3R | peptidyl-prolyl cis-trans isomerase G | protein-coding | peptidyl-prolyl cis-trans isomerase G|Dsim\GD21371|Dsim\GD21371-PA|dsim_GLEANR_5130 | |||
6729925 | 7240 | 20211105 Dsimw501_GD21372 | LOC6729925 GD21372|GD21372-PB | 3R | putative odorant receptor 98b | protein-coding | putative odorant receptor 98b|Dsim\GD21372|Dsim\GD21372-PB|dsim_GLEANR_5131 | |||
6729926 | 7240 | 20211105 Dsimw501_GD21373 | LOC6729926 GD21373|GD21373-PA|GD21373-PB | 3R | uncharacterized LOC6729926 | protein-coding | uncharacterized protein LOC6729926|Dsim\GD21373|Dsim\GD21373-PA|Dsim\GD21373-PB|dsim_GLEANR_5132 | |||
6729927 | 7240 | 20211105 Dsimw501_GD21374 | LOC6729927 GD21374|GD21374-PB | 3R | dynein axonemal heavy chain 10 | protein-coding | dynein axonemal heavy chain 10|Dsim\GD21374|Dsim\GD21374-PB|dsim_GLEANR_5133|dynein heavy chain 10, axonemal | |||
6729928 | 7240 | 20211105 Dsimw501_GD18033 | LOC6729928 GD18033|GD18033-PA | 3R | uncharacterized LOC6729928 | protein-coding | uncharacterized protein LOC6729928|Dsim\GD18033|Dsim\GD18033-PA|dsim_GLEANR_1863 | |||
6729929 | 7240 | 20211105 Dsimw501_GD18032 | LOC6729929 GD18032|GD18032-PB|GD18032-PC|GD18032-PD|GD18032-PE|GD18032-PF | 3R | papilin | protein-coding | papilin|Dsim\GD18032|Dsim\GD18032-PB|Dsim\GD18032-PC|Dsim\GD18032-PD|Dsim\GD18032-PE|Dsim\GD18032-PF|dsim_GLEANR_1862 | |||
6729930 | 7240 | 20211105 Dsimw501_GD18031 | LOC6729930 GD18031|GD18031-PB|GD18031-PC | 3R | translation initiation factor IF-2, mitochondrial | protein-coding | translation initiation factor IF-2, mitochondrial|Dsim\GD18031|Dsim\GD18031-PB|Dsim\GD18031-PC|dsim_GLEANR_1861 | |||
6729933 | 7240 | 20211105 Dsimw501_GD18027 | LOC6729933 GD18027|GD18027-PA | 3R | zinc finger protein 330 homolog | protein-coding | zinc finger protein 330 homolog|Dsim\GD18027|Dsim\GD18027-PA|dsim_GLEANR_1858 | |||
6729941 | 7240 | 20211105 Dsimw501_GD21375 | LOC6729941 GD21375|GD21375-PA | 3R | protein C12orf4 homolog | protein-coding | protein C12orf4 homolog|Dsim\GD21375|Dsim\GD21375-PA|dsim_GLEANR_5134 | |||
6729942 | 7240 | 20211105 Dsimw501_GD18026 | LOC6729942 GD18026|GD18026-PB | 3R | ankyrin repeat domain-containing protein 50 | protein-coding | ankyrin repeat domain-containing protein 50|Dsim\GD18026|Dsim\GD18026-PB|dsim_GLEANR_1857 | |||
6729943 | 7240 | 20211105 Dsimw501_GD21376 | LOC6729943 GD21376|GD21376-PB | 3R | uncharacterized LOC6729943 | protein-coding | uncharacterized protein LOC6729943|Dsim\GD21376|Dsim\GD21376-PB|dsim_GLEANR_5135 | |||
6729944 | 7240 | 20211105 Dsimw501_GD18025 | LOC6729944 GD18025|GD18025-PA | 3R | uncharacterized LOC6729944 | protein-coding | uncharacterized protein LOC6729944|Dsim\GD18025|Dsim\GD18025-PA|dsim_GLEANR_1856 | |||
6729945 | 7240 | 20211105 Dsimw501_GD18024 | LOC6729945 GD18024|GD18024-PA | 3R | uncharacterized LOC6729945 | protein-coding | uncharacterized protein LOC6729945|Dsim\GD18024|Dsim\GD18024-PA|dsim_GLEANR_1855 | |||
6729946 | 7240 | 20211105 Dsimw501_GD18023 | LOC6729946 GD18023|GD18023-PA | 3R | uncharacterized LOC6729946 | protein-coding | uncharacterized protein LOC6729946|Dsim\GD18023|Dsim\GD18023-PA|dsim_GLEANR_1854 | |||
6729947 | 7240 | 20211105 Dsimw501_GD21377 | LOC6729947 GD21377|GD21377-PA | 3R | uncharacterized LOC6729947 | protein-coding | uncharacterized protein LOC6729947|Dsim\GD21377|Dsim\GD21377-PA|dsim_GLEANR_5136 | |||
6729948 | 7240 | 20211105 Dsimw501_GD21378 | LOC6729948 GD21378|GD21378-PA|GD21378-PB | 3R | uncharacterized LOC6729948 | protein-coding | uncharacterized protein LOC6729948|Dsim\GD21378|Dsim\GD21378-PA|Dsim\GD21378-PB|dsim_GLEANR_5137 | |||
6729949 | 7240 | 20211105 Dsimw501_GD21379 | LOC6729949 GD21379|GD21379-PB | 3R | uncharacterized LOC6729949 | protein-coding | uncharacterized protein LOC6729949|Dsim\GD21379|Dsim\GD21379-PB|dsim_GLEANR_5138 | |||
6729950 | 7240 | 20211105 Dsimw501_GD18022 | LOC6729950 GD18022|GD18022-PA|GD18022-PB|GD18022-PC | 3R | allatostatin-A receptor | protein-coding | allatostatin-A receptor|Dsim\GD18022|Dsim\GD18022-PA|Dsim\GD18022-PB|Dsim\GD18022-PC|dsim_GLEANR_1853 | |||
6729951 | 7240 | 20211105 Dsimw501_GD18021 | LOC6729951 GD18021|GD18021-PA | 3R | putative polypeptide N-acetylgalactosaminyltransferase 13 | protein-coding | putative polypeptide N-acetylgalactosaminyltransferase 13|Dsim\GD18021|Dsim\GD18021-PA|dsim_GLEANR_1852 | |||
6729952 | 7240 | 20211105 Dsimw501_GD18020 | LOC6729952 CG9997|CG9997-P|GD18020|GD18020-PA | 3R | uncharacterized protein DDB_G0287625 | protein-coding | uncharacterized protein DDB_G0287625|Dsim\CG9997|Dsim\GD18020|Dsim\GD18020-PA|dsim_GLEANR_1851 | |||
6729953 | 7240 | 20211105 Dsimw501_GD18019 | LOC6729953 GD18019|GD18019-PA | 3R | uncharacterized LOC6729953 | protein-coding | uncharacterized protein LOC6729953|Dsim\GD18019|Dsim\GD18019-PA|dsim_GLEANR_1850 | |||
6729954 | 7240 | 20211218 Dsimw501_GD21380 | LOC6729954 GD21380|GD21380-PA | 3R | seminase | protein-coding | seminase|uncharacterized protein LOC6729954|Dsim\GD21380|Dsim\GD21380-PA|dsim_GLEANR_5139 | |||
6729955 | 7240 | 20211105 Dsimw501_GD21381 | LOC6729955 GD21381|GD21381-PA|GD21381-PB | 3R | uncharacterized LOC6729955 | protein-coding | uncharacterized protein LOC6729955|Dsim\GD21381|Dsim\GD21381-PA|Dsim\GD21381-PB|dsim_GLEANR_5140 | |||
6729956 | 7240 | 20211105 Dsimw501_GD18017 | LOC6729956 GD18017|GD18017-PB | 3R | serendipity locus protein H-1 | protein-coding | serendipity locus protein H-1|Dsim\GD18017|Dsim\GD18017-PB|dsim_GLEANR_1849 | |||
6729957 | 7240 | 20211105 Dsimw501_GD21382 | LOC6729957 GD21382|GD21382-PB|GD21382-PC | 3R | pre-mRNA-processing factor 39 | protein-coding | pre-mRNA-processing factor 39|Dsim\GD21382|Dsim\GD21382-PB|Dsim\GD21382-PC|dsim_GLEANR_5141 | |||
6729959 | 7240 | 20211105 Dsimw501_GD18016 | LOC6729959 GD18016|GD18016-PA | 3R | DDB1- and CUL4-associated factor 10 homolog | protein-coding | DDB1- and CUL4-associated factor 10 homolog|Dsim\GD18016|Dsim\GD18016-PA|dsim_GLEANR_1848 | |||
6729960 | 7240 | 20211105 Dsimw501_GD21383 | LOC6729960 GD21383|GD21383-PB|GD21383-PC | 3R | uncharacterized LOC6729960 | protein-coding | uncharacterized protein LOC6729960|Dsim\GD21383|Dsim\GD21383-PB|Dsim\GD21383-PC|dsim_GLEANR_5142 | |||
6729961 | 7240 | 20211105 Dsimw501_GD18015 | LOC6729961 GD18015|GD18015-PA|GD18015-PB|GD18015-PC | 3R | neural Wiskott-Aldrich syndrome protein | protein-coding | neural Wiskott-Aldrich syndrome protein|Dsim\GD18015|Dsim\GD18015-PA|Dsim\GD18015-PB|Dsim\GD18015-PC|dsim_GLEANR_1847 | |||
6729963 | 7240 | 20211105 Dsimw501_GD18013 | LOC6729963 GD18013|GD18013-PB|GD18013-PC | 3R | adenomatous polyposis coli protein | protein-coding | adenomatous polyposis coli protein|Dsim\GD18013|Dsim\GD18013-PB|Dsim\GD18013-PC|dsim_GLEANR_1845 | |||
6729964 | 7240 | 20211218 Dsimw501_GD21384 | LOC6729964 GD21384|GD21384-PB | 3R | dedicator of cytokinesis protein 3 | protein-coding | dedicator of cytokinesis protein 3|Dsim\GD21384|Dsim\GD21384-PB|dsim_GLEANR_5143 | |||
6729965 | 7240 | 20211105 Dsimw501_GD18012 | LOC6729965 GD18012|GD18012-PA | 3R | innexin inx3 | protein-coding | innexin inx3|Dsim\GD18012|Dsim\GD18012-PA|dsim_GLEANR_1844 | |||
6729968 | 7240 | 20211105 Dsimw501_GD21385 | LOC6729968 GD21385|GD21385-PA | 3R | neprilysin-1 | protein-coding | neprilysin-1|Dsim\GD21385|Dsim\GD21385-PA|dsim_GLEANR_5144 | |||
6729969 | 7240 | 20211105 Dsimw501_GD18009 | LOC6729969 GD18009|GD18009-PA | 3R | neprilysin-4 | protein-coding | neprilysin-4|Dsim\GD18009|Dsim\GD18009-PA|dsim_GLEANR_1841 | |||
6729970 | 7240 | 20211105 Dsimw501_GD21386 | LOC6729970 GD21386|GD21386-PA | 3R | neprilysin-4 | protein-coding | neprilysin-4|Dsim\GD21386|Dsim\GD21386-PA|dsim_GLEANR_5145 | |||
6729971 | 7240 | 20211105 Dsimw501_GD21387 | LOC6729971 GD21387|GD21387-PB | 3R | neprilysin-4 | protein-coding | neprilysin-4|Dsim\GD21387|Dsim\GD21387-PB|dsim_GLEANR_5146 | |||
6729972 | 7240 | 20211105 Dsimw501_GD18008 | LOC6729972 GD18008|GD18008-PB | 3R | progestin and adipoQ receptor family member 4 | protein-coding | progestin and adipoQ receptor family member 4|Dsim\GD18008|Dsim\GD18008-PB|dsim_GLEANR_1840 | |||
6729974 | 7240 | 20211105 Dsimw501_GD21389 | LOC6729974 GD21389|GD21389-PB|GD21389-PC|GD21389-PD|GD21389-PE|GD21389-PF|GD21389-PG|GD21389-PH|GD21389-PI|GD21389-PJ|GD21389-PK|GD21389-PL|GD21389-PM|GD21389-PN|GD21389-PO|GD21389-PP|GD21389-PR | 3R | serine/threonine-protein kinase Doa | protein-coding | probable dual specificity protein kinase madd-3|serine/threonine-protein kinase DCLK3|serine/threonine-protein kinase Doa|serine/threonine-protein kinase tousled-like 1|uncharacterized protein LOC6729974|Dsim\GD21389|Dsim\GD21389-PB|Dsim\GD21389-PC|Dsim\GD21389-PD|Dsim\GD21389-PE|Dsim\GD21389-PF|Dsim\GD21389-PG|Dsim\GD21389-PH|Dsim\GD21389-PI|Dsim\GD21389-PJ|Dsim\GD21389-PK|Dsim\GD21389-PL|Dsim\GD21389-PM|Dsim\GD21389-PN|Dsim\GD21389-PO|Dsim\GD21389-PP|Dsim\GD21389-PR|dsim_GLEANR_5148 | |||
6729975 | 7240 | 20211105 Dsimw501_GD21390 | LOC6729975 GD21390|GD21390-PB | 3R | prolyl 4-hydroxylase subunit alpha-1 | protein-coding | prolyl 4-hydroxylase subunit alpha-1|Dsim\GD21390|Dsim\GD21390-PB|dsim_GLEANR_5149 | |||
6729976 | 7240 | 20211105 Dsimw501_GD18007 | LOC6729976 GD18007|GD18007-PA|GD18007-PB | 3R | lachesin | protein-coding | lachesin|Dsim\GD18007|Dsim\GD18007-PA|Dsim\GD18007-PB|dsim_GLEANR_1839 | |||
6729987 | 7240 | 20211105 Dsimw501_GD18004 | LOC6729987 GD18004|GD18004-PA | 3R | fatty acyl-CoA reductase wat | protein-coding | fatty acyl-CoA reductase wat|Dsim\GD18004|Dsim\GD18004-PA|dsim_GLEANR_1836 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |