基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
72991679 | 661410 | 20220708 METD_RS22530 | METD_RS22530 METDI4955|METD_I4955 | ABC transporter permease subunit | protein-coding | |||||
72991680 | 661410 | 20220708 METD_RS22535 | METD_RS22535 METDI4956|METD_I4956 | amino acid ABC transporter ATP-binding protein | protein-coding | |||||
72991681 | 661410 | 20220708 METD_RS22540 | METD_RS22540 METDI4957|METD_I4957 | DMT family transporter | protein-coding | |||||
72991682 | 661410 | 20220708 METD_RS22545 | METD_RS22545 METDI4958|METD_I4958 | arsenic transporter | protein-coding | |||||
72991683 | 661410 | 20220708 METD_RS22550 | METD_RS22550 METDI4959|METD_I4959 | hypothetical protein | protein-coding | |||||
72991684 | 661410 | 20220708 METD_RS22555 | METD_RS22555 METDI4960|METD_I4960 | PepSY domain-containing protein | protein-coding | |||||
72991685 | 661410 | 20220708 METD_RS22560 | METD_RS22560 METDI4961|METD_I4961 | NUDIX hydrolase | protein-coding | |||||
72991686 | 661410 | 20220708 METD_RS22565 | METD_RS22565 METDI4962|METD_I4962 | SPFH domain-containing protein | protein-coding | |||||
72991687 | 661410 | 20220708 METD_RS22570 | METD_RS22570 METDI4963|METD_I4963 | NAD(+)/NADH kinase | protein-coding | |||||
72991688 | 661410 | 20220708 METD_RS22575 | METD_RS22575 METDI4964|METD_I4964 | non-ribosomal peptide synthetase | protein-coding | |||||
72991689 | 661410 | 20220708 METD_RS22580 | METD_RS22580 METDI4965|METD_I4965 | DUF5397 family protein | protein-coding | |||||
72991690 | 661410 | 20220708 METD_RS22585 | METD_RS22585 METDI4966|METD_I4966 | virulence factor | protein-coding | |||||
72991691 | 661410 | 20220708 METD_RS22590 | METD_RS22590 METDI4967|METD_I4967 | alpha/beta hydrolase | protein-coding | |||||
72991692 | 661410 | 20220708 METD_RS22595 | METD_RS22595 METDI4968|METD_I4968 | cysteine desulfurase | protein-coding | |||||
72991693 | 661410 | 20220708 METD_RS22600 | sufB METDI4969|METD_I4969 | Fe-S cluster assembly protein SufB | protein-coding | |||||
72991694 | 661410 | 20220708 METD_RS22605 | sufC METDI4970|METD_I4970 | Fe-S cluster assembly ATPase SufC | protein-coding | |||||
72991695 | 661410 | 20220708 METD_RS22610 | METD_RS22610 METDI4971|METD_I4971 | SufD family Fe-S cluster assembly protein | protein-coding | |||||
72991696 | 661410 | 20220708 METD_RS22615 | METD_RS22615 METDI4972|METD_I4972 | cysteine desulfurase | protein-coding | |||||
72991697 | 661410 | 20220708 METD_RS22620 | METD_RS22620 METDI4973|METD_I4973 | SUF system Fe-S cluster assembly protein | protein-coding | |||||
72991698 | 661410 | 20220708 METD_RS22625 | METD_RS22625 METDI4974|METD_I4974 | Uma2 family endonuclease | protein-coding | |||||
72991699 | 661410 | 20220708 METD_RS22630 | METD_RS22630 METDI4975|METD_I4975 | iron-sulfur cluster assembly accessory protein | protein-coding | |||||
72991700 | 661410 | 20220708 METD_RS22635 | METD_RS22635 METDI4976|METD_I4976 | GGDEF domain-containing protein | protein-coding | |||||
72991701 | 661410 | 20220708 METD_RS22640 | METD_RS22640 METDI4977|METD_I4977 | DEAD/DEAH box helicase | protein-coding | |||||
72991702 | 661410 | 20220708 METD_RS22645 | METD_RS22645 METDI4978|METD_I4978 | hypothetical protein | protein-coding | |||||
72991703 | 661410 | 20220708 METD_RS22650 | METD_RS22650 METDI4979|METD_I4979 | outer membrane beta-barrel protein | protein-coding | |||||
72991704 | 661410 | 20220708 METD_RS22660 | METD_RS22660 METDI4981|METD_I4981 | hypothetical protein | protein-coding | |||||
72991705 | 661410 | 20220708 METD_RS22665 | METD_RS22665 METDI4982|METD_I4982 | hypothetical protein | protein-coding | |||||
72991706 | 661410 | 20220708 METD_RS22670 | METD_RS22670 METDI4983|METD_I4983 | DUF2934 domain-containing protein | protein-coding | |||||
72991707 | 661410 | 20220708 METD_RS22675 | METD_RS22675 METDI4984|METD_I4984 | hypothetical protein | protein-coding | |||||
72991708 | 661410 | 20220708 METD_RS22680 | METD_RS22680 METDI4985|METD_I4985 | HAD family hydrolase | protein-coding | |||||
72991709 | 661410 | 20220708 METD_RS22685 | METD_RS22685 METDI4986|METD_I4986 | hypothetical protein | protein-coding | |||||
72991710 | 661410 | 20220708 METD_RS22690 | METD_RS22690 METDI4987|METD_I4987 | ABC transporter ATP-binding protein | protein-coding | |||||
72991711 | 661410 | 20220708 METD_RS22695 | METD_RS22695 METDI4988|METD_I4988 | arylesterase | protein-coding | |||||
72991712 | 661410 | 20220708 METD_RS22700 | thpR METDI4989|METD_I4989 | RNA 2',3'-cyclic phosphodiesterase | protein-coding | |||||
72991713 | 661410 | 20220707 METD_RS22705 | METD_RS22705 METDMtRNA24|METD_MTRNA24 | tRNA-Trp | tRNA | |||||
72991714 | 661410 | 20220708 METD_RS22710 | secE METDI4990|METD_I4990 | preprotein translocase subunit SecE | protein-coding | |||||
72991715 | 661410 | 20220708 METD_RS22715 | nusG METDI4991|METD_I4991 | transcription termination/antitermination protein NusG | protein-coding | |||||
72991716 | 661410 | 20220708 METD_RS22720 | rplK METDI4992|METD_I4992 | 50S ribosomal protein L11 | protein-coding | |||||
72991717 | 661410 | 20220708 METD_RS22725 | rplA METDI4993|METD_I4993 | 50S ribosomal protein L1 | protein-coding | |||||
72991718 | 661410 | 20220708 METD_RS22730 | METD_RS22730 METDI4994|METD_I4994 | cytochrome P450 | protein-coding | |||||
72991719 | 661410 | 20220708 METD_RS22735 | METD_RS22735 METDI4995|METD_I4995 | FAD-dependent oxidoreductase | protein-coding | |||||
72991720 | 661410 | 20220708 METD_RS22740 | METD_RS22740 METDI4996|METD_I4996 | ferredoxin | protein-coding | |||||
72991721 | 661410 | 20220708 METD_RS22745 | METD_RS22745 METDI4997|METD_I4997 | acyltransferase | protein-coding | |||||
72991722 | 661410 | 20220708 METD_RS22750 | METD_RS22750 METDI4998|METD_I4998 | glycosyltransferase family 2 protein | protein-coding | |||||
72991723 | 661410 | 20220708 METD_RS22755 | aspS METDI4999|METD_I4999 | aspartate--tRNA ligase | protein-coding | |||||
72991724 | 661410 | 20220708 METD_RS22760 | bioB METDI5000|METD_I5000 | biotin synthase BioB | protein-coding | |||||
72991725 | 661410 | 20220708 METD_RS22765 | METD_RS22765 METDI5001|METD_I5001 | hypothetical protein | protein-coding | |||||
72991726 | 661410 | 20220708 METD_RS22770 | METD_RS22770 METDI5002|METD_I5002 | fumarylacetoacetate hydrolase family protein | protein-coding | |||||
72991727 | 661410 | 20220708 METD_RS22775 | METD_RS22775 METDI5003|METD_I5003 | outer membrane protein transport protein | protein-coding | |||||
72991728 | 661410 | 20220708 METD_RS22780 | METD_RS22780 METDI5004|METD_I5004 | prephenate dehydrogenase | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |