基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
100466520 | 9646 | 20211223 PANDA_017788 | FBXW10B CDRT1 | Ensembl:ENSAMEG00000005583 | 17 | F-box and WD repeat domain containing 10B | protein-coding | CMT1A duplicated region transcript 1 protein|CMT1A duplicated region transcript 1 | ||
100466521 | 9646 | 20211223 | LOC100466521 | Ensembl:ENSAMEG00000004481 | 12 | T-cell-interacting, activating receptor on myeloid cells protein 1-like | protein-coding | |||
100466522 | 9646 | 20211223 PANDA_018392 | XPO1 | Ensembl:ENSAMEG00000003460 | 4 | exportin 1 | protein-coding | exportin-1 | ||
100466523 | 9646 | 20211223 PANDA_018771 | FBXO4 | Ensembl:ENSAMEG00000015862 | 3 | F-box protein 4 | protein-coding | F-box only protein 4 | ||
100466524 | 9646 | 20211223 | CEP170B | Ensembl:ENSAMEG00000007686 | 14 | centrosomal protein 170B | protein-coding | centrosomal protein of 170 kDa protein B | ||
100466525 | 9646 | 20211223 PANDA_019012 | ARHGAP25 | Ensembl:ENSAMEG00000000374 | 4 | Rho GTPase activating protein 25 | protein-coding | rho GTPase-activating protein 25 | ||
100466526 | 9646 | 20200624 | LOC100466526 | 11 | tubulin alpha-1 chain-like | pseudo | ||||
100466527 | 9646 | 20211223 PANDA_019604 | SULT1C4 | Ensembl:ENSAMEG00000014785 | 4 | sulfotransferase family 1C member 4 | protein-coding | sulfotransferase 1C4 | ||
100466529 | 9646 | 20200624 | LOC100466529 | 20 | 60S ribosomal protein L17-like | pseudo | ||||
100466530 | 9646 | 20211223 PANDA_019975 | CTH | Ensembl:ENSAMEG00000000028 | 2 | cystathionine gamma-lyase | protein-coding | |||
100466531 | 9646 | 20211223 PANDA_020070 | TREM2 | Ensembl:ENSAMEG00000004396 | 19 | triggering receptor expressed on myeloid cells 2 | protein-coding | |||
100466532 | 9646 | 20211223 PANDA_020839 | HPCAL4 | Ensembl:ENSAMEG00000025990 | 2 | hippocalcin like 4 | protein-coding | hippocalcin-like protein 4 | ||
100466533 | 9646 | 20211223 PANDA_020927 | GAS7 | Ensembl:ENSAMEG00000012156 | 17 | growth arrest specific 7 | protein-coding | growth arrest-specific protein 7 | ||
100466534 | 9646 | 20211223 PANDA_021090 | ATG7 | Ensembl:ENSAMEG00000013130 | 4 | autophagy related 7 | protein-coding | ubiquitin-like modifier-activating enzyme ATG7|ATG7 autophagy related 7 homolog | ||
100466535 | 9646 | 20200624 | LOC100466535 | 4 | 60S ribosomal protein L30-like | pseudo | ||||
100466536 | 9646 | 20211223 | NUDT21 | Ensembl:ENSAMEG00000016628 | 12 | nudix hydrolase 21 | protein-coding | cleavage and polyadenylation specificity factor subunit 5 | ||
100466538 | 9646 | 20210220 PANDA_022172 | LOC100466538 RNASE6 | Un | uncharacterized LOC100466538 | protein-coding | ribonuclease A family member k6|ribonuclease K3 | |||
100466539 | 9646 | 20210220 PANDA_000628 | LOC100466539 | 4 | death domain-containing membrane protein NRADD | protein-coding | ||||
100466540 | 9646 | 20211223 PANDA_000805 | PTGIS | Ensembl:ENSAMEG00000013578 | 13 | prostaglandin I2 synthase | protein-coding | prostacyclin synthase | ||
100466541 | 9646 | 20211223 PANDA_001175 | GPR3 | Ensembl:ENSAMEG00000020207 | 2 | G protein-coupled receptor 3 | protein-coding | G-protein coupled receptor 3 | ||
100466542 | 9646 | 20211223 PANDA_020200 | PIEZO1 | Ensembl:ENSAMEG00000018122 | 12 | piezo type mechanosensitive ion channel component 1 | protein-coding | LOW QUALITY PROTEIN: piezo-type mechanosensitive ion channel component 1 | ||
100466543 | 9646 | 20211223 PANDA_001332 | TSPAN7 | Ensembl:ENSAMEG00000007078 | X | tetraspanin 7 | protein-coding | tetraspanin-7 | ||
100466544 | 9646 | 20211225 PANDA_001820 | CNKSR2 | Ensembl:ENSAMEG00000016482 | X | connector enhancer of kinase suppressor of Ras 2 | protein-coding | connector enhancer of kinase suppressor of ras 2 | ||
100466547 | 9646 | 20211223 PANDA_002468 | MYH9 | Ensembl:ENSAMEG00000009262 | 15 | myosin heavy chain 9 | protein-coding | myosin-9 | ||
100466548 | 9646 | 20211223 PANDA_002636 | POLI | Ensembl:ENSAMEG00000017194 | 14 | DNA polymerase iota | protein-coding | DNA polymerase iota|polymerase (DNA directed) iota | ||
100466549 | 9646 | 20211223 PANDA_002721 | FRY | Ensembl:ENSAMEG00000008571 | 7 | FRY microtubule binding protein | protein-coding | protein furry homolog | ||
100466550 | 9646 | 20211223 PANDA_003122 | DPYD | Ensembl:ENSAMEG00000016662 | 2 | dihydropyrimidine dehydrogenase | protein-coding | dihydropyrimidine dehydrogenase [NADP(+)] | ||
100466552 | 9646 | 20211223 PANDA_003728 | TMEM41A | Ensembl:ENSAMEG00000016814 | 1 | transmembrane protein 41A | protein-coding | |||
100466553 | 9646 | 20211223 PANDA_003957 | MAST4 | Ensembl:ENSAMEG00000002975 | 3 | microtubule associated serine/threonine kinase family member 4 | protein-coding | microtubule-associated serine/threonine-protein kinase 4 | ||
100466554 | 9646 | 20211223 | AGAP2 | Ensembl:ENSAMEG00000005291 | 15 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 2 | protein-coding | arf-GAP with GTPase, ANK repeat and PH domain-containing protein 2 | ||
100466555 | 9646 | 20211223 PANDA_004222 | CCN4 WISP1 | Ensembl:ENSAMEG00000029921 | 6 | cellular communication network factor 4 | protein-coding | CCN family member 4|WNT1 inducible signaling pathway protein 1 | ||
100466557 | 9646 | 20211223 PANDA_004690 | GRK4 | Ensembl:ENSAMEG00000014586 | 11 | G protein-coupled receptor kinase 4 | protein-coding | |||
100466558 | 9646 | 20200624 | LOC100466558 | 14 | 60S ribosomal protein L30-like | pseudo | ||||
100466559 | 9646 | 20211223 PANDA_005049 | SLC9A9 | Ensembl:ENSAMEG00000012796 | 6 | solute carrier family 9 member A9 | protein-coding | sodium/hydrogen exchanger 9|solute carrier family 9 (sodium/hydrogen exchanger), member 9 | ||
100466560 | 9646 | 20200624 | LOC100466560 | 11 | mitochondrial fission regulator 1-like | pseudo | ||||
100466561 | 9646 | 20211223 PANDA_005309 | TFG | Ensembl:ENSAMEG00000003873 | 1 | trafficking from ER to golgi regulator | protein-coding | protein TFG|TRK-fused | ||
100466562 | 9646 | 20211223 PANDA_005541 | IFIT5 | Ensembl:ENSAMEG00000018958 | 6 | interferon induced protein with tetratricopeptide repeats 5 | protein-coding | interferon-induced protein with tetratricopeptide repeats 5 | ||
100466563 | 9646 | 20211223 PANDA_005714 | PDE6D | Ensembl:ENSAMEG00000016282 | 2 | phosphodiesterase 6D | protein-coding | retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta | ||
100466565 | 9646 | 20211223 PANDA_005970 | GALNT1 | Ensembl:ENSAMEG00000000389 | 14 | polypeptide N-acetylgalactosaminyltransferase 1 | protein-coding | polypeptide N-acetylgalactosaminyltransferase 1|UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 1 (GalNAc-T1) | ||
100466566 | 9646 | 20211223 PANDA_006057 | GTF2B | Ensembl:ENSAMEG00000016176 | 2 | general transcription factor IIB | protein-coding | transcription initiation factor IIB | ||
100466568 | 9646 | 20210220 | RILP | 13 | Rab interacting lysosomal protein | protein-coding | rab-interacting lysosomal protein | |||
100466570 | 9646 | 20210220 PANDA_006670 | LRRN2 | 8 | leucine rich repeat neuronal 2 | protein-coding | leucine-rich repeat neuronal protein 2 | |||
100466571 | 9646 | 20210220 PANDA_007383 | SIRPA | 13 | signal regulatory protein alpha | protein-coding | LOW QUALITY PROTEIN: tyrosine-protein phosphatase non-receptor type substrate 1 | |||
100466572 | 9646 | 20211223 PANDA_007720 | ABHD17C | Ensembl:ENSAMEG00000028801 | 9 | abhydrolase domain containing 17C, depalmitoylase | protein-coding | alpha/beta hydrolase domain-containing protein 17C|protein ABHD17C | ||
100466573 | 9646 | 20210220 PANDA_007959 | SHISAL2B FAM159B | 3 | shisa like 2B | protein-coding | protein shisa-like-2B|family with sequence similarity 159 member B | |||
100466574 | 9646 | 20211223 PANDA_008221 | C1QB | Ensembl:ENSAMEG00000014789 | 2 | complement C1q B chain | protein-coding | complement C1q subcomponent subunit B | ||
100466575 | 9646 | 20211223 PANDA_008802 | GABPA | Ensembl:ENSAMEG00000017175 | 1 | GA binding protein transcription factor subunit alpha | protein-coding | GA-binding protein alpha chain|GA binding protein transcription factor alpha subunit | ||
100466576 | 9646 | 20210220 PANDA_008965 | CCDC154 | 10 | coiled-coil domain containing 154 | protein-coding | coiled-coil domain-containing protein 154 | |||
100466577 | 9646 | 20211223 PANDA_009047 | LHFPL2 | Ensembl:ENSAMEG00000005794 | 3 | LHFPL tetraspan subfamily member 2 | protein-coding | LHFPL tetraspan subfamily member 2 protein|lipoma HMGIC fusion partner-like 2 | ||
100466578 | 9646 | 20211223 PANDA_009289 | LOC100466578 CALCB | Ensembl:ENSAMEG00000015132 | 16 | calcitonin gene-related peptide 1 | protein-coding | calcitonin gene-related peptide 1|calcitonin|calcitonin related polypeptide beta |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |