| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 101285715 | 9733 | 20210416 | CER1 | Un | cerberus 1, DAN family BMP antagonist | protein-coding | cerberus | |||
| 101285716 | 9733 | 20210416 | SMARCA2 | Un | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | protein-coding | probable global transcription activator SNF2L2 | |||
| 101285717 | 9733 | 20210416 | CTDSP2 | Un | CTD small phosphatase 2 | protein-coding | carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 2 | |||
| 101285718 | 9733 | 20210416 | RAD9B | Un | RAD9 checkpoint clamp component B | protein-coding | cell cycle checkpoint control protein RAD9B | |||
| 101285719 | 9733 | 20210416 | LOC101285719 | Un | 60S ribosomal protein L7a-like | pseudo | ||||
| 101285720 | 9733 | 20210416 | NMRK2 | Un | nicotinamide riboside kinase 2 | protein-coding | ||||
| 101285721 | 9733 | 20210416 | PLPPR2 | Un | phospholipid phosphatase related 2 | protein-coding | phospholipid phosphatase-related protein type 2 | |||
| 101285722 | 9733 | 20210416 | PGLS | Un | 6-phosphogluconolactonase | protein-coding | ||||
| 101285723 | 9733 | 20210416 | LOC101285723 | Un | nuclear transport factor 2-like | pseudo | ||||
| 101285724 | 9733 | 20210416 | LYZL4 | Un | lysozyme like 4 | protein-coding | lysozyme-like protein 4 | |||
| 101285725 | 9733 | 20210416 | MFGE8 | Un | milk fat globule EGF and factor V/VIII domain containing | protein-coding | lactadherin|milk fat globule-EGF factor 8 protein | |||
| 101285726 | 9733 | 20210416 | LOC101285726 | Un | coiled-coil domain-containing protein 90B, mitochondrial-like | pseudo | ||||
| 101285727 | 9733 | 20210416 | LOC101285727 | Un | bcl-2-like protein 13 | pseudo | ||||
| 101285728 | 9733 | 20210416 | OPA1 | Un | OPA1 mitochondrial dynamin like GTPase | protein-coding | dynamin-like 120 kDa protein, mitochondrial | |||
| 101285729 | 9733 | 20210416 | SLC4A7 | Un | solute carrier family 4 member 7 | protein-coding | sodium bicarbonate cotransporter 3 | |||
| 101285730 | 9733 | 20210416 | ACADM | Un | acyl-CoA dehydrogenase medium chain | protein-coding | medium-chain specific acyl-CoA dehydrogenase, mitochondrial|acyl-CoA dehydrogenase, C-4 to C-12 straight chain | |||
| 101285731 | 9733 | 20210416 | CUNH18orf63 | Un | chromosome unknown C18orf63 homolog | protein-coding | uncharacterized protein C18orf63 homolog | |||
| 101285732 | 9733 | 20210416 | GAN | Un | gigaxonin | protein-coding | ||||
| 101285733 | 9733 | 20210416 | GLRA1 | Un | glycine receptor alpha 1 | protein-coding | glycine receptor subunit alpha-1 | |||
| 101285734 | 9733 | 20210416 | SSR1 | Un | signal sequence receptor subunit 1 | protein-coding | translocon-associated protein subunit alpha | |||
| 101285735 | 9733 | 20210416 | GPR34 | Un | G protein-coupled receptor 34 | protein-coding | probable G-protein coupled receptor 34 | |||
| 101285736 | 9733 | 20210416 | EXD2 | Un | exonuclease 3'-5' domain containing 2 | protein-coding | exonuclease 3'-5' domain-containing protein 2 | |||
| 101285737 | 9733 | 20210416 | MORC4 | Un | MORC family CW-type zinc finger 4 | protein-coding | MORC family CW-type zinc finger protein 4 | |||
| 101285738 | 9733 | 20210416 | ZCCHC9 | Un | zinc finger CCHC-type containing 9 | protein-coding | zinc finger CCHC domain-containing protein 9 | |||
| 101285739 | 9733 | 20210416 | LOC101285739 | Un | 60S ribosomal protein L9-like | pseudo | ||||
| 101285740 | 9733 | 20210416 | PDLIM3 | Un | PDZ and LIM domain 3 | protein-coding | PDZ and LIM domain protein 3 | |||
| 101285741 | 9733 | 20210416 | XPO4 | Un | exportin 4 | protein-coding | exportin-4 | |||
| 101285742 | 9733 | 20210416 | LOC101285742 | Un | NPC intracellular cholesterol transporter 2-like | protein-coding | ||||
| 101285743 | 9733 | 20210416 | SLC23A3 | Un | solute carrier family 23 member 3 | protein-coding | solute carrier family 23 member 3|solute carrier family 23 (nucleobase transporters), member 3 | |||
| 101285744 | 9733 | 20210416 | SLCO4A1 | Un | solute carrier organic anion transporter family member 4A1 | protein-coding | ||||
| 101285745 | 9733 | 20210417 | SNF8 | Un | SNF8 subunit of ESCRT-II | protein-coding | vacuolar-sorting protein SNF8|SNF8, ESCRT-II complex subunit, homolog | |||
| 101285746 | 9733 | 20210416 | EZH1 | Un | enhancer of zeste 1 polycomb repressive complex 2 subunit | protein-coding | histone-lysine N-methyltransferase EZH1|enhancer of zeste homolog 1 | |||
| 101285747 | 9733 | 20210416 | FBP2 | Un | fructose-bisphosphatase 2 | protein-coding | fructose-1,6-bisphosphatase isozyme 2 | |||
| 101285748 | 9733 | 20210416 | POF1B | Un | POF1B actin binding protein | protein-coding | protein POF1B|premature ovarian failure, 1B | |||
| 101285749 | 9733 | 20210416 | LOC101285749 | Un | olfactory receptor 9Q1 | protein-coding | LOW QUALITY PROTEIN: olfactory receptor 9Q1 | |||
| 101285750 | 9733 | 20210416 | PARG | Un | poly(ADP-ribose) glycohydrolase | protein-coding | ||||
| 101285751 | 9733 | 20210416 | LOC101285751 PF4 | Un | platelet factor 4 | protein-coding | ||||
| 101285753 | 9733 | 20210416 | AIRE | Un | autoimmune regulator | protein-coding | ||||
| 101285754 | 9733 | 20210416 | SMPD2 | Un | sphingomyelin phosphodiesterase 2 | protein-coding | ||||
| 101285755 | 9733 | 20210416 | ANKRD6 | Un | ankyrin repeat domain 6 | protein-coding | ankyrin repeat domain-containing protein 6 | |||
| 101285756 | 9733 | 20210416 | GINS3 | Un | GINS complex subunit 3 | protein-coding | DNA replication complex GINS protein PSF3 | |||
| 101285757 | 9733 | 20210416 | FXYD1 | Un | FXYD domain containing ion transport regulator 1 | protein-coding | phospholemman | |||
| 101285758 | 9733 | 20210416 | ZNF34 | Un | zinc finger protein 34 | protein-coding | ||||
| 101285759 | 9733 | 20210416 | FGD1 | Un | FYVE, RhoGEF and PH domain containing 1 | protein-coding | FYVE, RhoGEF and PH domain-containing protein 1 | |||
| 101285760 | 9733 | 20210416 | COL23A1 | Un | collagen type XXIII alpha 1 chain | protein-coding | collagen alpha-1(XXIII) chain | |||
| 101285761 | 9733 | 20210416 | HOXA2 | Un | homeobox A2 | protein-coding | homeobox protein Hox-A2 | |||
| 101285762 | 9733 | 20210416 | LHX3 | Un | LIM homeobox 3 | protein-coding | LIM/homeobox protein Lhx3 | |||
| 101285763 | 9733 | 20210416 | IKBKB | Un | inhibitor of nuclear factor kappa B kinase subunit beta | protein-coding | inhibitor of nuclear factor kappa-B kinase subunit beta|inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | |||
| 101285764 | 9733 | 20210416 | ADAM8 | Un | ADAM metallopeptidase domain 8 | protein-coding | disintegrin and metalloproteinase domain-containing protein 8 | |||
| 101285765 | 9733 | 20210416 | LOC101285765 CARD6 | Un | caspase recruitment domain-containing protein 6 | protein-coding | LOW QUALITY PROTEIN: caspase recruitment domain-containing protein 6|caspase recruitment domain family member 6 |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |