| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 102753284 | 225400 | 20190213 | LOC102753284 | Un | aspartate aminotransferase, mitochondrial-like | pseudo | ||||
| 102753285 | 225400 | 20210424 | ATXN7L3 | Un | ataxin 7 like 3 | protein-coding | ataxin-7-like protein 3 | |||
| 102753286 | 225400 | 20190213 | LOC102753286 THSD4 | Un | thrombospondin type-1 domain-containing protein 4 | protein-coding | thrombospondin type-1 domain-containing protein 4|thrombospondin, type I, domain containing 4 | |||
| 102753287 | 225400 | 20190213 MDA_GLEAN10016424 | PFKP | Un | phosphofructokinase, platelet | protein-coding | ATP-dependent 6-phosphofructokinase, platelet type|6-phosphofructokinase type C | |||
| 102753288 | 225400 | 20190213 | LOC102753288 | Un | cytoskeleton-associated protein 2 pseudogene | pseudo | ||||
| 102753289 | 225400 | 20190213 | RAB3GAP1 | Un | RAB3 GTPase activating protein catalytic subunit 1 | protein-coding | rab3 GTPase-activating protein catalytic subunit | |||
| 102753290 | 225400 | 20190213 | LOC102753290 | Un | ATP synthase F(0) complex subunit B1, mitochondrial pseudogene | pseudo | ||||
| 102753291 | 225400 | 20190213 | LOC102753291 | Un | microtubule-associated protein RP/EB family member 1 pseudogene | pseudo | ||||
| 102753292 | 225400 | 20190213 MDA_GLEAN10017329 | CPO | Un | carboxypeptidase O | protein-coding | ||||
| 102753293 | 225400 | 20190213 | LOC102753293 | Un | RNA exonuclease 1 homolog pseudogene | pseudo | ||||
| 102753294 | 225400 | 20190213 MDA_GLEAN10005785 | ERCC1 | Un | ERCC excision repair 1, endonuclease non-catalytic subunit | protein-coding | DNA excision repair protein ERCC-1|excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence) | |||
| 102753295 | 225400 | 20190213 | LOC102753295 PNLIPRP2 | Un | pancreatic lipase-related protein 2 | protein-coding | ||||
| 102753296 | 225400 | 20190213 | LOC102753296 | Un | uncharacterized LOC102753296 | ncRNA | ||||
| 102753297 | 225400 | 20190213 | HOXA11 | Un | homeobox A11 | protein-coding | homeobox protein Hox-A11 | |||
| 102753298 | 225400 | 20190213 | LOC102753298 | Un | 60S ribosomal protein L31 pseudogene | pseudo | ||||
| 102753299 | 225400 | 20190213 MDA_GLEAN10004348 | PROC | Un | protein C, inactivator of coagulation factors Va and VIIIa | protein-coding | vitamin K-dependent protein C|Vitamin K-dependent protein C | |||
| 102753301 | 225400 | 20190213 MDA_GLEAN10020881 | DNAJC9 | Un | DnaJ heat shock protein family (Hsp40) member C9 | protein-coding | dnaJ homolog subfamily C member 9|DnaJ (Hsp40) homolog, subfamily C, member 9|DnaJ like protein subfamily C member 9 | |||
| 102753302 | 225400 | 20190213 MDA_GLEAN10009843 | BCHE | Un | butyrylcholinesterase | protein-coding | cholinesterase|Cholinesterase | |||
| 102753303 | 225400 | 20190213 MDA_GLEAN10005604 | ZNF22 | Un | zinc finger protein 22 | protein-coding | ||||
| 102753304 | 225400 | 20190213 MDA_GLEAN10018977 | CD3D | Un | CD3d molecule | protein-coding | T-cell surface glycoprotein CD3 delta chain|CD3d molecule, delta (CD3-TCR complex) | |||
| 102753305 | 225400 | 20190213 MDA_GLEAN10018293 | TMEM256 | Un | transmembrane protein 256 | protein-coding | ||||
| 102753306 | 225400 | 20190213 | LOC102753306 | Un | nucleoside diphosphate kinase A pseudogene | pseudo | ||||
| 102753307 | 225400 | 20190213 | LOC102753307 | Un | parafibromin pseudogene | pseudo | ||||
| 102753308 | 225400 | 20210417 MDA_GLEAN10021195 | NHP2 | Un | NHP2 ribonucleoprotein | protein-coding | H/ACA ribonucleoprotein complex subunit 2 | |||
| 102753309 | 225400 | 20190213 MDA_GLEAN10004847 | MPZ | Un | myelin protein zero | protein-coding | myelin protein P0|Myelin protein P0 | |||
| 102753310 | 225400 | 20190213 MDA_GLEAN10011390 | ANKRD42 | Un | ankyrin repeat domain 42 | protein-coding | ankyrin repeat domain-containing protein 42|Ankyrin repeat domain-containing protein 42 | |||
| 102753311 | 225400 | 20190213 MDA_GLEAN10001646 | FOXJ2 | Un | forkhead box J2 | protein-coding | forkhead box protein J2|Forkhead box protein J2 | |||
| 102753312 | 225400 | 20190213 MDA_GLEAN10021400 | NEURL1B | Un | neuralized E3 ubiquitin protein ligase 1B | protein-coding | E3 ubiquitin-protein ligase NEURL1B | |||
| 102753313 | 225400 | 20190213 MDA_GLEAN10024876 | HGSNAT | Un | heparan-alpha-glucosaminide N-acetyltransferase | protein-coding | ||||
| 102753314 | 225400 | 20190213 MDA_GLEAN10003972 | LOC102753314 | Un | ATP synthase F(0) complex subunit C1, mitochondrial | protein-coding | ATP synthase F(0) complex subunit C1, mitochondrial|60S ribosomal protein L29 | |||
| 102753315 | 225400 | 20190213 MDA_GLEAN10017164 | MAML3 | Un | mastermind like transcriptional coactivator 3 | protein-coding | mastermind-like protein 3|Mastermind-like protein 3|mastermind-like 3 | |||
| 102753316 | 225400 | 20190213 MDA_GLEAN10025715 | SGCD | Un | sarcoglycan delta | protein-coding | delta-sarcoglycan|Delta-sarcoglycan|sarcoglycan, delta (35kDa dystrophin-associated glycoprotein) | |||
| 102753317 | 225400 | 20190213 | LOC102753317 | Un | phosphoethanolamine/phosphocholine phosphatase-like | pseudo | ||||
| 102753319 | 225400 | 20210129 MDA_GLEAN10023889 | SIX1 | Un | SIX homeobox 1 | protein-coding | homeobox protein SIX1|Homeobox protein SIX1 | |||
| 102753320 | 225400 | 20191127 MDA_GLEAN10023914 | NAA30 | Un | N-alpha-acetyltransferase 30, NatC catalytic subunit | protein-coding | N-alpha-acetyltransferase 30 | |||
| 102753321 | 225400 | 20190213 MDA_GLEAN10024039 | FGGY | Un | FGGY carbohydrate kinase domain containing | protein-coding | FGGY carbohydrate kinase domain-containing protein | |||
| 102753322 | 225400 | 20190213 MDA_GLEAN10019309 | NAIF1 | Un | nuclear apoptosis inducing factor 1 | protein-coding | nuclear apoptosis-inducing factor 1|Nuclear apoptosis-inducing factor 1 | |||
| 102753323 | 225400 | 20190213 | LOC102753323 | Un | 40S ribosomal protein S5 pseudogene | pseudo | ||||
| 102753324 | 225400 | 20200926 | UBC | Un | ubiquitin C | protein-coding | polyubiquitin-C | |||
| 102753325 | 225400 | 20190213 MDA_GLEAN10020098 | ARVCF | Un | ARVCF delta catenin family member | protein-coding | armadillo repeat protein deleted in velo-cardio-facial syndrome|Armadillo repeat protein deleted in velo-cardio-facial syndrome like protein|armadillo repeat gene deleted in velocardiofacial syndrome | |||
| 102753326 | 225400 | 20190213 | ANAPC7 | Un | anaphase promoting complex subunit 7 | protein-coding | anaphase-promoting complex subunit 7 | |||
| 102753327 | 225400 | 20190213 MDA_GLEAN10010869 | ELF4 | Un | E74 like ETS transcription factor 4 | protein-coding | ETS-related transcription factor Elf-4 | |||
| 102753328 | 225400 | 20190213 | LOC102753328 | Un | solute carrier family 13 member 5 pseudogene | pseudo | ||||
| 102753330 | 225400 | 20210424 MDA_GLEAN10012254 | CLTC | Un | clathrin heavy chain | protein-coding | clathrin heavy chain 1|Clathrin heavy chain 1|clathrin, heavy chain (Hc) | |||
| 102753331 | 225400 | 20190213 MDA_GLEAN10023190 | RBM6 | Un | RNA binding motif protein 6 | protein-coding | RNA-binding protein 6 | |||
| 102753332 | 225400 | 20190213 MDA_GLEAN10023305 | SLC25A38 | Un | solute carrier family 25 member 38 | protein-coding | ||||
| 102753333 | 225400 | 20190213 MDA_GLEAN10023236 | ACY1 | Un | aminoacylase 1 | protein-coding | aminoacylase-1|Aminoacylase-1 | |||
| 102753334 | 225400 | 20190213 MDA_GLEAN10008012 | LOC102753334 | Un | complement factor H | protein-coding | ||||
| 102753335 | 225400 | 20190213 MDA_GLEAN10004283 | PPFIBP2 | Un | PPFIA binding protein 2 | protein-coding | liprin-beta-2 | |||
| 102753336 | 225400 | 20210424 MDA_GLEAN10014171 | MARCHF1 MARCH1 | Un | membrane associated ring-CH-type finger 1 | protein-coding | E3 ubiquitin-protein ligase MARCH1|membrane-associated ring finger (C3HC4) 1, E3 ubiquitin protein ligase |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |