| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 103298341 | 29078 | 20210424 | ATG5 | Un | autophagy related 5 | protein-coding | autophagy protein 5 | |||
| 103298342 | 29078 | 20200213 | RPL29 | Un | ribosomal protein L29 | protein-coding | 60S ribosomal protein L29 | |||
| 103298343 | 29078 | 20200213 | ASPSCR1 | Un | ASPSCR1 tether for SLC2A4, UBX domain containing | protein-coding | tether containing UBX domain for GLUT4|ASPSCR1, UBX domain containing tether for SLC2A4 | |||
| 103298344 | 29078 | 20200213 | NOTUM | Un | notum, palmitoleoyl-protein carboxylesterase | protein-coding | palmitoleoyl-protein carboxylesterase NOTUM | |||
| 103298345 | 29078 | 20200213 | SIRT7 | Un | sirtuin 7 | protein-coding | NAD-dependent protein deacetylase sirtuin-7 | |||
| 103298346 | 29078 | 20200213 | PCYT2 | Un | phosphate cytidylyltransferase 2, ethanolamine | protein-coding | ethanolamine-phosphate cytidylyltransferase | |||
| 103298347 | 29078 | 20200213 | NPB | Un | neuropeptide B | protein-coding | ||||
| 103298348 | 29078 | 20200213 | ALYREF | Un | Aly/REF export factor | protein-coding | THO complex subunit 4 | |||
| 103298349 | 29078 | 20200213 | PPP1R27 | Un | protein phosphatase 1 regulatory subunit 27 | protein-coding | ||||
| 103298350 | 29078 | 20200213 | MCRIP1 | Un | MAPK regulated corepressor interacting protein 1 | protein-coding | mapk-regulated corepressor-interacting protein 1 | |||
| 103298351 | 29078 | 20200213 | GCGR | Un | glucagon receptor | protein-coding | ||||
| 103298352 | 29078 | 20200213 | SLC25A10 | Un | solute carrier family 25 member 10 | protein-coding | mitochondrial dicarboxylate carrier | |||
| 103298353 | 29078 | 20200213 | LOC103298353 ACY1 | Un | aminoacylase-1 | protein-coding | ||||
| 103298354 | 29078 | 20200213 | ARL16 | Un | ADP ribosylation factor like GTPase 16 | protein-coding | ADP-ribosylation factor-like protein 16 | |||
| 103298355 | 29078 | 20200213 | CCDC137 | Un | coiled-coil domain containing 137 | protein-coding | coiled-coil domain-containing protein 137 | |||
| 103298356 | 29078 | 20200213 | OXLD1 | Un | oxidoreductase like domain containing 1 | protein-coding | oxidoreductase-like domain-containing protein 1 | |||
| 103298357 | 29078 | 20200213 | TSPAN10 | Un | tetraspanin 10 | protein-coding | tetraspanin-10 | |||
| 103298358 | 29078 | 20200213 | NPLOC4 | Un | NPL4 homolog, ubiquitin recognition factor | protein-coding | nuclear protein localization protein 4 homolog | |||
| 103298359 | 29078 | 20200213 | SLC38A10 | Un | solute carrier family 38 member 10 | protein-coding | putative sodium-coupled neutral amino acid transporter 10 | |||
| 103298360 | 29078 | 20200213 | CEP131 | Un | centrosomal protein 131 | protein-coding | centrosomal protein of 131 kDa | |||
| 103298361 | 29078 | 20200213 | PVALEF | Un | parvalbumin like EF-hand containing | protein-coding | parvalbumin-like EF-hand-containing protein | |||
| 103298362 | 29078 | 20200213 | AATK | Un | apoptosis associated tyrosine kinase | protein-coding | serine/threonine-protein kinase LMTK1 | |||
| 103298363 | 29078 | 20200213 | BAIAP2 | Un | BAR/IMD domain containing adaptor protein 2 | protein-coding | brain-specific angiogenesis inhibitor 1-associated protein 2|BAI1 associated protein 2 | |||
| 103298364 | 29078 | 20200213 | RPTOR | Un | regulatory associated protein of MTOR complex 1 | protein-coding | regulatory-associated protein of mTOR | |||
| 103298366 | 29078 | 20200213 | NPTX1 | Un | neuronal pentraxin 1 | protein-coding | neuronal pentraxin-1 | |||
| 103298367 | 29078 | 20200213 | RNF213 | Un | ring finger protein 213 | protein-coding | E3 ubiquitin-protein ligase RNF213 | |||
| 103298368 | 29078 | 20200213 | SLC26A11 | Un | solute carrier family 26 member 11 | protein-coding | sodium-independent sulfate anion transporter | |||
| 103298369 | 29078 | 20200213 | SGSH | Un | N-sulfoglucosamine sulfohydrolase | protein-coding | N-sulphoglucosamine sulphohydrolase | |||
| 103298370 | 29078 | 20200213 | EIF4A3 | Un | eukaryotic translation initiation factor 4A3 | protein-coding | eukaryotic initiation factor 4A-III | |||
| 103298371 | 29078 | 20200213 | CCDC40 | Un | coiled-coil domain containing 40 | protein-coding | LOW QUALITY PROTEIN: coiled-coil domain-containing protein 40 | |||
| 103298372 | 29078 | 20200213 | CBX4 | Un | chromobox 4 | protein-coding | E3 SUMO-protein ligase CBX4 | |||
| 103298373 | 29078 | 20200213 | CBX2 | Un | chromobox 2 | protein-coding | chromobox protein homolog 2 | |||
| 103298374 | 29078 | 20200213 | ENPP7 | Un | ectonucleotide pyrophosphatase/phosphodiesterase 7 | protein-coding | ectonucleotide pyrophosphatase/phosphodiesterase family member 7 | |||
| 103298375 | 29078 | 20200213 | ENGASE | Un | endo-beta-N-acetylglucosaminidase | protein-coding | cytosolic endo-beta-N-acetylglucosaminidase | |||
| 103298376 | 29078 | 20200213 | C1QTNF1 | Un | C1q and TNF related 1 | protein-coding | complement C1q tumor necrosis factor-related protein 1|C1q and tumor necrosis factor related protein 1 | |||
| 103298377 | 29078 | 20200213 | CEP295NL | Un | CEP295 N-terminal like | protein-coding | protein DDC8 homolog | |||
| 103298378 | 29078 | 20200213 | TIMP2 | Un | TIMP metallopeptidase inhibitor 2 | protein-coding | metalloproteinase inhibitor 2 | |||
| 103298379 | 29078 | 20200213 | DNAH17 | Un | dynein axonemal heavy chain 17 | protein-coding | dynein heavy chain 17, axonemal | |||
| 103298380 | 29078 | 20200213 | PGS1 | Un | phosphatidylglycerophosphate synthase 1 | protein-coding | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial | |||
| 103298381 | 29078 | 20200213 | AFMID | Un | arylformamidase | protein-coding | kynurenine formamidase | |||
| 103298382 | 29078 | 20200213 | ABHD14A | Un | abhydrolase domain containing 14A | protein-coding | protein ABHD14A | |||
| 103298383 | 29078 | 20200213 | TK1 | Un | thymidine kinase 1 | protein-coding | thymidine kinase, cytosolic | |||
| 103298384 | 29078 | 20200213 | SYNGR2 | Un | synaptogyrin 2 | protein-coding | synaptogyrin-2 | |||
| 103298385 | 29078 | 20200213 | CUNH17orf99 | Un | chromosome unknown C17orf99 homolog | protein-coding | protein IL-40 | |||
| 103298386 | 29078 | 20200213 | TMC8 | Un | transmembrane channel like 8 | protein-coding | transmembrane channel-like protein 8 | |||
| 103298387 | 29078 | 20200213 | TMC6 | Un | transmembrane channel like 6 | protein-coding | transmembrane channel-like protein 6 | |||
| 103298388 | 29078 | 20200213 | SEC14L1 | Un | SEC14 like lipid binding 1 | protein-coding | SEC14-like protein 1 | |||
| 103298389 | 29078 | 20200213 | MXRA7 | Un | matrix remodeling associated 7 | protein-coding | matrix-remodeling-associated protein 7 | |||
| 103298390 | 29078 | 20200213 | ST6GALNAC2 | Un | ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | protein-coding | alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | |||
| 103298391 | 29078 | 20200213 | PRCD | Un | photoreceptor disc component | protein-coding | progressive rod-cone degeneration protein|progressive rod-cone degeneration |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |