| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 104402408 | 176057 | 20170408 N333_11816 | MGST3 | Un | microsomal glutathione S-transferase 3 | protein-coding | ||||
| 104402409 | 176057 | 20170408 N333_11817 | ALDH9A1 | Un | aldehyde dehydrogenase 9 family member A1 | protein-coding | 4-trimethylaminobutyraldehyde dehydrogenase | |||
| 104402410 | 176057 | 20170408 N333_11818 | TMCO1 | Un | transmembrane and coiled-coil domains 1 | protein-coding | transmembrane and coiled-coil domain-containing protein 1|Transmembrane and coiled-coil domains protein 1 | |||
| 104402411 | 176057 | 20170408 N333_11832 | LOC104402411 | Un | ATP-binding cassette sub-family C member 8-like | protein-coding | ATP-binding cassette sub-family C member 8-like|ATP-binding cassette sub-family C member 8 | |||
| 104402412 | 176057 | 20170408 | LOC104402412 | Un | zinc finger protein 385B-like | protein-coding | ||||
| 104402413 | 176057 | 20170408 N333_12035 | LOC104402413 | Un | zinc finger protein Gfi-1 | protein-coding | ||||
| 104402414 | 176057 | 20170408 N333_12036 | RPAP2 | Un | RNA polymerase II associated protein 2 | protein-coding | putative RNA polymerase II subunit B1 CTD phosphatase RPAP2|Putative RNA polymerase II subunit B1 CTD phosphatase RPAP2 | |||
| 104402415 | 176057 | 20170408 N333_12246 | LOC104402415 | Un | tudor domain-containing protein 1-like | protein-coding | LOW QUALITY PROTEIN: tudor domain-containing protein 1-like|Tudor domain-containing protein 1 | |||
| 104402416 | 176057 | 20170408 | LOC104402416 | Un | chromobox protein homolog 5-like | protein-coding | ||||
| 104402417 | 176057 | 20170408 N333_12355 | CAV2 Caveolin-2 | Un | caveolin 2 | protein-coding | caveolin-2 | |||
| 104402418 | 176057 | 20170408 N333_10218 | COL12A1 | Un | collagen type XII alpha 1 chain | protein-coding | collagen alpha-1(XII) chain|Collagen alpha-1(XII) chain | |||
| 104402419 | 176057 | 20170408 N333_12323 | ODC1 | Un | ornithine decarboxylase 1 | protein-coding | ornithine decarboxylase | |||
| 104402420 | 176057 | 20170408 N333_11866 | LOC104402420 | Un | vitellogenin-1-like | protein-coding | vitellogenin-1-like|Vitellogenin-1 | |||
| 104402421 | 176057 | 20170408 N333_09683 | CHRM3 | Un | cholinergic receptor muscarinic 3 | protein-coding | muscarinic acetylcholine receptor M3|Muscarinic acetylcholine receptor M3 | |||
| 104402422 | 176057 | 20170408 N333_12342 | CNKSR2 | Un | connector enhancer of kinase suppressor of Ras 2 | protein-coding | connector enhancer of kinase suppressor of ras 2 | |||
| 104402423 | 176057 | 20170408 | SLC16A5 | Un | solute carrier family 16 member 5 | protein-coding | monocarboxylate transporter 6 | |||
| 104402424 | 176057 | 20170906 N333_12093 | KCTD2 | Un | potassium channel tetramerization domain containing 2 | protein-coding | BTB/POZ domain-containing protein KCTD2 | |||
| 104402425 | 176057 | 20170408 | LOC104402425 | Un | fibronectin type III domain-containing protein 3B-like | protein-coding | ||||
| 104402426 | 176057 | 20170408 N333_11746 | ITGBL1 | Un | integrin subunit beta like 1 | protein-coding | integrin beta-like protein 1|Integrin beta-like 1 | |||
| 104402427 | 176057 | 20170408 | LOC104402427 | Un | CCR4-NOT transcription complex subunit 1 | protein-coding | ||||
| 104402428 | 176057 | 20170408 | LOC104402428 | Un | gamma-aminobutyric acid type B receptor subunit 2-like | protein-coding | ||||
| 104402429 | 176057 | 20170408 N333_12929 | KCNK1 | Un | potassium two pore domain channel subfamily K member 1 | protein-coding | potassium channel subfamily K member 1|Potassium channel subfamily K member 1 | |||
| 104402430 | 176057 | 20170408 | LOC104402430 | Un | nebulette-like | protein-coding | ||||
| 104402431 | 176057 | 20170408 | LOC104402431 | Un | small conductance calcium-activated potassium channel protein 2-like | protein-coding | ||||
| 104402432 | 176057 | 20170408 N333_11045 | F13A1 | Un | coagulation factor XIII A chain | protein-coding | ||||
| 104402433 | 176057 | 20170408 N333_11047 | LY86 | Un | lymphocyte antigen 86 | protein-coding | ||||
| 104402434 | 176057 | 20170408 N333_12534 | ALCAM | Un | activated leukocyte cell adhesion molecule | protein-coding | CD166 antigen | |||
| 104402435 | 176057 | 20170408 | LOC104402435 | Un | E3 ubiquitin-protein ligase CBL-B-like | protein-coding | ||||
| 104402436 | 176057 | 20170408 N333_06510 | ZBTB7C | Un | zinc finger and BTB domain containing 7C | protein-coding | zinc finger and BTB domain-containing protein 7C|Zinc finger and BTB domain-containing protein 7C | |||
| 104402437 | 176057 | 20170408 | LOC104402437 | Un | glutamate receptor ionotropic, delta-1-like | protein-coding | ||||
| 104402438 | 176057 | 20170408 N333_12784 | LOC104402438 | Un | heat shock transcription factor, Y-linked-like | protein-coding | heat shock transcription factor, Y-linked-like|Heat shock transcription factor, Y-linked | |||
| 104402439 | 176057 | 20170408 N333_12720 | ERI3 | Un | ERI1 exoribonuclease family member 3 | protein-coding | ERI1 exoribonuclease 3 | |||
| 104402440 | 176057 | 20170408 | LOC104402440 | Un | low-density lipoprotein receptor-related protein 1B-like | protein-coding | ||||
| 104402441 | 176057 | 20170408 | LOC104402441 | Un | phosphatidylinositol 4,5-bisphosphate 5-phosphatase A-like | protein-coding | LOW QUALITY PROTEIN: phosphatidylinositol 4,5-bisphosphate 5-phosphatase A-like | |||
| 104402442 | 176057 | 20170408 | LOC104402442 | Un | janus kinase and microtubule-interacting protein 3-like | protein-coding | ||||
| 104402443 | 176057 | 20170408 | LOC104402443 | Un | protein phosphatase 1D-like | protein-coding | ||||
| 104402444 | 176057 | 20170408 | LOC104402444 | Un | brain-specific angiogenesis inhibitor 3-like | protein-coding | ||||
| 104402445 | 176057 | 20170408 | LOC104402445 | Un | hypothetical protein | protein-coding | uncharacterized protein LOC104402445 | |||
| 104402446 | 176057 | 20170408 | PDIA5 | Un | protein disulfide isomerase family A member 5 | protein-coding | protein disulfide-isomerase A5|Protein disulfide-isomerase A5 | |||
| 104402447 | 176057 | 20170408 | LOC104402447 | Un | cadherin-18-like | protein-coding | ||||
| 104402448 | 176057 | 20170408 | SMYD5 | Un | SMYD family member 5 | protein-coding | SET and MYND domain-containing protein 5 | |||
| 104402449 | 176057 | 20170408 N333_13195 | LOC104402449 | Un | astacin-like metalloendopeptidase | protein-coding | astacin-like metalloendopeptidase|Embryonic protein UVS.2 | |||
| 104402450 | 176057 | 20170408 N333_13657 | DAG1 | Un | dystroglycan 1 | protein-coding | dystroglycan | |||
| 104402451 | 176057 | 20170408 | DNAI1 | Un | dynein axonemal intermediate chain 1 | protein-coding | dynein intermediate chain 1, axonemal | |||
| 104402452 | 176057 | 20170408 N333_11071 | TAPT1 | Un | transmembrane anterior posterior transformation 1 | protein-coding | transmembrane anterior posterior transformation protein 1 homolog|Transmembrane anterior posterior transformation protein 1 | |||
| 104402453 | 176057 | 20170408 N333_00842 | NPTX2 | Un | neuronal pentraxin 2 | protein-coding | neuronal pentraxin-2|Neuronal pentraxin-2 | |||
| 104402454 | 176057 | 20170408 | LOC104402454 | Un | loricrin-like | protein-coding | ||||
| 104402455 | 176057 | 20170408 | NCAM2 | Un | neural cell adhesion molecule 2 | protein-coding | ||||
| 104402456 | 176057 | 20170408 | ASPA | Un | aspartoacylase | protein-coding | ||||
| 104402457 | 176057 | 20170408 | TRPV3 | Un | transient receptor potential cation channel subfamily V member 3 | protein-coding |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |