| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 104870358 | 885580 | 20200424 H920_00983 | Frmd4b | Ensembl:ENSFDAG00000016052 | Un | FERM domain containing 4B | protein-coding | FERM domain-containing protein 4B | ||
| 104870359 | 885580 | 20200424 H920_10265 | Map3k11 | Ensembl:ENSFDAG00000005692 | Un | mitogen-activated protein kinase kinase kinase 11 | protein-coding | |||
| 104870360 | 885580 | 20200424 H920_10266 | Kcnk7 | Ensembl:ENSFDAG00000009432 | Un | potassium two pore domain channel subfamily K member 7 | protein-coding | potassium channel subfamily K member 7|Potassium channel subfamily K member 7 | ||
| 104870361 | 885580 | 20200424 H920_10267 | Ehbp1l1 | Ensembl:ENSFDAG00000019439 | Un | EH domain binding protein 1 like 1 | protein-coding | EH domain-binding protein 1-like protein 1 | ||
| 104870362 | 885580 | 20200424 H920_10268 | Znrd2 Sssca1 | Ensembl:ENSFDAG00000003602 | Un | zinc ribbon domain containing 2 | protein-coding | protein ZNRD2|Sjoegren syndrome/scleroderma autoantigen 1|Sjogren syndrome/scleroderma autoantigen 1 | ||
| 104870363 | 885580 | 20200424 | LOC104870363 | Un | uncharacterized LOC104870363 | ncRNA | ||||
| 104870364 | 885580 | 20200424 | LOC104870364 | Un | uncharacterized LOC104870364 | ncRNA | ||||
| 104870365 | 885580 | 20200424 H920_10271 | Frmd8 | Ensembl:ENSFDAG00000003523 | Un | FERM domain containing 8 | protein-coding | FERM domain-containing protein 8 | ||
| 104870366 | 885580 | 20210327 H920_10272 | Slc25a45 | Un | solute carrier family 25 member 45 | protein-coding | LOW QUALITY PROTEIN: solute carrier family 25 member 45 | |||
| 104870367 | 885580 | 20200424 | Tigd3 | Ensembl:ENSFDAG00000010778 | Un | tigger transposable element derived 3 | protein-coding | tigger transposable element-derived protein 3 | ||
| 104870368 | 885580 | 20210424 H920_10273 | Dpf2 | Ensembl:ENSFDAG00000020975 | Un | double PHD fingers 2 | protein-coding | zinc finger protein ubi-d4|Zinc finger protein ubi-d4 | ||
| 104870370 | 885580 | 20200424 H920_10274 | Cdc42ep2 | Ensembl:ENSFDAG00000007951 | Un | CDC42 effector protein 2 | protein-coding | cdc42 effector protein 2 | ||
| 104870371 | 885580 | 20200424 H920_10275 | Pola2 | Ensembl:ENSFDAG00000007087 | Un | DNA polymerase alpha 2, accessory subunit | protein-coding | DNA polymerase alpha subunit B|polymerase (DNA directed), alpha 2, accessory subunit | ||
| 104870372 | 885580 | 20220211 H920_10276 | Slc22a20 | Ensembl:ENSFDAG00000012952 | Un | solute carrier family 22 member 20 | protein-coding | |||
| 104870373 | 885580 | 20200424 H920_10277 | Capn1 | Ensembl:ENSFDAG00000007857 | Un | calpain 1 | protein-coding | calpain-1 catalytic subunit|Calpain-1 catalytic subunit | ||
| 104870374 | 885580 | 20200424 | LOC104870374 | Un | uncharacterized LOC104870374 | ncRNA | ||||
| 104870375 | 885580 | 20200424 H920_10278 | Syvn1 | Ensembl:ENSFDAG00000001570 | Un | synoviolin 1 | protein-coding | E3 ubiquitin-protein ligase synoviolin | ||
| 104870377 | 885580 | 20200424 H920_10279 | Mrpl49 | Ensembl:ENSFDAG00000011518 | Un | mitochondrial ribosomal protein L49 | protein-coding | 39S ribosomal protein L49, mitochondrial | ||
| 104870378 | 885580 | 20200424 H920_10280 | Fau | Ensembl:ENSFDAG00000017066 | Un | FAU ubiquitin like and ribosomal protein S30 fusion | protein-coding | ubiquitin-like protein fubi and ribosomal protein S30|Ubiquitin-like protein FUBI | ||
| 104870379 | 885580 | 20200424 H920_10282 | Tm7sf2 | Ensembl:ENSFDAG00000005147 | Un | transmembrane 7 superfamily member 2 | protein-coding | delta(14)-sterol reductase TM7SF2|Delta(14)-sterol reductase | ||
| 104870380 | 885580 | 20200424 H920_10283 | Vps51 | Ensembl:ENSFDAG00000008133 | Un | VPS51 subunit of GARP complex | protein-coding | vacuolar protein sorting-associated protein 51 homolog|Protein fat-free like protein|VPS51, GARP complex subunit | ||
| 104870381 | 885580 | 20210129 H920_10286 | Cdca5 Sororin | Un | cell division cycle associated 5 | protein-coding | sororin | |||
| 104870382 | 885580 | 20200424 H920_10285 | Zfpl1 | Ensembl:ENSFDAG00000008396 | Un | zinc finger protein like 1 | protein-coding | zinc finger protein-like 1 | ||
| 104870383 | 885580 | 20200424 H920_10284 | Tmem262 | Ensembl:ENSFDAG00000002506 | Un | transmembrane protein 262 | protein-coding | |||
| 104870384 | 885580 | 20200424 H920_10288 | Naaladl1 | Ensembl:ENSFDAG00000010891 | Un | N-acetylated alpha-linked acidic dipeptidase like 1 | protein-coding | aminopeptidase NAALADL1|N-acetylated-alpha-linked acidic dipeptidase-like protein | ||
| 104870385 | 885580 | 20200424 H920_10290 | Snx15 | Ensembl:ENSFDAG00000015766 | Un | sorting nexin 15 | protein-coding | sorting nexin-15|Sorting nexin-15 | ||
| 104870386 | 885580 | 20200424 H920_10291 | Arl2 | Ensembl:ENSFDAG00000009197 | Un | ADP ribosylation factor like GTPase 2 | protein-coding | ADP-ribosylation factor-like protein 2 | ||
| 104870388 | 885580 | 20200424 | Batf2 | Ensembl:ENSFDAG00000004101 | Un | basic leucine zipper ATF-like transcription factor 2 | protein-coding | LOW QUALITY PROTEIN: basic leucine zipper transcriptional factor ATF-like 2 | ||
| 104870389 | 885580 | 20200905 H920_10293 | Ppp2r5b | Ensembl:ENSFDAG00000018602 | Un | protein phosphatase 2 regulatory subunit B'beta | protein-coding | serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit beta isoform | ||
| 104870390 | 885580 | 20200424 | Gpha2 | Un | glycoprotein hormone subunit alpha 2 | protein-coding | LOW QUALITY PROTEIN: glycoprotein hormone alpha-2|glycoprotein hormone alpha 2 | |||
| 104870391 | 885580 | 20200424 | Majin | Ensembl:ENSFDAG00000002804 | Un | membrane anchored junction protein | protein-coding | membrane-anchored junction protein | ||
| 104870392 | 885580 | 20200424 H920_10294 | Atg2a | Ensembl:ENSFDAG00000007907 | Un | autophagy related 2A | protein-coding | autophagy-related protein 2 homolog A|Autophagy-related protein 2 like protein A | ||
| 104870393 | 885580 | 20200424 H920_00984 | LOC104870393 | Ensembl:ENSFDAG00000016208 | Un | sperm motility kinase 2B | protein-coding | |||
| 104870394 | 885580 | 20200424 H920_10295 | Ehd1 | Ensembl:ENSFDAG00000007697 | Un | EH domain containing 1 | protein-coding | EH domain-containing protein 1 | ||
| 104870395 | 885580 | 20200424 H920_10296 | Cdc42bpg | Ensembl:ENSFDAG00000007176 | Un | CDC42 binding protein kinase gamma | protein-coding | serine/threonine-protein kinase MRCK gamma|Serine/threonine-protein kinase MRCK gamma | ||
| 104870396 | 885580 | 20200424 H920_10297 | Men1 Menin | Ensembl:ENSFDAG00000009665 | Un | menin 1 | protein-coding | menin | ||
| 104870397 | 885580 | 20210327 H920_10298 | Map4k2 | Ensembl:ENSFDAG00000019258 | Un | mitogen-activated protein kinase kinase kinase kinase 2 | protein-coding | |||
| 104870398 | 885580 | 20210619 H920_10299 | Sf1 | Ensembl:ENSFDAG00000009833 | Un | splicing factor 1 | protein-coding | |||
| 104870399 | 885580 | 20210129 H920_10301 | Rasgrp2 | Ensembl:ENSFDAG00000016514 | Un | RAS guanyl releasing protein 2 | protein-coding | RAS guanyl-releasing protein 2 | ||
| 104870400 | 885580 | 20200424 | LOC104870400 | Un | uncharacterized LOC104870400 | ncRNA | ||||
| 104870401 | 885580 | 20200424 H920_10300 | Pygm | Ensembl:ENSFDAG00000007935 | Un | glycogen phosphorylase, muscle associated | protein-coding | glycogen phosphorylase, muscle form|Glycogen phosphorylase, muscle form|phosphorylase, glycogen, muscle | ||
| 104870402 | 885580 | 20200424 | LOC104870402 | Un | uncharacterized LOC104870402 | ncRNA | ||||
| 104870403 | 885580 | 20210327 H920_10302 | Nrxn2 | Ensembl:ENSFDAG00000007250 | Un | neurexin 2 | protein-coding | neurexin-2-beta|Neurexin-2-alpha | ||
| 104870404 | 885580 | 20200424 | Slc22a12 | Ensembl:ENSFDAG00000016927 | Un | solute carrier family 22 member 12 | protein-coding | |||
| 104870405 | 885580 | 20200424 H920_00986 | Mitf | Ensembl:ENSFDAG00000017834 | Un | melanocyte inducing transcription factor | protein-coding | microphthalmia-associated transcription factor|melanogenesis associated transcription factor | ||
| 104870406 | 885580 | 20200424 | Slc22a11 | Ensembl:ENSFDAG00000009066 | Un | solute carrier family 22 member 11 | protein-coding | |||
| 104870407 | 885580 | 20200424 | LOC104870407 | Un | ankyrin repeat domain-containing protein 29-like | pseudo | ||||
| 104870408 | 885580 | 20210327 | LOC104870408 | Un | H-2 class I histocompatibility antigen, K-D alpha chain-like | protein-coding | ||||
| 104870409 | 885580 | 20210327 | Rps6ka4 | Un | ribosomal protein S6 kinase A4 | protein-coding | ribosomal protein S6 kinase alpha-4 | |||
| 104870410 | 885580 | 20200424 | LOC104870410 | Un | uncharacterized LOC104870410 | ncRNA |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |