基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
9225702 | 554155 | 20200919 MCYG_00581 | MCYG_00581 | Unknown | glucokinase | protein-coding | ||||
9225703 | 554155 | 20200919 MCYG_00582 | MCYG_00582 | Unknown | C2HC5 finger protein | protein-coding | ||||
9225704 | 554155 | 20200919 MCYG_00583 | MCYG_00583 | Unknown | secretory phospholipase A2 | protein-coding | ||||
9225705 | 554155 | 20200919 MCYG_00584 | MCYG_00584 | Unknown | hypothetical protein | protein-coding | ||||
9225706 | 554155 | 20200919 MCYG_00585 | MCYG_00585 | Unknown | rab escort protein | protein-coding | ||||
9225707 | 554155 | 20200919 MCYG_00586 | MCYG_00586 | Unknown | peptidyl-prolyl cis-trans isomerase-like 1 | protein-coding | ||||
9225708 | 554155 | 20200919 MCYG_00587 | MCYG_00587 | Unknown | minor histocompatibility antigen H13 | protein-coding | ||||
9225709 | 554155 | 20200919 MCYG_00588 | MCYG_00588 | Unknown | 3' exoribonuclease family protein | protein-coding | ||||
9225710 | 554155 | 20200919 MCYG_00589 | MCYG_00589 | Unknown | ferric reductase | protein-coding | ||||
9225711 | 554155 | 20200919 MCYG_00590 | MCYG_00590 | Unknown | hypothetical protein | protein-coding | ||||
9225712 | 554155 | 20200919 MCYG_00591 | MCYG_00591 | Unknown | PTAC beta | protein-coding | ||||
9225713 | 554155 | 20200919 MCYG_00592 | MCYG_00592 | Unknown | tetraspanin | protein-coding | ||||
9225714 | 554155 | 20200919 MCYG_00593 | MCYG_00593 | Unknown | MADS box transcription factor Mcm1 | protein-coding | ||||
9225715 | 554155 | 20200919 MCYG_00594 | MCYG_00594 | Unknown | C6 zinc finger domain-containing protein | protein-coding | ||||
9225716 | 554155 | 20200919 MCYG_00595 | MCYG_00595 | Unknown | carboxy-cis,cis-muconate cyclase | protein-coding | ||||
9225717 | 554155 | 20200919 MCYG_00596 | MCYG_00596 | Unknown | DUF803 domain-containing protein | protein-coding | ||||
9225718 | 554155 | 20200919 MCYG_00597 | MCYG_00597 | Unknown | vacuolar ATP synthase subunit E | protein-coding | ||||
9225719 | 554155 | 20200919 MCYG_00598 | MCYG_00598 | Unknown | hypothetical protein | protein-coding | ||||
9225720 | 554155 | 20200919 MCYG_00599 | MCYG_00599 | Unknown | hypothetical protein | protein-coding | ||||
9225721 | 554155 | 20200919 MCYG_00600 | MCYG_00600 | Unknown | phospholipid-translocating P-type ATPase domain-containing protein | protein-coding | ||||
9225722 | 554155 | 20200919 MCYG_00601 | MCYG_00601 | Unknown | hypothetical protein | protein-coding | ||||
9225723 | 554155 | 20200919 MCYG_00602 | MCYG_00602 | Unknown | helicase SEN1 | protein-coding | ||||
9225724 | 554155 | 20200919 MCYG_00603 | MCYG_00603 | Unknown | hypothetical protein | protein-coding | ||||
9225725 | 554155 | 20200919 MCYG_00604 | MCYG_00604 | Unknown | hypothetical protein | protein-coding | ||||
9225726 | 554155 | 20200919 MCYG_00605 | MCYG_00605 | Unknown | hypothetical protein | protein-coding | ||||
9225727 | 554155 | 20200919 MCYG_00606 | MCYG_00606 | Unknown | inner membrane magnesium transporter mrs2 | protein-coding | ||||
9225728 | 554155 | 20200919 MCYG_00607 | MCYG_00607 | Unknown | protein kinase domain-containing protein | protein-coding | ||||
9225729 | 554155 | 20200919 MCYG_00608 | MCYG_00608 | Unknown | proline-rich protein LAS17 | protein-coding | ||||
9225730 | 554155 | 20200919 MCYG_07427 | MCYG_07427 | Unknown | transcription initiation factor tfiid 55 kd subunit | protein-coding | ||||
9225731 | 554155 | 20200919 MCYG_07428 | MCYG_07428 | Unknown | pH-signalling protein PalC | protein-coding | ||||
9225732 | 554155 | 20200919 MCYG_07429 | MCYG_07429 | Unknown | NADH-ubiquinone oxidoreductase 12 kDa subunit | protein-coding | ||||
9225733 | 554155 | 20200919 MCYG_07430 | MCYG_07430 | Unknown | golgi mannosyltransferase complex subunit | protein-coding | ||||
9225734 | 554155 | 20200919 MCYG_10572 | MCYG_10572 | Unknown | tRNA-Val | tRNA | ||||
9225735 | 554155 | 20200919 MCYG_07431 | MCYG_07431 | Unknown | glutamate carboxypeptidase 2 | protein-coding | ||||
9225736 | 554155 | 20200919 MCYG_07432 | MCYG_07432 | Unknown | serine/threonine protein kinase | protein-coding | ||||
9225737 | 554155 | 20200919 MCYG_07433 | MCYG_07433 | Unknown | aliphatic nitrilase | protein-coding | ||||
9225738 | 554155 | 20200919 MCYG_07434 | MCYG_07434 | Unknown | threonine aldolase | protein-coding | ||||
9225739 | 554155 | 20200919 MCYG_07435 | MCYG_07435 | Unknown | hypothetical protein | protein-coding | ||||
9225740 | 554155 | 20200919 MCYG_07436 | MCYG_07436 | Unknown | RNA exonuclease 1 | protein-coding | ||||
9225741 | 554155 | 20200919 MCYG_07437 | MCYG_07437 | Unknown | small oligopeptide transporter | protein-coding | ||||
9225742 | 554155 | 20200919 MCYG_07438 | MCYG_07438 | Unknown | monothiol glutaredoxin-4 | protein-coding | ||||
9225743 | 554155 | 20200919 MCYG_07439 | MCYG_07439 | Unknown | mitochondrial protein | protein-coding | ||||
9225744 | 554155 | 20200919 MCYG_07440 | MCYG_07440 | Unknown | mitochondrial deoxynucleotide carrier | protein-coding | ||||
9225745 | 554155 | 20200919 MCYG_07441 | MCYG_07441 | Unknown | tubulin subunit | protein-coding | ||||
9225746 | 554155 | 20200919 MCYG_07442 | MCYG_07442 | Unknown | mechanosensitive ion channel family protein | protein-coding | ||||
9225747 | 554155 | 20200919 MCYG_07443 | MCYG_07443 | Unknown | hypothetical protein | protein-coding | ||||
9225748 | 554155 | 20200919 MCYG_07444 | MCYG_07444 | Unknown | hypothetical protein | protein-coding | ||||
9225749 | 554155 | 20200919 MCYG_07445 | MCYG_07445 | Unknown | hypothetical protein | protein-coding | ||||
9225750 | 554155 | 20200919 MCYG_07446 | MCYG_07446 | Unknown | hypothetical protein | protein-coding | ||||
9225751 | 554155 | 20200919 MCYG_07447 | MCYG_07447 | Unknown | hypothetical protein | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |