| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 105986498 | 10020 | 20211016 | Abcd4 | Ensembl:ENSDORG00000010912 | Un | ATP binding cassette subfamily D member 4 | protein-coding | ATP-binding cassette sub-family D member 4 | ||
| 105986499 | 10020 | 20170510 | Glrx2 | Un | glutaredoxin 2 | protein-coding | ||||
| 105986500 | 10020 | 20170827 | Cep170 | Ensembl:ENSDORG00000029922 | Un | centrosomal protein 170 | protein-coding | centrosomal protein of 170 kDa | ||
| 105986501 | 10020 | 20211016 | Nucks1 | Ensembl:ENSDORG00000003183 | Un | nuclear casein kinase and cyclin dependent kinase substrate 1 | protein-coding | nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | ||
| 105986502 | 10020 | 20211016 | Slc41a1 | Ensembl:ENSDORG00000015757 | Un | solute carrier family 41 member 1 | protein-coding | |||
| 105986503 | 10020 | 20170827 | Atp2b4 | Ensembl:ENSDORG00000014618 | Un | ATPase plasma membrane Ca2+ transporting 4 | protein-coding | plasma membrane calcium-transporting ATPase 4 | ||
| 105986504 | 10020 | 20170510 | Lax1 | Un | lymphocyte transmembrane adaptor 1 | protein-coding | lymphocyte transmembrane adapter 1 | |||
| 105986505 | 10020 | 20170827 | Nek7 | Ensembl:ENSDORG00000011235 | Un | NIMA related kinase 7 | protein-coding | serine/threonine-protein kinase Nek7 | ||
| 105986506 | 10020 | 20170510 | H3f3a | Un | H3 histone, family 3A | protein-coding | histone H3.3 | |||
| 105986507 | 10020 | 20170510 | Wdr20 | Un | WD repeat domain 20 | protein-coding | WD repeat-containing protein 20 | |||
| 105986508 | 10020 | 20170827 | Pik3c2b | Ensembl:ENSDORG00000006835 | Un | phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta | protein-coding | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta | ||
| 105986509 | 10020 | 20170827 | Csrp1 | Ensembl:ENSDORG00000016686 | Un | cysteine and glycine rich protein 1 | protein-coding | cysteine and glycine-rich protein 1 | ||
| 105986510 | 10020 | 20170827 | B3galt2 | Ensembl:ENSDORG00000023725 | Un | beta-1,3-galactosyltransferase 2 | protein-coding | |||
| 105986511 | 10020 | 20170827 | Ahctf1 | Ensembl:ENSDORG00000001298 | Un | AT-hook containing transcription factor 1 | protein-coding | protein ELYS | ||
| 105986512 | 10020 | 20170827 | Camsap2 | Ensembl:ENSDORG00000023981 | Un | calmodulin regulated spectrin associated protein family member 2 | protein-coding | calmodulin-regulated spectrin-associated protein 2 | ||
| 105986513 | 10020 | 20170510 | Fcmr | Un | Fc fragment of IgM receptor | protein-coding | fas apoptotic inhibitory molecule 3 | |||
| 105986514 | 10020 | 20170510 | Il24 | Un | interleukin 24 | protein-coding | interleukin-24 | |||
| 105986515 | 10020 | 20170827 | Plekha6 | Ensembl:ENSDORG00000003416 | Un | pleckstrin homology domain containing A6 | protein-coding | pleckstrin homology domain-containing family A member 6 | ||
| 105986516 | 10020 | 20211016 | Rabif | Ensembl:ENSDORG00000000851 | Un | RAB interacting factor | protein-coding | guanine nucleotide exchange factor MSS4 | ||
| 105986517 | 10020 | 20170827 | Pfkfb2 | Ensembl:ENSDORG00000000476 | Un | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 | protein-coding | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 | ||
| 105986518 | 10020 | 20170827 | Yod1 | Ensembl:ENSDORG00000024183 | Un | YOD1 deubiquitinase | protein-coding | ubiquitin thioesterase OTU1 | ||
| 105986519 | 10020 | 20170827 | Srgap2 | Ensembl:ENSDORG00000012918 | Un | SLIT-ROBO Rho GTPase activating protein 2 | protein-coding | SLIT-ROBO Rho GTPase-activating protein 2 | ||
| 105986520 | 10020 | 20170827 | Chit1 | Ensembl:ENSDORG00000010764 | Un | chitinase 1 | protein-coding | chitotriosidase-1 | ||
| 105986521 | 10020 | 20170827 | Pomt2 | Ensembl:ENSDORG00000003506 | Un | protein O-mannosyltransferase 2 | protein-coding | protein O-mannosyl-transferase 2 | ||
| 105986522 | 10020 | 20170312 | LOC105986522 | Un | uncharacterized LOC105986522 | ncRNA | ||||
| 105986523 | 10020 | 20170827 | Adipor1 | Ensembl:ENSDORG00000006876 | Un | adiponectin receptor 1 | protein-coding | adiponectin receptor protein 1 | ||
| 105986524 | 10020 | 20170827 | Rab29 | Ensembl:ENSDORG00000011635 | Un | RAB29, member RAS oncogene family | protein-coding | ras-related protein Rab-7L1 | ||
| 105986525 | 10020 | 20170827 | Btg2 | Ensembl:ENSDORG00000025474 | Un | BTG anti-proliferation factor 2 | protein-coding | protein BTG2 | ||
| 105986526 | 10020 | 20211016 | Zbtb18 | Un | zinc finger and BTB domain containing 18 | protein-coding | zinc finger and BTB domain-containing protein 18 | |||
| 105986527 | 10020 | 20170827 | Syne3 | Ensembl:ENSDORG00000005513 | Un | spectrin repeat containing nuclear envelope family member 3 | protein-coding | nesprin-3 | ||
| 105986528 | 10020 | 20170510 | Ipo9 | Un | importin 9 | protein-coding | LOW QUALITY PROTEIN: importin-9 | |||
| 105986529 | 10020 | 20170827 | Dstyk | Ensembl:ENSDORG00000014247 | Un | dual serine/threonine and tyrosine protein kinase | protein-coding | |||
| 105986530 | 10020 | 20211016 | Rbbp5 | Ensembl:ENSDORG00000014245 | Un | RB binding protein 5, histone lysine methyltransferase complex subunit | protein-coding | retinoblastoma-binding protein 5 | ||
| 105986531 | 10020 | 20170827 | Plxna2 | Ensembl:ENSDORG00000006671 | Un | plexin A2 | protein-coding | plexin-A2 | ||
| 105986532 | 10020 | 20211016 | Ppp1r12b | Ensembl:ENSDORG00000025873 | Un | protein phosphatase 1 regulatory subunit 12B | protein-coding | |||
| 105986533 | 10020 | 20211016 | Akt3 | Ensembl:ENSDORG00000004303 | Un | AKT serine/threonine kinase 3 | protein-coding | RAC-gamma serine/threonine-protein kinase | ||
| 105986534 | 10020 | 20170827 | Exd2 | Ensembl:ENSDORG00000015087 | Un | exonuclease 3'-5' domain containing 2 | protein-coding | exonuclease 3'-5' domain-containing protein 2 | ||
| 105986535 | 10020 | 20170827 | Rnpep | Ensembl:ENSDORG00000013469 | Un | arginyl aminopeptidase | protein-coding | LOW QUALITY PROTEIN: aminopeptidase B | ||
| 105986536 | 10020 | 20170312 | LOC105986536 | Un | 60S ribosomal protein L23a pseudogene | pseudo | ||||
| 105986537 | 10020 | 20170827 | LOC105986537 | Ensembl:ENSDORG00000029309 | Un | putative 60S ribosomal protein L37a | protein-coding | |||
| 105986538 | 10020 | 20170827 | LOC105986538 | Ensembl:ENSDORG00000013461 | Un | neuron navigator 1 | protein-coding | |||
| 105986539 | 10020 | 20170827 | Nuak2 | Ensembl:ENSDORG00000013111 | Un | NUAK family kinase 2 | protein-coding | NUAK family SNF1-like kinase 2 | ||
| 105986540 | 10020 | 20170827 | Cdk18 | Ensembl:ENSDORG00000014662 | Un | cyclin dependent kinase 18 | protein-coding | cyclin-dependent kinase 18 | ||
| 105986541 | 10020 | 20170827 | Prelp | Ensembl:ENSDORG00000003488 | Un | proline and arginine rich end leucine rich repeat protein | protein-coding | prolargin | ||
| 105986542 | 10020 | 20190615 | Sox13 | Ensembl:ENSDORG00000003409 | Un | SRY-box transcription factor 13 | protein-coding | transcription factor SOX-13|SRY-box 13 | ||
| 105986543 | 10020 | 20170827 | Abca12 | Ensembl:ENSDORG00000005459 | Un | ATP binding cassette subfamily A member 12 | protein-coding | ATP-binding cassette sub-family A member 12 | ||
| 105986544 | 10020 | 20170827 | Ikbke | Ensembl:ENSDORG00000012920 | Un | inhibitor of nuclear factor kappa B kinase subunit epsilon | protein-coding | inhibitor of nuclear factor kappa-B kinase subunit epsilon|inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||
| 105986545 | 10020 | 20180211 | Rdh11 | Ensembl:ENSDORG00000015941 | Un | retinol dehydrogenase 11 | protein-coding | retinol dehydrogenase 11|retinol dehydrogenase 11 (all-trans/9-cis/11-cis) | ||
| 105986546 | 10020 | 20170827 | Fmod | Ensembl:ENSDORG00000029378 | Un | fibromodulin | protein-coding | |||
| 105986547 | 10020 | 20170312 | LOC105986547 | Un | uncharacterized LOC105986547 | ncRNA |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |