| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 106853187 | 9172 | 20190726 | LTBP1 | Un | latent transforming growth factor beta binding protein 1 | protein-coding | latent-transforming growth factor beta-binding protein 1 | |||
| 106853188 | 9172 | 20190726 | LOC106853188 | Un | uncharacterized LOC106853188 | ncRNA | ||||
| 106853189 | 9172 | 20190726 | SOX6 | Un | SRY-box transcription factor 6 | protein-coding | transcription factor SOX-6|SRY-box 6 | |||
| 106853190 | 9172 | 20190726 | LOC106853190 | Un | uncharacterized LOC106853190 | protein-coding | uncharacterized protein LOC106853190 | |||
| 106853191 | 9172 | 20190810 | PLEKHA7 | Un | pleckstrin homology domain containing A7 | protein-coding | pleckstrin homology domain-containing family A member 7 | |||
| 106853192 | 9172 | 20190726 | LOC106853192 | Un | chromosome unknown open reading frame, human C11orf58 | protein-coding | small acidic protein | |||
| 106853193 | 9172 | 20190726 | SBF2 | Un | SET binding factor 2 | protein-coding | myotubularin-related protein 13 | |||
| 106853194 | 9172 | 20190726 | LOC106853194 | Un | uncharacterized LOC106853194 | ncRNA | ||||
| 106853195 | 9172 | 20190829 | DENND2B ST5 | Un | DENN domain containing 2B | protein-coding | suppression of tumorigenicity 5 protein|suppression of tumorigenicity 5 | |||
| 106853196 | 9172 | 20190726 | SERGEF | Un | secretion regulating guanine nucleotide exchange factor | protein-coding | secretion-regulating guanine nucleotide exchange factor | |||
| 106853197 | 9172 | 20190726 | KCNC1 | Un | potassium voltage-gated channel subfamily C member 1 | protein-coding | ||||
| 106853198 | 9172 | 20190726 | SPTY2D1 | Un | SPT2 chromatin protein domain containing 1 | protein-coding | protein SPT2 homolog | |||
| 106853199 | 9172 | 20190726 | UEVLD | Un | UEV and lactate/malate dehyrogenase domains | protein-coding | ubiquitin-conjugating enzyme E2 variant 3 | |||
| 106853200 | 9172 | 20190726 | TSG101 | Un | tumor susceptibility 101 | protein-coding | tumor susceptibility gene 101 protein | |||
| 106853201 | 9172 | 20190726 | LOC106853201 | Un | L-lactate dehydrogenase A chain | protein-coding | ||||
| 106853202 | 9172 | 20200306 | IRAG1 MRVI1 | Un | inositol 1,4,5-triphosphate receptor associated 1 | protein-coding | protein MRVI1|murine retrovirus integration site 1 homolog | |||
| 106853203 | 9172 | 20190726 | LYVE1 | Un | lymphatic vessel endothelial hyaluronan receptor 1 | protein-coding | lymphatic vessel endothelial hyaluronic acid receptor 1 | |||
| 106853204 | 9172 | 20190726 | LOC106853204 | Un | uncharacterized LOC106853204 | protein-coding | uncharacterized protein LOC106853204 | |||
| 106853205 | 9172 | 20190726 | PDE3B | Un | phosphodiesterase 3B | protein-coding | cGMP-inhibited 3',5'-cyclic phosphodiesterase B | |||
| 106853206 | 9172 | 20210327 | RRAS2 | Un | RAS related 2 | protein-coding | ras-related protein R-Ras2|related RAS viral (r-ras) oncogene homolog 2 | |||
| 106853207 | 9172 | 20190726 | LOC106853207 | Un | uncharacterized LOC106853207 | ncRNA | ||||
| 106853208 | 9172 | 20190726 | PIK3C2A | Un | phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 alpha | protein-coding | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit alpha | |||
| 106853209 | 9172 | 20190726 | LOC106853209 | Un | uncharacterized LOC106853209 | ncRNA | ||||
| 106853210 | 9172 | 20190726 | DENND5A | Un | DENN domain containing 5A | protein-coding | DENN domain-containing protein 5A | |||
| 106853211 | 9172 | 20190726 | IPO7 | Un | importin 7 | protein-coding | importin-7 | |||
| 106853212 | 9172 | 20190726 | LOC106853212 | Un | uncharacterized LOC106853212 | ncRNA | ||||
| 106853213 | 9172 | 20190726 | USH1C | Un | USH1 protein network component harmonin | protein-coding | harmonin | |||
| 106853214 | 9172 | 20190726 | AMPD3 | Un | adenosine monophosphate deaminase 3 | protein-coding | AMP deaminase 3 | |||
| 106853215 | 9172 | 20190726 | RNF141 | Un | ring finger protein 141 | protein-coding | RING finger protein 141 | |||
| 106853216 | 9172 | 20190726 | TMEM86A | Un | transmembrane protein 86A | protein-coding | lysoplasmalogenase-like protein TMEM86A | |||
| 106853217 | 9172 | 20190726 | LOC106853217 | Un | uncharacterized LOC106853217 | ncRNA | ||||
| 106853218 | 9172 | 20201026 | TALDO1 | Un | transaldolase 1 | protein-coding | transaldolase | |||
| 106853219 | 9172 | 20210414 | GATD1 PDDC1 | Un | glutamine amidotransferase class 1 domain containing 1 | protein-coding | Parkinson disease 7 domain-containing protein 1|Parkinson disease 7 domain containing 1|glutamine amidotransferase like class 1 domain containing 1 | |||
| 106853220 | 9172 | 20190726 | CEND1 | Un | cell cycle exit and neuronal differentiation 1 | protein-coding | cell cycle exit and neuronal differentiation protein 1 | |||
| 106853221 | 9172 | 20190726 | RASGRP3 | Un | RAS guanyl releasing protein 3 | protein-coding | ras guanyl-releasing protein 3 | |||
| 106853222 | 9172 | 20190726 | TMEM9B | Un | TMEM9 domain family member B | protein-coding | transmembrane protein 9B | |||
| 106853223 | 9172 | 20190726 | LOC106853223 | Un | chromosome unknown open reading frame, human C11orf16 | protein-coding | uncharacterized protein C11orf16 homolog | |||
| 106853224 | 9172 | 20190726 | LOC106853224 | Un | uncharacterized LOC106853224 | ncRNA | ||||
| 106853225 | 9172 | 20190726 | GTF2H1 | Un | general transcription factor IIH subunit 1 | protein-coding | ||||
| 106853226 | 9172 | 20201026 | ZNF143 | Un | zinc finger protein 143 | protein-coding | ||||
| 106853227 | 9172 | 20190726 | ABCC8 | Un | ATP binding cassette subfamily C member 8 | protein-coding | ATP-binding cassette sub-family C member 8 | |||
| 106853228 | 9172 | 20190726 | SWAP70 | Un | switching B cell complex subunit SWAP70 | protein-coding | switch-associated protein 70|SWAP switching B-cell complex 70kDa subunit|SWAP switching B-cell complex subunit 70 | |||
| 106853229 | 9172 | 20190726 | NUCB2 | Un | nucleobindin 2 | protein-coding | nucleobindin-2 | |||
| 106853230 | 9172 | 20190726 | TUB | Un | TUB bipartite transcription factor | protein-coding | tubby protein homolog|tubby bipartite transcription factor | |||
| 106853231 | 9172 | 20190726 | RIC3 | Un | RIC3 acetylcholine receptor chaperone | protein-coding | protein RIC-3 | |||
| 106853232 | 9172 | 20190726 | CTR9 | Un | CTR9 homolog, Paf1/RNA polymerase II complex component | protein-coding | RNA polymerase-associated protein CTR9 homolog | |||
| 106853233 | 9172 | 20190929 | COPB1 | Un | COPI coat complex subunit beta 1 | protein-coding | coatomer subunit beta|coatomer protein complex subunit beta 1 | |||
| 106853234 | 9172 | 20190726 | HPS5 | Un | HPS5 biogenesis of lysosomal organelles complex 2 subunit 2 | protein-coding | Hermansky-Pudlak syndrome 5 protein | |||
| 106853235 | 9172 | 20190726 | SAAL1 | Un | serum amyloid A like 1 | protein-coding | protein SAAL1 | |||
| 106853236 | 9172 | 20190726 | WEE1 | Un | WEE1 G2 checkpoint kinase | protein-coding | wee1-like protein kinase |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |