基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
9829364 | 10353 | 20180815 SaHV-1p64 | US5 | envelope glycoprotein J | protein-coding | |||||
9829365 | 10353 | 20180815 SaHV-1p65 | US6 | envelope glycoprotein D | protein-coding | |||||
9829366 | 10353 | 20180815 SaHV-1p66 | US07 | envelope glycoprotein I | protein-coding | |||||
9829367 | 10353 | 20180815 SaHV-1p67 | US08 | envelope glycoprotein E | protein-coding | |||||
9829368 | 10353 | 20180815 SaHV-1p68 | US09 | membrane protein US9 | protein-coding | |||||
9829369 | 10353 | 20180815 SaHV-1p69 | US01 | regulatory protein ICP22 | protein-coding | |||||
9829370 | 10353 | 20180815 SaHV-1p70 | RS1 | transcriptional regulator ICP4 | protein-coding | |||||
9829371 | 10353 | 20180815 SaHV-1p01 | UL56 | membrane protein UL56 | protein-coding | |||||
9829486 | 238860 | 20160806 | LOC9829486 | MT | ND2 | protein-coding | NADH dehydrogenase subunit 2 | |||
9829487 | 238860 | 20160806 | LOC9829487 | MT | COX1 | protein-coding | cytochrome c oxidase subunit I | |||
9829488 | 238860 | 20160806 | LOC9829488 | MT | COX2 | protein-coding | cytochrome c oxidase subunit II | |||
9829489 | 238860 | 20150626 | LOC9829489 | MT | ATP8 | protein-coding | ATP synthase F0 subunit 8 | |||
9829490 | 238860 | 20150626 | LOC9829490 | MT | ATP6 | protein-coding | ATP synthase F0 subunit 6 | |||
9829491 | 238860 | 20160806 | LOC9829491 | MT | COX3 | protein-coding | cytochrome c oxidase subunit III | |||
9829492 | 238860 | 20150626 | LOC9829492 | MT | ND3 | protein-coding | NADH dehydrogenase subunit 3 | |||
9829493 | 238860 | 20160806 | LOC9829493 | MT | ND4L | protein-coding | NADH dehydrogenase subunit 4L | |||
9829494 | 238860 | 20160806 | LOC9829494 | MT | ND4 | protein-coding | NADH dehydrogenase subunit 4 | |||
9829495 | 238860 | 20160806 | LOC9829495 | MT | ND5 | protein-coding | NADH dehydrogenase subunit 5 | |||
9829496 | 238860 | 20150626 | LOC9829496 | MT | ND6 | protein-coding | NADH dehydrogenase subunit 6 | |||
9829497 | 238860 | 20150626 | LOC9829497 | MT | CYTB | protein-coding | cytochrome b | |||
9829498 | 238860 | 20160325 | LOC9829498 | MT | ND1 | protein-coding | NADH dehydrogenase subunit 1 | |||
9829500 | 28960 | 20120919 ErteP_t002 | trnH-GUG | tRNA-His | tRNA | |||||
9829501 | 28960 | 20160730 ErteP_p001 | psbA | photosystem II protein D1 | protein-coding | |||||
9829502 | 28960 | 20120919 ErteP_t003 | trnK-UUU | tRNA-Lys | tRNA | |||||
9829503 | 28960 | 20150626 ErteP_p003 | rps16 | ribosomal protein S16 | protein-coding | |||||
9829504 | 28960 | 20160730 ErteP_p002 | matK | maturase K | protein-coding | |||||
9829505 | 28960 | 20150626 ErteP_p004 | rpl32 | ribosomal protein L32 | protein-coding | |||||
9829506 | 28960 | 20160813 ErteP_p005 | rps12 | ribosomal protein S12 | protein-coding | |||||
9829507 | 28960 | 20150626 ErteP_p007 | psbT | photosystem II protein T | protein-coding | |||||
9829508 | 28960 | 20150626 ErteP_p008 | psbN | photosystem II protein N | protein-coding | |||||
9829509 | 28960 | 20150626 ErteP_p009 | psbH | photosystem II phosphoprotein | protein-coding | |||||
9829510 | 28960 | 20160730 ErteP_p010 | petB | cytochrome b6/f complex subunit II | protein-coding | |||||
9829511 | 28960 | 20160730 ErteP_p011 | petD | cytochrome b6/f complex subunit IV | protein-coding | |||||
9829512 | 28960 | 20160730 ErteP_p012 | rpoA | RNA polymerase alpha subunit | protein-coding | |||||
9829513 | 28960 | 20150626 ErteP_p013 | rps11 | ribosomal protein S11 | protein-coding | |||||
9829514 | 28960 | 20150626 ErteP_p014 | rpl36 | ribosomal protein L36 | protein-coding | |||||
9829515 | 28960 | 20150626 ErteP_p015 | rps8 | ribosomal protein S8 | protein-coding | |||||
9829516 | 28960 | 20150626 ErteP_p016 | rpl14 | ribosomal protein L14 | protein-coding | |||||
9829517 | 28960 | 20160730 ErteP_p017 | rpl16 | ribosomal protein L16 | protein-coding | |||||
9829518 | 28960 | 20120919 ErteP_p018 | ycf3 | pseudo | pseudo | |||||
9829519 | 28960 | 20160730 ErteP_p019 | rps4 | ribosomal protein S4 | protein-coding | |||||
9829520 | 28960 | 20120919 ErteP_t004 | trnT-UGU | tRNA-Thr | tRNA | |||||
9829521 | 28960 | 20160730 ErteP_p020 | rps12 | ribosomal protein S12 | protein-coding | |||||
9829522 | 28960 | 20160813 ErteP_p022 | ndhB | NADH-plastoquinone oxidoreductase subunit 2 | protein-coding | |||||
9829523 | 28960 | 20120919 ErteP_t005 | trnL-CAA | tRNA-Leu | tRNA | |||||
9829524 | 28960 | 20120919 ErteP_t006 | trnI-CAU | tRNA-Ile | tRNA | |||||
9829525 | 28960 | 20150626 ErteP_p023 | rpl23 | ribosomal protein L23 | protein-coding | |||||
9829526 | 28960 | 20160730 ErteP_p024 | rpl2 | ribosomal protein L2 | protein-coding | |||||
9829527 | 28960 | 20150626 ErteP_p025 | rps19 | ribosomal protein S19 | protein-coding | |||||
9829528 | 28960 | 20160730 ErteP_p026 | rpl22 | ribosomal protein L22 | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |