| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 109943237 | 4577 | 20220322 | TRNAV-AAC | 10 | transfer RNA valine (anticodon AAC) | tRNA | ||||
| 109943239 | 4577 | 20220322 | TRNAV-AAC | 10 | transfer RNA valine (anticodon AAC) | tRNA | ||||
| 109943240 | 4577 | 20220322 | TRNAF-GAA | 10 | transfer RNA phenylalanine (anticodon GAA) | tRNA | ||||
| 109943241 | 4577 | 20220322 | TRNAK-UUU | 10 | transfer RNA lysine (anticodon UUU) | tRNA | ||||
| 109943243 | 4577 | 20220322 | TRNAQ-UUG | 10 | transfer RNA glutamine (anticodon UUG) | tRNA | ||||
| 109943244 | 4577 | 20220322 | TRNAK-UUU | 10 | transfer RNA lysine (anticodon UUU) | tRNA | ||||
| 109943245 | 4577 | 20220322 | TRNAW-CCA | 10 | transfer RNA tryptophan (anticodon CCA) | tRNA | ||||
| 109943246 | 4577 | 20220322 | TRNAI-AAU | 10 | transfer RNA isoleucine (anticodon AAU) | tRNA | ||||
| 109943247 | 4577 | 20220322 | TRNAM-CAU | 10 | transfer RNA methionine (anticodon CAU) | tRNA | ||||
| 109943248 | 4577 | 20220322 | TRNAE-UUC | 10 | transfer RNA glutamic acid (anticodon UUC) | tRNA | ||||
| 109943249 | 4577 | 20220322 | TRNAK-CUU | 10 | transfer RNA lysine (anticodon CUU) | tRNA | ||||
| 109943250 | 4577 | 20220322 | TRNAK-CUU | 10 | transfer RNA lysine (anticodon CUU) | tRNA | ||||
| 109943251 | 4577 | 20220322 | TRNAT-CGU | 10 | transfer RNA threonine (anticodon CGU) | tRNA | ||||
| 109943252 | 4577 | 20220322 | TRNAV-CAC | 10 | transfer RNA valine (anticodon CAC) | tRNA | ||||
| 109943253 | 4577 | 20220322 | TRNAV-AAC | 10 | transfer RNA valine (anticodon AAC) | tRNA | ||||
| 109943254 | 4577 | 20220322 | TRNAW-CCA | 10 | transfer RNA tryptophan (anticodon CCA) | tRNA | ||||
| 109943255 | 4577 | 20220322 | TRNAP-AGG | 10 | transfer RNA proline (anticodon AGG) | tRNA | ||||
| 109943256 | 4577 | 20220322 | TRNAE-UUC | 10 | transfer RNA glutamic acid (anticodon UUC) | tRNA | ||||
| 109943257 | 4577 | 20220322 | TRNAA-CGC | 10 | transfer RNA alanine (anticodon CGC) | tRNA | ||||
| 109943258 | 4577 | 20220322 | TRNAV-CAC | 10 | transfer RNA valine (anticodon CAC) | tRNA | ||||
| 109943259 | 4577 | 20220322 | TRNAQ-UUG | 10 | transfer RNA glutamine (anticodon UUG) | tRNA | ||||
| 109943261 | 4577 | 20220322 | LOC109943261 | 1 | uncharacterized LOC109943261 | ncRNA | ||||
| 109943263 | 4577 | 20220322 | LOC109943263 | 1 | glycine cleavage system H protein 2, mitochondrial | protein-coding | ||||
| 109943264 | 4577 | 20220322 ZEAMMB73_Zm00001d000067 | LOC109943264 | 1 | serine--tRNA ligase | protein-coding | serine--tRNA ligase|Serine--tRNA ligase cytoplasmic | |||
| 109943268 | 4577 | 20220322 ZEAMMB73_Zm00001d028849 | LOC109943268 P1 | 1 | myb-related protein P-like | protein-coding | myb-related protein P-like|Myb-like transcription factor P1|P1-WR 6|P1-wr 2|Transcription factor MYB12 | |||
| 109943270 | 4577 | 20220322 ZEAMMB73_Zm00001d028854 | LOC109943270 Myb8|p1|p2/p1 | 1 | myb-related protein P-like | protein-coding | myb-related protein P-like|A-type R2R3 Myb protein|Myb-like transcription factor|Transcription factor MYB12 | |||
| 109943271 | 4577 | 20220322 | LOC109943271 | 1 | DBF4-type zinc finger-containing protein 2 homolog | protein-coding | ||||
| 109943272 | 4577 | 20220322 | LOC109943272 | 1 | uncharacterized LOC109943272 | protein-coding | uncharacterized protein LOC109943272 | |||
| 109943273 | 4577 | 20220322 | LOC109943273 | 3 | uncharacterized LOC109943273 | protein-coding | uncharacterized protein LOC109943273 | |||
| 109943274 | 4577 | 20220322 | LOC109943274 | 3 | uncharacterized LOC109943274 | protein-coding | uncharacterized protein LOC109943274 | |||
| 109943277 | 4577 | 20220322 ZEAMMB73_Zm00001d000081 | LOC109943277 | 3 | uncharacterized LOC109943277 | protein-coding | uncharacterized protein LOC109943277|Serine/threonine-protein kinase RUNKEL | |||
| 109943278 | 4577 | 20220322 ZEAMMB73_Zm00001d000086 | LOC109943278 GRMZM2G402779 | 3 | heterogeneous nuclear ribonucleoprotein Q | protein-coding | heterogeneous nuclear ribonucleoprotein Q|Pentatricopeptide repeat-containing protein|RNA-binding (RRM/RBD/RNP motifs) family protein|probable RNA-binding protein 19 | |||
| 109943281 | 4577 | 20220322 ZEAMMB73_Zm00001d000293 | LOC109943281 | 7 | UBP1-associated proteins 1C | protein-coding | LOW QUALITY PROTEIN: UBP1-associated proteins 1C|Zinc finger protein 346 | |||
| 109943283 | 4577 | 20220322 | LOC109943283 | 9 | uncharacterized LOC109943283 | protein-coding | uncharacterized protein LOC109943283 | |||
| 109943284 | 4577 | 20220322 | LOC109943284 | 4 | uncharacterized LOC109943284 | protein-coding | uncharacterized protein LOC109943284 | |||
| 109943286 | 4577 | 20220322 | LOC109943286 | 4 | growth-regulating factor 1-like | protein-coding | ||||
| 109943287 | 4577 | 20220322 | LOC109943287 | 4 | uncharacterized LOC109943287 | ncRNA | ||||
| 109943290 | 4577 | 20220322 | LOC109943290 | 4 | uncharacterized LOC109943290 | pseudo | ||||
| 109943294 | 4577 | 20220322 | LOC109943294 | 1 | tubulin beta-1 chain-like | pseudo | ||||
| 109943295 | 4577 | 20220322 | LOC109943295 | 1 | uncharacterized LOC109943295 | ncRNA | ||||
| 109943298 | 4577 | 20220322 | LOC109943298 | 3 | uncharacterized LOC109943298 | ncRNA | ||||
| 109943299 | 4577 | 20220322 | LOC109943299 | 6 | uncharacterized LOC109943299 | protein-coding | uncharacterized protein LOC109943299 | |||
| 109943300 | 4577 | 20220322 | LOC109943300 | 2 | uncharacterized LOC109943300 | ncRNA | ||||
| 109943303 | 4577 | 20220322 | LOC109943303 | 1 | probable serine/threonine-protein kinase abkC | pseudo | ||||
| 109943306 | 4577 | 20220322 ZEAMMB73_Zm00001d000337 | LOC109943306 | 10 | inactive sesquithujene synthase-like | protein-coding | LOW QUALITY PROTEIN: inactive sesquithujene synthase-like|(+)-delta-cadinene synthase isozyme C2|Germacrene A synthase long form | |||
| 109943307 | 4577 | 20220322 | LOC109943307 | 1 | uncharacterized LOC109943307 | pseudo | ||||
| 109943308 | 4577 | 20220322 | LOC109943308 | 1 | uncharacterized LOC109943308 | protein-coding | uncharacterized protein LOC109943308 | |||
| 109943310 | 4577 | 20220322 | LOC109943310 | 9 | uncharacterized LOC109943310 | protein-coding | uncharacterized protein LOC109943310 | |||
| 109943311 | 4577 | 20220322 | TRNAG-GCC | 9 | transfer RNA glycine (anticodon GCC) | tRNA | ||||
| 109943312 | 4577 | 20220322 | TRNAG-GCC | 9 | transfer RNA glycine (anticodon GCC) | tRNA |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |