基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
11418216 | 3880 | 20210326 MTR_3g116110 | LOC11418216 | 3 | psbP domain-containing protein 3, chloroplastic | protein-coding | psbP domain-containing protein 3, chloroplastic|photosystem II reaction center PsbP family protein|putative photosystem II | |||
11418218 | 3880 | 20210326 MTR_3g116690 | LOC11418218 | 3 | uncharacterized LOC11418218 | protein-coding | uncharacterized protein LOC11418218|myb-like DNA-binding domain protein|putative transcription factor MYB-HB-like family | |||
11418219 | 3880 | 20210326 MTR_3g116840 | LOC11418219 | 3 | phenylcoumaran benzylic ether reductase POP1 | protein-coding | phenylcoumaran benzylic ether reductase POP1|isoflavone reductase homolog PCBER|phenylcoumaran benzylic ether reductase-like protein Fi1|putative eugenol synthase | |||
11418220 | 3880 | 20210326 MTR_3g116860 | LOC11418220 | 3 | glucose-1-phosphate adenylyltransferase large subunit 1 | protein-coding | glucose-1-phosphate adenylyltransferase large subunit 1|glucose-1-phosphate adenylyltransferase family protein|putative glucose-1-phosphate adenylyltransferase | |||
11418221 | 3880 | 20210326 MTR_3g117390 | LOC11418221 | 3 | coiled-coil domain-containing protein 90B, mitochondrial | protein-coding | coiled-coil domain-containing protein 90B, mitochondrial|FMP32-like protein|putative Coiled-coil domain-containing protein | |||
11418222 | 3880 | 20210326 MTR_3g117420 | LOC11418222 | 3 | codeine O-demethylase | protein-coding | codeine O-demethylase|2OG-Fe(II) oxygenase family oxidoreductase|putative codeine 3-O-demethylase | |||
11418223 | 3880 | 20210326 MTR_3g117580 | LOC11418223 | 3 | tRNA-dihydrouridine(47) synthase [NAD(P)(+)]-like | protein-coding | tRNA-dihydrouridine(47) synthase [NAD(P)(+)]-like|FMN-linked oxidoreductases superfamily protein|putative tRNA-dihydrouridine(47) synthase (NAD(P)(+)) transcription factor C3H family|tRNA-dihydrouridine synthase | |||
11418225 | 3880 | 20210326 MTR_3g117790 | LOC11418225 | 3 | uncharacterized LOC11418225 | protein-coding | uncharacterized protein LOC11418225|myb-like DNA-binding domain protein|putative transcription factor MYB-HB-like family|telomeric repeat-binding factor 1 | |||
11418227 | 3880 | 20210904 MTR_3g117970 | LOC11418227 | 3 | E3 ubiquitin-protein ligase BOI | protein-coding | E3 ubiquitin-protein ligase BOI|probable BOI-related E3 ubiquitin-protein ligase 3|putative transcription factor C2H2 family|zinc finger, C3HC4 type (RING finger) protein | |||
11418231 | 3880 | 20210326 MTR_3g118530 | LOC11418231 | 3 | monosaccharide-sensing protein 2 | protein-coding | monosaccharide-sensing protein 2|putative major facilitator, sugar transporter, major facilitator superfamily|tonoplast monosaccharide transporter 2 | |||
11418234 | 3880 | 20210807 MTR_3g076930 | LOC11418234 | 3 | pachytene checkpoint protein 2 homolog | protein-coding | pachytene checkpoint protein 2 homolog|putative ClpA/B family, P-loop containing nucleoside triphosphate hydrolase|thyroid receptor-interacting protein | |||
11418235 | 3880 | 20210326 MTR_3g077110 | LOC11418235 | 3 | transcription factor MYB61 | protein-coding | transcription factor MYB61|myb transcription factor|putative transcription factor MYB-HB-like family | |||
11418241 | 3880 | 20210301 | LOC11418241 | 6 | uncharacterized LOC11418241 | ncRNA | ||||
11418244 | 3880 | 20210814 MTR_6g069560 | LOC11418244 | 6 | TMV resistance protein N | protein-coding | TMV resistance protein N|disease resistance protein (TIR-NBS-LRR class)|putative TIR domain, P-loop containing nucleoside triphosphate hydrolase | |||
11418245 | 3880 | 20210731 MTR_6g069840 | LOC11418245 | 6 | pentatricopeptide repeat-containing protein At3g22470, mitochondrial | protein-coding | pentatricopeptide repeat-containing protein At3g22470, mitochondrial|pentatricopeptide (PPR) repeat protein|putative pentatricopeptide | |||
11418263 | 3880 | 20210326 MTR_6g078120 | LOC11418263 | 6 | miraculin | protein-coding | miraculin|Kunitz type trypsin inhibitor / miraculin|putative proteinase inhibitor I3, Kunitz legume | |||
11418264 | 3880 | 20210326 MTR_6g078330 | LOC11418264 | 6 | beta-glucosidase 12 | protein-coding | beta-glucosidase 12|glycoside hydrolase family 1 protein|putative beta-glucosidase | |||
11418270 | 3880 | 20210731 MTR_6g081040 | LOC11418270 | 6 | kinase-interacting family protein | protein-coding | kinase-interacting family protein|kinase interacting (KIP1-like) family protein|putative protein Networked (NET), actin-binding (NAB) | |||
11418273 | 3880 | 20210326 MTR_6g081930 | LOC11418273 | 6 | uncharacterized LOC11418273 | protein-coding | uncharacterized protein LOC11418273|late embryogenesis abundant protein|putative Late embryogenesis abundant protein, LEA-14 | |||
11418274 | 3880 | 20220420 MTR_2g048520 | LOC11418274 | 2 | uncharacterized LOC11418274 | protein-coding | uncharacterized protein LOC11418274|hydroxyproline-rich glycoprotein family protein | |||
11418277 | 3880 | 20220420 MTR_2g049030 | LOC11418277 | 2 | putative xyloglucan endotransglucosylase/hydrolase protein 1 | protein-coding | putative xyloglucan endotransglucosylase/hydrolase protein 1|putative xyloglucan:xyloglucosyl transferase|xyloglucan endotransglucosylase/hydrolase family protein | |||
11418279 | 3880 | 20220420 MTR_2g049310 | LOC11418279 | 2 | pentatricopeptide repeat-containing protein At1g11290, chloroplastic | protein-coding | pentatricopeptide repeat-containing protein At1g11290, chloroplastic|PPR containing plant-like protein|putative tetratricopeptide-like helical domain-containing protein | |||
11418281 | 3880 | 20210326 MTR_3g019150 | LOC11418281 | 3 | NADPH:quinone oxidoreductase | protein-coding | NADPH:quinone oxidoreductase|NADPH:quinone oxidoreductase-like protein|putative oxidoreductase | |||
11418282 | 3880 | 20210326 MTR_3g019340 | LOC11418282 | 3 | disease resistance protein RPM1 | protein-coding | disease resistance protein RPM1|NB-ARC domain disease resistance protein|putative P-loop containing nucleoside triphosphate hydrolase, leucine-rich repeat domain, L | |||
11418283 | 3880 | 20210326 MTR_3g019610 | LOC11418283 | 3 | auxin-binding protein ABP19b | protein-coding | auxin-binding protein ABP19b|putative rmlC-like jelly roll protein | |||
11418284 | 3880 | 20211023 MTR_4g119140 | LOC11418284 | 4 | putative disease resistance protein RGA3 | protein-coding | LOW QUALITY PROTEIN: putative disease resistance protein RGA3|NB-ARC domain disease resistance protein | |||
11418288 | 3880 | 20210326 MTR_4g119790 | LOC11418288 | 4 | flowering-promoting factor 1 | protein-coding | flowering-promoting factor 1|flowering-promoting factor-like protein | |||
11418289 | 3880 | 20210326 MTR_4g119820 | LOC11418289 | 4 | heavy metal-associated isoprenylated plant protein 35 | protein-coding | heavy metal-associated isoprenylated plant protein 35|heavy-metal-associated domain protein|putative heavy metal-associated domain, HMA | |||
11418290 | 3880 | 20210326 MTR_4g119970 | LOC11418290 | 4 | ubiquitin-like-specific protease ESD4 | protein-coding | ubiquitin-like-specific protease ESD4|putative Ulp1 peptidase|ubiquitin-like-specific protease ESD4-like protein | |||
11418291 | 3880 | 20210326 MTR_4g119990 | LOC11418291 | 4 | B3 domain-containing protein REM8 | protein-coding | B3 domain-containing protein REM8|B3 DNA-binding domain protein|putative transcription factor B3-Domain family | |||
11418292 | 3880 | 20210326 MTR_1g102290 | LOC11418292 | 1 | 3-ketoacyl-CoA synthase 5 | protein-coding | 3-ketoacyl-CoA synthase 5|3-ketoacyl-CoA synthase-like protein|putative very-long-chain 3-oxoacyl-CoA synthase | |||
11418294 | 3880 | 20210301 | LOC11418294 | 1 | uncharacterized LOC11418294 | ncRNA | ||||
11418299 | 3880 | 20220420 MTR_2g049540 | LOC11418299 | 2 | pentatricopeptide repeat-containing protein At2g30780 | protein-coding | pentatricopeptide repeat-containing protein At2g30780|PPR containing plant-like protein|putative pentatricopeptide | |||
11418300 | 3880 | 20220420 MTR_2g049740 | LOC11418300 | 2 | putative pentatricopeptide repeat-containing protein At1g19290 | protein-coding | putative pentatricopeptide repeat-containing protein At1g19290|PPR containing plant-like protein|putative tetratricopeptide-like helical domain-containing protein | |||
11418306 | 3880 | 20210326 MTR_3g019930 | LOC11418306 | 3 | adenylate isopentenyltransferase 5, chloroplastic | protein-coding | adenylate isopentenyltransferase 5, chloroplastic|putative transferase | |||
11418307 | 3880 | 20210326 MTR_3g020280 | LOC11418307 | 3 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 | protein-coding | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290|S-locus lectin kinase family protein|putative S-locus glycoprotein|putative protein kinase RLK-Pelle-DLSV family | |||
11418309 | 3880 | 20210326 MTR_3g020780 | LOC11418309 | 3 | cytochrome P450 93A3 | protein-coding | cytochrome P450 93A3|cytochrome P450 family protein|putative 3,9-dihydroxypterocarpan 6A-monooxygenase | |||
11418310 | 3880 | 20210326 MTR_3g020820 | LOC11418310 | 3 | calmodulin binding protein PICBP | protein-coding | calmodulin binding protein PICBP|plant calmodulin-binding-like protein|putative calcium/calmodulin-dependent protein kinase | |||
11418312 | 3880 | 20210326 MTR_4g120150 | LOC11418312 | 4 | dynein light chain 2, cytoplasmic | protein-coding | dynein light chain 2, cytoplasmic|dynein light chain type 1 family protein|putative dynein ATPase | |||
11418314 | 3880 | 20210326 MTR_4g121550 | LOC11418314 | 4 | exosome complex component RRP4 homolog | protein-coding | exosome complex component RRP4 homolog|putative exosome complex RNA-binding protein 1/RRP40/RRP4|ribosomal RNA processing protein | |||
11418315 | 3880 | 20211016 | LOC11418315 | 4 | probable N-acetyltransferase HLS1 | protein-coding | probable N-acetyltransferase HLS1|putative transcription regulator GNAT family | |||
11418316 | 3880 | 20210326 MTR_1g105400 | LOC11418316 | 1 | ethylene-responsive transcription factor ERF119 | protein-coding | ethylene-responsive transcription factor ERF119|ethylene-responsive transcription factor ERF118-like protein|putative transcription factor AP2-EREBP family | |||
11418322 | 3880 | 20210301 MTR_2g059260 | LOC11418322 | 2 | late embryogenesis abundant protein 2 | protein-coding | late embryogenesis abundant protein 2|late embryogenesis abundant protein (LEA) family protein | |||
11418323 | 3880 | 20220420 MTR_2g059460 | LOC11418323 | 2 | aspartic proteinase CDR1 | protein-coding | aspartic proteinase CDR1|eukaryotic aspartyl protease family protein|putative nepenthesin | |||
11418328 | 3880 | 20210326 MTR_3g021440 | LOC11418328 | 3 | isoliquiritigenin 2'-O-methyltransferase | protein-coding | isoliquiritigenin 2'-O-methyltransferase|caffeic acid O-methyltransferase|putative methyltransferase | |||
11418331 | 3880 | 20220527 MTR_3g022830 | LOC11418331 TF80 | 3 | GRAS family protein TF80-like | protein-coding | GRAS family protein TF80|GRAS family transcription factor|MtrunA17_Chr3g0085681|putative transcription factor GRAS family | |||
11418333 | 3880 | 20210326 MTR_4g122220 | LOC11418333 | 4 | probable enoyl-CoA hydratase 1, peroxisomal | protein-coding | probable enoyl-CoA hydratase 1, peroxisomal|enoyl-CoA hydratase/isomerase family protein|putative hydro-lyase | |||
11418334 | 3880 | 20210326 MTR_4g122650 | LOC11418334 | 4 | flowering time control protein FCA | protein-coding | flowering time control protein FCA|flowering time control FCA-like protein|putative flowering time control protein FCA | |||
11418335 | 3880 | 20210326 MTR_4g122670 | LOC11418335 | 4 | galactokinase | protein-coding | galactokinase|mevalonate/galactokinase family protein|putative galactokinase | |||
11418336 | 3880 | 20210326 MTR_4g122830 | LOC11418336 | 4 | prostatic spermine-binding protein | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |