| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 110258034 | 9823 | 20191012 | TRNAA-AGC | Un | transfer RNA alanine (anticodon AGC) | tRNA | ||||
| 110258035 | 9823 | 20191012 | TRNAA-UGC | Un | transfer RNA alanine (anticodon UGC) | tRNA | ||||
| 110258036 | 9823 | 20191012 | TRNAF-GAA | Un | transfer RNA phenylalanine (anticodon GAA) | tRNA | ||||
| 110258037 | 9823 | 20191012 | TRNAA-AGC | Un | transfer RNA alanine (anticodon AGC) | tRNA | ||||
| 110258038 | 9823 | 20191012 | TRNAA-UGC | Un | transfer RNA alanine (anticodon UGC) | tRNA | ||||
| 110258039 | 9823 | 20191012 | TRNAA-UGC | Un | transfer RNA alanine (anticodon UGC) | tRNA | ||||
| 110258040 | 9823 | 20191012 | TRNAA-AGC | Un | transfer RNA alanine (anticodon AGC) | tRNA | ||||
| 110258041 | 9823 | 20191012 | TRNAQ-UUG | Un | transfer RNA glutamine (anticodon UUG) | tRNA | ||||
| 110258042 | 9823 | 20191012 | TRNAM-CAU | Un | transfer RNA methionine (anticodon CAU) | tRNA | ||||
| 110258043 | 9823 | 20220719 | LOC110258043 | Ensembl:ENSSSCG00000037366 | Un | olfactory receptor 10C1-like | protein-coding | |||
| 110258044 | 9823 | 20191012 | LOC110258044 | Un | uncharacterized LOC110258044 | ncRNA | ||||
| 110258045 | 9823 | 20191012 | LOC110258045 | Un | coiled-coil domain-containing protein 43 pseudogene | pseudo | ||||
| 110258046 | 9823 | 20220719 | LOC110258046 | Ensembl:ENSSSCG00000031311 | Un | pancreatic alpha-amylase-like | protein-coding | |||
| 110258047 | 9823 | 20191012 | LOC110258047 | Un | olfactory receptor 8K5-like | pseudo | ||||
| 110258048 | 9823 | 20191012 | LOC110258048 | Un | olfactory receptor 8K1-like | pseudo | ||||
| 110258049 | 9823 | 20191012 | LOC110258049 | Un | cyclin-Y-like protein 1 | pseudo | ||||
| 110258050 | 9823 | 20191012 | LOC110258050 | Un | peptidyl-prolyl cis-trans isomerase FKBP1A pseudogene | pseudo | ||||
| 110258051 | 9823 | 20191012 | LOC110258051 | Un | hematological and neurological expressed 1-like protein pseudogene | pseudo | ||||
| 110258052 | 9823 | 20191012 | LOC110258052 | Un | olfactory receptor 7E24-like | protein-coding | ||||
| 110258053 | 9823 | 20191012 | LOC110258053 | Un | olfactory receptor 2B2-like | pseudo | ||||
| 110258054 | 9823 | 20220719 | LOC110258054 | Ensembl:ENSSSCG00000058166 | Un | olfactory receptor 12D3-like | protein-coding | |||
| 110258055 | 9823 | 20220719 | LOC110258055 | Ensembl:ENSSSCG00000061034 | Un | olfactory receptor 12D3-like | protein-coding | |||
| 110258056 | 9823 | 20220719 | LOC110258056 | Ensembl:ENSSSCG00000040142 | Un | olfactory receptor 14J1-like | protein-coding | |||
| 110258057 | 9823 | 20220719 | LOC110258057 | Ensembl:ENSSSCG00000038166 | Un | olfactory receptor 5V1 | protein-coding | |||
| 110258058 | 9823 | 20220719 | LOC110258058 | Ensembl:ENSSSCG00000031816 | Un | olfactory receptor 14J1 | protein-coding | |||
| 110258059 | 9823 | 20220719 | LOC110258059 | Ensembl:ENSSSCG00000040695 | Un | olfactory receptor 6C2-like | protein-coding | |||
| 110258060 | 9823 | 20220719 | LOC110258060 | Ensembl:ENSSSCG00000016385 | Un | cyclin-dependent kinase 20-like | protein-coding | |||
| 110258061 | 9823 | 20220719 | NOTCH1 | Ensembl:ENSSSCG00000038509 | Un | notch receptor 1 | protein-coding | neurogenic locus notch homolog protein 1|Notch homolog 1, translocation-associated|notch 1 | ||
| 110258062 | 9823 | 20220719 | QSOX2 | QSOX2 quiescin sulfhydryl oxidase 2 | VGNC:VGNC:92034|Ensembl:ENSSSCG00000040163 | Un | quiescin sulfhydryl oxidase 2 | protein-coding O | sulfhydryl oxidase 2 | |
| 110258063 | 9823 | 20220719 | UAP1L1 | UAP1L1 UDP-N-acetylglucosamine pyrophosphorylase 1 like 1 | VGNC:VGNC:94627|Ensembl:ENSSSCG00000040003 | Un | UDP-N-acetylglucosamine pyrophosphorylase 1 like 1 | protein-coding O | UDP-N-acetylhexosamine pyrophosphorylase-like protein 1 | |
| 110258064 | 9823 | 20210724 | CCDC187 | Un | coiled-coil domain containing 187 | protein-coding | coiled-coil domain-containing protein 187 | |||
| 110258065 | 9823 | 20191012 | LOC110258065 | Un | 40S ribosomal protein S20 pseudogene | pseudo | ||||
| 110258066 | 9823 | 20220719 | PNPLA7 | PNPLA7 patatin like phospholipase domain containing 7 | VGNC:VGNC:91609|Ensembl:ENSSSCG00000034978 | Un | patatin like phospholipase domain containing 7 | protein-coding O | patatin-like phospholipase domain-containing protein 7 | |
| 110258067 | 9823 | 20220719 | ARRDC1 | ARRDC1 arrestin domain containing 1 | VGNC:VGNC:85544|Ensembl:ENSSSCG00000039824 | Un | arrestin domain containing 1 | protein-coding O | arrestin domain-containing protein 1 | |
| 110258068 | 9823 | 20220719 | DPH7 | DPH7 diphthamide biosynthesis 7 | VGNC:VGNC:87418|Ensembl:ENSSSCG00000031630 | Un | diphthamide biosynthesis 7 | protein-coding O | LOW QUALITY PROTEIN: diphthine methyltransferase | |
| 110258069 | 9823 | 20220312 | ZMYND19 | ZMYND19 zinc finger MYND-type containing 19 | VGNC:VGNC:95189 | Un | zinc finger MYND-type containing 19 | protein-coding O | zinc finger MYND domain-containing protein 19 | |
| 110258070 | 9823 | 20220719 | MRPL41 | MRPL41 mitochondrial ribosomal protein L41 | VGNC:VGNC:90367|Ensembl:ENSSSCG00000052504 | Un | mitochondrial ribosomal protein L41 | protein-coding O | 39S ribosomal protein L41, mitochondrial | |
| 110258071 | 9823 | 20191012 | LOC110258071 | Un | uncharacterized LOC110258071 | ncRNA | ||||
| 110258072 | 9823 | 20220719 | SAPCD2 | SAPCD2 suppressor APC domain containing 2 | VGNC:VGNC:92578|Ensembl:ENSSSCG00000032279 | Un | suppressor APC domain containing 2 | protein-coding O | suppressor APC domain-containing protein 2 | |
| 110258073 | 9823 | 20220719 | SNAPC4 | SNAPC4 small nuclear RNA activating complex polypeptide 4 | VGNC:VGNC:93282|Ensembl:ENSSSCG00000038262 | Un | small nuclear RNA activating complex polypeptide 4 | protein-coding O | snRNA-activating protein complex subunit 4 | |
| 110258074 | 9823 | 20220719 | INPP5E | INPP5E inositol polyphosphate-5-phosphatase E | VGNC:VGNC:89144|Ensembl:ENSSSCG00000040869 | Un | inositol polyphosphate-5-phosphatase E | protein-coding O | 72 kDa inositol polyphosphate 5-phosphatase | |
| 110258075 | 9823 | 20220719 | CARD9 | CARD9 caspase recruitment domain family member 9 | VGNC:VGNC:86189|Ensembl:ENSSSCG00000031715 | Un | caspase recruitment domain family member 9 | protein-coding O | caspase recruitment domain-containing protein 9 | |
| 110258076 | 9823 | 20220719 | GPSM1 | GPSM1 G protein signaling modulator 1 | VGNC:VGNC:88648|Ensembl:ENSSSCG00000039487 | Un | G protein signaling modulator 1 | protein-coding O | G-protein-signaling modulator 1 | |
| 110258077 | 9823 | 20220719 | DNLZ | DNLZ DNL-type zinc finger | VGNC:VGNC:87379|Ensembl:ENSSSCG00000034732 | Un | DNL-type zinc finger | protein-coding O | DNL-type zinc finger protein | |
| 110258078 | 9823 | 20191012 | LOC110258078 | Un | uncharacterized LOC110258078 | ncRNA | ||||
| 110258079 | 9823 | 20220719 | LRRC26 | LRRC26 leucine rich repeat containing 26 | VGNC:VGNC:89833|Ensembl:ENSSSCG00000032509 | Un | leucine rich repeat containing 26 | protein-coding O | leucine-rich repeat-containing protein 26 | |
| 110258080 | 9823 | 20220719 | EHMT1 | EHMT1 euchromatic histone lysine methyltransferase 1 | VGNC:VGNC:107138|Ensembl:ENSSSCG00000038437 | Un | euchromatic histone lysine methyltransferase 1 | protein-coding O | histone-lysine N-methyltransferase EHMT1 | |
| 110258081 | 9823 | 20220719 | ENTPD2 | ENTPD2 ectonucleoside triphosphate diphosphohydrolase 2 | VGNC:VGNC:87714|Ensembl:ENSSSCG00000032303 | Un | ectonucleoside triphosphate diphosphohydrolase 2 | protein-coding O | ||
| 110258082 | 9823 | 20220312 | NPDC1 | NPDC1 neural proliferation, differentiation and control 1 | VGNC:VGNC:90844 | Un | neural proliferation, differentiation and control 1 | protein-coding O | neural proliferation differentiation and control protein 1 | |
| 110258083 | 9823 | 20220719 | ABCA2 | Ensembl:ENSSSCG00000039264 | Un | ATP binding cassette subfamily A member 2 | protein-coding | LOW QUALITY PROTEIN: ATP-binding cassette sub-family A member 2 |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |