| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 110277084 | 130453 | 20190603 | LOC110277084 | A02 | uncharacterized LOC110277084 | ncRNA | ||||
| 110277085 | 130453 | 20190603 | LOC110277085 | A10 | uncharacterized LOC110277085 | protein-coding | uncharacterized protein LOC110277085 | |||
| 110277086 | 130453 | 20190603 | LOC110277086 | A02 | uncharacterized LOC110277086 | ncRNA | ||||
| 110277087 | 130453 | 20190603 | LOC110277087 | A02 | uncharacterized LOC110277087 | ncRNA | ||||
| 110277088 | 130453 | 20190603 | LOC110277088 | A10 | uncharacterized LOC110277088 | ncRNA | ||||
| 110277089 | 130453 | 20190603 | LOC110277089 | A10 | uncharacterized LOC110277089 | protein-coding | uncharacterized protein LOC110277089 | |||
| 110277090 | 130453 | 20190603 | LOC110277090 | A02 | uncharacterized LOC110277090 | ncRNA | ||||
| 110277091 | 130453 | 20190603 | LOC110277091 | A10 | uncharacterized LOC110277091 | protein-coding | uncharacterized protein LOC110277091 | |||
| 110277092 | 130453 | 20190603 | LOC110277092 | A02 | uncharacterized LOC110277092 | ncRNA | ||||
| 110277093 | 130453 | 20190603 | LOC110277093 | A02 | uncharacterized LOC110277093 | ncRNA | ||||
| 110277094 | 130453 | 20190603 | LOC110277094 | A10 | uncharacterized LOC110277094 | protein-coding | uncharacterized protein LOC110277094 | |||
| 110277095 | 130453 | 20190603 | LOC110277095 | A02 | uncharacterized LOC110277095 | ncRNA | ||||
| 110277096 | 130453 | 20190603 | LOC110277096 | A10 | uncharacterized LOC110277096 | protein-coding | uncharacterized protein LOC110277096 | |||
| 110277097 | 130453 | 20190603 | TRNAG-UCC | A10 | transfer RNA glycine (anticodon UCC) | tRNA | ||||
| 110277098 | 130453 | 20190603 | TRNAY-GUA | A10 | transfer RNA tyrosine (anticodon GUA) | tRNA | ||||
| 110277099 | 130453 | 20190603 | TRNAR-ACG | A10 | transfer RNA arginine (anticodon ACG) | tRNA | ||||
| 110277100 | 130453 | 20190603 | TRNAK-CUU | A10 | transfer RNA lysine (anticodon CUU) | tRNA | ||||
| 110277101 | 130453 | 20190603 | LOC110277101 | A02 | uncharacterized LOC110277101 | ncRNA | ||||
| 110277102 | 130453 | 20190603 | TRNAE-UUC | A10 | transfer RNA glutamic acid (anticodon UUC) | tRNA | ||||
| 110277103 | 130453 | 20190603 | TRNAL-AAG | A10 | transfer RNA leucine (anticodon AAG) | tRNA | ||||
| 110277104 | 130453 | 20190603 | TRNAH-AUG | A10 | transfer RNA histidin (anticodon AUG) | tRNA | ||||
| 110277105 | 130453 | 20190603 | TRNAT-AGU | A10 | transfer RNA threonine (anticodon AGU) | tRNA | ||||
| 110277106 | 130453 | 20190603 | TRNAD-GUC | A10 | transfer RNA aspartic acid (anticodon GUC) | tRNA | ||||
| 110277107 | 130453 | 20190603 | TRNAA-UGC | A10 | transfer RNA alanine (anticodon UGC) | tRNA | ||||
| 110277108 | 130453 | 20190603 | TRNAF-GAA | A10 | transfer RNA phenylalanine (anticodon GAA) | tRNA | ||||
| 110277109 | 130453 | 20190603 | TRNAD-GUC | A10 | transfer RNA aspartic acid (anticodon GUC) | tRNA | ||||
| 110277110 | 130453 | 20190603 | TRNAD-GUC | A10 | transfer RNA aspartic acid (anticodon GUC) | tRNA | ||||
| 110277111 | 130453 | 20190603 | TRNAD-GUC | A10 | transfer RNA aspartic acid (anticodon GUC) | tRNA | ||||
| 110277112 | 130453 | 20190603 | LOC110277112 | A02 | uncharacterized LOC110277112 | ncRNA | ||||
| 110277113 | 130453 | 20190603 | TRNAT-CGU | A10 | transfer RNA threonine (anticodon CGU) | tRNA | ||||
| 110277114 | 130453 | 20190603 | TRNAP-UGG | A10 | transfer RNA proline (anticodon UGG) | tRNA | ||||
| 110277115 | 130453 | 20190603 | TRNAH-GUG | A10 | transfer RNA histidin (anticodon GUG) | tRNA | ||||
| 110277116 | 130453 | 20190603 | TRNAP-AGG | A10 | transfer RNA proline (anticodon AGG) | tRNA | ||||
| 110277117 | 130453 | 20190603 | TRNAA-AGC | A10 | transfer RNA alanine (anticodon AGC) | tRNA | ||||
| 110277118 | 130453 | 20190603 | TRNAC-GCA | A10 | transfer RNA cysteine (anticodon GCA) | tRNA | ||||
| 110277119 | 130453 | 20190603 | TRNAD-GUC | A10 | transfer RNA aspartic acid (anticodon GUC) | tRNA | ||||
| 110277120 | 130453 | 20190603 | TRNAV-AAC | A10 | transfer RNA valine (anticodon AAC) | tRNA | ||||
| 110277121 | 130453 | 20190603 | TRNAV-CAC | A10 | transfer RNA valine (anticodon CAC) | tRNA | ||||
| 110277122 | 130453 | 20190603 | TRNAI-UAU | A10 | transfer RNA isoleucine (anticodon UAU) | tRNA | ||||
| 110277123 | 130453 | 20190603 | LOC110277123 | A02 | uncharacterized LOC110277123 | ncRNA | ||||
| 110277124 | 130453 | 20190603 | TRNAE-CUC | A10 | transfer RNA glutamic acid (anticodon CUC) | tRNA | ||||
| 110277125 | 130453 | 20190603 | TRNAV-UAC | A10 | transfer RNA valine (anticodon UAC) | tRNA | ||||
| 110277126 | 130453 | 20190603 | TRNAQ-CUG | A10 | transfer RNA glutamine (anticodon CUG) | tRNA | ||||
| 110277127 | 130453 | 20190603 | TRNAV-AAC | A10 | transfer RNA valine (anticodon AAC) | tRNA | ||||
| 110277128 | 130453 | 20190603 | TRNAH-GUG | A10 | transfer RNA histidin (anticodon GUG) | tRNA | ||||
| 110277129 | 130453 | 20190603 | TRNAE-UUC | A10 | transfer RNA glutamic acid (anticodon UUC) | tRNA | ||||
| 110277130 | 130453 | 20190603 | TRNAV-AAC | A10 | transfer RNA valine (anticodon AAC) | tRNA | ||||
| 110277131 | 130453 | 20190603 | TRNAR-ACG | A10 | transfer RNA arginine (anticodon ACG) | tRNA | ||||
| 110277132 | 130453 | 20190603 | TRNAQ-UUG | A10 | transfer RNA glutamine (anticodon UUG) | tRNA | ||||
| 110277133 | 130453 | 20190603 | TRNAN-GUU | A10 | transfer RNA asparagine (anticodon GUU) | tRNA |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |