基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
11945882 | 996148 | 20151028 MACHC_p014 | atpH | ATP synthase CF0 subunit III | protein-coding | |||||
11945883 | 996148 | 20151028 MACHC_p015 | atpI | ATP synthase CF0 subunit IV | protein-coding | |||||
11945884 | 996148 | 20160813 MACHC_p016 | rps2 | ribosomal protein S2 | protein-coding | |||||
11945885 | 996148 | 20160813 MACHC_p017 | rpoC2 | RNA polymerase beta' subunit | protein-coding | |||||
11945886 | 996148 | 20160813 MACHC_p018 | rpoC1 | RNA polymerase beta | protein-coding | |||||
11945887 | 996148 | 20120412 MACHC_t009 | trnC-GCA | tRNA-Cys | tRNA | |||||
11945888 | 996148 | 20151028 MACHC_p020 | petN | cytochrome b6/f complex subunit VIII | protein-coding | |||||
11945889 | 996148 | 20151028 MACHC_p021 | psbM | photosystem II protein M | protein-coding | |||||
11945890 | 996148 | 20120412 MACHC_t010 | trnD-GUC | tRNA-Asp | tRNA | |||||
11945891 | 996148 | 20120412 MACHC_t011 | trnY-GUA | tRNA-Tyr | tRNA | |||||
11945892 | 996148 | 20120412 MACHC_t012 | trnE-UUC | tRNA-Glu | tRNA | |||||
11945893 | 996148 | 20120412 MACHC_t013 | trnG-UCC | tRNA-Gly | tRNA | |||||
11945894 | 996148 | 20151028 MACHC_p022 | psbZ | photosystem II protein Z | protein-coding | |||||
11945895 | 996148 | 20120412 MACHC_t014 | trnS-UGA | tRNA-Ser | tRNA | |||||
11945896 | 996148 | 20151028 MACHC_p023 | psbC | photosystem II CP43 chlorophyll apoprotein | protein-coding | |||||
11945897 | 996148 | 20160813 MACHC_p024 | psbD | photosystem II protein D2 | protein-coding | |||||
11945898 | 996148 | 20120412 MACHC_t015 | trnT-GGU | tRNA-Thr | tRNA | |||||
11945899 | 996148 | 20120412 MACHC_t016 | trnfM-CAU | tRNA-Met | tRNA | |||||
11945900 | 996148 | 20151028 MACHC_p025 | rps14 | ribosomal protein S14 | protein-coding | |||||
11945901 | 996148 | 20160325 MACHC_p026 | psaB | photosystem I P700 apoprotein A2 | protein-coding | |||||
11945902 | 996148 | 20151028 MACHC_p027 | psaA | photosystem I P700 apoprotein A1 | protein-coding | |||||
11945903 | 996148 | 20160813 MACHC_p028 | ycf3 | hypothetical chloroplast RF34 | protein-coding | |||||
11945904 | 996148 | 20120412 MACHC_t017 | trnS-GGA | tRNA-Ser | tRNA | |||||
11945905 | 996148 | 20160813 MACHC_p029 | rps4 | ribosomal protein S4 | protein-coding | |||||
11945906 | 996148 | 20151028 MACHC_p030 | ORF295 | hypothetical protein | protein-coding | |||||
11945907 | 996148 | 20120412 MACHC_p031 | ORF436 | hypothetical protein | protein-coding | |||||
11945908 | 996148 | 20151028 MACHC_p032 | ORF135 | hypothetical protein | protein-coding | |||||
11945909 | 996148 | 20151028 MACHC_p033 | ORF372 | hypothetical protein | protein-coding | |||||
11945910 | 996148 | 20160813 MACHC_p034 | ORF531 | hypothetical protein | protein-coding | |||||
11945911 | 996148 | 20151028 MACHC_p035 | ORF187 | hypothetical protein | protein-coding | |||||
11945912 | 996148 | 20120412 MACHC_t018 | trnL-UAA | tRNA-Leu | tRNA | |||||
11945913 | 996148 | 20120412 MACHC_t019 | trnF-GAA | tRNA-Phe | tRNA | |||||
11945914 | 996148 | 20151028 MACHC_p036 | ndhJ | NADH-plastoquinone oxidoreductase subunit J | protein-coding | |||||
11945915 | 996148 | 20160813 MACHC_p037 | ndhK | NADH-plastoquinone oxidoreductase subunit K | protein-coding | |||||
11945916 | 996148 | 20151028 MACHC_p038 | ndhC | NADH-plastoquinone oxidoreductase subunit 3 | protein-coding | |||||
11945917 | 996148 | 20120412 MACHC_t020 | trnV-UAC | tRNA-Val | tRNA | |||||
11945918 | 996148 | 20120412 MACHC_t021 | trnM-CAU | tRNA-Met | tRNA | |||||
11945919 | 996148 | 20151028 MACHC_p039 | atpE | ATP synthase CF1 epsilon subunit | protein-coding | |||||
11945920 | 996148 | 20160813 MACHC_p040 | atpB | ATP synthase CF1 beta subunit | protein-coding | |||||
11945921 | 996148 | 20160325 MACHC_p041 | rbcL | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | protein-coding | |||||
11945922 | 996148 | 20120412 MACHC_t022 | trnR-CCG | tRNA-Arg | tRNA | |||||
11945923 | 996148 | 20151028 MACHC_p042 | accD | acetyl-CoA carboxylase carboxyltransferase beta subunit | protein-coding | |||||
11945924 | 996148 | 20151028 MACHC_p043 | psaI | photosystem I subunit VIII | protein-coding | |||||
11945925 | 996148 | 20151028 MACHC_p044 | ycf4 | photosystem I assembly protein ycf4 | protein-coding | |||||
11945926 | 996148 | 20151028 MACHC_p045 | cemA | chloroplast envelope membrane protein | protein-coding | |||||
11945927 | 996148 | 20160813 MACHC_p046 | petA | cytochrome f | protein-coding | |||||
11945928 | 996148 | 20151028 MACHC_p047 | psbJ | photosystem II protein J | protein-coding | |||||
11945929 | 996148 | 20151028 MACHC_p048 | psbL | photosystem II protein L | protein-coding | |||||
11945930 | 996148 | 20151028 MACHC_p049 | psbF | photosystem II cytochrome b559 beta subunit | protein-coding | |||||
11945931 | 996148 | 20160813 MACHC_p050 | psbE | photosystem II cytochrome b559 alpha subunit | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |