| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 112161231 | 30732 | 20200930 | LOC112161231 thsd4 | Ensembl:ENSOMEG00000017012 | LG3 | thrombospondin type-1 domain-containing protein 4 | protein-coding | thrombospondin type-1 domain-containing protein 4|thrombospondin type 1 domain containing 4 | ||
| 112161232 | 30732 | 20210424 | dcun1d2b dcun1d2 | LG3 | DCN1, defective in cullin neddylation 1, domain containing 2b | protein-coding | DCN1-like protein 2b|defective in cullin neddylation 1 domain containing 2 | |||
| 112161233 | 30732 | 20200929 | ago2 | Ensembl:ENSOMEG00000017751 | LG11 | argonaute RISC catalytic component 2 | protein-coding | protein argonaute-2 | ||
| 112161234 | 30732 | 20200929 | LOC112161234 aktip | Ensembl:ENSOMEG00000015901 | LG3 | akt interacting protein | protein-coding | AKT-interacting protein | ||
| 112161235 | 30732 | 20200930 | adamts18 | Ensembl:ENSOMEG00000020298 | LG3 | ADAM metallopeptidase with thrombospondin type 1 motif, 18 | protein-coding | A disintegrin and metalloproteinase with thrombospondin motifs 18 | ||
| 112161236 | 30732 | 20200929 | slc39a1 | Ensembl:ENSOMEG00000009055 | LG3 | solute carrier family 39 member 1 | protein-coding | zinc transporter ZIP1 | ||
| 112161237 | 30732 | 20200929 | cmtr2 | Ensembl:ENSOMEG00000002443 | LG3 | cap methyltransferase 2 | protein-coding | cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 2 | ||
| 112161238 | 30732 | 20210424 | mpc1 | LG3 | mitochondrial pyruvate carrier 1 | protein-coding | ||||
| 112161239 | 30732 | 20200929 | prmt3 | Ensembl:ENSOMEG00000003641 | LG3 | protein arginine methyltransferase 3 | protein-coding | protein arginine N-methyltransferase 3 | ||
| 112161240 | 30732 | 20200929 | rab27a | Ensembl:ENSOMEG00000002326 | LG3 | RAB27A, member RAS oncogene family | protein-coding | ras-related protein Rab-27A | ||
| 112161241 | 30732 | 20210424 | dlx5a dlx5 | Ensembl:ENSOMEG00000017685 | LG11 | distal-less homeobox 5a | protein-coding | homeobox protein Dlx5a|distal-less homeobox 5 | ||
| 112161242 | 30732 | 20200930 | ddias | LG3 | DNA damage-induced apoptosis suppressor | protein-coding | DNA damage-induced apoptosis suppressor protein | |||
| 112161243 | 30732 | 20200929 | LOC112161243 | LG3 | uncharacterized LOC112161243 | ncRNA | ||||
| 112161244 | 30732 | 20200930 | LOC112161244 | Ensembl:ENSOMEG00000006590 | LG3 | 40S ribosomal protein S17 | protein-coding | |||
| 112161245 | 30732 | 20200929 | LOC112161245 | LG3 | uncharacterized LOC112161245 | ncRNA | ||||
| 112161246 | 30732 | 20210424 | nudt21 | Ensembl:ENSOMEG00000002368 | LG3 | nudix hydrolase 21 | protein-coding | cleavage and polyadenylation specificity factor subunit 5 | ||
| 112161247 | 30732 | 20200930 | sinhcafl | Ensembl:ENSOMEG00000000677 | LG3 | SIN3-HDAC complex associated factor, like | protein-coding | |||
| 112161248 | 30732 | 20210529 | mrvi1 irag1 | Ensembl:ENSOMEG00000001518 | LG3 | murine retrovirus integration site 1 homolog | protein-coding | inositol 1,4,5-triphosphate receptor associated 1 | ||
| 112161249 | 30732 | 20200929 | LOC112161249 | LG3 | uncharacterized LOC112161249 | ncRNA | ||||
| 112161250 | 30732 | 20210424 | tp53bp1 | Ensembl:ENSOMEG00000002725 | LG3 | tumor protein p53 binding protein, 1 | protein-coding | TP53-binding protein 1 | ||
| 112161251 | 30732 | 20210424 | tubgcp4 | Ensembl:ENSOMEG00000002781 | LG3 | tubulin, gamma complex associated protein 4 | protein-coding | gamma-tubulin complex component 4 | ||
| 112161252 | 30732 | 20210424 | cdkn2aip | Ensembl:ENSOMEG00000000056 | LG3 | CDKN2A interacting protein | protein-coding | CDKN2A-interacting protein | ||
| 112161253 | 30732 | 20200929 | LOC112161253 | LG3 | electromotor neuron-associated protein 1-like | protein-coding | ||||
| 112161254 | 30732 | 20200929 | scamp2l | Ensembl:ENSOMEG00000007243 | LG3 | secretory carrier membrane protein 2, like | protein-coding | |||
| 112161255 | 30732 | 20200930 | psmd14 | Ensembl:ENSOMEG00000014614 | LG3 | proteasome 26S subunit, non-ATPase 14 | protein-coding | 26S proteasome non-ATPase regulatory subunit 14 | ||
| 112161256 | 30732 | 20210424 | dlx6a dlx6 | Ensembl:ENSOMEG00000017680 | LG11 | distal-less homeobox 6a | protein-coding | homeobox protein Dlx6a|distal-less homeobox 6 | ||
| 112161257 | 30732 | 20210424 | LOC112161257 | LG3 | BTB/POZ domain-containing protein KCTD12 | protein-coding | ||||
| 112161258 | 30732 | 20210424 | LOC112161258 | Ensembl:ENSOMEG00000012788 | LG3 | immunoglobulin-like domain-containing receptor 1 | protein-coding | |||
| 112161259 | 30732 | 20210529 | LOC112161259 | Ensembl:ENSOMEG00000012747 | LG3 | immunoglobulin-like domain-containing receptor 2 | protein-coding | |||
| 112161260 | 30732 | 20200930 | LOC112161260 | Ensembl:ENSOMEG00000012559 | LG3 | cell surface A33 antigen | protein-coding | |||
| 112161261 | 30732 | 20210529 | grpr | Ensembl:ENSOMEG00000012528 | LG3 | gastrin-releasing peptide receptor | protein-coding | |||
| 112161262 | 30732 | 20200929 | blzf1 | Ensembl:ENSOMEG00000012653 | LG3 | basic leucine zipper nuclear factor 1 | protein-coding | golgin-45 | ||
| 112161263 | 30732 | 20200929 | LOC112161263 | LG3 | cell surface A33 antigen | protein-coding | ||||
| 112161264 | 30732 | 20200929 | LOC112161264 | LG3 | golgin-45-like | protein-coding | ||||
| 112161265 | 30732 | 20200929 | LOC112161265 | LG3 | uncharacterized LOC112161265 | ncRNA | ||||
| 112161266 | 30732 | 20200929 | LOC112161266 | LG11 | uncharacterized LOC112161266 | ncRNA | ||||
| 112161267 | 30732 | 20210424 | sdr42e1 | Ensembl:ENSOMEG00000016443 | LG3 | short chain dehydrogenase/reductase family 42E, member 1 | protein-coding | short-chain dehydrogenase/reductase family 42E member 1 | ||
| 112161268 | 30732 | 20200929 | wt1b wt1 | Ensembl:ENSOMEG00000003946 | LG3 | WT1 transcription factor b | protein-coding | WT1 transcription factor b|Wilms tumor 1 | ||
| 112161269 | 30732 | 20200929 | calml4a calml4 | Ensembl:ENSOMEG00000007707 | LG3 | calmodulin-like 4a | protein-coding | calmodulin-like protein 4a|calmodulin like 4 | ||
| 112161270 | 30732 | 20200930 | LOC112161270 | Ensembl:ENSOMEG00000019183 | LG3 | myocyte-specific enhancer factor 2A | protein-coding | |||
| 112161271 | 30732 | 20200929 | clasp2 | LG11 | cytoplasmic linker associated protein 2 | protein-coding | LOW QUALITY PROTEIN: CLIP-associating protein 2 | |||
| 112161272 | 30732 | 20200929 | syap1 | LG3 | synapse associated protein 1 | protein-coding | synapse-associated protein 1 | |||
| 112161273 | 30732 | 20210424 | senp8 | LG3 | SUMO peptidase family member, NEDD8 specific | protein-coding | sentrin-specific protease 8 | |||
| 112161274 | 30732 | 20200929 | LOC112161274 | LG3 | uncharacterized LOC112161274 | protein-coding | uncharacterized protein LOC112161274 | |||
| 112161275 | 30732 | 20210529 | prtga prtg | Ensembl:ENSOMEG00000002277 | LG3 | protogenin homolog a (Gallus gallus) | protein-coding | protogenin A|protogenin | ||
| 112161276 | 30732 | 20200929 | si:ch73-204p21.2 | LG3 | uncharacterized si:ch73-204p21.2 | protein-coding | uncharacterized protein si:ch73-204p21.2 | |||
| 112161277 | 30732 | 20200929 | LOC112161277 | LG3 | uncharacterized LOC112161277 | ncRNA | ||||
| 112161278 | 30732 | 20200929 | LOC112161278 | LG3 | uncharacterized LOC112161278 | ncRNA | ||||
| 112161279 | 30732 | 20200930 | itgb6 | Ensembl:ENSOMEG00000014664 | LG3 | integrin, beta 6 | protein-coding | integrin beta-6|integrin subunit beta 6 | ||
| 112161280 | 30732 | 20210424 | fam91a1 | Ensembl:ENSOMEG00000011027 | LG11 | family with sequence similarity 91 member A1 | protein-coding | protein FAM91A1 |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |