| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 112176264 | 74649 | 20210406 RchiOBHm_Chr7g0186201 | LOC112176264 | 7 | protein KINESIN LIGHT CHAIN-RELATED 1 | protein-coding | protein KINESIN LIGHT CHAIN-RELATED 1|putative acetyltransferase A, auxiliary subunit | |||
| 112176265 | 74649 | 20210406 RchiOBHm_Chr7g0235501 | LOC112176265 | 7 | uncharacterized LOC112176265 | protein-coding | uncharacterized protein LOC112176265|putative transcription factor MYB-HB-like family | |||
| 112176266 | 74649 | 20210406 RchiOBHm_Chr7g0235491 | LOC112176266 | 7 | putative methyltransferase DDB_G0268948 | protein-coding | putative methyltransferase DDB_G0268948|putative trans-aconitate 3-methyltransferase | |||
| 112176267 | 74649 | 20210904 RchiOBHm_Chr7g0178241 | LOC112176267 | 7 | uncharacterized LOC112176267 | protein-coding | uncharacterized protein LOC112176267|putative fructose-bisphosphate aldolase | |||
| 112176268 | 74649 | 20210406 RchiOBHm_Chr7g0191671 | LOC112176268 | 7 | pentatricopeptide repeat-containing protein At5g50280, chloroplastic | protein-coding | pentatricopeptide repeat-containing protein At5g50280, chloroplastic|putative tetratricopeptide-like helical domain-containing protein | |||
| 112176269 | 74649 | 20210406 RchiOBHm_Chr7g0191661 | LOC112176269 | 7 | MA3 DOMAIN-CONTAINING TRANSLATION REGULATORY FACTOR 1 | protein-coding | MA3 DOMAIN-CONTAINING TRANSLATION REGULATORY FACTOR 1|putative initiation factor eIF-4 gamma, MA3 | |||
| 112176270 | 74649 | 20210406 RchiOBHm_Chr7g0191691 | LOC112176270 | 7 | probable Ufm1-specific protease | protein-coding | probable Ufm1-specific protease|putative peptidase C78, ubiquitin modifier-specific peptidase 1/ 2 | |||
| 112176271 | 74649 | 20210406 RchiOBHm_Chr7g0191681 | LOC112176271 | 7 | CD2 antigen cytoplasmic tail-binding protein 2 | protein-coding | ||||
| 112176272 | 74649 | 20210406 | LOC112176272 | 7 | uncharacterized LOC112176272 | ncRNA | ||||
| 112176273 | 74649 | 20210731 RchiOBHm_Chr1g0331181 | LOC112176273 | 1 | probable tRNA N6-adenosine threonylcarbamoyltransferase | protein-coding | probable tRNA N6-adenosine threonylcarbamoyltransferase|putative N(6)-L-threonylcarbamoyladenine synthase | |||
| 112176274 | 74649 | 20210807 RchiOBHm_Chr7g0179351 | LOC112176274 | 7 | lipid phosphate phosphatase 2 | protein-coding | lipid phosphate phosphatase 2|putative phosphoric monoester hydrolase | |||
| 112176275 | 74649 | 20210814 RchiOBHm_Chr7g0179361 | LOC112176275 | 7 | uncharacterized LOC112176275 | protein-coding | uncharacterized protein LOC112176275|putative PB1 domain-containing protein|putative undecaprenyldiphospho-muramoylpentapeptide beta-N-acetylglucosaminyltransferase | |||
| 112176276 | 74649 | 20210406 RchiOBHm_Chr7g0235091 | LOC112176276 | 7 | pentatricopeptide repeat-containing protein At2g03880, mitochondrial | protein-coding | pentatricopeptide repeat-containing protein At2g03880, mitochondrial|putative tetratricopeptide-like helical domain, DYW domain-containing protein | |||
| 112176277 | 74649 | 20210406 RchiOBHm_Chr7g0235101 | LOC112176277 | 7 | heat shock cognate 70 kDa protein 2 | protein-coding | heat shock cognate 70 kDa protein 2|putative Heat shock protein 70 family | |||
| 112176278 | 74649 | 20210406 | LOC112176278 | 7 | uncharacterized LOC112176278 | ncRNA | ||||
| 112176279 | 74649 | 20210406 RchiOBHm_Chr7g0189891 | LOC112176279 | 7 | uncharacterized LOC112176279 | protein-coding | uncharacterized protein LOC112176279 | |||
| 112176280 | 74649 | 20210406 RchiOBHm_Chr7g0188051 | LOC112176280 | 7 | actin-7 | protein-coding | actin-7|putative Actin family | |||
| 112176281 | 74649 | 20210406 RchiOBHm_Chr7g0188061 | LOC112176281 | 7 | RING-H2 finger protein ATL79 | protein-coding | RING-H2 finger protein ATL79|putative transcription factor C2H2 family | |||
| 112176283 | 74649 | 20210406 RchiOBHm_Chr7g0184731 | LOC112176283 | 7 | uncharacterized LOC112176283 | protein-coding | uncharacterized protein LOC112176283|lipase member N|putative triacylglycerol lipase | |||
| 112176284 | 74649 | 20210406 RchiOBHm_Chr7g0184721 | LOC112176284 | 7 | mediator of RNA polymerase II transcription subunit 25 | protein-coding | mediator of RNA polymerase II transcription subunit 25|putative mediator complex, subunit Med25, von Willebrand factor type A | |||
| 112176285 | 74649 | 20210406 RchiOBHm_Chr7g0184741 | LOC112176285 | 7 | carbon catabolite repressor protein 4 homolog 3 | protein-coding | carbon catabolite repressor protein 4 homolog 3|putative poly(A)-specific ribonuclease | |||
| 112176286 | 74649 | 20210406 RchiOBHm_Chr7g0179491 | LOC112176286 | 7 | uncharacterized protein At3g23325 | protein-coding | uncharacterized protein At3g23325|putative splicing factor 3B subunit 5/RDS3 complex subunit 10 | |||
| 112176287 | 74649 | 20210406 | LOC112176287 | 7 | uncharacterized LOC112176287 | ncRNA | ||||
| 112176288 | 74649 | 20210406 | LOC112176288 | 7 | uncharacterized LOC112176288 | ncRNA | ||||
| 112176289 | 74649 | 20210807 RchiOBHm_Chr7g0209021 | LOC112176289 | 7 | DExH-box ATP-dependent RNA helicase DExH7, chloroplastic | protein-coding | DExH-box ATP-dependent RNA helicase DExH7, chloroplastic|putative RNA helicase | |||
| 112176290 | 74649 | 20210406 RchiOBHm_Chr7g0209441 | LOC112176290 | 7 | acetylornithine deacetylase | protein-coding | acetylornithine deacetylase|putative acetylornithine deacetylase | |||
| 112176291 | 74649 | 20210406 RchiOBHm_Chr7g0209431 | LOC112176291 | 7 | uncharacterized LOC112176291 | protein-coding | uncharacterized protein LOC112176291|putative CAAX amino terminal protease | |||
| 112176293 | 74649 | 20210406 RchiOBHm_Chr7g0185791 | LOC112176293 | 7 | glycosyltransferase BC10 | protein-coding | glycosyltransferase BC10|putative glycosyl transferase, family 14 | |||
| 112176294 | 74649 | 20210406 | LOC112176294 | 7 | probable ribose-5-phosphate isomerase 2 | pseudo | ||||
| 112176295 | 74649 | 20210814 RchiOBHm_Chr7g0179891 | LOC112176295 | 7 | long chain acyl-CoA synthetase 4 | protein-coding | long chain acyl-CoA synthetase 4|putative long-chain-fatty-acid--CoA ligase | |||
| 112176297 | 74649 | 20210406 RchiOBHm_Chr7g0224861 | LOC112176297 | 7 | YTH domain-containing protein ECT3 | protein-coding | YTH domain-containing protein ECT3|putative YTH domain-containing protein | |||
| 112176298 | 74649 | 20210406 RchiOBHm_Chr7g0224881 | LOC112176298 | 7 | histone H3.3a | protein-coding | histone H3.3a|putative transcription factor Hap3/NF-YB family | |||
| 112176299 | 74649 | 20210406 RchiOBHm_Chr1g0349121 | LOC112176299 | 1 | uncharacterized protein DDB_G0283697 | protein-coding | uncharacterized protein DDB_G0283697|putative EF-hand domain pair protein | |||
| 112176300 | 74649 | 20210406 RchiOBHm_Chr7g0230321 | LOC112176300 | 7 | 12-oxophytodienoate reductase 2 | protein-coding | 12-oxophytodienoate reductase 2|putative 12-oxophytodienoate reductase | |||
| 112176301 | 74649 | 20210807 RchiOBHm_Chr7g0230251 | LOC112176301 | 7 | 12-oxophytodienoate reductase 2 | protein-coding | 12-oxophytodienoate reductase 2|putative 12-oxophytodienoate reductase 11|putative 12-oxophytodienoate reductase | |||
| 112176303 | 74649 | 20210406 RchiOBHm_Chr7g0230331 | LOC112176303 | 7 | 12-oxophytodienoate reductase 2 | protein-coding | 12-oxophytodienoate reductase 2|putative 12-oxophytodienoate reductase | |||
| 112176306 | 74649 | 20210406 | LOC112176306 | 7 | uncharacterized LOC112176306 | ncRNA | ||||
| 112176307 | 74649 | 20210406 | LOC112176307 | 7 | uncharacterized LOC112176307 | ncRNA | ||||
| 112176308 | 74649 | 20210406 RchiOBHm_Chr7g0194911 | LOC112176308 | 7 | non-specific lipid-transfer protein 3 | protein-coding | non-specific lipid-transfer protein 3|putative plant lipid transfer protein/Par allergen | |||
| 112176310 | 74649 | 20210406 RchiOBHm_Chr7g0180151 | LOC112176310 | 7 | transcription factor MYB35 | protein-coding | transcription factor MYB35|putative transcription factor MYB-HB-like family | |||
| 112176311 | 74649 | 20210406 RchiOBHm_Chr7g0185501 | LOC112176311 | 7 | CRM-domain containing factor CFM3, chloroplastic/mitochondrial | protein-coding | CRM-domain containing factor CFM3, chloroplastic/mitochondrial|putative RNA-binding, CRM domain-containing protein | |||
| 112176312 | 74649 | 20210406 RchiOBHm_Chr7g0185491 | LOC112176312 | 7 | cleavage stimulation factor subunit 2 tau variant | protein-coding | cleavage stimulation factor subunit 2 tau variant|putative cleavage stimulation factor subunit 2, hinge domain-containing protein | |||
| 112176313 | 74649 | 20210406 RchiOBHm_Chr7g0236881 | LOC112176313 | 7 | ubiquitin carboxyl-terminal hydrolase 16 | protein-coding | ubiquitin carboxyl-terminal hydrolase 16|putative ubiquitinyl hydrolase 1 | |||
| 112176314 | 74649 | 20210406 RchiOBHm_Chr7g0189131 | LOC112176314 | 7 | uncharacterized LOC112176314 | protein-coding | uncharacterized protein LOC112176314|putative protein FAM214/SPAC3H8.04 | |||
| 112176315 | 74649 | 20210406 | LOC112176315 | 7 | HIPL1 protein-like | pseudo | ||||
| 112176316 | 74649 | 20210406 RchiOBHm_Chr1g0349111 | LOC112176316 | 1 | vesicle-associated protein 1-2 | protein-coding | vesicle-associated protein 1-2|putative vesicle-associated membrane-protein-associated protein | |||
| 112176317 | 74649 | 20210406 | LOC112176317 | 7 | uncharacterized LOC112176317 | protein-coding | uncharacterized protein LOC112176317 | |||
| 112176318 | 74649 | 20210814 RchiOBHm_Chr7g0212401 | LOC112176318 | 7 | protein SENSITIVE TO UV 2 | protein-coding | ||||
| 112176319 | 74649 | 20210406 RchiOBHm_Chr7g0212391 | LOC112176319 | 7 | folate synthesis bifunctional protein, mitochondrial | protein-coding | folate synthesis bifunctional protein, mitochondrial|putative transferase | |||
| 112176320 | 74649 | 20210904 RchiOBHm_Chr7g0177821 | LOC112176320 | 7 | DNA-directed RNA polymerase II subunit 4 | protein-coding | DNA-directed RNA polymerase II subunit 4|putative DNA-directed RNA polymerase |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |