| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 112179614 | 74649 | 20210406 | LOC112179614 | 7 | beta-amylase 3, chloroplastic-like | pseudo | ||||
| 112179615 | 74649 | 20210406 RchiOBHm_Chr1g0358781 | LOC112179615 | 1 | arabinogalactan protein 20 | protein-coding | arabinogalactan protein 20|putative arabinogalactan peptide, AGP | |||
| 112179618 | 74649 | 20210406 RchiOBHm_Chr7g0193201 | LOC112179618 | 7 | LRR receptor-like serine/threonine-protein kinase GSO1 | protein-coding | LRR receptor-like serine/threonine-protein kinase GSO1|putative non-specific serine/threonine protein kinase | |||
| 112179619 | 74649 | 20210406 RchiOBHm_Chr7g0208051 | LOC112179619 | 7 | geraniol 8-hydroxylase | protein-coding | geraniol 8-hydroxylase|putative geraniol 8-hydroxylase | |||
| 112179621 | 74649 | 20210406 | LOC112179621 | 7 | labd-13Z-ene-9,15,16-triol synthase, chloroplastic-like | pseudo | ||||
| 112179622 | 74649 | 20210406 RchiOBHm_Chr7g0209601 | LOC112179622 | 7 | glyceraldehyde-3-phosphate dehydrogenase, cytosolic | protein-coding | glyceraldehyde-3-phosphate dehydrogenase, cytosolic|putative glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | |||
| 112179623 | 74649 | 20210817 RchiOBHm_Chr7g0238581 | LOC112179623 | 7 | laccase-14 | protein-coding | laccase-14|putative laccase | |||
| 112179624 | 74649 | 20210406 | LOC112179624 | 7 | uncharacterized LOC112179624 | ncRNA | ||||
| 112179625 | 74649 | 20210406 RchiOBHm_Chr7g0232421 | LOC112179625 | 7 | receptor protein-tyrosine kinase CEPR1 | protein-coding | receptor protein-tyrosine kinase CEPR1|putative protein kinase RLK-Pelle-LRR-XI-1 family | |||
| 112179626 | 74649 | 20210406 RchiOBHm_Chr1g0377811 | LOC112179626 | 1 | U-box domain-containing protein 32 | protein-coding | U-box domain-containing protein 32|putative protein kinase RLK-Pelle-RLCK-IXb family | |||
| 112179627 | 74649 | 20210406 | LOC112179627 | 1 | cyclic nucleotide-gated ion channel 1-like | protein-coding | ||||
| 112179628 | 74649 | 20210406 | LOC112179628 | 7 | uncharacterized LOC112179628 | ncRNA | ||||
| 112179629 | 74649 | 20210406 RchiOBHm_Chr7g0195471 | LOC112179629 | 7 | uncharacterized abhydrolase domain-containing protein DDB_G0269086 | protein-coding | ||||
| 112179630 | 74649 | 20210406 RchiOBHm_Chr7g0203161 | LOC112179630 | 7 | bifunctional adenosine 5'-phosphosulfate phosphorylase/adenylylsulfatase HINT4 | protein-coding | bifunctional adenosine 5'-phosphosulfate phosphorylase/adenylylsulfatase HINT4|putative sulfate adenylyltransferase (ADP) | |||
| 112179631 | 74649 | 20210406 | LOC112179631 | 7 | uncharacterized LOC112179631 | ncRNA | ||||
| 112179632 | 74649 | 20210406 | LOC112179632 | 7 | uncharacterized LOC112179632 | ncRNA | ||||
| 112179633 | 74649 | 20210406 RchiOBHm_Chr7g0241871 | LOC112179633 | 7 | uncharacterized LOC112179633 | protein-coding | uncharacterized protein LOC112179633 | |||
| 112179634 | 74649 | 20210406 RchiOBHm_Chr7g0241881 | LOC112179634 | 7 | inactive protein tyrosine kinase pTKL | protein-coding | inactive protein tyrosine kinase pTKL|uncharacterized protein LOC112179634 | |||
| 112179635 | 74649 | 20210406 RchiOBHm_Chr7g0238021 | LOC112179635 | 7 | protein DETOXIFICATION 27 | protein-coding | protein DETOXIFICATION 27|putative multi antimicrobial extrusion protein | |||
| 112179637 | 74649 | 20210406 | LOC112179637 | 7 | uncharacterized LOC112179637 | ncRNA | ||||
| 112179638 | 74649 | 20210406 RchiOBHm_Chr1g0368281 | LOC112179638 | 1 | probable transcriptional regulator RABBIT EARS | protein-coding | probable transcriptional regulator RABBIT EARS|putative transcription factor C2H2 family | |||
| 112179639 | 74649 | 20210406 RchiOBHm_Chr7g0206311 | LOC112179639 | 7 | uncharacterized LOC112179639 | protein-coding | uncharacterized protein LOC112179639|putative transcription factor FAR family | |||
| 112179640 | 74649 | 20210406 RchiOBHm_Chr7g0181371 | LOC112179640 | 7 | mini zinc finger protein 3 | protein-coding | mini zinc finger protein 3|putative transcription factor ZF-HD family | |||
| 112179641 | 74649 | 20210406 | LOC112179641 | 7 | NAD(P)H-quinone oxidoreductase subunit S, chloroplastic | protein-coding | ||||
| 112179642 | 74649 | 20210406 RchiOBHm_Chr7g0194731 | LOC112179642 | 7 | uncharacterized LOC112179642 | protein-coding | uncharacterized protein LOC112179642 | |||
| 112179643 | 74649 | 20210406 RchiOBHm_Chr7g0222951 | LOC112179643 | 7 | tropinone reductase homolog At2g29290 | protein-coding | tropinone reductase homolog At2g29290|putative oxidoreductase | |||
| 112179644 | 74649 | 20210406 RchiOBHm_Chr7g0222961 | LOC112179644 | 7 | chloroplastic group IIB intron splicing facilitator CRS2-B, chloroplastic | protein-coding | chloroplastic group IIB intron splicing facilitator CRS2-B, chloroplastic|putative aminoacyl-tRNA hydrolase | |||
| 112179645 | 74649 | 20210406 RchiOBHm_Chr7g0195261 | LOC112179645 | 7 | anthocyanidin reductase ((2S)-flavan-3-ol-forming) | protein-coding | anthocyanidin reductase ((2S)-flavan-3-ol-forming)|putative anthocyanidin reductase ((2R,3R)-flavan-3-ol-forming) | |||
| 112179646 | 74649 | 20210406 RchiOBHm_Chr7g0195271 | LOC112179646 | 7 | protein SEH1 | protein-coding | protein SEH1|putative transcription factor WD40-like family | |||
| 112179647 | 74649 | 20210406 | LOC112179647 | 7 | uncharacterized LOC112179647 | ncRNA | ||||
| 112179648 | 74649 | 20210817 RchiOBHm_Chr1g0324571 | LOC112179648 | 1 | cyclic nucleotide-gated ion channel 1 | protein-coding | cyclic nucleotide-gated ion channel 1|putative potassium channel, voltage-dependent, EAG | |||
| 112179649 | 74649 | 20210904 RchiOBHm_Chr7g0226241 | LOC112179649 | 7 | probable protein phosphatase 2C 62 | protein-coding | probable protein phosphatase 2C 62|putative protein-serine/threonine phosphatase | |||
| 112179650 | 74649 | 20210807 RchiOBHm_Chr7g0217971 | LOC112179650 | 7 | protein STICHEL-like 1 | protein-coding | protein STICHEL-like 1|putative DNA-directed DNA polymerase | |||
| 112179651 | 74649 | 20210406 | LOC112179651 | 7 | uncharacterized LOC112179651 | ncRNA | ||||
| 112179652 | 74649 | 20220119 RchiOBHm_Chr7g0214051 | LOC112179652 | 7 | alcohol acyl transferase 1 | protein-coding | alcohol acyl transferase 1 allele GSd|putative alcohol O-acetyltransferase | |||
| 112179653 | 74649 | 20210406 RchiOBHm_Chr7g0188951 | LOC112179653 | 7 | serine carboxypeptidase-like 45 | protein-coding | serine carboxypeptidase-like 45|putative carboxypeptidase D | |||
| 112179654 | 74649 | 20210406 RchiOBHm_Chr7g0212501 | LOC112179654 | 7 | succinate dehydrogenase assembly factor 1, mitochondrial | protein-coding | succinate dehydrogenase assembly factor 1, mitochondrial|putative complex 1 LYR protein | |||
| 112179655 | 74649 | 20210807 RchiOBHm_Chr7g0192021 | LOC112179655 | 7 | probable galactinol--sucrose galactosyltransferase 2 | protein-coding | probable galactinol--sucrose galactosyltransferase 2|putative galactinol--sucrose galactosyltransferase | |||
| 112179656 | 74649 | 20210904 RchiOBHm_Chr7g0182571 | LOC112179656 | 7 | heparanase-like protein 1 | protein-coding | heparanase-like protein 1|putative glycosidase | |||
| 112179657 | 74649 | 20210821 RchiOBHm_Chr7g0182601 | LOC112179657 | 7 | golgin subfamily A member 4 | protein-coding | ||||
| 112179658 | 74649 | 20210406 RchiOBHm_Chr7g0182621 | LOC112179658 | 7 | uncharacterized LOC112179658 | protein-coding | uncharacterized protein LOC112179658|putative transcription factor C2H2 family | |||
| 112179659 | 74649 | 20210406 RchiOBHm_Chr7g0182581 | LOC112179659 | 7 | SNAP25 homologous protein SNAP33 | protein-coding | SNAP25 homologous protein SNAP33|putative target SNARE coiled-coil domain-containing protein | |||
| 112179660 | 74649 | 20210406 RchiOBHm_Chr7g0182611 | LOC112179660 | 7 | NDR1/HIN1-like protein 6 | protein-coding | NDR1/HIN1-like protein 6|putative Late embryogenesis abundant protein, LEA-14 | |||
| 112179661 | 74649 | 20210807 RchiOBHm_Chr7g0201931 | LOC112179661 | 7 | 60S ribosomal protein L23 | protein-coding | 60S ribosomal protein L23|putative ribosomal protein L14P | |||
| 112179662 | 74649 | 20210814 RchiOBHm_Chr1g0328041 | LOC112179662 | 1 | pectin acetylesterase 10 | protein-coding | pectin acetylesterase 10|uncharacterized protein LOC112179662|putative pectinacetylesterase/NOTUM | |||
| 112179663 | 74649 | 20210406 RchiOBHm_Chr7g0238321 | LOC112179663 | 7 | zinc finger protein DZIP1L | protein-coding | ||||
| 112179665 | 74649 | 20210406 RchiOBHm_Chr7g0241831 | LOC112179665 | 7 | dnaJ protein ERDJ3B | protein-coding | dnaJ protein ERDJ3B|putative chaperone DnaJ | |||
| 112179666 | 74649 | 20210406 RchiOBHm_Chr7g0241841 | LOC112179666 | 7 | 60S ribosomal protein L6, mitochondrial | protein-coding | 60S ribosomal protein L6, mitochondrial|putative ribosomal protein L6 | |||
| 112179667 | 74649 | 20210406 RchiOBHm_Chr7g0209881 | LOC112179667 | 7 | uncharacterized LOC112179667 | protein-coding | uncharacterized protein LOC112179667 | |||
| 112179668 | 74649 | 20210406 RchiOBHm_Chr7g0198901 | LOC112179668 | 7 | bifunctional UDP-glucose 4-epimerase and UDP-xylose 4-epimerase 1 | protein-coding | bifunctional UDP-glucose 4-epimerase and UDP-xylose 4-epimerase 1|putative isomerase |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |