| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 113395143 | 334116 | 20210213 | LOC113395143 | Un | uncharacterized LOC113395143 | protein-coding | uncharacterized protein LOC113395143 | |||
| 113395144 | 334116 | 20210213 | LOC113395144 | Un | meiosis regulator and mRNA stability factor 1 | protein-coding | ||||
| 113395145 | 334116 | 20210213 | LOC113395145 | Un | 26S proteasome non-ATPase regulatory subunit 12 | protein-coding | ||||
| 113395146 | 334116 | 20210213 | LOC113395146 | Un | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 10 | protein-coding | ||||
| 113395147 | 334116 | 20210213 | LOC113395147 | Un | inactive rhomboid protein 1 | protein-coding | ||||
| 113395148 | 334116 | 20210213 | LOC113395148 | Un | 40S ribosomal protein SA | protein-coding | ||||
| 113395149 | 334116 | 20210213 | LOC113395149 | Un | uncharacterized LOC113395149 | protein-coding | uncharacterized protein LOC113395149 | |||
| 113395150 | 334116 | 20210213 | LOC113395150 | Un | protein enhancer of sevenless 2B | protein-coding | ||||
| 113395151 | 334116 | 20210213 | LOC113395151 | Un | uncharacterized LOC113395151 | protein-coding | uncharacterized protein LOC113395151 | |||
| 113395152 | 334116 | 20210213 | LOC113395152 | Un | putative homeodomain transcription factor 1 | protein-coding | putative homeodomain transcription factor 1|putative homeodomain transcription factor | |||
| 113395153 | 334116 | 20210213 | LOC113395153 | Un | putative RNA-binding protein Luc7-like 1 | protein-coding | ||||
| 113395154 | 334116 | 20210213 | LOC113395154 | Un | serine/threonine-protein kinase/endoribonuclease IRE1 | protein-coding | ||||
| 113395155 | 334116 | 20210213 | LOC113395155 | Un | ankyrin repeat domain-containing protein 27-like | protein-coding | ||||
| 113395156 | 334116 | 20210213 | LOC113395156 | Un | ATP-dependent RNA helicase A-like | protein-coding | ||||
| 113395157 | 334116 | 20210213 | LOC113395157 | Un | U2 spliceosomal RNA | pseudo | ||||
| 113395158 | 334116 | 20210213 | Trnaf-gaa | Un | transfer RNA phenylalanine (anticodon GAA) | tRNA | ||||
| 113395159 | 334116 | 20210213 | LOC113395159 | Un | secretion-regulating guanine nucleotide exchange factor | protein-coding | ||||
| 113395160 | 334116 | 20210213 | Trnaf-aaa | Un | transfer RNA phenylalanine (anticodon AAA) | tRNA | ||||
| 113395161 | 334116 | 20210213 | Trnal-aag | Un | transfer RNA leucine (anticodon AAG) | tRNA | ||||
| 113395162 | 334116 | 20210213 | Trnal-aag | Un | transfer RNA leucine (anticodon AAG) | tRNA | ||||
| 113395163 | 334116 | 20210213 | LOC113395163 | Un | formin-binding protein 4-like | protein-coding | ||||
| 113395164 | 334116 | 20210213 | LOC113395164 | Un | uncharacterized LOC113395164 | protein-coding | uncharacterized protein LOC113395164 | |||
| 113395165 | 334116 | 20210213 | LOC113395165 | Un | uncharacterized LOC113395165 | protein-coding | uncharacterized protein LOC113395165 | |||
| 113395166 | 334116 | 20210213 | LOC113395166 | Un | uncharacterized LOC113395166 | protein-coding | uncharacterized protein LOC113395166 | |||
| 113395167 | 334116 | 20210213 | LOC113395167 | Un | proteasome subunit alpha type-7-1 | protein-coding | ||||
| 113395168 | 334116 | 20210213 | LOC113395168 | Un | glycerol-3-phosphate phosphatase-like | protein-coding | ||||
| 113395169 | 334116 | 20210213 | LOC113395169 | Un | cytochrome c oxidase assembly protein COX15 homolog | protein-coding | ||||
| 113395170 | 334116 | 20210213 | LOC113395170 | Un | uncharacterized LOC113395170 | protein-coding | uncharacterized protein LOC113395170 | |||
| 113395171 | 334116 | 20210213 | LOC113395171 | Un | 3-oxoacyl-[acyl-carrier-protein] reductase FabG-like | protein-coding | uncharacterized protein LOC113395171 | |||
| 113395172 | 334116 | 20210213 | LOC113395172 | Un | protein takeout-like | protein-coding | ||||
| 113395173 | 334116 | 20210213 | LOC113395173 | Un | protein takeout-like | protein-coding | ||||
| 113395174 | 334116 | 20210213 | LOC113395174 | Un | uncharacterized LOC113395174 | protein-coding | uncharacterized protein LOC113395174 | |||
| 113395175 | 334116 | 20210213 | LOC113395175 | Un | superoxide dismutase [Cu-Zn] | protein-coding | ||||
| 113395176 | 334116 | 20210213 | LOC113395176 | Un | coiled-coil domain-containing protein 43 | protein-coding | ||||
| 113395177 | 334116 | 20210213 | LOC113395177 | Un | uncharacterized LOC113395177 | protein-coding | uncharacterized protein LOC113395177 | |||
| 113395178 | 334116 | 20210213 | LOC113395178 | Un | uncharacterized LOC113395178 | ncRNA | ||||
| 113395179 | 334116 | 20210213 | LOC113395179 | Un | uncharacterized LOC113395179 | protein-coding | uncharacterized protein LOC113395179 | |||
| 113395180 | 334116 | 20210213 | LOC113395180 | Un | ubiquitin domain-containing protein 2 | protein-coding | ||||
| 113395181 | 334116 | 20210213 | LOC113395181 | Un | cytosol aminopeptidase-like | protein-coding | ||||
| 113395182 | 334116 | 20210213 | LOC113395182 | Un | protein takeout-like | protein-coding | ||||
| 113395183 | 334116 | 20210213 | LOC113395183 | Un | tubulin alpha chain-like | protein-coding | ||||
| 113395184 | 334116 | 20210213 | LOC113395184 | Un | phosphorylated CTD-interacting factor 1 | protein-coding | ||||
| 113395185 | 334116 | 20210213 | LOC113395185 | Un | protein TANC2 | protein-coding | ||||
| 113395186 | 334116 | 20210213 | LOC113395186 | Un | uncharacterized LOC113395186 | protein-coding | uncharacterized protein LOC113395186 | |||
| 113395187 | 334116 | 20210213 | LOC113395187 | Un | activator of 90 kDa heat shock protein ATPase homolog 1 | protein-coding | ||||
| 113395188 | 334116 | 20210213 | Trnaa-agc | Un | transfer RNA alanine (anticodon AGC) | tRNA | ||||
| 113395189 | 334116 | 20210213 | LOC113395189 | Un | actin cytoskeleton-regulatory complex protein pan1-like | protein-coding | ||||
| 113395190 | 334116 | 20210213 | LOC113395190 | Un | uncharacterized LOC113395190 | protein-coding | uncharacterized protein LOC113395190 | |||
| 113395191 | 334116 | 20210213 | LOC113395191 | Un | MIP18 family protein galla-1 | protein-coding | ||||
| 113395192 | 334116 | 20210213 | LOC113395192 | Un | uncharacterized LOC113395192 | protein-coding | uncharacterized protein LOC113395192 |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |