基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
14921851 | 1257118 | 20211007 ACA1_279600 | ACA1_279600 | Unknown | uncharacterized protein | protein-coding | ||||
14921852 | 1257118 | 20211007 ACA1_279610 | ACA1_279610 | Unknown | kelch repeatcontaining protein | protein-coding | ||||
14921853 | 1257118 | 20211007 ACA1_279620 | ACA1_279620 | Unknown | uncharacterized protein | protein-coding | ||||
14921854 | 1257118 | 20211007 ACA1_279630 | ACA1_279630 | Unknown | HEAT repeat domain containing protein | protein-coding | ||||
14921855 | 1257118 | 20211007 ACA1_279740 | ACA1_279740 | Unknown | hydrogenase assembly factor, putative | protein-coding | ||||
14921856 | 1257118 | 20211007 ACA1_279750 | ACA1_279750 | Unknown | WH1 domain containing protein | protein-coding | ||||
14921857 | 1257118 | 20211007 ACA1_279760 | ACA1_279760 | Unknown | PWI domain containing protein | protein-coding | ||||
14921858 | 1257118 | 20211007 ACA1_279770 | ACA1_279770 | Unknown | molybdenum cofactor biosynthesis protein A, putative | protein-coding | ||||
14921859 | 1257118 | 20211007 ACA1_279780 | ACA1_279780 | Unknown | molybdopterin synthase small subunit MOCS2A family protein | protein-coding | ||||
14921860 | 1257118 | 20211007 ACA1_279790 | ACA1_279790 | Unknown | serine/threonine kinase 19 isoform 2 isoform 5, putative | protein-coding | ||||
14921861 | 1257118 | 20211007 ACA1_279800 | ACA1_279800 | Unknown | Peroxin 11c (Pex11c), putative | protein-coding | ||||
14921862 | 1257118 | 20211007 ACA1_280010 | ACA1_280010 | Unknown | uncharacterized protein | protein-coding | ||||
14921863 | 1257118 | 20211007 ACA1_280020 | ACA1_280020 | Unknown | uncharacterized protein | protein-coding | ||||
14921864 | 1257118 | 20211007 ACA1_280030 | ACA1_280030 | Unknown | hydrolase, carbonnitrogen superfamily protein | protein-coding | ||||
14921865 | 1257118 | 20211007 ACA1_280140 | ACA1_280140 | Unknown | uncharacterized protein | protein-coding | ||||
14921866 | 1257118 | 20211007 ACA1_280150 | ACA1_280150 | Unknown | pseudo | pseudo | ||||
14921867 | 1257118 | 20211007 ACA1_280260 | ACA1_280260 | Unknown | uncharacterized protein | protein-coding | ||||
14921868 | 1257118 | 20211007 ACA1_280270 | ACA1_280270 | Unknown | Phospholipase | protein-coding | ||||
14921869 | 1257118 | 20211007 ACA1_280280 | ACA1_280280 | Unknown | acetyltransferase, GNAT superfamily protein | protein-coding | ||||
14921870 | 1257118 | 20211007 ACA1_280290 | ACA1_280290 | Unknown | ATPase/histidine kinase/DNA gyrase B/HSP90 domain containing protein | protein-coding | ||||
14921871 | 1257118 | 20211007 ACA1_280300 | ACA1_280300 | Unknown | protein kinase domain containing protein | protein-coding | ||||
14921872 | 1257118 | 20211007 ACA1_280510 | ACA1_280510 | Unknown | uncharacterized protein | protein-coding | ||||
14921873 | 1257118 | 20211007 ACA1_280520 | ACA1_280520 | Unknown | C2 domain containing protein | protein-coding | ||||
14921874 | 1257118 | 20211007 ACA1_280530 | ACA1_280530 | Unknown | uncharacterized protein | protein-coding | ||||
14921875 | 1257118 | 20211007 ACA1_280540 | ACA1_280540 | Unknown | uncharacterized protein | protein-coding | ||||
14921876 | 1257118 | 20211007 ACA1_280550 | ACA1_280550 | Unknown | RSNARE, VAMP71-family | protein-coding | ||||
14921877 | 1257118 | 20211007 ACA1_280560 | ACA1_280560 | Unknown | pseudo | pseudo | ||||
14921878 | 1257118 | 20211007 ACA1_280570 | ACA1_280570 | Unknown | Znfinger in Ran binding protein and others domain containing protein | protein-coding | ||||
14921879 | 1257118 | 20211007 ACA1_280580 | ACA1_280580 | Unknown | uncharacterized protein | protein-coding | ||||
14921880 | 1257118 | 20211007 ACA1_280590 | ACA1_280590 | Unknown | Poly(ADPribose) polymerase and DNA-Ligase Zn-finger region domain containing protein | protein-coding | ||||
14921881 | 1257118 | 20211007 ACA1_280600 | ACA1_280600 | Unknown | phosphoribosylpyrophosphate synthetase | protein-coding | ||||
14921882 | 1257118 | 20211007 ACA1_280610 | ACA1_280610 | Unknown | metallobeta-lactamase domain containing protein | protein-coding | ||||
14921883 | 1257118 | 20211007 ACA1_280620 | ACA1_280620 | Unknown | uncharacterized protein | protein-coding | ||||
14921884 | 1257118 | 20211007 ACA1_280630 | ACA1_280630 | Unknown | Zinc finger, DHHC domain containing 17, putative | protein-coding | ||||
14921885 | 1257118 | 20211007 ACA1_280640 | ACA1_280640 | Unknown | PH domain/RhoGEF domain containing protein | protein-coding | ||||
14921886 | 1257118 | 20211007 ACA1_280650 | ACA1_280650 | Unknown | aldehyde dehydrogenase, mitochondrial, putative | protein-coding | ||||
14921887 | 1257118 | 20211007 ACA1_280660 | ACA1_280660 | Unknown | shortchain dehydrogenase/reductase SDR, putative | protein-coding | ||||
14921888 | 1257118 | 20211007 ACA1_280670 | ACA1_280670 | Unknown | HMG (high mobility group) box domain containing protein | protein-coding | ||||
14921889 | 1257118 | 20211007 ACA1_280680 | ACA1_280680 | Unknown | antibiotic biosynthesis monooxygenase subfamily protein | protein-coding | ||||
14921890 | 1257118 | 20211007 ACA1_280690 | ACA1_280690 | Unknown | apurinic endonuclease (APN1) subfamily protein | protein-coding | ||||
14921891 | 1257118 | 20211007 ACA1_280700 | ACA1_280700 | Unknown | uncharacterized protein | protein-coding | ||||
14921892 | 1257118 | 20211007 ACA1_280710 | ACA1_280710 | Unknown | uncharacterized protein | protein-coding | ||||
14921893 | 1257118 | 20211007 ACA1_280720 | ACA1_280720 | Unknown | calmodulin, putative | protein-coding | ||||
14921894 | 1257118 | 20211007 ACA1_280830 | ACA1_280830 | Unknown | Gpi16 subunit, GPI transamidase component protein | protein-coding | ||||
14921895 | 1257118 | 20211007 ACA1_280840 | ACA1_280840 | Unknown | leucine rich repeat domain containing protein | protein-coding | ||||
14921896 | 1257118 | 20211007 ACA1_280850 | ACA1_280850 | Unknown | uncharacterized protein | protein-coding | ||||
14921897 | 1257118 | 20211007 ACA1_280960 | ACA1_280960 | Unknown | phosphatidylinositol glycan anchor biosynthesis, class T family protein | protein-coding | ||||
14921898 | 1257118 | 20211007 ACA1_281070 | ACA1_281070 | Unknown | uncharacterized protein | protein-coding | ||||
14921899 | 1257118 | 20211007 ACA1_281180 | ACA1_281180 | Unknown | coenzyme Q9, putative | protein-coding | ||||
14921900 | 1257118 | 20211007 ACA1_281190 | ACA1_281190 | Unknown | uncharacterized protein | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |