| 基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
| 18129477 | 28971 | 20160910 Z092_p031 | rpl2 | ribosomal protein L2 | protein-coding | |||||
| 18129478 | 28971 | 20150626 Z092_p030 | rpl23 | ribosomal protein L23 | protein-coding | |||||
| 18129479 | 28971 | 20140509 Z092_t023 | trnI-CAU | tRNA-Ile | tRNA | |||||
| 18129480 | 28971 | 20140509 Z092_p029 | ycf2 | hypothetical chloroplast RF21 | pseudo | |||||
| 18129481 | 28971 | 20140509 Z092_t024 | trnL-CAA | tRNA-Leu | tRNA | |||||
| 18129482 | 28971 | 20160910 Z092_p028 | ndhB | NADH-plastoquinone oxidoreductase subunit 2 | protein-coding | |||||
| 18129483 | 28971 | 20160910 Z092_p027 | rps7 | ribosomal protein S7 | protein-coding | |||||
| 18129484 | 28971 | 20140509 Z092_t025 | trnV-GAC | tRNA-Val | tRNA | |||||
| 18129485 | 28971 | 20140509 Z092_t026 | trnI-GAU | tRNA-Ile | tRNA | |||||
| 18129486 | 28971 | 20140509 Z092_t027 | trnA-UGC | tRNA-Ala | tRNA | |||||
| 18129487 | 28971 | 20140509 Z092_t028 | trnR-ACG | tRNA-Arg | tRNA | |||||
| 18129488 | 28971 | 20140509 Z092_t029 | trnN-GUU | tRNA-Asn | tRNA | |||||
| 18129489 | 28971 | 20140509 Z092_p026 | ycf1 | hypothetical chloroplast RF19 | pseudo | |||||
| 18129490 | 28971 | 20160910 Z092_p025 | rps15 | ribosomal protein S15 | protein-coding | |||||
| 18129491 | 28971 | 20150718 Z092_p024 | ndhH | NADH-plastoquinone oxidoreductase subunit 7 | protein-coding | |||||
| 18129492 | 28971 | 20150626 Z092_p023 | ndhA | NADH-plastoquinone oxidoreductase subunit 1 | protein-coding | |||||
| 18129493 | 28971 | 20160910 Z092_p022 | ndhI | NADH-plastoquinone oxidoreductase subunit I | protein-coding | |||||
| 18129494 | 28971 | 20150626 Z092_p021 | ndhG | NADH-plastoquinone oxidoreductase subunit 6 | protein-coding | |||||
| 18129495 | 28971 | 20150626 Z092_p020 | ndhE | NADH-plastoquinone oxidoreductase subunit 4L | protein-coding | |||||
| 18129496 | 28971 | 20170906 Z092_p019 | psaC | photosystem I subunit VII | protein-coding | |||||
| 18129497 | 28971 | 20160910 Z092_p018 | ndhD | NADH-plastoquinone oxidoreductase subunit 4 | protein-coding | |||||
| 18129498 | 28971 | 20150626 Z092_p017 | ccsA | cytochrome c heme attachment protein | protein-coding | |||||
| 18129499 | 28971 | 20140509 Z092_t030 | trnL-UAG | tRNA-Leu | tRNA | |||||
| 18129500 | 28971 | 20150626 Z092_p016 | rpl32 | ribosomal protein L32 | protein-coding | |||||
| 18129501 | 28971 | 20160910 Z092_p015 | ndhF | NADH-plastoquinone oxidoreductase subunit 5 | protein-coding | |||||
| 18129502 | 28971 | 20160910 Z092_p014 | ndhD | NADH-plastoquinone oxidoreductase subunit 4 | protein-coding | |||||
| 18129503 | 28971 | 20170906 Z092_p013 | psaC | photosystem I subunit VII | protein-coding | |||||
| 18129504 | 28971 | 20150626 Z092_p012 | ndhE | NADH-plastoquinone oxidoreductase subunit 4L | protein-coding | |||||
| 18129505 | 28971 | 20150626 Z092_p011 | ndhG | NADH-plastoquinone oxidoreductase subunit 6 | protein-coding | |||||
| 18129506 | 28971 | 20160910 Z092_p010 | ndhI | NADH-plastoquinone oxidoreductase subunit I | protein-coding | |||||
| 18129507 | 28971 | 20150626 Z092_p009 | ndhA | NADH-plastoquinone oxidoreductase subunit 1 | protein-coding | |||||
| 18129508 | 28971 | 20150718 Z092_p008 | ndhH | NADH-plastoquinone oxidoreductase subunit 7 | protein-coding | |||||
| 18129509 | 28971 | 20160910 Z092_p007 | rps15 | ribosomal protein S15 | protein-coding | |||||
| 18129510 | 28971 | 20140509 Z092_p006 | ycf1 | pseudo | pseudo | |||||
| 18129511 | 28971 | 20140509 Z092_t031 | trnN-GUU | tRNA-Asn | tRNA | |||||
| 18129512 | 28971 | 20140509 Z092_t032 | trnR-ACG | tRNA-Arg | tRNA | |||||
| 18129513 | 28971 | 20140509 Z092_t033 | trnA-UGC | tRNA-Ala | tRNA | |||||
| 18129514 | 28971 | 20140509 Z092_t034 | trnI-GAU | tRNA-Ile | tRNA | |||||
| 18129515 | 28971 | 20140509 Z092_t035 | trnV-GAC | tRNA-Val | tRNA | |||||
| 18129516 | 28971 | 20160910 Z092_p005 | rps7 | ribosomal protein S7 | protein-coding | |||||
| 18129517 | 28971 | 20160910 Z092_p004 | ndhB | NADH-plastoquinone oxidoreductase subunit 2 | protein-coding | |||||
| 18129518 | 28971 | 20140509 Z092_t036 | trnL-CAA | tRNA-Leu | tRNA | |||||
| 18129519 | 28971 | 20140509 Z092_p003 | ycf2 | pseudo | pseudo | |||||
| 18129520 | 28971 | 20140509 Z092_t037 | trnI-CAU | tRNA-Ile | tRNA | |||||
| 18129521 | 28971 | 20150626 Z092_p002 | rpl23 | ribosomal protein L23 | protein-coding | |||||
| 18129522 | 28971 | 20160910 Z092_p048 | rps12 | ribosomal protein S12 | protein-coding | |||||
| 18129523 | 28971 | 20140509 Z092_p001 | rpl2 | ribosomal protein L2 | pseudo | |||||
| 18129524 | 28971 | 20140509 Z092_t001 | trnH-GUG | tRNA-His | tRNA | |||||
| 18129525 | 28971 | 20160325 Z092_p046 | psbB | photosystem II CP47 chlorophyll apoprotein | protein-coding | |||||
| 18129528 | 253189 | 20160910 Z104_p066 | rps12 | ribosomal protein S12 | protein-coding |
| 维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2026 |