基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
18774139 | 3760 | 20190601 PRUPE_6G000700 | LOC18774139 | G6 | pentatricopeptide repeat-containing protein At5g56310 | protein-coding | ||||
18774140 | 3760 | 20190601 PRUPE_6G051600 | LOC18774140 | G6 | protein LIGHT-DEPENDENT SHORT HYPOCOTYLS 5 | protein-coding | ||||
18774141 | 3760 | 20190601 PRUPE_6G069600 | LOC18774141 | G6 | uncharacterized LOC18774141 | protein-coding | uncharacterized protein LOC18774141 | |||
18774142 | 3760 | 20190601 PRUPE_6G097600 | LOC18774142 | G6 | isovaleryl-CoA dehydrogenase, mitochondrial | protein-coding | ||||
18774143 | 3760 | 20190601 PRUPE_6G187000 | LOC18774143 | G6 | CMP-sialic acid transporter 5 | protein-coding | ||||
18774145 | 3760 | 20190601 PRUPE_6G017900 | LOC18774145 | G6 | protein EMSY-LIKE 3 | protein-coding | LOW QUALITY PROTEIN: protein EMSY-LIKE 3 | |||
18774146 | 3760 | 20190601 PRUPE_6G226600 | LOC18774146 | G6 | cytochrome P450 81E8 | protein-coding | ||||
18774147 | 3760 | 20190601 PRUPE_6G226500 | LOC18774147 | G6 | WD40 repeat-containing protein HOS15 | protein-coding | ||||
18774148 | 3760 | 20190601 | LOC18774148 | G6 | uncharacterized LOC18774148 | protein-coding | uncharacterized protein LOC18774148 | |||
18774149 | 3760 | 20190601 PRUPE_6G192300 | LOC18774149 | G6 | lanC-like protein GCL1 | protein-coding | ||||
18774150 | 3760 | 20190601 PRUPE_6G290100 | LOC18774150 | G6 | cationic peroxidase 1 | protein-coding | ||||
18774151 | 3760 | 20190601 PRUPE_6G290000 | LOC18774151 | G6 | prosaposin | protein-coding | ||||
18774155 | 3760 | 20190601 PRUPE_6G148300 | LOC18774155 | G6 | succinate dehydrogenase subunit 6, mitochondrial | protein-coding | ||||
18774156 | 3760 | 20190601 PRUPE_6G252400 | LOC18774156 | G6 | uncharacterized LOC18774156 | protein-coding | uncharacterized protein LOC18774156 | |||
18774160 | 3760 | 20190601 PRUPE_6G181100 | LOC18774160 | G6 | probable glucan 1,3-beta-glucosidase A | protein-coding | ||||
18774162 | 3760 | 20190601 PRUPE_6G273400 | LOC18774162 | G6 | UPF0481 protein At3g47200 | protein-coding | ||||
18774164 | 3760 | 20190601 PRUPE_6G047200 | LOC18774164 | G6 | uncharacterized LOC18774164 | protein-coding | uncharacterized protein LOC18774164 | |||
18774166 | 3760 | 20190601 | LOC18774166 | G6 | zinc finger MYM-type protein 1 | protein-coding | ||||
18774168 | 3760 | 20190601 | LOC18774168 | G6 | F-box protein At3g07870 | protein-coding | ||||
18774169 | 3760 | 20190601 PRUPE_6G120000 | LOC18774169 | G6 | uncharacterized LOC18774169 | protein-coding | uncharacterized protein LOC18774169 | |||
18774170 | 3760 | 20190601 PRUPE_6G013900 | LOC18774170 | G6 | probable plastid-lipid-associated protein 12, chloroplastic | protein-coding | ||||
18774173 | 3760 | 20190601 PRUPE_6G065600 | LOC18774173 | G6 | probable serine/threonine-protein kinase BSK3 | protein-coding | ||||
18774175 | 3760 | 20190601 | LOC18774175 | G6 | uncharacterized LOC18774175 | ncRNA | ||||
18774176 | 3760 | 20190601 PRUPE_6G023000 | LOC18774176 | G6 | AP2-like ethylene-responsive transcription factor PLT2 | protein-coding | AP2-like ethylene-responsive transcription factor PLT1|AP2-like ethylene-responsive transcription factor PLT2 | |||
18774177 | 3760 | 20210320 PRUPE_6G213500 | LOC18774177 | G6 | ubiquitin-conjugating enzyme E2 1 | protein-coding | ||||
18774179 | 3760 | 20190601 PRUPE_6G083200 | LOC18774179 | G6 | TMV resistance protein N | protein-coding | ||||
18774180 | 3760 | 20190601 PRUPE_6G083100 | LOC18774180 | G6 | TMV resistance protein N | protein-coding | ||||
18774181 | 3760 | 20190601 | LOC18774181 | G6 | aspartic proteinase nepenthesin-1 | protein-coding | ||||
18774185 | 3760 | 20210320 PRUPE_6G020200 | LOC18774185 | G6 | uncharacterized LOC18774185 | protein-coding | uncharacterized protein LOC18774185 | |||
18774187 | 3760 | 20190601 PRUPE_6G132000 | LOC18774187 | G6 | N-carbamoylputrescine amidase | protein-coding | ||||
18774189 | 3760 | 20190601 PRUPE_6G233800 | LOC18774189 | G6 | uncharacterized LOC18774189 | protein-coding | uncharacterized protein LOC18774189 | |||
18774193 | 3760 | 20190601 PRUPE_6G118800 | LOC18774193 | G6 | uncharacterized LOC18774193 | protein-coding | uncharacterized protein LOC18774193 | |||
18774194 | 3760 | 20190601 PRUPE_6G150000 | LOC18774194 | G6 | beta-glucosidase BoGH3B | protein-coding | uncharacterized protein LOC18774194 | |||
18774195 | 3760 | 20190601 PRUPE_6G156300 | LOC18774195 | G6 | beta-glucosidase 11 | protein-coding | ||||
18774198 | 3760 | 20190601 PRUPE_6G066300 | LOC18774198 | G6 | 18.1 kDa class I heat shock protein | protein-coding | ||||
18774199 | 3760 | 20190601 PRUPE_6G306000 | LOC18774199 | G6 | probable receptor-like protein kinase At5g18500 | protein-coding | ||||
18774200 | 3760 | 20190601 PRUPE_6G342600 | LOC18774200 | G6 | calmodulin-like protein 8 | protein-coding | ||||
18774202 | 3760 | 20190601 PRUPE_6G053500 | LOC18774202 | G6 | zinc transporter 6, chloroplastic | protein-coding | ||||
18774203 | 3760 | 20190601 PRUPE_6G155800 | LOC18774203 | G6 | la-related protein 1A | protein-coding | ||||
18774204 | 3760 | 20190601 PRUPE_6G099800 | LOC18774204 | G6 | uncharacterized LOC18774204 | protein-coding | uncharacterized protein LOC18774204 | |||
18774205 | 3760 | 20190601 PRUPE_6G032800 | LOC18774205 | G6 | transcription factor MYB80 | protein-coding | ||||
18774206 | 3760 | 20190601 PRUPE_6G058000 | LOC18774206 | G6 | protein DAMAGED DNA-BINDING 2 | protein-coding | ||||
18774207 | 3760 | 20190601 PRUPE_6G151000 | LOC18774207 | G6 | ubiquitin carboxyl-terminal hydrolase 24 | protein-coding | ||||
18774208 | 3760 | 20190601 PRUPE_6G129100 | LOC18774208 | G6 | transcription factor TGA9 | protein-coding | ||||
18774209 | 3760 | 20190601 PRUPE_6G326400 | LOC18774209 | G6 | putative UDP-glucuronate:xylan alpha-glucuronosyltransferase 5 | protein-coding | ||||
18774211 | 3760 | 20190601 PRUPE_6G070800 | LOC18774211 | G6 | ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic | protein-coding | ||||
18774212 | 3760 | 20190601 PRUPE_6G089300 | LOC18774212 | G6 | laccase-17 | protein-coding | ||||
18774213 | 3760 | 20190601 PRUPE_6G223900 | LOC18774213 | G6 | casein kinase II subunit alpha-2 | protein-coding | ||||
18774214 | 3760 | 20190601 PRUPE_6G333700 | LOC18774214 | G6 | uncharacterized LOC18774214 | protein-coding | uncharacterized protein LOC18774214 | |||
18774215 | 3760 | 20190601 PRUPE_6G057500 | LOC18774215 | G6 | inositol 3-kinase | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |