基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
21409863 | 981085 | 20190603 L484_027240 | LOC21409863 | Un | uncharacterized LOC21409863 | protein-coding | uncharacterized protein LOC21409863 | |||
21409864 | 981085 | 20190603 L484_027241 | LOC21409864 | Un | probable phospholipase A2 homolog 1 | protein-coding | probable phospholipase A2 homolog 1|putative phospholipase A2-1-like protein | |||
21409865 | 981085 | 20190603 L484_027242 | LOC21409865 | Un | uncharacterized LOC21409865 | protein-coding | uncharacterized protein LOC21409865 | |||
21409866 | 981085 | 20190603 L484_027243 | LOC21409866 | Un | 1-aminocyclopropane-1-carboxylate synthase 7 | protein-coding | ||||
21409867 | 981085 | 20190603 L484_027244 | LOC21409867 | Un | xaa-Pro dipeptidase | protein-coding | ||||
21409868 | 981085 | 20190603 L484_027245 | LOC21409868 | Un | probable protein arginine N-methyltransferase 1 | protein-coding | probable protein arginine N-methyltransferase 1|Protein arginine N-methyltransferase 1.1 | |||
21409869 | 981085 | 20190603 L484_027246 | LOC21409869 | Un | uncharacterized LOC21409869 | protein-coding | uncharacterized protein LOC21409869 | |||
21409870 | 981085 | 20190603 L484_027247 | LOC21409870 | Un | cell number regulator 2 | protein-coding | ||||
21409872 | 981085 | 20190603 L484_027249 | LOC21409872 | Un | cell number regulator 2 | protein-coding | ||||
21409873 | 981085 | 20190603 L484_027250 | LOC21409873 | Un | uncharacterized LOC21409873 | protein-coding | uncharacterized protein LOC21409873 | |||
21409874 | 981085 | 20190603 L484_027251 | LOC21409874 | Un | protein NDL1 | protein-coding | ||||
21409875 | 981085 | 20190603 L484_027252 | LOC21409875 | Un | thiamine phosphate phosphatase-like protein | protein-coding | thiamine phosphate phosphatase-like protein|Inorganic pyrophosphatase 3 | |||
21409876 | 981085 | 20190603 L484_027253 | LOC21409876 | Un | mitochondrial carrier protein CoAc2 | protein-coding | mitochondrial carrier protein CoAc2|Graves disease carrier protein | |||
21409878 | 981085 | 20190603 L484_027254 | LOC21409878 | Un | serine acetyltransferase 5 | protein-coding | protein EFFECTOR OF TRANSCRIPTION 2|serine acetyltransferase 5 | |||
21409879 | 981085 | 20190603 L484_027256 | LOC21409879 | Un | general transcription factor IIE subunit 2 | protein-coding | general transcription factor IIE subunit 2|Transcription initiation factor IIE subunit beta | |||
21409880 | 981085 | 20190603 L484_027257 | LOC21409880 | Un | inactive protein kinase SELMODRAFT_444075 | protein-coding | ||||
21409881 | 981085 | 20190603 L484_027258 | LOC21409881 | Un | probable acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase, mitochondrial | protein-coding | ||||
21409882 | 981085 | 20190603 L484_027259 | LOC21409882 | Un | transcription factor KUA1 | protein-coding | ||||
21409883 | 981085 | 20190603 L484_027260 | LOC21409883 | Un | K(+) efflux antiporter 4 | protein-coding | ||||
21409884 | 981085 | 20190603 L484_027261 | LOC21409884 | Un | 1-aminocyclopropane-1-carboxylate oxidase 1 | protein-coding | ||||
21409885 | 981085 | 20190603 L484_027262 | LOC21409885 | Un | uncharacterized LOC21409885 | protein-coding | uncharacterized protein LOC21409885 | |||
21409886 | 981085 | 20190603 L484_027263 | LOC21409886 | Un | tetraspanin-2 | protein-coding | ||||
21409887 | 981085 | 20190603 L484_027264 | LOC21409887 | Un | cytidine deaminase 1 | protein-coding | ||||
21409888 | 981085 | 20190603 L484_027265 | LOC21409888 | Un | thioredoxin-like 2, chloroplastic | protein-coding | ||||
21409889 | 981085 | 20190603 L484_027266 | LOC21409889 | Un | venom phosphodiesterase 2 | protein-coding | bis(5'-adenosyl)-triphosphatase enpp4|venom phosphodiesterase 2|Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | |||
21409890 | 981085 | 20190603 L484_027267 | LOC21409890 | Un | enhanced ethylene response protein 5 | protein-coding | enhanced ethylene response protein 5|PCI domain-containing protein 2 | |||
21409892 | 981085 | 20190603 | LOC21409892 | Un | uncharacterized LOC21409892 | protein-coding | uncharacterized protein LOC21409892 | |||
21409893 | 981085 | 20190603 L484_027270 | LOC21409893 | Un | GATA transcription factor 21 | protein-coding | GATA transcription factor 21|Putative GATA transcription factor 22 | |||
21409894 | 981085 | 20190603 L484_027271 | LOC21409894 | Un | beta-galactosidase | protein-coding | ||||
21409895 | 981085 | 20190603 L484_027272 | LOC21409895 | Un | uncharacterized LOC21409895 | protein-coding | uncharacterized protein LOC21409895 | |||
21409896 | 981085 | 20190603 L484_027273 | LOC21409896 | Un | beta-galactosidase 1 | protein-coding | ||||
21409897 | 981085 | 20190603 L484_027274 | LOC21409897 | Un | probable polyamine oxidase 5 | protein-coding | probable polyamine oxidase 5|putative polyamine oxidase 5 | |||
21409898 | 981085 | 20190603 L484_027275 | LOC21409898 | Un | uncharacterized LOC21409898 | protein-coding | uncharacterized protein LOC21409898 | |||
21409900 | 981085 | 20190603 L484_027277 | LOC21409900 | Un | WD-40 repeat-containing protein MSI4 | protein-coding | ||||
21409901 | 981085 | 20190603 L484_027278 | LOC21409901 | Un | transmembrane protein 258 | protein-coding | ||||
21409902 | 981085 | 20190603 L484_027279 | LOC21409902 | Un | receptor-like serine/threonine-protein kinase ALE2 | protein-coding | ||||
21409903 | 981085 | 20190603 L484_027280 | LOC21409903 | Un | zinc finger CCCH domain-containing protein 64 | protein-coding | ||||
21409904 | 981085 | 20190603 L484_027281 | LOC21409904 | Un | uncharacterized LOC21409904 | protein-coding | uncharacterized protein LOC21409904 | |||
21409907 | 981085 | 20190603 L484_027283 | LOC21409907 | Un | translation machinery-associated protein 22 | protein-coding | translation machinery-associated protein 22|Density-regulated-like protein | |||
21409908 | 981085 | 20190603 L484_027285 | LOC21409908 | Un | cytokinin dehydrogenase 4 | protein-coding | ||||
21409909 | 981085 | 20190603 L484_027286 | LOC21409909 | Un | cytokinin dehydrogenase 3 | protein-coding | ||||
21409910 | 981085 | 20190603 L484_027287 | LOC21409910 | Un | CRM-domain containing factor CFM3A, chloroplastic/mitochondrial | protein-coding | CRM-domain containing factor CFM3A, chloroplastic/mitochondrial|Chloroplastic group IIA intron splicing facilitator CRS1 | |||
21409911 | 981085 | 20190603 L484_027288 | LOC21409911 | Un | putative uncharacterized protein YDL057W | protein-coding | ||||
21409914 | 981085 | 20190603 L484_027290 | LOC21409914 | Un | putative uncharacterized protein YDL057W | protein-coding | ||||
21409916 | 981085 | 20190603 L484_027293 | LOC21409916 | Un | putative transcription factor bHLH041 | protein-coding | ||||
21409917 | 981085 | 20190603 | LOC21409917 | Un | nucleosome assembly protein 1;3 | protein-coding | nucleosome assembly protein 1;2|nucleosome assembly protein 1;3 | |||
21409918 | 981085 | 20190603 L484_027295 | LOC21409918 | Un | 30S ribosomal protein S16-2, chloroplastic/mitochondrial | protein-coding | 30S ribosomal protein S16-2, chloroplastic/mitochondrial|28S ribosomal protein S16 | |||
21409919 | 981085 | 20190603 | LOC21409919 | Un | 30S ribosomal protein S16-2, chloroplastic/mitochondrial | pseudo | ||||
21409920 | 981085 | 20190603 L484_027297 | LOC21409920 | Un | uncharacterized LOC21409920 | protein-coding | uncharacterized protein LOC21409920|Zinc finger CCCH domain-containing protein 65 | |||
21409921 | 981085 | 20190603 L484_027298 | LOC21409921 | Un | 5'-nucleotidase SurE | protein-coding | uncharacterized protein LOC21409921 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |