基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
22583932 | 502780 | 20220428 PADG_04908 | PADG_04908 | Unknown | uncharacterized protein | protein-coding | ||||
22583933 | 502780 | 20220428 PADG_04909 | PADG_04909 | Unknown | Golgi transport complex subunit COG6 | protein-coding | ||||
22583934 | 502780 | 20220428 PADG_04910 | PADG_04910 | Unknown | YbgI/family dinuclear metal center protein | protein-coding | ||||
22583935 | 502780 | 20220428 PADG_04911 | PADG_04911 | Unknown | uncharacterized protein | protein-coding | ||||
22583936 | 502780 | 20220428 PADG_04912 | PADG_04912 | Unknown | uncharacterized protein | protein-coding | ||||
22583937 | 502780 | 20220428 PADG_04914 | PADG_04914 | Unknown | uncharacterized protein | protein-coding | ||||
22583938 | 502780 | 20220428 PADG_04915 | PADG_04915 | Unknown | uncharacterized protein | protein-coding | ||||
22583939 | 502780 | 20220428 PADG_04916 | PADG_04916 | Unknown | translation initiation factor eIF2B catalytic subunit epsilon | protein-coding | ||||
22583940 | 502780 | 20220428 PADG_04917 | PADG_04917 | Unknown | uncharacterized protein | protein-coding | ||||
22583941 | 502780 | 20220428 PADG_04918 | PADG_04918 | Unknown | uncharacterized protein | protein-coding | ||||
22583942 | 502780 | 20220428 PADG_04921 | PADG_04921 | Unknown | serine C-palmitoyltransferase LCB1 | protein-coding | ||||
22583943 | 502780 | 20220428 PADG_04922 | PADG_04922 | Unknown | uncharacterized protein | protein-coding | ||||
22583944 | 502780 | 20220428 PADG_04923 | PADG_04923 | Unknown | uncharacterized protein | protein-coding | ||||
22583945 | 502780 | 20220428 PADG_04924 | PADG_04924 | Unknown | uncharacterized protein | protein-coding | ||||
22583946 | 502780 | 20220428 PADG_04925 | PADG_04925 | Unknown | uncharacterized protein | protein-coding | ||||
22583947 | 502780 | 20220428 PADG_04926 | PADG_04926 | Unknown | autophagy protein ATG9 | protein-coding | ||||
22583948 | 502780 | 20220428 PADG_04927 | PADG_04927 | Unknown | GTPase-activating protein BUD2 | protein-coding | ||||
22583949 | 502780 | 20220428 PADG_04928 | PADG_04928 | Unknown | uncharacterized protein | protein-coding | ||||
22583950 | 502780 | 20220428 PADG_04929 | PADG_04929 | Unknown | WD repeat-containing protein | protein-coding | ||||
22583951 | 502780 | 20220428 PADG_04930 | PADG_04930 | Unknown | uncharacterized protein | protein-coding | ||||
22583952 | 502780 | 20220428 PADG_04931 | PADG_04931 | Unknown | rpsU-divergently transcribed protein | protein-coding | ||||
22583953 | 502780 | 20220428 PADG_04934 | PADG_04934 | Unknown | uncharacterized protein | protein-coding | ||||
22583954 | 502780 | 20220428 PADG_04935 | PADG_04935 | Unknown | uncharacterized protein | protein-coding | ||||
22583955 | 502780 | 20220428 PADG_04936 | PADG_04936 | Unknown | uncharacterized protein | protein-coding | ||||
22583956 | 502780 | 20220428 PADG_04937 | PADG_04937 | Unknown | uncharacterized protein | protein-coding | ||||
22583957 | 502780 | 20220428 PADG_04938 | PADG_04938 | Unknown | ubiquitin-specific protease UBP2 | protein-coding | ||||
22583958 | 502780 | 20220428 PADG_04939 | PADG_04939 | Unknown | uncharacterized protein | protein-coding | ||||
22583959 | 502780 | 20220428 PADG_04940 | PADG_04940 | Unknown | uncharacterized protein | protein-coding | ||||
22583960 | 502780 | 20220428 PADG_04941 | PADG_04941 | Unknown | uncharacterized protein | protein-coding | ||||
22583961 | 502780 | 20220428 PADG_04942 | PADG_04942 | Unknown | uncharacterized protein | protein-coding | ||||
22583962 | 502780 | 20220428 PADG_04943 | PADG_04943 | Unknown | uncharacterized protein | protein-coding | ||||
22583963 | 502780 | 20220428 PADG_04944 | PADG_04944 | Unknown | uncharacterized protein | protein-coding | ||||
22583964 | 502780 | 20220428 PADG_04947 | PADG_04947 | Unknown | CDP-diacylglycerol-serine O-phosphatidyltransferase | protein-coding | ||||
22583965 | 502780 | 20220428 PADG_04948 | PADG_04948 | Unknown | H/ACA ribonucleoprotein complex subunit 1 | protein-coding | ||||
22583966 | 502780 | 20220428 PADG_04949 | PADG_04949 | Unknown | threonine-tRNA ligase | protein-coding | ||||
22583967 | 502780 | 20220428 PADG_04950 | PADG_04950 | Unknown | uncharacterized protein | protein-coding | ||||
22583968 | 502780 | 20220428 PADG_04951 | PADG_04951 | Unknown | uncharacterized protein | protein-coding | ||||
22583969 | 502780 | 20220428 PADG_04952 | PADG_04952 | Unknown | uncharacterized protein | protein-coding | ||||
22583970 | 502780 | 20220428 PADG_04953 | PADG_04953 | Unknown | uncharacterized protein | protein-coding | ||||
22583971 | 502780 | 20220428 PADG_04954 | PADG_04954 | Unknown | DNA topoisomerase 3 | protein-coding | ||||
22583972 | 502780 | 20220428 PADG_04955 | PADG_04955 | Unknown | exosome non-catalytic core subunit RRP45 | protein-coding | ||||
22583973 | 502780 | 20220428 PADG_04957 | PADG_04957 | Unknown | uncharacterized protein | protein-coding | ||||
22583974 | 502780 | 20220428 PADG_04958 | PADG_04958 | Unknown | uncharacterized protein | protein-coding | ||||
22583975 | 502780 | 20220428 PADG_04959 | PADG_04959 | Unknown | uncharacterized protein | protein-coding | ||||
22583976 | 502780 | 20220428 PADG_04960 | PADG_04960 | Unknown | uncharacterized protein | protein-coding | ||||
22583977 | 502780 | 20220428 PADG_04961 | PADG_04961 | Unknown | uncharacterized protein | protein-coding | ||||
22583978 | 502780 | 20220428 PADG_04962 | PADG_04962 | Unknown | aspartate-tRNA(Asn) ligase | protein-coding | ||||
22583979 | 502780 | 20220428 PADG_04963 | PADG_04963 | Unknown | TIGR01456 family HAD hydrolase | protein-coding | ||||
22583980 | 502780 | 20220428 PADG_04964 | PADG_04964 | Unknown | uncharacterized protein | protein-coding | ||||
22583981 | 502780 | 20220428 PADG_04965 | PADG_04965 | Unknown | coatomer subunit gamma | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |