基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
24255042 | 212717 | 20220522 CTC_RS03015 | CTC_RS03015 CTC00603|CTC_00603 | MATE family efflux transporter | protein-coding | |||||
24255043 | 212717 | 20220523 CTC_RS12415 | CTC_RS12415 CTC02414|CTC_02414 | TIGR01906 family membrane protein | protein-coding | |||||
24255044 | 212717 | 20220523 CTC_RS03000 | CTC_RS03000 CTC00600|CTC_00600 | outer membrane lipoprotein carrier protein LolA | protein-coding | |||||
24255045 | 212717 | 20220523 CTC_RS09660 | CTC_RS09660 CTC01882|CTC_01882 | hypothetical protein | protein-coding | |||||
24255046 | 212717 | 20220523 CTC_RS05160 | CTC_RS05160 CTC01026|CTC_01026 | NusG domain II-containing protein | protein-coding | |||||
24255047 | 212717 | 20220523 CTC_RS03705 | CTC_RS03705 CTC00743|CTC_00743 | sirohydrochlorin cobaltochelatase | protein-coding | |||||
24255048 | 212717 | 20220523 CTC_RS11555 | speE CTC02249|CTC_02249 | polyamine aminopropyltransferase | protein-coding | |||||
24255049 | 212717 | 20220523 CTC_RS11550 | spoIIAA CTC02248|CTC_02248 | anti-sigma F factor antagonist | protein-coding | |||||
24255050 | 212717 | 20220523 CTC_RS00765 | CTC_RS00765 CTC00179|CTC_00179 | TIGR01212 family radical SAM protein | protein-coding | |||||
24255051 | 212717 | 20220523 CTC_RS00760 | CTC_RS00760 CTC00178|CTC_00178 | hypothetical protein | protein-coding | |||||
24255052 | 212717 | 20220523 CTC_RS00690 | rlmH CTC00165|CTC_00165 | 23S rRNA (pseudouridine(1915)-N(3))-methyltransferase RlmH | protein-coding | |||||
24255053 | 212717 | 20220523 CTC_RS00685 | CTC_RS00685 CTC00164|CTC_00164 | elongation factor G-binding protein | protein-coding | |||||
24255054 | 212717 | 20220523 CTC_RS09715 | CTC_RS09715 CTC01893|CTC_01893 | GntR family transcriptional regulator | protein-coding | |||||
24255055 | 212717 | 20220523 CTC_RS00960 | greA CTC00210|CTC_00210 | transcription elongation factor GreA | protein-coding | |||||
24255056 | 212717 | 20220523 CTC_RS00955 | CTC_RS00955 CTC00209|CTC_00209 | hypothetical protein | protein-coding | |||||
24255057 | 212717 | 20220523 CTC_RS08070 | CTC_RS08070 CTC01554|CTC_01554 | minor capsid protein | protein-coding | |||||
24255058 | 212717 | 20220523 CTC_RS04310 | CTC_RS04310 CTC00863|CTC_00863 | LacI family transcriptional regulator | protein-coding | |||||
24255059 | 212717 | 20220522 CTC_RS08020 | CTC_RS08020 CTC01546|CTC_01546 | phage tail tape measure protein | protein-coding | |||||
24255060 | 212717 | 20220523 CTC_RS06630 | CTC_RS06630 CTC01293|CTC_01293 | SMR family transporter | protein-coding | |||||
24255061 | 212717 | 20220523 CTC_RS01555 | CTC_RS01555 CTC00313|CTC_00313 | hypothetical protein | protein-coding | |||||
24255062 | 212717 | 20220523 CTC_RS01550 | CTC_RS01550 CTC00312|CTC_00312 | acetyl-CoA C-acetyltransferase | protein-coding | |||||
24255063 | 212717 | 20220523 CTC_RS08015 | CTC_RS08015 CTC01543|CTC_01543 | hypothetical protein | protein-coding | |||||
24255064 | 212717 | 20220523 CTC_RS08010 | CTC_RS08010 CTC01542|CTC_01542 | phage tail protein | protein-coding | |||||
24255065 | 212717 | 20220523 CTC_RS12405 | groL CTC02413|CTC_02413 | chaperonin GroEL | protein-coding | |||||
24255066 | 212717 | 20220523 CTC_RS10560 | rpmA CTC02058|CTC_02058 | 50S ribosomal protein L27 | protein-coding | |||||
24255067 | 212717 | 20220523 CTC_RS10555 | CTC_RS10555 CTC02057|CTC_02057 | Spo0B domain-containing protein | protein-coding | |||||
24255068 | 212717 | 20220523 CTC_RS05350 | udk CTC01064|CTC_01064 | uridine kinase | protein-coding | |||||
24255069 | 212717 | 20220523 CTC_RS05345 | CTC_RS05345 CTC01063|CTC_01063 | U32 family peptidase | protein-coding | |||||
24255070 | 212717 | 20220523 CTC_RS02840 | CTC_RS02840 CTC00567|CTC_00567 | Na+/H+ antiporter NhaC family protein | protein-coding | |||||
24255071 | 212717 | 20220523 CTC_RS01660 | CTC_RS01660 CTC00330|CTC_00330 | RNA-binding transcriptional accessory protein | protein-coding | |||||
24255072 | 212717 | 20220523 CTC_RS01655 | CTC_RS01655 CTC00329|CTC_00329 | M28 family metallopeptidase | protein-coding | |||||
24255073 | 212717 | 20220523 CTC_RS13380 | tuf CTC02602|CTC_02602 | elongation factor Tu | protein-coding | |||||
24255074 | 212717 | 20220523 CTC_RS12490 | proC CTC02431|CTC_02431 | pyrroline-5-carboxylate reductase | protein-coding | |||||
24255075 | 212717 | 20220522 CTC_RS12485 | CTC_RS12485 CTC02430|CTC_02430 | DMT family transporter | protein-coding | |||||
24255076 | 212717 | 20220523 CTC_RS00665 | CTC_RS00665 CTC00162|CTC_00162 | ABC transporter ATP-binding protein | protein-coding | |||||
24255077 | 212717 | 20220523 CTC_RS05920 | CTC_RS05920 CTC01162|CTC_01162 | DUF4300 family protein | protein-coding | |||||
24255078 | 212717 | 20220523 CTC_RS02430 | CTC_RS02430 CTC00480|CTC_00480 | helix-turn-helix transcriptional regulator | protein-coding | |||||
24255079 | 212717 | 20220523 CTC_RS04455 | ablA CTC00890|CTC_00890 | lysine 2,3-aminomutase | protein-coding | |||||
24255080 | 212717 | 20220522 CTC_RS04450 | CTC_RS04450 CTC00888|CTC_00888 | methyl-accepting chemotaxis protein | protein-coding | |||||
24255081 | 212717 | 20220523 CTC_RS04515 | nhaC CTC00901|CTC_00901 | Na+/H+ antiporter NhaC | protein-coding | |||||
24255082 | 212717 | 20220523 CTC_RS04510 | splB CTC00900|CTC_00900 | spore photoproduct lyase | protein-coding | |||||
24255083 | 212717 | 20220523 CTC_RS06000 | CTC_RS06000 CTC01176|CTC_01176 | YeeE/YedE family protein | protein-coding | |||||
24255084 | 212717 | 20220523 CTC_RS02955 | CTC_RS02955 CTC00590|CTC_00590 | superoxide dismutase family protein | protein-coding | |||||
24255085 | 212717 | 20220523 CTC_RS02950 | CTC_RS02950 CTC00589|CTC_00589 | lactate utilization protein | protein-coding | |||||
24255086 | 212717 | 20220522 CTC_RS00725 | CTC_RS00725 CTC00171|CTC_00171 | glutamine synthetase | protein-coding | |||||
24255087 | 212717 | 20220523 CTC_RS02445 | CTC_RS02445 CTC00483|CTC_00483 | winged helix DNA-binding protein | protein-coding | |||||
24255088 | 212717 | 20220523 CTC_RS00585 | CTC_RS00585 CTC00145|CTC_00145 | cytochrome c biogenesis protein CcdA | protein-coding | |||||
24255089 | 212717 | 20220523 CTC_RS13390 | rpsG CTC02605|CTC_02605 | 30S ribosomal protein S7 | protein-coding | |||||
24255090 | 212717 | 20220523 CTC_RS00650 | CTC_RS00650 CTC00158|CTC_00158 | superoxide dismutase | protein-coding | |||||
24255091 | 212717 | 20220523 CTC_RS08550 | flgG CTC01650|CTC_01650 | flagellar basal body rod protein FlgG | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |