基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
1448660 | 64091 | 20220326 VNG_RS08710 | VNG_RS08710 VNG2236H|VNG_2236H | hypothetical protein | protein-coding | |||||
1448661 | 64091 | 20220326 VNG_RS08715 | VNG_RS08715 VNG2237G|VNG_2237G | tyrosine--tRNA ligase | protein-coding | |||||
1448662 | 64091 | 20220326 VNG_RS08720 | VNG_RS08720 VNG2238C|VNG_2238C | DUF460 domain-containing protein | protein-coding | |||||
1448663 | 64091 | 20220326 VNG_RS08725 | rnz VNG2239C|VNG_2239C | ribonuclease Z | protein-coding | |||||
1448664 | 64091 | 20220326 VNG_RS08730 | VNG_RS08730 VNG2240G|VNG_2240G | AAA family ATPase | protein-coding | |||||
1448665 | 64091 | 20220326 VNG_RS08735 | VNG_RS08735 VNG2241H|VNG_2241H | hypothetical protein | protein-coding | |||||
1448667 | 64091 | 20220326 VNG_RS08745 | VNG_RS08745 VNG2243G|VNG_2243G | TATA-box-binding protein | protein-coding | |||||
1448668 | 64091 | 20220326 VNG_RS08750 | VNG_RS08750 VNG2244H|VNG_2244H | hypothetical protein | protein-coding | |||||
1448669 | 64091 | 20220326 VNG_RS08755 | VNG_RS08755 VNG2246H|VNG_2246H | hypothetical protein | protein-coding | |||||
1448670 | 64091 | 20220326 VNG_RS08760 | hisG VNG2247G|VNG_2247G | ATP phosphoribosyltransferase | protein-coding | |||||
1448671 | 64091 | 20220326 VNG_RS08765 | VNG_RS08765 VNG2248H|VNG_2248H | hypothetical protein | protein-coding | |||||
1448672 | 64091 | 20220326 VNG_RS08770 | VNG_RS08770 VNG2249G|VNG_2249G | amidohydrolase | protein-coding | |||||
1448673 | 64091 | 20220326 VNG_RS08775 | VNG_RS08775 VNG2251G|VNG_2251G | adenosylhomocysteinase | protein-coding | |||||
1448674 | 64091 | 20220326 VNG_RS08780 | VNG_RS08780 VNG2252G|VNG_2252G | nucleoid-structuring protein H-NS | protein-coding | |||||
1448675 | 64091 | 20220326 VNG_RS08785 | VNG_RS08785 VNG2253H|VNG_2253H | hypothetical protein | protein-coding | |||||
1448676 | 64091 | 20220326 VNG_RS08790 | priL VNG2254C|VNG_2254C | DNA primase regulatory subunit PriL | protein-coding | |||||
1448677 | 64091 | 20220326 VNG_RS08795 | VNG_RS08795 VNG2255C|VNG_2255C | protein sorting system archaetidylserine decarboxylase | protein-coding | |||||
1448678 | 64091 | 20220326 VNG_RS08800 | VNG_RS08800 VNG2256G|VNG_2256G | DNA polymerase sliding clamp | protein-coding | |||||
1448679 | 64091 | 20220326 VNG_RS08805 | VNG_RS08805 VNG2257G|VNG_2257G | sodium:calcium antiporter | protein-coding | |||||
1448680 | 64091 | 20220326 VNG_RS08810 | VNG_RS08810 VNG2259C|VNG_2259C | phosphoenolpyruvate carboxylase | protein-coding | |||||
1448681 | 64091 | 20220326 VNG_RS08815 | VNG_RS08815 VNG2260H|VNG_2260H | hypothetical protein | protein-coding | |||||
1448682 | 64091 | 20220326 VNG_RS08820 | VNG_RS08820 VNG2262H|VNG_2262H | hypothetical protein | protein-coding | |||||
1448683 | 64091 | 20220326 VNG_RS08830 | VNG_RS08830 VNG2263G|VNG_2263G | 23S rRNA (uridine(2552)-2'-O)-methyltransferase | protein-coding | |||||
1448684 | 64091 | 20220326 VNG_RS08835 | VNG_RS08835 VNG2264C|VNG_2264C | queuosine precursor transporter | protein-coding | |||||
1448685 | 64091 | 20220326 VNG_RS08840 | VNG_RS08840 VNG2268H|VNG_2268H | type II toxin-antitoxin system ParD family antitoxin | protein-coding | |||||
1448686 | 64091 | 20220326 VNG_RS08845 | tatC VNG2267G|VNG_2267G | Sec-independent protein translocase TatC | protein-coding | |||||
1448687 | 64091 | 20220326 VNG_RS08850 | VNG_RS08850 VNG2269G|VNG_2269G | twin-arginine translocase subunit TatC | protein-coding | |||||
1448688 | 64091 | 20220326 VNG_RS08855 | VNG_RS08855 VNG2270G|VNG_2270G | endonuclease MutS2 | protein-coding | |||||
1448689 | 64091 | 20220326 VNG_RS08860 | VNG_RS08860 VNG2271G|VNG_2271G | ORC1-type DNA replication protein | protein-coding | |||||
1448690 | 64091 | 20220326 VNG_RS08865 | rpiA VNG2272G|VNG_2272G | ribose 5-phosphate isomerase A | protein-coding | |||||
1448691 | 64091 | 20220326 VNG_RS08870 | VNG_RS08870 VNG2273H|VNG_2273H | DUF1931 family protein | protein-coding | |||||
1448692 | 64091 | 20220326 VNG_RS08875 | VNG_RS08875 VNG2274C|VNG_2274C | GIY-YIG nuclease family protein | protein-coding | |||||
1448693 | 64091 | 20220326 VNG_RS08880 | VNG_RS08880 VNG2276G|VNG_2276G | phosphoglucomutase/phosphomannomutase family protein | protein-coding | |||||
1448694 | 64091 | 20220326 VNG_RS08885 | VNG_RS08885 VNG2277H|VNG_2277H | GNAT family N-acetyltransferase | protein-coding | |||||
1448696 | 64091 | 20220326 VNG_RS08895 | VNG_RS08895 VNG2280G|VNG_2280G | replication factor C small subunit | protein-coding | |||||
1448697 | 64091 | 20220326 VNG_RS08900 | VNG_RS08900 VNG2281C|VNG_2281C | glutathione S-transferase family protein | protein-coding | |||||
1448698 | 64091 | 20220326 VNG_RS08905 | VNG_RS08905 VNG2282C|VNG_2282C | DsbA family protein | protein-coding | |||||
1448699 | 64091 | 20220326 VNG_RS08910 | alaS VNG2283G|VNG_2283G | alanine--tRNA ligase | protein-coding | |||||
1448700 | 64091 | 20220326 VNG_RS08915 | hisI VNG2284G|VNG_2284G | phosphoribosyl-AMP cyclohydrolase | protein-coding | |||||
1448701 | 64091 | 20220328 VNG_RS08920 | VNG_RS08920 VNG2285C|VNG_2285C | A24 family peptidase | protein-coding | |||||
1448702 | 64091 | 20220326 VNG_RS08925 | mamA VNG2286G|VNG_2286G | methylaspartate mutase subunit S | protein-coding | |||||
1448703 | 64091 | 20220326 VNG_RS08930 | VNG_RS08930 VNG2288G|VNG_2288G | methylaspartate mutase subunit E | protein-coding | |||||
1448704 | 64091 | 20220326 VNG_RS08935 | VNG_RS08935 VNG2289G|VNG_2289G | methylaspartate ammonia-lyase | protein-coding | |||||
1448705 | 64091 | 20220326 VNG_RS08940 | VNG_RS08940 VNG2290G|VNG_2290G | MaoC family dehydratase | protein-coding | |||||
1448706 | 64091 | 20220326 VNG_RS08945 | VNG_RS08945 VNG2291G|VNG_2291G | acetyl-CoA hydrolase/transferase family protein | protein-coding | |||||
1448707 | 64091 | 20220326 VNG_RS08950 | VNG_RS08950 VNG2292H|VNG_2292H | DUF2029 domain-containing protein | protein-coding | |||||
1448708 | 64091 | 20220326 VNG_RS08955 | fer2 VNG2293G|VNG_2293G | ferredoxin Fer2 | protein-coding | |||||
1448709 | 64091 | 20220326 VNG_RS08960 | hisA VNG2294G|VNG_2294G | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino]imidazole-4-carboxamide isomerase | protein-coding | |||||
1448710 | 64091 | 20220326 VNG_RS08965 | hisB VNG2295G|VNG_2295G | imidazoleglycerol-phosphate dehydratase HisB | protein-coding | |||||
1448711 | 64091 | 20220326 VNG_RS08970 | VNG_RS08970 VNG2297H|VNG_2297H | hypothetical protein | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |