基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
25039231 | 653667 | 20160903 SPOG_04918 | SPOG_04918 | Unknown | RNF family protein | protein-coding | ||||
25039232 | 653667 | 20160903 SPOG_04919 | SPOG_04919 | Unknown | coatomer gamma subunit Sec21 | protein-coding | ||||
25039233 | 653667 | 20160903 SPOG_04920 | SPOG_04920 | Unknown | WD repeat protein | protein-coding | ||||
25039234 | 653667 | 20160102 SPOG_04921 | SPOG_04921 | Unknown | heat shock protein Pdr13 | protein-coding | ||||
25039235 | 653667 | 20160903 SPOG_04922 | SPOG_04922 | Unknown | RNA-binding protein | protein-coding | ||||
25039236 | 653667 | 20160102 SPOG_04923 | SPOG_04923 | Unknown | 40S ribosomal protein S15a | protein-coding | ||||
25039237 | 653667 | 20151104 SPOG_04924 | SPOG_04924 | Unknown | hypothetical protein | protein-coding | ||||
25039238 | 653667 | 20160903 SPOG_04925 | SPOG_04925 | Unknown | auxin family transmembrane transporter | protein-coding | ||||
25039239 | 653667 | 20160903 SPOG_04926 | SPOG_04926 | Unknown | mediator complex subunit Pmc6 | protein-coding | ||||
25039240 | 653667 | 20160903 SPOG_04927 | SPOG_04927 | Unknown | UDP-GlcNAc transferase associated protein Alg14 | protein-coding | ||||
25039241 | 653667 | 20160903 SPOG_04928 | SPOG_04928 | Unknown | PXA domain-containing protein Pxa1 | protein-coding | ||||
25039242 | 653667 | 20151104 SPOG_04929 | SPOG_04929 | Unknown | meiosis II protein Mes1 | protein-coding | ||||
25039243 | 653667 | 20160903 SPOG_04930 | SPOG_04930 | Unknown | acetate transporter | protein-coding | ||||
25039244 | 653667 | 20151104 SPOG_04931 | SPOG_04931 | Unknown | translation protein | protein-coding | ||||
25039245 | 653667 | 20160903 SPOG_04932 | SPOG_04932 | Unknown | phosphoprotein 3 family protein | protein-coding | ||||
25039246 | 653667 | 20160903 SPOG_04933 | SPOG_04933 | Unknown | splicing factor | protein-coding | ||||
25039247 | 653667 | 20160903 SPOG_04934 | SPOG_04934 | Unknown | F1-ATPase chaperone Atp12 | protein-coding | ||||
25039248 | 653667 | 20160903 SPOG_04935 | SPOG_04935 | Unknown | hypothetical protein | protein-coding | ||||
25039249 | 653667 | 20160903 SPOG_04936 | SPOG_04936 | Unknown | thiamine transporter Thi9 | protein-coding | ||||
25039250 | 653667 | 20160903 SPOG_04937 | SPOG_04937 | Unknown | homocysteine methyltransferase | protein-coding | ||||
25039251 | 653667 | 20160903 SPOG_04938 | SPOG_04938 | Unknown | steroid reductase | protein-coding | ||||
25039252 | 653667 | 20151104 SPOG_04939 | SPOG_04939 | Unknown | hypothetical protein | protein-coding | ||||
25039253 | 653667 | 20160102 SPOG_04940 | SPOG_04940 | Unknown | GTPase Rbg1 | protein-coding | ||||
25039254 | 653667 | 20160903 SPOG_04941 | SPOG_04941 | Unknown | 5'-methylthioribulose-1-phosphate dehydratase | protein-coding | ||||
25039255 | 653667 | 20160903 SPOG_04942 | SPOG_04942 | Unknown | ATP-dependent DNA helicase | protein-coding | ||||
25039256 | 653667 | 20160903 SPOG_04943 | SPOG_04943 | Unknown | U5 snRNP complex subunit Brr2 | protein-coding | ||||
25039257 | 653667 | 20160903 SPOG_04944 | SPOG_04944 | Unknown | polyamine N-acetyltransferase | protein-coding | ||||
25039258 | 653667 | 20160903 SPOG_04945 | SPOG_04945 | Unknown | glucose-6-phosphate 1-dehydrogenase | protein-coding | ||||
25039259 | 653667 | 20160903 SPOG_04946 | SPOG_04946 | Unknown | cysteine synthase Cys12 | protein-coding | ||||
25039260 | 653667 | 20160903 SPOG_04947 | SPOG_04947 | Unknown | TIM23 translocase complex subunit Tim17 | protein-coding | ||||
25039261 | 653667 | 20160903 SPOG_04948 | SPOG_04948 | Unknown | GARP complex subunit Vps53 | protein-coding | ||||
25039262 | 653667 | 20160102 SPOG_04949 | SPOG_04949 | Unknown | calmodulin Cam1 | protein-coding | ||||
25039263 | 653667 | 20160903 SPOG_04950 | SPOG_04950 | Unknown | translation initiation factor eIF3j | protein-coding | ||||
25039264 | 653667 | 20160903 SPOG_04951 | SPOG_04951 | Unknown | F1-ATPase chaperone Atp11 | protein-coding | ||||
25039265 | 653667 | 20160903 SPOG_04952 | SPOG_04952 | Unknown | RNA-binding protein Cwf2 | protein-coding | ||||
25039266 | 653667 | 20160102 SPOG_04953 | SPOG_04953 | Unknown | 60S ribosomal protein L20 | protein-coding | ||||
25039267 | 653667 | 20160325 SPOG_04954 | SPOG_04954 | Unknown | hypothetical protein | protein-coding | ||||
25039268 | 653667 | 20160903 SPOG_04955 | SPOG_04955 | Unknown | urease accessory protein UreD | protein-coding | ||||
25039269 | 653667 | 20151104 SPOG_04956 | SPOG_04956 | Unknown | fungal protein | protein-coding | ||||
25039270 | 653667 | 20160903 SPOG_04957 | SPOG_04957 | Unknown | RNA polymerase II complex subunit Rpb11 | protein-coding | ||||
25039271 | 653667 | 20160903 SPOG_04958 | SPOG_04958 | Unknown | ribosomal protein subunit L27 | protein-coding | ||||
25039272 | 653667 | 20160903 SPOG_04959 | SPOG_04959 | Unknown | sodium/calcium exchanger | protein-coding | ||||
25039273 | 653667 | 20160903 SPOG_04960 | SPOG_04960 | Unknown | TATA-binding protein associated factor Taf2 | protein-coding | ||||
25039274 | 653667 | 20160903 SPOG_04961 | SPOG_04961 | Unknown | RNase P and RNase MRP subunit p30 | protein-coding | ||||
25039275 | 653667 | 20160903 SPOG_04962 | SPOG_04962 | Unknown | ubiquitin-protein ligase E3 | protein-coding | ||||
25039276 | 653667 | 20160903 SPOG_04963 | SPOG_04963 | Unknown | inorganic diphosphatase | protein-coding | ||||
25039277 | 653667 | 20160903 SPOG_04964 | SPOG_04964 | Unknown | NAD dependent epimerase/dehydratase | protein-coding | ||||
25039278 | 653667 | 20151104 SPOG_04965 | SPOG_04965 | Unknown | hypothetical protein | protein-coding | ||||
25039279 | 653667 | 20160102 SPOG_04966 | SPOG_04966 | Unknown | short chain dehydrogenase | protein-coding | ||||
25039280 | 653667 | 20160903 SPOG_04967 | SPOG_04967 | Unknown | AMP-binding dehydrogenase | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |