基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
1470708 | 187420 | 20220417 MTH_RS07775 | MTH_RS07775 MTH1623|MTH_1623 | peptide transporter | protein-coding | |||||
1470709 | 187420 | 20220417 MTH_RS07780 | topA MTH1624|MTH_1624 | DNA topoisomerase I | protein-coding | |||||
1470710 | 187420 | 20220417 MTH_RS07785 | MTH_RS07785 MTH1625|MTH_1625 | hypothetical protein | protein-coding | |||||
1470711 | 187420 | 20220417 MTH_RS07790 | serB MTH1626|MTH_1626 | phosphoserine phosphatase SerB | protein-coding | |||||
1470712 | 187420 | 20220417 MTH_RS07795 | MTH_RS07795 MTH1627|MTH_1627 | TATA-box-binding protein | protein-coding | |||||
1470713 | 187420 | 20220417 MTH_RS07800 | MTH_RS07800 MTH1628|MTH_1628 | hypothetical protein | protein-coding | |||||
1470714 | 187420 | 20220417 MTH_RS07805 | cyaB MTH1629|MTH_1629 | class IV adenylate cyclase | protein-coding | |||||
1470715 | 187420 | 20220417 MTH_RS07810 | MTH_RS07810 MTH1630|MTH_1630 | homocitrate synthase family protein | protein-coding | |||||
1470716 | 187420 | 20220417 MTH_RS07815 | hacA MTH1631|MTH_1631 | homoaconitase large subunit | protein-coding | |||||
1470717 | 187420 | 20220417 MTH_RS07820 | MTH_RS07820 MTH1632|MTH_1632 | chorismate pyruvate-lyase family protein | protein-coding | |||||
1470718 | 187420 | 20220417 MTH_RS07825 | fen MTH1633|MTH_1633 | flap endonuclease-1 | protein-coding | |||||
1470719 | 187420 | 20220417 MTH_RS07830 | MTH_RS07830 MTH1634|MTH_1634 | IGHMBP2 family helicase | protein-coding | |||||
1470720 | 187420 | 20220417 MTH_RS07835 | MTH_RS07835 MTH1635|MTH_1635 | DUF2119 domain-containing protein | protein-coding | |||||
1470721 | 187420 | 20220417 MTH_RS07840 | ahcY MTH1636|MTH_1636 | adenosylhomocysteinase | protein-coding | |||||
1470723 | 187420 | 20220417 MTH_RS07845 | MTH_RS07845 MTH1638|MTH_1638 | hypothetical protein | protein-coding | |||||
1470724 | 187420 | 20220417 MTH_RS07850 | MTH_RS07850 MTH1639|MTH_1639 | CDC48 family AAA ATPase | protein-coding | |||||
1470725 | 187420 | 20220417 MTH_RS07855 | MTH_RS07855 MTH1640|MTH_1640 | prephenate dehydrogenase | protein-coding | |||||
1470726 | 187420 | 20220417 MTH_RS07860 | MTH_RS07860 MTH1641|MTH_1641 | hypothetical protein | protein-coding | |||||
1470727 | 187420 | 20220417 MTH_RS07865 | MTH_RS07865 MTH1642|MTH_1642 | mRNA surveillance protein pelota | protein-coding | |||||
1470728 | 187420 | 20220417 MTH_RS07870 | MTH_RS07870 MTH1643|MTH_1643 | radical SAM protein | protein-coding | |||||
1470729 | 187420 | 20220417 MTH_RS07875 | MTH_RS07875 MTH1644|MTH_1644 | hypothetical protein | protein-coding | |||||
1470730 | 187420 | 20220417 MTH_RS07880 | MTH_RS07880 MTH1645|MTH_1645 | AarF/ABC1/UbiB kinase family protein | protein-coding | |||||
1470731 | 187420 | 20220417 MTH_RS07885 | MTH_RS07885 MTH1646|MTH_1646 | glycosyltransferase | protein-coding | |||||
1470733 | 187420 | 20220417 MTH_RS07890 | MTH_RS07890 MTH1648|MTH_1648 | NAD(P)/FAD-dependent oxidoreductase | protein-coding | |||||
1470734 | 187420 | 20220417 MTH_RS07895 | MTH_RS07895 MTH1649|MTH_1649 | HypC/HybG/HupF family hydrogenase formation chaperone | protein-coding | |||||
1470737 | 187420 | 20220417 MTH_RS07910 | MTH_RS07910 MTH1652|MTH_1652 | hypothetical protein | protein-coding | |||||
1470739 | 187420 | 20220417 MTH_RS07920 | MTH_RS07920 MTH1654|MTH_1654 | amino acid-binding protein | protein-coding | |||||
1470740 | 187420 | 20220417 MTH_RS07925 | trpE MTH1655|MTH_1655 | anthranilate synthase component I | protein-coding | |||||
1470741 | 187420 | 20220417 MTH_RS07930 | MTH_RS07930 MTH1656|MTH_1656 | aminodeoxychorismate/anthranilate synthase component II | protein-coding | |||||
1470742 | 187420 | 20220417 MTH_RS07935 | MTH_RS07935 MTH1657|MTH_1657 | indole-3-glycerol-phosphate synthase | protein-coding | |||||
1470743 | 187420 | 20220417 MTH_RS07940 | MTH_RS07940 MTH1658|MTH_1658 | phosphoribosylanthranilate isomerase | protein-coding | |||||
1470744 | 187420 | 20220417 MTH_RS07945 | trpB MTH1659|MTH_1659 | tryptophan synthase subunit beta | protein-coding | |||||
1470745 | 187420 | 20220417 MTH_RS07950 | trpA MTH1660|MTH_1660 | tryptophan synthase subunit alpha | protein-coding | |||||
1470746 | 187420 | 20220417 MTH_RS07955 | trpD MTH1661|MTH_1661 | anthranilate phosphoribosyltransferase | protein-coding | |||||
1470747 | 187420 | 20220417 MTH_RS07960 | MTH_RS07960 MTH1662|MTH_1662 | tRNA-Ile | tRNA | |||||
1470748 | 187420 | 20220417 MTH_RS07965 | MTH_RS07965 MTH1663|MTH_1663 | adenylate kinase | protein-coding | |||||
1470749 | 187420 | 20220417 MTH_RS07970 | MTH_RS07970 MTH1664|MTH_1664 | metal-sulfur cluster assembly factor | protein-coding | |||||
1470750 | 187420 | 20220417 MTH_RS07975 | MTH_RS07975 MTH1665|MTH_1665 | DUF5591 domain-containing protein | protein-coding | |||||
1470751 | 187420 | 20220417 MTH_RS07980 | MTH_RS07980 MTH1666|MTH_1666 | FMN-binding glutamate synthase family protein | protein-coding | |||||
1470753 | 187420 | 20220417 MTH_RS07985 | MTH_RS07985 MTH1668|MTH_1668 | TIGR00295 family protein | protein-coding | |||||
1470754 | 187420 | 20220417 MTH_RS07990 | tfe MTH1669|MTH_1669 | transcription factor E | protein-coding | |||||
1470755 | 187420 | 20220417 MTH_RS07995 | MTH_RS07995 MTH1670|MTH_1670 | coenzyme F420-0:L-glutamate ligase | protein-coding | |||||
1470756 | 187420 | 20220417 MTH_RS08000 | MTH_RS08000 MTH1671|MTH_1671 | hypothetical protein | protein-coding | |||||
1470757 | 187420 | 20220417 MTH_RS08005 | MTH_RS08005 MTH1672|MTH_1672 | hypothetical protein | protein-coding | |||||
1470758 | 187420 | 20220417 MTH_RS08010 | MTH_RS08010 MTH1673|MTH_1673 | ABC transporter ATP-binding protein | protein-coding | |||||
1470759 | 187420 | 20220417 MTH_RS08015 | comA MTH1674|MTH_1674 | phosphosulfolactate synthase | protein-coding | |||||
1470760 | 187420 | 20220417 MTH_RS08020 | MTH_RS08020 MTH1675|MTH_1675 | hypothetical protein | protein-coding | |||||
1470761 | 187420 | 20220417 MTH_RS08025 | ftsZ MTH1676|MTH_1676 | cell division protein FtsZ | protein-coding | |||||
1470762 | 187420 | 20220417 MTH_RS08030 | MTH_RS08030 MTH1677|MTH_1677 | protein translocase SEC61 complex subunit gamma | protein-coding | |||||
1470763 | 187420 | 20220417 MTH_RS08035 | MTH_RS08035 MTH1678|MTH_1678 | transcription elongation factor Spt5 | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |