基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
1484565 | 224325 | 20220412 AF_RS06765 | rplJ AF1339|AF_1339 | 50S ribosomal protein L16 | protein-coding | |||||
1484566 | 224325 | 20220412 AF_RS06770 | AF_RS06770 AF1340|AF_1340 | citrate synthase | protein-coding | |||||
1484567 | 224325 | 20220412 AF_RS06775 | AF_RS06775 AF1341|AF_1341 | AMP phosphorylase | protein-coding | |||||
1484568 | 224325 | 20220412 AF_RS06780 | AF_RS06780 AF1342|AF_1342 | AMP phosphorylase | protein-coding | |||||
1484569 | 224325 | 20220412 AF_RS06785 | AF_RS06785 AF1343|AF_1343 | MBL fold metallo-hydrolase | protein-coding | |||||
1484570 | 224325 | 20220413 AF_RS06790 | AF_RS06790 AF1344|AF_1344 | twin-arginine translocase subunit TatC | protein-coding | |||||
1484571 | 224325 | 20210123 AF_RS06795 | AF_RS06795 AF1345|AF_1345 | DUF1805 domain-containing protein | protein-coding | |||||
1484572 | 224325 | 20220412 AF_RS06805 | AF_RS06805 AF1348|AF_1348 | hypothetical protein | protein-coding | |||||
1484573 | 224325 | 20200304 AF_RS06810 | AF_RS06810 AF1349|AF_1349 | rubredoxin | protein-coding | |||||
1484574 | 224325 | 20220412 AF_RS06815 | AF_RS06815 AF1350|AF_1350 | MBL fold metallo-hydrolase | protein-coding | |||||
1484577 | 224325 | 20220412 AF_RS06830 | AF_RS06830 AF1353|AF_1353 | hypothetical protein | protein-coding | |||||
1484578 | 224325 | 20210409 AF_RS06835 | AF_RS06835 AF1354|AF_1354 | DsbA family protein | protein-coding | |||||
1484579 | 224325 | 20220412 AF_RS06840 | AF_RS06840 AF1355|AF_1355 | phosphate uptake regulator PhoU | protein-coding | |||||
1484580 | 224325 | 20200304 AF_RS06845 | AF_RS06845 AF1356|AF_1356 | PstS family phosphate ABC transporter substrate-binding protein | protein-coding | |||||
1484581 | 224325 | 20220412 AF_RS06850 | pstC AF1357|AF_1357 | phosphate ABC transporter permease subunit PstC | protein-coding | |||||
1484582 | 224325 | 20220412 AF_RS06855 | pstA AF1358|AF_1358 | phosphate ABC transporter permease PstA | protein-coding | |||||
1484583 | 224325 | 20220412 AF_RS06860 | pstB AF1359|AF_1359 | phosphate ABC transporter ATP-binding protein PstB | protein-coding | |||||
1484584 | 224325 | 20220412 AF_RS06865 | phoU AF1360|AF_1360 | phosphate signaling complex protein PhoU | protein-coding | |||||
1484585 | 224325 | 20220412 AF_RS06870 | AF_RS06870 AF1361|AF_1361 | low molecular weight phosphatase family protein | protein-coding | |||||
1484586 | 224325 | 20220412 AF_RS06875 | AF_RS06875 AF1362|AF_1362 | acyltransferase | protein-coding | |||||
1484587 | 224325 | 20220412 AF_RS06880 | AF_RS06880 AF1363|AF_1363 | DUF2095 family protein | protein-coding | |||||
1484588 | 224325 | 20220412 AF_RS06885 | AF_RS06885 AF1364|AF_1364 | redox-regulated ATPase YchF | protein-coding | |||||
1484589 | 224325 | 20220412 AF_RS06890 | hypE AF1365|AF_1365 | hydrogenase expression/formation protein HypE | protein-coding | |||||
1484590 | 224325 | 20220412 AF_RS06895 | hypF AF1366|AF_1366 | carbamoyltransferase HypF | protein-coding | |||||
1484591 | 224325 | 20220413 AF_RS06900 | hypA AF1367|AF_1367 | hydrogenase maturation nickel metallochaperone HypA | protein-coding | |||||
1484592 | 224325 | 20220412 AF_RS06905 | hypB AF1368|AF_1368 | hydrogenase nickel incorporation protein HypB | protein-coding | |||||
1484593 | 224325 | 20220412 AF_RS06910 | AF_RS06910 AF1369|AF_1369 | HypC/HybG/HupF family hydrogenase formation chaperone | protein-coding | |||||
1484594 | 224325 | 20220413 AF_RS06915 | hypD AF1370|AF_1370 | hydrogenase formation protein HypD | protein-coding | |||||
1484595 | 224325 | 20200304 AF_RS06920 | AF_RS06920 AF1371|AF_1371 | hydrogenase maturation protease | protein-coding | |||||
1484596 | 224325 | 20220412 AF_RS06925 | AF_RS06925 AF1372|AF_1372 | Ni/Fe hydrogenase subunit alpha | protein-coding | |||||
1484597 | 224325 | 20220412 AF_RS06930 | AF_RS06930 AF1373|AF_1373 | methylviologen-reducing hydrogenase subunit gamma | protein-coding | |||||
1484598 | 224325 | 20220412 AF_RS06935 | AF_RS06935 AF1374|AF_1374 | hydrogenase iron-sulfur subunit | protein-coding | |||||
1484599 | 224325 | 20210409 AF_RS06940 | AF_RS06940 AF1375|AF_1375 | CoB--CoM heterodisulfide reductase iron-sulfur subunit B family protein | protein-coding | |||||
1484600 | 224325 | 20220413 AF_RS06945 | AF_RS06945 AF1376|AF_1376 | 4Fe-4S dicluster domain-containing protein | protein-coding | |||||
1484601 | 224325 | 20220412 AF_RS06950 | AF_RS06950 AF1377|AF_1377 | CoB--CoM heterodisulfide reductase iron-sulfur subunit A family protein | protein-coding | |||||
1484602 | 224325 | 20210123 AF_RS06955 | AF_RS06955 AF1378|AF_1378 | hydrogenase maturation protease | protein-coding | |||||
1484603 | 224325 | 20220412 AF_RS06960 | AF_RS06960 AF1379|AF_1379 | cytochrome b/b6 domain-containing protein | protein-coding | |||||
1484604 | 224325 | 20200912 AF_RS06965 | AF_RS06965 AF1380|AF_1380 | nickel-dependent hydrogenase large subunit | protein-coding | |||||
1484605 | 224325 | 20220504 AF_RS06970 | AF_RS06970 AF1381|AF_1381 | hydrogenase small subunit | protein-coding | |||||
1484606 | 224325 | 20220504 AF_RS06975 | AF_RS06975 AF1382|AF_1382 | hypothetical protein | protein-coding | |||||
1484607 | 224325 | 20220412 AF_RS06980 | AF_RS06980 AF1383|AF_1383 | IS481-like element ISA0963-3 family transposase | protein-coding | |||||
1484608 | 224325 | 20220412 AF_RS06985 | AF_RS06985 AF1384|AF_1384 | response regulator | protein-coding | |||||
1484609 | 224325 | 20220412 AF_RS06990 | AF_RS06990 AF1385|AF_1385 | type II toxin-antitoxin system VapC family toxin | protein-coding | |||||
1484612 | 224325 | 20220413 AF_RS06995 | AF_RS06995 AF1388|AF_1388 | IGHMBP2 family helicase | protein-coding | |||||
1484613 | 224325 | 20210807 AF_RS07000 | AF_RS07000 AF1389|AF_1389 | ABC transporter ATP-binding protein | protein-coding | |||||
1484614 | 224325 | 20220412 AF_RS07005 | AF_RS07005 AF1390|AF_1390 | ABC transporter ATP-binding protein | protein-coding | |||||
1484615 | 224325 | 20220413 AF_RS07010 | AF_RS07010 AF1391|AF_1391 | ABC transporter substrate-binding protein | protein-coding | |||||
1484617 | 224325 | 20200912 AF_RS07020 | AF_RS07020 AF1393|AF_1393 | branched-chain amino acid ABC transporter permease | protein-coding | |||||
1484618 | 224325 | 20220412 AF_RS07025 | AF_RS07025 AF1394|AF_1394 | hypothetical protein | protein-coding | |||||
1484619 | 224325 | 20200304 AF_RS07030 | fliE AF1395|AF_1395 | flagellar hook-basal body complex protein FliE | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024 |