位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第10907页
ID蛋白IDAccessionGN:NameDE:NameGeneID
22702ARGC_BACAMQ846B4argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22701ARGC_BACACC3LJQ9argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}45024020
22700ARGC_BACAAC3P7R8argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}45024020
22699ARGC_AZOVDC1DHY0argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22698ARGC_AZOPCB6YQY8argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22697ARGC_ARTS2A0JV20argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22696ARGC_AROAEQ5P7T9argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22695ARGC_ARCFUO28208argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}1485298
22694ARGC_ARATHO82187; Q93Z70Probable N-acetyl-gamma-glutamyl-phosphate reductase, chloroplastic; AGPR; 1.2.1.38; N-acetyl-glutamate semialdehyde dehydrogenase; NAGSA dehydrogenase816513
22693ARGC_AQUAEO67724argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22692ARGC_ALTMDB4S0H8; F2G7A2argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22691ARGC_ALKMQA6TTJ3argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22690ARGC_ALKHCQ9K8V2argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22689ARGC_ALKEHQ0ABJ9argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22688ARGC_ALKCKQ5WEW7argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22687ARGC_ALIF1Q5E2E5argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22686ARGC_AKKM8B2UKZ6argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22685ARGC_AGRVSB9JVB9argC {ECO:0000255|HAMAP-Rule:MF_01110}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_01110}; AGPR {ECO:0000255|HAMAP-Rule:MF_01110}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_01110}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01110}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01110}0
22684ARGC_AGRRKB9JD13argC {ECO:0000255|HAMAP-Rule:MF_01110}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_01110}; AGPR {ECO:0000255|HAMAP-Rule:MF_01110}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_01110}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01110}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01110}0
22683ARGC_AGRFCQ8UG00argC {ECO:0000255|HAMAP-Rule:MF_01110}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_01110}; AGPR {ECO:0000255|HAMAP-Rule:MF_01110}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_01110}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01110}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_01110}0
22682ARGC_AFIC5B6JHG4; F8BW11argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22681ARGC_AERS4A4SIM2argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22680ARGC_AERHHA0KFV0argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22679ARGC_ACIF5B5EQH6argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}66434013
22678ARGC_ACIF2B7JAI2argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}66434013
22677ARGC_ACIC1A0LUC5argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22676ARGC_ACIBYB0V684argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22675ARGC_ACIBTA3M5Z6argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22674ARGC_ACIBSB0VQK3argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22673ARGC_ACIBCB2I2V4argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22672ARGC_ACIB5B7I933argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22671ARGC_ACIB3B7H211argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22670ARGC_ACIADQ6FCI4argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}45233776
22669ARGC_ACET2A3DGK5argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22668ARGC_ACAM1B0CD68argC {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase {ECO:0000255|HAMAP-Rule:MF_00150}0
22667ARGC2_PSEPKP59308argC2 {ECO:0000255|HAMAP-Rule:MF_01110}N-acetyl-gamma-glutamyl-phosphate reductase 2 {ECO:0000255|HAMAP-Rule:MF_01110}; AGPR 2 {ECO:0000255|HAMAP-Rule:MF_01110}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_01110}; N-acetyl-glutamate semialdehyde dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_01110}; NAGSA dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_01110}0
22666ARGC2_NOSS1P54894argC2 {ECO:0000255|HAMAP-Rule:MF_01110}N-acetyl-gamma-glutamyl-phosphate reductase 2 {ECO:0000255|HAMAP-Rule:MF_01110}; AGPR 2 {ECO:0000255|HAMAP-Rule:MF_01110}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_01110}; N-acetyl-glutamate semialdehyde dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_01110}; NAGSA dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_01110}0
22665ARGC2_LACPLF9UL03; O08318argC2 {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase 2 {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR 2 {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_00150}0
22664ARGC1_PSEPKQ88QQ6argC1 {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase 1 {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR 1 {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase 1 {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase 1 {ECO:0000255|HAMAP-Rule:MF_00150}0
22663ARGC1_NOSS1Q8YRB1argC1 {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase 1 {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR 1 {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase 1 {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase 1 {ECO:0000255|HAMAP-Rule:MF_00150}0
22662ARGC1_LACPLF9UKW9; P59391argC1 {ECO:0000255|HAMAP-Rule:MF_00150}N-acetyl-gamma-glutamyl-phosphate reductase 1 {ECO:0000255|HAMAP-Rule:MF_00150}; AGPR 1 {ECO:0000255|HAMAP-Rule:MF_00150}; 1.2.1.38 {ECO:0000255|HAMAP-Rule:MF_00150}; N-acetyl-glutamate semialdehyde dehydrogenase 1 {ECO:0000255|HAMAP-Rule:MF_00150}; NAGSA dehydrogenase 1 {ECO:0000255|HAMAP-Rule:MF_00150}0
22661ARGB_ZYMMOQ5NME2argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}58027225
22660ARGB_YERPYB1JQ60argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
22659ARGB_YERPSQ66G71argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
22658ARGB_YERPPA4TRH4argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
22657ARGB_YERPND1Q361; Q1CNQ4argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
22656ARGB_YERPGA9R515argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
22655ARGB_YERPEQ0WA89; Q8ZA87argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
22654ARGB_YERPBB2JZE3argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
22653ARGB_YERPAQ1CBV5argB {ECO:0000255|HAMAP-Rule:MF_00082}Acetylglutamate kinase {ECO:0000255|HAMAP-Rule:MF_00082}; 2.7.2.8 {ECO:0000255|HAMAP-Rule:MF_00082}; N-acetyl-L-glutamate 5-phosphotransferase {ECO:0000255|HAMAP-Rule:MF_00082}; NAG kinase {ECO:0000255|HAMAP-Rule:MF_00082}; NAGK {ECO:0000255|HAMAP-Rule:MF_00082}0
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024