基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
100406492 | 9483 | 20200710 | LOC100406492 | 9 | rac GTPase-activating protein 1-like | pseudo | ||||
100406493 | 9483 | 20200710 | LOC100406493 | 9 | melanoma inhibitory activity protein 2-like | pseudo | ||||
100406494 | 9483 | 20210522 | RFX4 | Ensembl:ENSCJAG00000015034 | 9 | regulatory factor X4 | protein-coding | transcription factor RFX4|regulatory factor X, 4 (influences HLA class II expression) | ||
100406495 | 9483 | 20200710 | SLC27A2 | Ensembl:ENSCJAG00000001504 | 10 | solute carrier family 27 member 2 | protein-coding | very long-chain acyl-CoA synthetase | ||
100406496 | 9483 | 20200710 | RPS29 | Ensembl:ENSCJAG00000017389 | 10 | ribosomal protein S29 | protein-coding | 40S ribosomal protein S29 | ||
100406499 | 9483 | 20210529 | HTR3B | Ensembl:ENSCJAG00000012037 | 11 | 5-hydroxytryptamine receptor 3B | protein-coding | |||
100406500 | 9483 | 20210522 | OR5D18 | 11 | olfactory receptor, family 5, subfamily D, member 18 | protein-coding | olfactory receptor 5D18 | |||
100406501 | 9483 | 20210529 | SPINDOC C11H11orf84 | Ensembl:ENSCJAG00000018418 | 11 | spindlin interactor and repressor of chromatin binding | protein-coding | spindlin interactor and repressor of chromatin-binding protein|chromosome 11 C11orf84 homolog|uncharacterized protein C11orf84 | ||
100406502 | 9483 | 20210522 | CABP4 | Ensembl:ENSCJAG00000000939 | 11 | calcium binding protein 4 | protein-coding | calcium-binding protein 4 | ||
100406503 | 9483 | 20210529 | NOXO1 | Ensembl:ENSCJAG00000015221 | 12 | NADPH oxidase organizer 1 | protein-coding | NADPH oxidase organizer 1|NADPH oxidase organizer 1-like protein | ||
100406504 | 9483 | 20210724 | C12H16orf96 | 12 | chromosome 12 C16orf96 homolog | protein-coding | uncharacterized protein C16orf96 homolog | |||
100406506 | 9483 | 20210522 | LOC100406506 | 1 | nuclear pore complex protein Nup98-Nup96-like | protein-coding | ||||
100406507 | 9483 | 20200710 | LOC100406507 | 1 | glyceraldehyde-3-phosphate dehydrogenase-like | pseudo | ||||
100406508 | 9483 | 20210529 | MYO5B | Ensembl:ENSCJAG00000004857 | 13 | myosin VB | protein-coding | unconventional myosin-Vb | ||
100406509 | 9483 | 20200713 | SERPINB7 | Ensembl:ENSCJAG00000033719 | 13 | serpin family B member 7 | protein-coding | serpin B7|serine proteinase inhibitor, clade B, member 7 | ||
100406511 | 9483 | 20200710 | LOC100406511 | 1 | peptidyl-prolyl cis-trans isomerase A-like | protein-coding | ||||
100406513 | 9483 | 20210522 | RFX3 | Ensembl:ENSCJAG00000010996 | 1 | regulatory factor X3 | protein-coding | transcription factor RFX3|regulatory factor X, 3 (influences HLA class II expression) | ||
100406515 | 9483 | 20200710 | LOC100406515 | Ensembl:ENSCJAG00000010141 | 1 | olfactory receptor 13C7 | protein-coding | |||
100406516 | 9483 | 20210529 | EPCAM | Ensembl:ENSCJAG00000000624 | 14 | epithelial cell adhesion molecule | protein-coding | |||
100406517 | 9483 | 20210129 | YIPF4 | Ensembl:ENSCJAG00000003292 | 14 | Yip1 domain family member 4 | protein-coding | protein YIPF4 | ||
100406518 | 9483 | 20210522 | CGREF1 | Ensembl:ENSCJAG00000033953 | 14 | cell growth regulator with EF-hand domain 1 | protein-coding | cell growth regulator with EF hand domain protein 1 | ||
100406519 | 9483 | 20200710 | LOC100406519 | 14 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 pseudogene | pseudo | ||||
100406520 | 9483 | 20210522 | ADAM17 | Ensembl:ENSCJAG00000006369 | 14 | ADAM metallopeptidase domain 17 | protein-coding | disintegrin and metalloproteinase domain-containing protein 17|disintegrin and metalloproteinase domain-containing protein 17 preproprotein | ||
100406521 | 9483 | 20201003 | EIF4A2 | Ensembl:ENSCJAG00000014493 | 15 | eukaryotic translation initiation factor 4A2 | protein-coding | eukaryotic initiation factor 4A-II | ||
100406522 | 9483 | 20200710 | LOC100406522 | 1 | immunoglobulin lambda variable 9-49-like | other | ||||
100406523 | 9483 | 20210424 | HYAL3 | Ensembl:ENSCJAG00000005065 | 15 | hyaluronidase 3 | protein-coding | hyaluronidase-3|hyaluronidase-3 precursor-like protein|hyaluronoglucosaminidase 3 | ||
100406524 | 9483 | 20210724 | TGM4 | 15 | transglutaminase 4 | protein-coding | LOW QUALITY PROTEIN: protein-glutamine gamma-glutamyltransferase 4|transglutaminase 4 (prostate) | |||
100406525 | 9483 | 20200710 | LOC100406525 | 15 | keratin, type I cytoskeletal 18-like | pseudo | ||||
100406526 | 9483 | 20210724 | TMEM120A | 2 | transmembrane protein 120A | protein-coding | ion channel TACAN | |||
100406527 | 9483 | 20200710 | MBD4 | Ensembl:ENSCJAG00000017293 | 15 | methyl-CpG binding domain 4, DNA glycosylase | protein-coding | methyl-CpG-binding domain protein 4 | ||
100406528 | 9483 | 20210522 | GRAMD1C | Ensembl:ENSCJAG00000009359 | 15 | GRAM domain containing 1C | protein-coding | protein Aster-C | ||
100406529 | 9483 | 20210522 | IFT57 | Ensembl:ENSCJAG00000004974 | 15 | intraflagellar transport 57 | protein-coding | intraflagellar transport protein 57 homolog | ||
100406530 | 9483 | 20200710 | EGR1 | Ensembl:ENSCJAG00000006771 | 2 | early growth response 1 | protein-coding | early growth response protein 1 | ||
100406532 | 9483 | 20200710 | SRA1 | Ensembl:ENSCJAG00000016613 | 2 | steroid receptor RNA activator 1 | protein-coding | |||
100406533 | 9483 | 20210522 | TCERG1 | Ensembl:ENSCJAG00000021301 | 2 | transcription elongation regulator 1 | protein-coding | |||
100406534 | 9483 | 20210522 | MICALL2 | Ensembl:ENSCJAG00000001532 | 2 | MICAL like 2 | protein-coding | MICAL-like protein 2 | ||
100406535 | 9483 | 20200710 | PRELID1 | Ensembl:ENSCJAG00000006953 | 2 | PRELI domain containing 1 | protein-coding | PRELI domain-containing protein 1, mitochondrial | ||
100406536 | 9483 | 20200710 | IL4 | Ensembl:ENSCJAG00000013083 | 2 | interleukin 4 | protein-coding | interleukin-4|interleukin 4 protein | ||
100406537 | 9483 | 20200710 | LOC100406537 | 16 | mitogen-activated protein kinase 8-like | pseudo | ||||
100406539 | 9483 | 20210522 | ATG10 | Ensembl:ENSCJAG00000011254 | 2 | autophagy related 10 | protein-coding | ubiquitin-like-conjugating enzyme ATG10|ATG10 autophagy related 10 homolog | ||
100406540 | 9483 | 20200713 | ACKR4 CCRL1 | Ensembl:ENSCJAG00000003031 | 17 | atypical chemokine receptor 4 | protein-coding | atypical chemokine receptor 4|C-C chemokine receptor type 11|chemokine (C-C motif) receptor-like 1 | ||
100406541 | 9483 | 20210529 | CTNND2 | Ensembl:ENSCJAG00000009238 | 2 | catenin delta 2 | protein-coding | catenin delta-2|catenin (cadherin-associated protein), delta 2 (neural plakophilin-related arm-repeat protein) | ||
100406542 | 9483 | 20200710 | CBR4 | Ensembl:ENSCJAG00000004837 | 3 | carbonyl reductase 4 | protein-coding | carbonyl reductase family member 4 | ||
100406543 | 9483 | 20200710 | LOC100406543 | 3 | ribosomal protein S6 pseudogene | pseudo | ||||
100406544 | 9483 | 20210529 | GAB1 | Ensembl:ENSCJAG00000002803 | 3 | GRB2 associated binding protein 1 | protein-coding | GRB2-associated-binding protein 1 | ||
100406546 | 9483 | 20210129 | VANGL2 | Ensembl:ENSCJAG00000005758 | 18 | VANGL planar cell polarity protein 2 | protein-coding | vang-like protein 2|vang-like 2 (van gogh, Drosophila) | ||
100406548 | 9483 | 20210529 | CACNA1E | Ensembl:ENSCJAG00000004426 | 18 | calcium voltage-gated channel subunit alpha1 E | protein-coding | voltage-dependent R-type calcium channel subunit alpha-1E|calcium channel, voltage-dependent, R type, alpha 1E subunit | ||
100406549 | 9483 | 20210522 | MPZL1 | Ensembl:ENSCJAG00000017016 | 18 | myelin protein zero like 1 | protein-coding | myelin protein zero-like protein 1 | ||
100406551 | 9483 | 20210529 | VASH2 | Ensembl:ENSCJAG00000015649 | 19 | vasohibin 2 | protein-coding | tubulinyl-Tyr carboxypeptidase 2 | ||
100406552 | 9483 | 20210424 | SLC30A9 | Ensembl:ENSCJAG00000019226 | 3 | solute carrier family 30 member 9 | protein-coding | zinc transporter 9|solute carrier family 30 (zinc transporter), member 9 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |