基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
100472330 | 9646 | 20211223 PANDA_002669 | NPC2 | Ensembl:ENSAMEG00000024412 | 14 | NPC intracellular cholesterol transporter 2 | protein-coding | |||
100472331 | 9646 | 20211223 PANDA_002760 | SLC39A14 | Ensembl:ENSAMEG00000003151 | 5 | solute carrier family 39 member 14 | protein-coding | metal cation symporter ZIP14 | ||
100472332 | 9646 | 20210220 PANDA_003016 | ISCA1 | 17 | iron-sulfur cluster assembly 1 | protein-coding | iron-sulfur cluster assembly 1 homolog, mitochondrial | |||
100472333 | 9646 | 20200624 | ARHGAP40 | 13 | Rho GTPase activating protein 40 | protein-coding | LOW QUALITY PROTEIN: rho GTPase-activating protein 40 | |||
100472334 | 9646 | 20211223 | ALG3 | Ensembl:ENSAMEG00000017196 | 1 | ALG3 alpha-1,3- mannosyltransferase | protein-coding | dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase | ||
100472335 | 9646 | 20211223 PANDA_003824 | FAM151A | Ensembl:ENSAMEG00000009854 | 2 | family with sequence similarity 151 member A | protein-coding | protein FAM151A | ||
100472336 | 9646 | 20220710 PANDA_003922 | HYCC2 FAM126B | Ensembl:ENSAMEG00000005996 | 2 | hyccin PI4KA lipid kinase complex subunit 2 | protein-coding | protein FAM126B|family with sequence similarity 126 member B | ||
100472337 | 9646 | 20211223 | DHFR | Ensembl:ENSAMEG00000015750 | 3 | dihydrofolate reductase | protein-coding | |||
100472338 | 9646 | 20210220 PANDA_004632 | PHOSPHO2 | 2 | phosphatase, orphan 2 | protein-coding | pyridoxal phosphate phosphatase PHOSPHO2 | |||
100472339 | 9646 | 20211223 PANDA_004712 | OOEP | Ensembl:ENSAMEG00000007880 | 19 | oocyte expressed protein | protein-coding | oocyte-expressed protein homolog | ||
100472340 | 9646 | 20211223 PANDA_004889 | PAG1 | Ensembl:ENSAMEG00000014645 | 9 | phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | protein-coding | phosphoprotein associated with glycosphingolipid-enriched microdomains 1 | ||
100472341 | 9646 | 20211223 PANDA_005239 | ACTN1 | Ensembl:ENSAMEG00000014362 | 14 | actinin alpha 1 | protein-coding | alpha-actinin-1 | ||
100472342 | 9646 | 20200624 | EXOC8 | 6 | exocyst complex component 8 | protein-coding | ||||
100472343 | 9646 | 20211223 PANDA_005903 | PNLIPRP3 | Ensembl:ENSAMEG00000013921 | 6 | pancreatic lipase related protein 3 | protein-coding | pancreatic lipase-related protein 3 | ||
100472344 | 9646 | 20211223 PANDA_006070 | SLC25A15 | Ensembl:ENSAMEG00000011723 | 7 | solute carrier family 25 member 15 | protein-coding | mitochondrial ornithine transporter 1 | ||
100472345 | 9646 | 20211223 PANDA_006176 | GATA1 | Ensembl:ENSAMEG00000012588 | X | GATA binding protein 1 | protein-coding | erythroid transcription factor | ||
100472346 | 9646 | 20211223 | RASIP1 | Ensembl:ENSAMEG00000014777 | 12 | Ras interacting protein 1 | protein-coding | LOW QUALITY PROTEIN: ras-interacting protein 1 | ||
100472347 | 9646 | 20211223 PANDA_006521 | GRAMD2B GRAMD3 | Ensembl:ENSAMEG00000009967 | 3 | GRAM domain containing 2B | protein-coding | GRAM domain-containing protein 2B|GRAM domain containing 3 | ||
100472348 | 9646 | 20211223 PANDA_006688 | STARD13 | Ensembl:ENSAMEG00000009261 | 7 | StAR related lipid transfer domain containing 13 | protein-coding | stAR-related lipid transfer protein 13 | ||
100472349 | 9646 | 20211223 PANDA_006926 | ELMO3 | Ensembl:ENSAMEG00000017281 | 12 | engulfment and cell motility 3 | protein-coding | engulfment and cell motility protein 3 | ||
100472350 | 9646 | 20211223 PANDA_007210 | COL3A1 | Ensembl:ENSAMEG00000011626 | 2 | collagen type III alpha 1 chain | protein-coding | collagen alpha-1(III) chain | ||
100472351 | 9646 | 20211223 PANDA_007381 | STK35 | Ensembl:ENSAMEG00000011461 | 13 | serine/threonine kinase 35 | protein-coding | serine/threonine-protein kinase 35 | ||
100472352 | 9646 | 20211223 PANDA_007480 | MSMP | Ensembl:ENSAMEG00000009823 | 7 | microseminoprotein, prostate associated | protein-coding | prostate-associated microseminoprotein | ||
100472353 | 9646 | 20211223 PANDA_008144 | RAD54L | Ensembl:ENSAMEG00000013902 | 2 | RAD54 like | protein-coding | DNA repair and recombination protein RAD54-like | ||
100472354 | 9646 | 20211223 PANDA_008413 | SENP8 | Ensembl:ENSAMEG00000020053 | 5 | SUMO peptidase family member, NEDD8 specific | protein-coding | sentrin-specific protease 8|SUMO/sentrin peptidase family member, NEDD8 specific | ||
100472355 | 9646 | 20211223 PANDA_008663 | EFCAB11 | Ensembl:ENSAMEG00000001628 | 14 | EF-hand calcium binding domain 11 | protein-coding | EF-hand calcium-binding domain-containing protein 11 | ||
100472356 | 9646 | 20211223 PANDA_008733 | EPRS1 EPRS | Ensembl:ENSAMEG00000009983 | 8 | glutamyl-prolyl-tRNA synthetase 1 | protein-coding | bifunctional glutamate/proline--tRNA ligase | ||
100472357 | 9646 | 20211223 PANDA_008987 | ZNF804B | Ensembl:ENSAMEG00000011232 | 1 | zinc finger protein 804B | protein-coding | |||
100472358 | 9646 | 20211223 PANDA_009157 | PARD6G | Ensembl:ENSAMEG00000010412 | 14 | par-6 family cell polarity regulator gamma | protein-coding | partitioning defective 6 homolog gamma | ||
100472359 | 9646 | 20211223 PANDA_009588 | GM2A | Ensembl:ENSAMEG00000008134 | 3 | GM2 ganglioside activator | protein-coding | ganglioside GM2 activator | ||
100472360 | 9646 | 20211223 | LGI4 | Ensembl:ENSAMEG00000000204 | 12 | leucine rich repeat LGI family member 4 | protein-coding | leucine-rich repeat LGI family member 4 | ||
100472361 | 9646 | 20211223 PANDA_009927 | CIDEB | Ensembl:ENSAMEG00000016089 | 20 | cell death inducing DFFA like effector b | protein-coding | cell death activator CIDE-B | ||
100472362 | 9646 | 20211223 PANDA_010156 | FBXO15 | Ensembl:ENSAMEG00000013571 | 14 | F-box protein 15 | protein-coding | F-box only protein 15 | ||
100472363 | 9646 | 20211223 | UNC93B1 | Ensembl:ENSAMEG00000001141 | 16 | unc-93 homolog B1, TLR signaling regulator | protein-coding | protein unc-93 homolog B1 | ||
100472364 | 9646 | 20211223 PANDA_010581 | ARHGAP1 | Ensembl:ENSAMEG00000006844 | 16 | Rho GTPase activating protein 1 | protein-coding | rho GTPase-activating protein 1 | ||
100472366 | 9646 | 20211223 PANDA_010824 | KBTBD2 | Ensembl:ENSAMEG00000006674 | 1 | kelch repeat and BTB domain containing 2 | protein-coding | kelch repeat and BTB domain-containing protein 2 | ||
100472367 | 9646 | 20211223 PANDA_011068 | TONSL | Ensembl:ENSAMEG00000005645 | 9 | tonsoku like, DNA repair protein | protein-coding | tonsoku-like protein | ||
100472368 | 9646 | 20210220 PANDA_011167 | LOC100472368 | 13 | tubulin gamma-2 chain | protein-coding | ||||
100472369 | 9646 | 20211223 PANDA_011309 | SLC35C1 | Ensembl:ENSAMEG00000026256 | 16 | solute carrier family 35 member C1 | protein-coding | GDP-fucose transporter 1 | ||
100472370 | 9646 | 20211223 PANDA_011476 | RSPH1 | Ensembl:ENSAMEG00000001940 | 1 | radial spoke head component 1 | protein-coding | radial spoke head 1 homolog | ||
100472371 | 9646 | 20211223 PANDA_011823 | PLOD1 | Ensembl:ENSAMEG00000009887 | 11 | procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 | protein-coding | |||
100472372 | 9646 | 20211223 PANDA_012004 | RIBC2 | Ensembl:ENSAMEG00000008938 | 15 | RIB43A domain with coiled-coils 2 | protein-coding | RIB43A-like with coiled-coils protein 2 | ||
100472373 | 9646 | 20200624 | SMLR1 | 10 | small leucine rich protein 1 | protein-coding | LOW QUALITY PROTEIN: small leucine-rich protein 1 | |||
100472374 | 9646 | 20211223 PANDA_012871 | WDR43 | Ensembl:ENSAMEG00000005150 | 4 | WD repeat domain 43 | protein-coding | WD repeat-containing protein 43 | ||
100472375 | 9646 | 20211223 PANDA_013060 | MTUS1 | Ensembl:ENSAMEG00000013652 | 18 | microtubule associated scaffold protein 1 | protein-coding | microtubule-associated tumor suppressor 1|microtubule associated tumor suppressor 1|microtubule-associated tumor suppressor 1 homolog | ||
100472376 | 9646 | 20211223 PANDA_013294 | SZRD1 | Ensembl:ENSAMEG00000000385 | 11 | SUZ RNA binding domain containing 1 | protein-coding | SUZ domain-containing protein 1|UPF0485 protein C1orf144 homolog | ||
100472377 | 9646 | 20200624 PANDA_013582 | LOC100472377 | 5 | short coiled-coil protein B | protein-coding | ||||
100472378 | 9646 | 20211223 PANDA_014191 | AGA | Ensembl:ENSAMEG00000003696 | 18 | aspartylglucosaminidase | protein-coding | N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase | ||
100472379 | 9646 | 20211223 PANDA_014344 | HNF1B | Ensembl:ENSAMEG00000013125 | 13 | HNF1 homeobox B | protein-coding | hepatocyte nuclear factor 1-beta | ||
100472382 | 9646 | 20211223 PANDA_015120 | IPO13 | Ensembl:ENSAMEG00000001123 | 2 | importin 13 | protein-coding | importin-13 |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |