基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
100645902 | 30195 | 20220531 | LOC100645902 | EnsemblRapid:ENSBTSG00000006552|EnsemblRapid:ENSBTSG00005020315 | 1 | eukaryotic translation initiation factor 2D | protein-coding | |||
100645903 | 30195 | 20220531 | LOC100645903 | EnsemblRapid:ENSBTSG00000010363|EnsemblRapid:ENSBTSG00005024078 | 2 | ADP-ribosylation factor-like protein 6-interacting protein 1 | protein-coding | |||
100645904 | 30195 | 20220531 | LOC100645904 | EnsemblRapid:ENSBTSG00000007229|EnsemblRapid:ENSBTSG00005022472 | 3 | 40S ribosomal protein S21 | protein-coding | |||
100645905 | 30195 | 20220531 | LOC100645905 | EnsemblRapid:ENSBTSG00000009055|EnsemblRapid:ENSBTSG00005020472 | 3 | protein FAM102B | protein-coding | protein FAM102A|protein FAM102B|serine/arginine repetitive matrix protein 2 | ||
100645906 | 30195 | 20220531 | LOC100645906 | EnsemblRapid:ENSBTSG00000007847|EnsemblRapid:ENSBTSG00005038870 | 5 | WD repeat domain-containing protein 83 | protein-coding | |||
100645907 | 30195 | 20220531 | LOC100645907 | EnsemblRapid:ENSBTSG00000007191|EnsemblRapid:ENSBTSG00005033400 | 5 | cyclin-dependent kinases regulatory subunit | protein-coding | |||
100645908 | 30195 | 20220531 | LOC100645908 | EnsemblRapid:ENSBTSG00000012765|EnsemblRapid:ENSBTSG00005034842 | 6 | elongation of very long chain fatty acids protein 4 | protein-coding | |||
100645909 | 30195 | 20220531 | LOC100645909 | EnsemblRapid:ENSBTSG00000005452|EnsemblRapid:ENSBTSG00005024819 | 7 | clavesin-2 | protein-coding | |||
100645911 | 30195 | 20220531 | LOC100645911 | EnsemblRapid:ENSBTSG00000002484|EnsemblRapid:ENSBTSG00005022705 | 7 | E3 ubiquitin-protein ligase NRDP1 | protein-coding | |||
100645912 | 30195 | 20220531 | LOC100645912 | EnsemblRapid:ENSBTSG00000000893|EnsemblRapid:ENSBTSG00005026977 | 7 | DNA-directed RNA polymerase III subunit RPC8 | protein-coding | |||
100645913 | 30195 | 20220531 | LOC100645913 | EnsemblRapid:ENSBTSG00000005193|EnsemblRapid:ENSBTSG00005028482 | 7 | glutamate receptor 1 | protein-coding | |||
100645915 | 30195 | 20220531 | LOC100645915 | EnsemblRapid:ENSBTSG00005028853 | 8 | potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 2 | protein-coding | potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 2|potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 3|uncharacterized protein LOC100645915 | ||
100645916 | 30195 | 20220531 | LOC100645916 | EnsemblRapid:ENSBTSG00000010430|EnsemblRapid:ENSBTSG00005030322 | 10 | pancreatic lipase-related protein 2 | protein-coding | |||
100645918 | 30195 | 20220531 | LOC100645918 | EnsemblRapid:ENSBTSG00000012060|EnsemblRapid:ENSBTSG00005032622 | 11 | HEAT repeat-containing protein 1 | protein-coding | |||
100645919 | 30195 | 20220531 | LOC100645919 | EnsemblRapid:ENSBTSG00000013039|EnsemblRapid:ENSBTSG00005033048 | 11 | TBC1 domain family member 13 | protein-coding | |||
100645920 | 30195 | 20220531 | LOC100645920 | EnsemblRapid:ENSBTSG00000006719|EnsemblRapid:ENSBTSG00005019634 | 12 | probable helicase with zinc finger domain | protein-coding | |||
100645921 | 30195 | 20220531 | LOC100645921 | EnsemblRapid:ENSBTSG00000003266|EnsemblRapid:ENSBTSG00005019672 | 12 | ankyrin repeat domain-containing protein 50 | protein-coding | |||
100645923 | 30195 | 20220531 | LOC100645923 | 13 | uncharacterized LOC100645923 | protein-coding | uncharacterized protein LOC100645923 | |||
100645924 | 30195 | 20220531 | LOC100645924 | EnsemblRapid:ENSBTSG00000012167|EnsemblRapid:ENSBTSG00005025603 | 13 | splicing factor 3B subunit 4 | protein-coding | |||
100645925 | 30195 | 20220531 | LOC100645925 | 14 | nuclear envelope phosphatase-regulatory subunit 1 | protein-coding | ||||
100645926 | 30195 | 20220531 | LOC100645926 | EnsemblRapid:ENSBTSG00000007038|EnsemblRapid:ENSBTSG00005022647 | 15 | serine protease snake | protein-coding | serine protease snake|tryptase | ||
100645927 | 30195 | 20220531 | LOC100645927 | EnsemblRapid:ENSBTSG00005038248 | 15 | dynein beta chain, ciliary | protein-coding | LOW QUALITY PROTEIN: dynein beta chain, ciliary | ||
100645928 | 30195 | 20220531 | LOC100645928 | EnsemblRapid:ENSBTSG00005028077 | 15 | uncharacterized LOC100645928 | protein-coding | uncharacterized protein LOC100645928 | ||
100645929 | 30195 | 20220531 | LOC100645929 | EnsemblRapid:ENSBTSG00000000842|EnsemblRapid:ENSBTSG00005023416 | 15 | CDGSH iron-sulfur domain-containing protein 2 homolog | protein-coding | |||
100645930 | 30195 | 20220531 | LOC100645930 | EnsemblRapid:ENSBTSG00000000875|EnsemblRapid:ENSBTSG00005036154 | 16 | protein qui-1 | protein-coding | protein qui-1|NACHT and WD repeat domain-containing protein 1|NACHT domain- and WD repeat-containing protein 1 | ||
100645931 | 30195 | 20220531 | LOC100645931 | EnsemblRapid:ENSBTSG00005029802 | 6 | eukaryotic translation initiation factor 4 gamma 3 | protein-coding | |||
100645932 | 30195 | 20220531 | LOC100645932 | EnsemblRapid:ENSBTSG00000016611|EnsemblRapid:ENSBTSG00005030073 | 3 | neurogenic locus Notch protein | protein-coding | |||
100645933 | 30195 | 20220531 | LOC100645933 | EnsemblRapid:ENSBTSG00000007217|EnsemblRapid:ENSBTSG00005034291 | 1 | homeobox protein six1 | protein-coding | |||
100645934 | 30195 | 20220531 | LOC100645934 | 1 | alpha-ketoglutarate dehydrogenase component 4 | protein-coding | alpha-ketoglutarate dehydrogenase component 4|28S ribosomal protein S36, mitochondrial | |||
100645936 | 30195 | 20220531 | LOC100645936 | EnsemblRapid:ENSBTSG00000018021|EnsemblRapid:ENSBTSG00005027085 | 2 | calcium-dependent secretion activator | protein-coding | |||
100645937 | 30195 | 20220531 | LOC100645937 | EnsemblRapid:ENSBTSG00005035438 | 2 | actin-like protein 6B | protein-coding | |||
100645938 | 30195 | 20220531 | LOC100645938 | EnsemblRapid:ENSBTSG00000009317|EnsemblRapid:ENSBTSG00005022508 | 3 | cell cycle checkpoint protein RAD17 | protein-coding | |||
100645939 | 30195 | 20220531 | LOC100645939 | EnsemblRapid:ENSBTSG00000010361|EnsemblRapid:ENSBTSG00005028472 | 3 | protein gustavus | protein-coding | protein gustavus|uncharacterized protein LOC100645939 | ||
100645940 | 30195 | 20220531 | LOC100645940 | EnsemblRapid:ENSBTSG00000015019|EnsemblRapid:ENSBTSG00005029249 | 3 | 60S ribosomal protein L27 | protein-coding | |||
100645941 | 30195 | 20220531 | LOC100645941 | EnsemblRapid:ENSBTSG00000000296|EnsemblRapid:ENSBTSG00005033155 | 4 | 40S ribosomal protein S24 | protein-coding | |||
100645942 | 30195 | 20220531 | LOC100645942 | EnsemblRapid:ENSBTSG00000000145|EnsemblRapid:ENSBTSG00005026864 | 4 | double-strand-break repair protein rad21 homolog | protein-coding | |||
100645943 | 30195 | 20220531 | LOC100645943 | 5 | A disintegrin and metalloproteinase with thrombospondin motifs 2 | protein-coding | ||||
100645944 | 30195 | 20220531 | LOC100645944 | EnsemblRapid:ENSBTSG00000003841|EnsemblRapid:ENSBTSG00005037793 | 5 | CAAX prenyl protease 2 | protein-coding | |||
100645945 | 30195 | 20220531 | LOC100645945 | EnsemblRapid:ENSBTSG00000007408|EnsemblRapid:ENSBTSG00005032763 | 5 | ubiquitin carboxyl-terminal hydrolase 5 | protein-coding | |||
100645946 | 30195 | 20220531 | LOC100645946 | 5 | hemicentin-2 | protein-coding | ||||
100645947 | 30195 | 20220531 | LOC100645947 | EnsemblRapid:ENSBTSG00000002451 | 5 | regulator of microtubule dynamics protein 1 | protein-coding | |||
100645948 | 30195 | 20220531 | LOC100645948 | EnsemblRapid:ENSBTSG00000011943|EnsemblRapid:ENSBTSG00005037088 | 6 | N-alpha-acetyltransferase 15, NatA auxiliary subunit | protein-coding | |||
100645949 | 30195 | 20220531 | LOC100645949 | EnsemblRapid:ENSBTSG00000012524|EnsemblRapid:ENSBTSG00005022683 | 8 | signal peptide peptidase-like 3 | protein-coding | |||
100645950 | 30195 | 20220531 | LOC100645950 | EnsemblRapid:ENSBTSG00000012391 | 9 | transcription factor Jun | protein-coding | transcription factor Jun|transcription factor AP-1 | ||
100645951 | 30195 | 20220531 | LOC100645951 | EnsemblRapid:ENSBTSG00000011893|EnsemblRapid:ENSBTSG00005021626 | 9 | uncharacterized LOC100645951 | protein-coding | uncharacterized protein LOC100645951 | ||
100645952 | 30195 | 20220531 | LOC100645952 | EnsemblRapid:ENSBTSG00000006727|EnsemblRapid:ENSBTSG00005028898 | 10 | dynein axonemal assembly factor 4 | protein-coding | dynein axonemal assembly factor 4|dyslexia susceptibility 1 candidate gene 1 protein homolog | ||
100645953 | 30195 | 20220531 | LOC100645953 | 10 | derlin-1 | protein-coding | ||||
100645954 | 30195 | 20220531 | LOC100645954 | EnsemblRapid:ENSBTSG00000007436|EnsemblRapid:ENSBTSG00005038661 | 10 | pyridoxal kinase | protein-coding | |||
100645955 | 30195 | 20220531 | LOC100645955 | 10 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | protein-coding | ||||
100645956 | 30195 | 20220531 | LOC100645956 | EnsemblRapid:ENSBTSG00000018783|EnsemblRapid:ENSBTSG00005032811 | 11 | pancreatic lipase-related protein 2 | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |