基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
101127569 | 9593 | 20201128 | INPPL1 | Ensembl:ENSGGOG00000011295 | 11 | inositol polyphosphate phosphatase like 1 | protein-coding | phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | ||
101127570 | 9593 | 20200624 | LOC101127570 | 11 | nucleophosmin pseudogene | pseudo | ||||
101127571 | 9593 | 20200624 | LOC101127571 | 2A | CREB-regulated transcription coactivator 1-like | pseudo | ||||
101127573 | 9593 | 20201217 | GRIN2B | Ensembl:ENSGGOG00000009965 | 12 | glutamate ionotropic receptor NMDA type subunit 2B | protein-coding | glutamate receptor ionotropic, NMDA 2B | ||
101127574 | 9593 | 20201128 | POLR1B | Ensembl:ENSGGOG00000013494 | 2A | RNA polymerase I subunit B | protein-coding | DNA-directed RNA polymerase I subunit RPA2|polymerase (RNA) I polypeptide B, 128kDa | ||
101127576 | 9593 | 20201026 | COL2A1 | Ensembl:ENSGGOG00000004310 | 12 | collagen type II alpha 1 chain | protein-coding | collagen alpha-1(II) chain | ||
101127578 | 9593 | 20200624 | LOC101127578 | 2B | 60S ribosomal protein L26-like | pseudo | ||||
101127580 | 9593 | 20200624 | LOC101127580 | 12 | polyadenylate-binding protein 4 pseudogene | pseudo | ||||
101127581 | 9593 | 20201026 | GCN1 | Ensembl:ENSGGOG00000004391 | 12 | GCN1 activator of EIF2AK4 | protein-coding | eIF-2-alpha kinase activator GCN1|GCN1, eIF2 alpha kinase activator homolog | ||
101127583 | 9593 | 20200624 | LOC101127583 | 13 | tubulin beta chain-like | pseudo | ||||
101127584 | 9593 | 20201129 | DACH1 | 13 | dachshund family transcription factor 1 | protein-coding | dachshund homolog 1 | |||
101127585 | 9593 | 20201128 | IRS2 | 13 | insulin receptor substrate 2 | protein-coding | ||||
101127590 | 9593 | 20200624 | FOS | Ensembl:ENSGGOG00000000527 | 14 | Fos proto-oncogene, AP-1 transcription factor subunit | protein-coding | proto-oncogene c-Fos | ||
101127591 | 9593 | 20210424 | GTF2A1 | Ensembl:ENSGGOG00000003265 | 14 | general transcription factor IIA subunit 1 | protein-coding | transcription initiation factor IIA subunit 1 | ||
101127592 | 9593 | 20200624 | LOC101127592 | 3 | 60S ribosomal protein L6 pseudogene | pseudo | ||||
101127594 | 9593 | 20200624 | LOC101127594 | 14 | uncharacterized LOC101127594 | ncRNA | ||||
101127596 | 9593 | 20210529 | PPP2R5C | Ensembl:ENSGGOG00000010878 | 14 | protein phosphatase 2 regulatory subunit B'gamma | protein-coding | serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit gamma isoform | ||
101127597 | 9593 | 20200624 | LOC101127597 | 15 | splicing factor 45 pseudogene | pseudo | ||||
101127601 | 9593 | 20201026 | ANXA3 | Ensembl:ENSGGOG00000010223 | 4 | annexin A3 | protein-coding | |||
101127602 | 9593 | 20201217 | BMPR1B | Ensembl:ENSGGOG00000012093 | 4 | bone morphogenetic protein receptor type 1B | protein-coding | bone morphogenetic protein receptor type-1B | ||
101127603 | 9593 | 20200624 | LOC101127603 | 15 | fatty acid-binding protein 5 pseudogene | pseudo | ||||
101127604 | 9593 | 20200624 | NPY5R | Ensembl:ENSGGOG00000004465 | 4 | neuropeptide Y receptor Y5 | protein-coding | neuropeptide Y receptor type 5 | ||
101127605 | 9593 | 20201026 | ZNF750 | Ensembl:ENSGGOG00000001990 | 5 | zinc finger protein 750 | protein-coding | |||
101127606 | 9593 | 20201217 | XPO6 | Ensembl:ENSGGOG00000005609 | 16 | exportin 6 | protein-coding | exportin-6 | ||
101127607 | 9593 | 20201129 | KPNA2 | Ensembl:ENSGGOG00000027535 | 5 | karyopherin subunit alpha 2 | protein-coding | importin subunit alpha-1 | ||
101127608 | 9593 | 20200624 | LOC101127608 | 5 | zinc finger protein 816-like | pseudo | ||||
101127609 | 9593 | 20200919 | LOC101127609 | Ensembl:ENSGGOG00000009747 | Un | C-type lectin domain family 18 member A-like | protein-coding | C-type lectin domain family 18 member A-like|macrophage mannose receptor 1-like | ||
101127612 | 9593 | 20201128 | FOXF1 | Ensembl:ENSGGOG00000025357 | 16 | forkhead box F1 | protein-coding | forkhead box protein F1 | ||
101127615 | 9593 | 20200624 | LOC101127615 | 5 | coenzyme Q-binding protein COQ10 homolog B, mitochondrial pseudogene | pseudo | ||||
101127617 | 9593 | 20200624 | LOC101127617 | 18 | uncharacterized LOC101127617 | ncRNA | ||||
101127618 | 9593 | 20201128 | GAREM1 | Ensembl:ENSGGOG00000009964 | 18 | GRB2 associated regulator of MAPK1 subtype 1 | protein-coding | GRB2-associated and regulator of MAPK protein 1 | ||
101127620 | 9593 | 20200624 | LOC101127620 | 18 | glutamate decarboxylase 1-like | pseudo | ||||
101127621 | 9593 | 20201217 | C2CD4C | Ensembl:ENSGGOG00000001194 | Un | C2 calcium dependent domain containing 4C | protein-coding | C2 calcium-dependent domain-containing protein 4C | ||
101127622 | 9593 | 20200624 | LOC101127622 | 6 | uncharacterized LOC101127622 | ncRNA | ||||
101127626 | 9593 | 20201217 | LOC101127626 ZNF441 | Ensembl:ENSGGOG00000040757 | 19 | zinc finger protein 441 | protein-coding | |||
101127627 | 9593 | 20201217 | C6H6orf136 | Ensembl:ENSGGOG00000011334 | 6 | chromosome 6 C6orf136 homolog | protein-coding | LOW QUALITY PROTEIN: uncharacterized protein C6orf136 homolog | ||
101127628 | 9593 | 20200624 | LOC101127628 | 6 | uncharacterized LOC101127628 | ncRNA | ||||
101127629 | 9593 | 20201128 | TDRD12 | Ensembl:ENSGGOG00000011938 | 19 | tudor domain containing 12 | protein-coding | putative ATP-dependent RNA helicase TDRD12 | ||
101127630 | 9593 | 20201026 | SDHAF1 | Ensembl:ENSGGOG00000011289 | 19 | succinate dehydrogenase complex assembly factor 1 | protein-coding | succinate dehydrogenase assembly factor 1, mitochondrial | ||
101127631 | 9593 | 20191004 | LOC101127631 | Un | uncharacterized LOC101127631 | ncRNA | ||||
101127632 | 9593 | 20200624 | LOC101127632 | 6 | uncharacterized LOC101127632 | pseudo | ||||
101127633 | 9593 | 20201128 | SCIN | Ensembl:ENSGGOG00000015597 | 7 | scinderin | protein-coding | adseverin | ||
101127634 | 9593 | 20201128 | LOC101127634 | 7 | neuronal regeneration-related protein | protein-coding | ||||
101127635 | 9593 | 20210703 | GINS1 | Ensembl:ENSGGOG00000002473 | 20 | GINS complex subunit 1 | protein-coding | DNA replication complex GINS protein PSF1 | ||
101127636 | 9593 | 20201217 | LOC101127636 | Ensembl:ENSGGOG00000011496 | 7 | lanosterol 14-alpha demethylase | protein-coding | |||
101127637 | 9593 | 20200624 | LOC101127637 | 21 | 60S ribosomal protein L23a pseudogene | pseudo | ||||
101127638 | 9593 | 20201026 | LOC101127638 IGSF5 | Ensembl:ENSGGOG00000000146 | 21 | immunoglobulin superfamily member 5 | protein-coding | |||
101127640 | 9593 | 20200624 | LOC101127640 | 22 | immunoglobulin lambda variable 2-14-like | other | ||||
101127641 | 9593 | 20201026 | TAS2R60 Gogo-T2R56|T2R56|T2R60 | Ensembl:ENSGGOG00000003441 | 7 | taste 2 receptor member 60 | protein-coding | taste receptor type 2 member 60|Taste receptor type 2 member 60|bitter taste receptor T2R56|taste receptor T2R56 | ||
101127642 | 9593 | 20210212 | RASL10A | Ensembl:ENSGGOG00000012236 | 22 | RAS like family 10 member A | protein-coding | ras-like protein family member 10A |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |