基因ID | taxid | GeneDate LocusTag | Symbol Synonyms | Symbolfna Fullnamefna | dbXrefs | chromosome maplocation | description | genetype fnastatus | Otherdesignations | Featuretype |
101153836 | 9593 | 20200624 | LOC101153836 | 6 | uncharacterized LOC101153836 | ncRNA | ||||
101153837 | 9593 | 20201128 | LOC101153837 | 19 | zinc finger protein 709-like | protein-coding | ||||
101153839 | 9593 | 20200926 | AGPAT1 | Ensembl:ENSGGOG00000002319 | 6 | 1-acylglycerol-3-phosphate O-acyltransferase 1 | protein-coding | 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha | ||
101153842 | 9593 | 20201026 | TMEM91 | Ensembl:ENSGGOG00000037608 | 19 | transmembrane protein 91 | protein-coding | |||
101153843 | 9593 | 20200624 | LOC101153843 | 6 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5 pseudogene | pseudo | ||||
101153844 | 9593 | 20201026 | PPP1R37 | Ensembl:ENSGGOG00000008674 | Un | protein phosphatase 1 regulatory subunit 37 | protein-coding | |||
101153846 | 9593 | 20210612 | ARHGAP35 | Ensembl:ENSGGOG00000027302 | 19 | Rho GTPase activating protein 35 | protein-coding | rho GTPase-activating protein 35 | ||
101153847 | 9593 | 20200919 | IL4I1 | Ensembl:ENSGGOG00000010229 | Un | interleukin 4 induced 1 | protein-coding | L-amino-acid oxidase | ||
101153849 | 9593 | 20201217 | ZIK1 | Ensembl:ENSGGOG00000041163 | 19 | zinc finger protein interacting with K protein 1 | protein-coding | zinc finger protein interacting with ribonucleoprotein K | ||
101153850 | 9593 | 20200624 | LOC101153850 | 20 | splicing factor 3A subunit 3 pseudogene | pseudo | ||||
101153851 | 9593 | 20201026 | PAPOLB | 7 | poly(A) polymerase beta | protein-coding | ||||
101153854 | 9593 | 20200624 | LOC101153854 | 7 | uncharacterized LOC101153854 | protein-coding | uncharacterized protein LOC101153854 | |||
101153857 | 9593 | 20201217 | ZSCAN21 ZNF38 | Ensembl:ENSGGOG00000011448 | 7 | zinc finger and SCAN domain containing 21 | protein-coding | zinc finger and SCAN domain-containing protein 21|Zinc finger and SCAN domain-containing protein 21 | ||
101153859 | 9593 | 20200624 | HSF2BP | Ensembl:ENSGGOG00000012059 | 21 | heat shock transcription factor 2 binding protein | protein-coding | heat shock factor 2-binding protein | ||
101153860 | 9593 | 20201026 | OSBP2 | Ensembl:ENSGGOG00000003475 | 22 | oxysterol binding protein 2 | protein-coding | oxysterol-binding protein 2 | ||
101153862 | 9593 | 20200624 | POLR2F | Ensembl:ENSGGOG00000005213 | 22 | RNA polymerase II, I and III subunit F | protein-coding | DNA-directed RNA polymerases I, II, and III subunit RPABC2|RNA polymerase II subunit F|polymerase (RNA) II (DNA directed) polypeptide F | ||
101153865 | 9593 | 20201026 | CDKL5 | Ensembl:ENSGGOG00000010796 | X | cyclin dependent kinase like 5 | protein-coding | cyclin-dependent kinase-like 5 | ||
101153866 | 9593 | 20201129 | LOC101153866 | 8 | putative signal peptidase complex catalytic subunit SEC11B | protein-coding | ||||
101153869 | 9593 | 20201128 | SPAG1 | Ensembl:ENSGGOG00000010949 | 8 | sperm associated antigen 1 | protein-coding | sperm-associated antigen 1 | ||
101153870 | 9593 | 20200624 | LOC101153870 | 8 | ADP-ribosylation factor 1 pseudogene | pseudo | ||||
101153872 | 9593 | 20201128 | MORC4 | Ensembl:ENSGGOG00000011910 | X | MORC family CW-type zinc finger 4 | protein-coding | MORC family CW-type zinc finger protein 4 | ||
101153873 | 9593 | 20201217 | CD274 | Ensembl:ENSGGOG00000008540 | 9 | CD274 molecule | protein-coding | programmed cell death 1 ligand 1 | ||
101153874 | 9593 | 20200624 | LOC101153874 | 4 | double homeobox protein 4-like protein 4 | pseudo | ||||
101153875 | 9593 | 20201128 | MEGF9 | Ensembl:ENSGGOG00000015277 | 9 | multiple EGF like domains 9 | protein-coding | multiple epidermal growth factor-like domains protein 9 | ||
101153877 | 9593 | 20201026 | ADPRS ADPRHL2 | Ensembl:ENSGGOG00000003770 | 1 | ADP-ribosylserine hydrolase | protein-coding | ADP-ribose glycohydrolase ARH3|ADP-ribosylhydrolase like 2 | ||
101153878 | 9593 | 20201026 | GDI2 | Ensembl:ENSGGOG00000003623 | 10 | GDP dissociation inhibitor 2 | protein-coding | rab GDP dissociation inhibitor beta | ||
101153882 | 9593 | 20201128 | ARHGAP22 | Ensembl:ENSGGOG00000001347 | 10 | Rho GTPase activating protein 22 | protein-coding | rho GTPase-activating protein 22 | ||
101153883 | 9593 | 20201026 | PTGFR | Ensembl:ENSGGOG00000014499 | 1 | prostaglandin F receptor | protein-coding | prostaglandin F2-alpha receptor | ||
101153885 | 9593 | 20211009 | PRCC | Ensembl:ENSGGOG00000013626 | 1 | proline rich mitotic checkpoint control factor | protein-coding | proline-rich protein PRCC|PRCC, proline rich mitotic checkpoint control factor|papillary renal cell carcinoma (translocation-associated) | ||
101153886 | 9593 | 20200919 | AIM2 | Ensembl:ENSGGOG00000006135 | 1 | absent in melanoma 2 | protein-coding | interferon-inducible protein AIM2 | ||
101153888 | 9593 | 20201217 | PRRG4 | Ensembl:ENSGGOG00000004991 | 11 | proline rich and Gla domain 4 | protein-coding | transmembrane gamma-carboxyglutamic acid protein 4 | ||
101153890 | 9593 | 20201026 | AVPR1B | Ensembl:ENSGGOG00000013058 | 1 | arginine vasopressin receptor 1B | protein-coding | vasopressin V1b receptor | ||
101153891 | 9593 | 20200624 | LOC101153891 | 1 | keratin, type I cytoskeletal 18 pseudogene | pseudo | ||||
101153892 | 9593 | 20201026 | GAL | Ensembl:ENSGGOG00000000252 | 11 | galanin and GMAP prepropeptide | protein-coding | galanin peptides | ||
101153893 | 9593 | 20201026 | ASXL2 | Ensembl:ENSGGOG00000011013 | 2A | ASXL transcriptional regulator 2 | protein-coding | putative Polycomb group protein ASXL2|additional sex combs like 2, transcriptional regulator | ||
101153894 | 9593 | 20191004 | LOC101153894 | Un | cell adhesion molecule-related/down-regulated by oncogenes-like | pseudo | ||||
101153895 | 9593 | 20201128 | ACAT1 | Ensembl:ENSGGOG00000012640 | 11 | acetyl-CoA acetyltransferase 1 | protein-coding | acetyl-CoA acetyltransferase, mitochondrial | ||
101153896 | 9593 | 20201026 | USP28 | Ensembl:ENSGGOG00000005119 | 11 | ubiquitin specific peptidase 28 | protein-coding | ubiquitin carboxyl-terminal hydrolase 28 | ||
101153897 | 9593 | 20201026 | LRTM2 | Ensembl:ENSGGOG00000010655 | 12 | leucine rich repeats and transmembrane domains 2 | protein-coding | leucine-rich repeat and transmembrane domain-containing protein 2 | ||
101153899 | 9593 | 20210212 | FGFR1OP2 | Ensembl:ENSGGOG00000023849 | 12 | FGFR1 oncogene partner 2 | protein-coding | |||
101153900 | 9593 | 20201217 | FAM186B | Ensembl:ENSGGOG00000001570 | 12 | family with sequence similarity 186 member B | protein-coding | protein FAM186B | ||
101153901 | 9593 | 20201217 | KRT82 | Ensembl:ENSGGOG00000002799 | 12 | keratin 82 | protein-coding | keratin, type II cuticular Hb2 | ||
101153902 | 9593 | 20201128 | ACVR1C | Ensembl:ENSGGOG00000039092 | 2B | activin A receptor type 1C | protein-coding | activin receptor type-1C | ||
101153903 | 9593 | 20200624 | LOC101153903 | 2B | keratin, type II cytoskeletal 8 pseudogene | pseudo | ||||
101153904 | 9593 | 20200624 | LOC101153904 | 2B | 60S ribosomal protein L9 pseudogene | pseudo | ||||
101153905 | 9593 | 20201003 | PNKD | Ensembl:ENSGGOG00000006892 | 2B | PNKD metallo-beta-lactamase domain containing | protein-coding | probable hydrolase PNKD|PNKD, MBL domain containing|paroxysmal nonkinesigenic dyskinesia | ||
101153906 | 9593 | 20201217 | TMEM119 | Ensembl:ENSGGOG00000026534 | 12 | transmembrane protein 119 | protein-coding | |||
101153908 | 9593 | 20201201 | WBP4 | Ensembl:ENSGGOG00000026935 | 13 | WW domain binding protein 4 | protein-coding | WW domain-binding protein 4 | ||
101153909 | 9593 | 20200624 | LOC101153909 | 13 | homeobox protein VENTX pseudogene | pseudo | ||||
101153912 | 9593 | 20201026 | ZNF219 | Ensembl:ENSGGOG00000007177 | 14 | zinc finger protein 219 | protein-coding |
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2025 |