位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第10696页
ID蛋白IDAccessionGN:NameDE:NameGeneID
33252ATM_DROMEQ0KI71; Q5EAK6; Q6TKQ1; Q8MZG4; Q9VFB1tefuSerine/threonine-protein kinase ATM; 2.7.11.1; Telomere fusion protein41839
33251ATM_DEBHAQ6BV76TEL1Serine/threonine-protein kinase TEL1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase TEL1; Telomere length regulation protein 12900195
33250ATM_CRYNJP0CP60; Q55QS4; Q5KFE0TEL1Serine/threonine-protein kinase TEL1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase TEL1; Telomere length regulation protein 10
33249ATM_CRYNBP0CP61; Q55QS4; Q5KFE0TEL1Serine/threonine-protein kinase TEL1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase TEL1; Telomere length regulation protein 14936816
33248ATM_CANGAQ6FRZ9TEL1Serine/threonine-protein kinase TEL1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase TEL1; Telomere length regulation protein 12888643
33247ATM_CANALA0A1D8PQ18; Q5ABX0; Q5AC91TEL1Serine/threonine-protein kinase TEL1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase TEL1; Telomere length regulation protein 13639263
33246ATM_CAEELQ9N3Q4; V6CJ63; V6CKB4atm-1Serine/threonine-protein kinase ATM {ECO:0000250|UniProtKB:Q13315}; 2.7.11.13565793
33245ATM_ASPORQ2U639tel1Serine/threonine-protein kinase tel1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase tel1; Telomere length regulation protein 10
33244ATM_ASPFUQ4WVM7tel1Serine/threonine-protein kinase tel1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase tel1; Telomere length regulation protein 13511168
33243ATM_ASHGOQ751J3TEL1Serine/threonine-protein kinase TEL1; 2.7.11.1; ATM homolog; DNA-damage checkpoint kinase TEL1; Telomere length regulation protein 14622673
33242ATM_ARATHF4JDV3; Q9M3G7; Q9M4D7ATM {ECO:0000303|PubMed:10734187}Serine/threonine-protein kinase ATM {ECO:0000303|PubMed:10734187}; 2.7.11.1; Ataxia telangiectasia mutated homolog {ECO:0000303|PubMed:10734187}; AtATM {ECO:0000303|PubMed:10734187}0
33241ATMQ_ASPFLA9JPE2atmQ {ECO:0000303|PubMed:19801473}Cytochrome P450 monooxygenase atmQ {ECO:0000303|PubMed:19801473}; 1.-.-.- {ECO:0000305|PubMed:19801473}; Aflatrem synthesis protein Q {ECO:0000303|PubMed:19801473}0
33240ATMP_ASPFLA9JPE0Cytochrome P450 monooxygenase AtmP {ECO:0000303|PubMed:19801473}; 1.-.-.- {ECO:0000305|PubMed:19801473}; Aflatrem synthesis protein P {ECO:0000303|PubMed:19801473}0
33239ATMM_ASPFLQ672V4atmM {ECO:0000303|PubMed:15528556}FAD-dependent monooxygenase atmM {ECO:0000303|PubMed:15528556}; 1.-.-.- {ECO:0000305|PubMed:15528556, ECO:0000305|PubMed:19801473, ECO:0000305|PubMed:2867895}; Aflatrem synthesis protein M {ECO:0000303|PubMed:15528556}0
33238ATML1_ARATHQ38887; Q8RWU4; Q9SVS2ATML1 {ECO:0000303|PubMed:8989876}Homeobox-leucine zipper protein MERISTEM L1 {ECO:0000303|PubMed:8989876}; HD-ZIP protein ATML1 {ECO:0000303|PubMed:8989876}; Homeodomain transcription factor ATML1 {ECO:0000303|PubMed:8989876}828263
33237ATMIN_MOUSEQ05CB1; Q6P9S1; Q80U05; Q8C311Atmin {ECO:0000312|MGI:MGI:2682328}ATM interactor {ECO:0000312|EMBL:AAH60631.1}; ATM/ATR-substrate CHK2-interacting zinc finger protein {ECO:0000250|UniProtKB:O43313}; ASCIZ {ECO:0000250|UniProtKB:O43313}234776
33236ATMIN_HUMANA8K4H8; O43313; Q68DC9ATMINATM interactor; ATM/ATR-substrate CHK2-interacting zinc finger protein; ASCIZ; Zinc finger protein 82223300
33235ATMG_ASPFLQ672V6atmG {ECO:0000303|PubMed:15528556}Geranylgeranyl pyrophosphate synthase atmG {ECO:0000303|PubMed:15528556}; GGPP synthase {ECO:0000305}; GGPPSase {ECO:0000305}; 2.5.1.- {ECO:0000305}; (2E,6E)-farnesyl diphosphate synthase {ECO:0000250|UniProtKB:Q12051}; Aflatrem synthesis protein G {ECO:0000303|PubMed:15528556}; Dimethylallyltranstransferase {ECO:0000250|UniProtKB:Q12051}; 2.5.1.1 {ECO:0000250|UniProtKB:Q12051}; Farnesyl diphosphate synthase {ECO:0000250|UniProtKB:Q12051}; Farnesyltranstransferase {ECO:0000250|UniProtKB:Q12051}; 2.5.1.29 {ECO:0000250|UniProtKB:Q12051}; Geranylgeranyl diphosphate synthase {ECO:0000250|UniProtKB:Q12051}; Geranyltranstransferase {ECO:0000250|UniProtKB:Q12051}; 2.5.1.10 {ECO:0000250|UniProtKB:Q12051}0
33234ATMD_ASPFLA9JPE1atmD {ECO:0000303|PubMed:19801473}Indole diterpene prenyltransferase atmD {ECO:0000303|PubMed:24038699}; 2.5.1.- {ECO:0000269|PubMed:24038699, ECO:0000305|PubMed:19801473}; Aflatrem synthesis protein D {ECO:0000303|PubMed:19801473}0
33233ATMC_ASPFLQ672V5atmC {ECO:0000303|PubMed:15528556}Prenyl transferase atmC {ECO:0000303|PubMed:15528556}; 2.5.1.- {ECO:0000305}; Aflatrem synthesis protein C {ECO:0000303|PubMed:15528556}0
33232ATMB_SALTYP22036mgtBMagnesium-transporting ATPase, P-type 1; 7.2.2.14 {ECO:0000250|UniProtKB:P36640}; Mg(2+) transport ATPase, P-type 11255287
33231ATMB_ASPFLA9JPE3atmB {ECO:0000303|PubMed:19801473}Terpene cyclase atmB {ECO:0000250|UniProtKB:Q0C8A7}; 4.2.3.- {ECO:0000250|UniProtKB:Q0C8A7}; Aflatrem synthesis protein B {ECO:0000303|PubMed:19801473}0
33230ATMA_SALTYP36640mgtAMagnesium-transporting ATPase, P-type 1; 7.2.2.14 {ECO:0000269|PubMed:2670893}; Mg(2+) transport ATPase, P-type 11255982
33229ATMA_SALT1D0ZTB2mgtAMagnesium-transporting ATPase, P-type 1; 7.2.2.14 {ECO:0000250|UniProtKB:P36640}; Mg(2+) transport ATPase, P-type 10
33228ATMA_ECOLIP0ABB8; P39168; Q2M665mgtAMagnesium-transporting ATPase, P-type 1; 7.2.2.14 {ECO:0000250|UniProtKB:P36640}; Mg(2+) transport ATPase, P-type 1948778
33227ATMA_ECO57P0ABB9; P39168mgtAMagnesium-transporting ATPase, P-type 1; 7.2.2.14 {ECO:0000250|UniProtKB:P36640}; Mg(2+) transport ATPase, P-type 1913855
33226ATMA_ASPFLA9JPE4atmA {ECO:0000303|PubMed:19801473}Terpene cyclase atmA {ECO:0000250|UniProtKB:A0A455R4Z0}; 5.4.99.- {ECO:0000250|UniProtKB:A0A455R4Z0}; Aflatrem synthesis protein A {ECO:0000303|PubMed:19801473}0
33225ATM1_YEASTD6W0C8; P40416ATM1 {ECO:0000312|SGD:S000004916}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000269|PubMed:25006243}855347
33224ATM1_YARLIQ6C6N0ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}2912473
33223ATM1_USTMAA0A0D1E8N7; Q4PH16ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}23561854
33222ATM1_SCHPOO13721; O14286atm1 {ECO:0000312|PomBase:SPAC15A10.01}Iron-sulfur clusters transporter atm1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}2542779
33221ATM1_NOVADQ2G506atm1ATM1-type heavy metal exporter {ECO:0000305}; 7.-.-.- {ECO:0000269|PubMed:24604198}; ATP-binding cassette transporter Atm1 {ECO:0000305}; NaAtm1 {ECO:0000303|PubMed:24604198}0
33220ATM1_NEUCRQ7RX59fes-4 {ECO:0000305}Iron-sulfur clusters transporter atm1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}; Iron-sulfur protein 43872484
33219ATM1_KLULAQ6CX96ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}2896392
33218ATM1_GIBZEA0A098DZA1; A0A0E0SJU1; A0A1C3YKA1; A0A1I9FV75; Q4HVU7; V6RV02ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}23557791
33217ATM1_EMENIC8VG84; Q5B1Q2atm1 {ECO:0000305}Iron-sulfur clusters transporter atm1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}2871817
33216ATM1_DEBHAQ6BXD7ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}2913198
33215ATM1_CRYNJP0CL92; Q55NA7; Q5KBN9ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}0
33214ATM1_CRYNHJ9VWU3ATM1 {ECO:0000303|PubMed:29089435}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000303|PubMed:29089435}; 7.-.-.- {ECO:0000250|UniProtKB:P40416}23887793
33213ATM1_CRYNBP0CL93; Q55NA7; Q5KBN9ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}4937702
33212ATM1_CHAGBQ2HIE9ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}4386662
33211ATM1_CANGAQ6FIK3ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}2891232
33210ATM1_CANALA0A1D8PQD0; Q59QY3; Q59R09ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}3646284
33209ATM1_ASPORQ2ULH4atm1 {ECO:0000305}Iron-sulfur clusters transporter atm1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}5991576
33208ATM1_ASPFUQ4WLN7atm1 {ECO:0000305}Iron-sulfur clusters transporter atm1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}3508472
33207ATM1_ASHGOQ751N2ATM1 {ECO:0000305}Iron-sulfur clusters transporter ATM1, mitochondrial {ECO:0000305}; 7.-.-.- {ECO:0000250|UniProtKB:Q2G506}4622625
33206ATL_VIBPQA6B4U8DNA base-flipping protein {ECO:0000250|UniProtKB:P0AFP2}; Alkyltransferase-like protein ATL {ECO:0000250|UniProtKB:P0AFP2}; vpAtl {ECO:0000303|PubMed:20212037}0
33205ATL_THET8Q5SI16DNA base-flipping protein {ECO:0000250|UniProtKB:P0AFP2}; Alkyltransferase-like protein ATL {ECO:0000250|UniProtKB:P0AFP2}3168219
33204ATL_STAESQ8CPQ1atlBifunctional autolysin; 3.5.1.28; 3.2.1.960
33203ATL_STAEQQ5HQB9atlBifunctional autolysin; 3.5.1.28; 3.2.1.9650019110
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024