位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第9201页
ID蛋白IDAccessionGN:NameDE:NameGeneID
108002DPES_RUMCHB8I944D-psicose 3-epimerase {ECO:0000303|PubMed:21663329}; DPEase {ECO:0000303|PubMed:21663329}; 5.1.3.30 {ECO:0000269|PubMed:21663329}0
108001DPES_ENTBWA8RG82D-psicose 3-epimerase {ECO:0000303|PubMed:23644747}; DPEase {ECO:0000303|PubMed:23644747}; 5.1.3.30 {ECO:0000269|PubMed:23644747}0
108000DPES_AGRFCA9CH28dpeD-psicose 3-epimerase {ECO:0000303|PubMed:16461638}; DPEase {ECO:0000303|PubMed:16461638}; 5.1.3.30 {ECO:0000269|PubMed:16461638}0
107999DPEP_SOLTUQ06801DPEP4-alpha-glucanotransferase, chloroplastic/amyloplastic; 2.4.1.25; Amylomaltase; Disproportionating enzyme; D-enzyme102595076
107998DPEP3_RATQ5U2X4Dpep3Dipeptidase 3364994
107997DPEP3_MOUSEQ9DA79Dpep3Dipeptidase 3; Membrane-bound dipeptidase 3 {ECO:0000303|PubMed:12738806}; MBD-3 {ECO:0000303|PubMed:12738806}; Protein expressed in male leptotene and zygotene spermatocytes 136; MLZ-13671854
107996DPEP3_MACFAQ4R7M2DPEP3Dipeptidase 3102124306
107995DPEP3_HUMANB3KQ48; Q6PEZ5; Q6UXE4; Q9H4B8DPEP3Dipeptidase 364180
107994DPEP2_UNCREC4JQN7Putative dipeptidase UREG_03382; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}8440221
107993DPEP2_TALSNB8LWT1Putative dipeptidase TSTA_079200; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}8105978
107992DPEP2_RATQ5M872Dpep2Dipeptidase 2; 3.4.13.19 {ECO:0000250|UniProtKB:Q8C255}291984
107991DPEP2_MOUSEQ3TAV9; Q3TBF7; Q3TBK3; Q3TBM9; Q7TQ53; Q8C255Dpep2Dipeptidase 2; 3.4.13.19 {ECO:0000269|PubMed:12738806}; Membrane-bound dipeptidase 2 {ECO:0000303|PubMed:12738806}; MBD-2 {ECO:0000303|PubMed:12738806}319446
107990DPEP2_HUMANA0A024R6Y5; B2RCF8; B3KS59; I3L248; Q6UX92; Q8TC95; Q9H4A9DPEP2Dipeptidase 2; 3.4.13.19 {ECO:0000269|PubMed:32325220}64174
107989DPEP2_FUSV7C7ZIE1Putative dipeptidase NECHADRAFT_87110; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}9674281
107988DPEP2_COCPSE9CV02Putative dipeptidase CPSG_01350; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}0
107987DPEP2_COCP7C5PCN6Putative dipeptidase CPC735_014430; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}9692463
107986DPEP1_TRIVHD4DEJ7Putative dipeptidase TRV_05564; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}9584076
107985DPEP1_SHEEPP43477DPEP1Dipeptidase 1; 3.4.13.19 {ECO:0000250|UniProtKB:P31428, ECO:0000269|PubMed:8054366}; Beta-lactamase {ECO:0000305}; 3.5.2.6 {ECO:0000250|UniProtKB:P31428}; Microsomal dipeptidase0
107984DPEP1_RATP31430; Q6IN35Dpep1Dipeptidase 1; 3.4.13.19 {ECO:0000250|UniProtKB:P31428}; Beta-lactamase {ECO:0000305}; 3.5.2.6 {ECO:0000250|UniProtKB:P31428}; Microsomal dipeptidase; Renal dipeptidase {ECO:0000303|PubMed:1420313}94199
107983DPEP1_RABITP31429DPEP1Dipeptidase 1; 3.4.13.19 {ECO:0000250|UniProtKB:P31428}; 43 kDa renal band 3-related protein {ECO:0000303|PubMed:1741759}; Beta-lactamase {ECO:0000305}; 3.5.2.6 {ECO:0000250|UniProtKB:P31428}; Microsomal dipeptidase100009273
107982DPEP1_PIGP22412DPEP1Dipeptidase 1; 3.4.13.19 {ECO:0000269|PubMed:8045301, ECO:0000269|PubMed:8823187}; Beta-lactamase {ECO:0000305}; 3.5.2.6 {ECO:0000250|UniProtKB:P31428}; Microsomal dipeptidase; Renal dipeptidase397196
107981DPEP1_MOUSEG5E824; P31428Dpep1Dipeptidase 1; DPEP-1; 3.4.13.19 {ECO:0000269|PubMed:12738806, ECO:0000269|PubMed:31442408}; Beta-lactamase {ECO:0000305}; 3.5.2.6 {ECO:0000269|PubMed:12738806}; Membrane-bound dipeptidase 1 {ECO:0000303|PubMed:12738806}; MBD-1 {ECO:0000303|PubMed:12738806}; Microsomal dipeptidase; Renal dipeptidase {ECO:0000303|PubMed:8507661}13479
107980DPEP1_HUMAND3DX80; P16444; Q96AK2DPEP1Dipeptidase 1; 3.4.13.19 {ECO:0000269|PubMed:2303490, ECO:0000269|PubMed:32325220, ECO:0000269|PubMed:6334084}; Beta-lactamase {ECO:0000305}; 3.5.2.6 {ECO:0000269|PubMed:6334084}; Dehydropeptidase-I; Microsomal dipeptidase {ECO:0000303|PubMed:2303490}; Renal dipeptidase {ECO:0000303|PubMed:8097406}; hRDP {ECO:0000303|PubMed:8097406}1800
107979DPEP1_COCPSE9D269Putative dipeptidase CPSG_03667; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}0
107978DPEP1_COCP7C5PCZ0Putative dipeptidase CPC735_015490; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}9692567
107977DPEP1_BOVINQ3SZM7DPEP1Dipeptidase 1; 3.4.13.19 {ECO:0000250|UniProtKB:P31428, ECO:0000255|PROSITE-ProRule:PRU10073}; Beta-lactamase {ECO:0000305}; 3.5.2.6 {ECO:0000250|UniProtKB:P31428}; Microsomal dipeptidase514685
107976DPEP1_ARTOCC5FK77Putative dipeptidase MCYG_02918; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}9224858
107975DPEP1_ARTGPE5R2Q7Putative dipeptidase MGYG_00085; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}10031304
107974DPEP1_ARTBCD4B2N2Putative dipeptidase ARB_02715; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}9525100
107973DPEH2_SCHPOO59832Uncharacterized dipeptidase C965.12; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}0
107972DPEH1_SCHPOO14124Uncharacterized dipeptidase C3A11.10c; 3.4.13.19 {ECO:0000255|PROSITE-ProRule:PRU10073}2543080
107971DPE2_ORYSJA0A0P0XA64; Q69Q02DPE24-alpha-glucanotransferase DPE2; 2.4.1.25; Amylomaltase; Disproportionating enzyme; D-enzyme; Protein DISPROPORTIONATING ENZYME 24344192
107970DPE2_ARATHO22198; Q8RXD9DPE24-alpha-glucanotransferase DPE2; 2.4.1.25; Amylomaltase; Disproportionating enzyme; D-enzyme; Protein DISPROPORTIONATING ENZYME 2818682
107969DPE1_ORYSJQ0D4G7; Q8LI30DPE14-alpha-glucanotransferase DPE1, chloroplastic/amyloplastic; 2.4.1.25; Amylomaltase; Disproportionating enzyme; D-enzyme; Protein DISPROPORTIONATING ENZYME 14343975
107968DPE1_ARATHQ9LV91DPE14-alpha-glucanotransferase DPE1, chloroplastic/amyloplastic; 2.4.1.25; Amylomaltase; Disproportionating enzyme; D-enzyme; Protein DISPROPORTIONATING ENZYME 1836609
107967DPDS_MYCTUL0T9E4; O05837; P60479; P9WFF7uppSDecaprenyl diphosphate synthase; DecaPP; 2.5.1.86; 2.5.1.87; Decaprenyl pyrophosphate synthase; Long-chain isoprenyl diphosphate synthase; Trans,polycis-decaprenyl diphosphate synthase888964
107966DPDS_MYCTOL0T9E4; O05837; P60479; P9WFF6uppSDecaprenyl diphosphate synthase; DecaPP; 2.5.1.86; 2.5.1.87; Decaprenyl pyrophosphate synthase; Long-chain isoprenyl diphosphate synthase; Trans,polycis-decaprenyl diphosphate synthase0
107965DPDS_MYCS2A0R0S4; I7FQ48uppSDecaprenyl diphosphate synthase; DecaPP; 2.5.1.86; 2.5.1.87; Decaprenyl pyrophosphate synthase; Long-chain isoprenyl diphosphate synthase; Trans,polycis-decaprenyl diphosphate synthase66735822
107964DPDS_MYCLEP38119uppSDecaprenyl diphosphate synthase; DecaPP; 2.5.1.86; 2.5.1.87; Decaprenyl pyrophosphate synthase; Long-chain isoprenyl diphosphate synthase; Trans,polycis-decaprenyl diphosphate synthase0
107963DPDS_MYCBOA0A1R3Y360; O05837; P60478; X2BKF4uppSDecaprenyl diphosphate synthase; DecaPP; 2.5.1.86; 2.5.1.87; Decaprenyl pyrophosphate synthase; Long-chain isoprenyl diphosphate synthase; Trans,polycis-decaprenyl diphosphate synthase0
107962DPDP_THEFYQ47RM6Trans,polycis-polyprenyl diphosphate synthase ((2Z,6E)-farnesyl diphosphate specific); 2.5.1.88; Cis-prenyltransferase; Dodecaprenyl diphosphate synthase0
107961DPDH_PYRILA1RVM8; Q8U4S7dpdhD-proline dehydrogenase; D-Pro DH; D-Pro dehydrogenase; 1.5.99.134618108
107960DPDD_ALCFAQ9WXG7phnBCis-3,4-dihydrophenanthrene-3,4-diol dehydrogenase; 1.3.1.49; Cis-phenanthrene dihydrodiol dehydrogenase; PDD dehydrogenase0
107959DPDA_SALMOP0DW33dpdA {ECO:0000303|PubMed:26929322}DNA-guanine transglycosylase {ECO:0000305}; 2.4.2.- {ECO:0000305|PubMed:30159947}0
107958DPD1_ARATHQ681U1; Q682U6; Q8LBK8DPD1 {ECO:0000303|PubMed:21521697}Exonuclease DPD1, chloroplastic/mitochondrial {ECO:0000303|PubMed:21521697}; 3.1.11.-; Mg2+-dependent DNA exonuclease {ECO:0000312|EMBL:AED93629.1}; Protein DEFECTIVE IN POLLEN DNA DEGRADATION 1 {ECO:0000303|PubMed:21521697}832752
107957DPCKG_THEVOQ97BH2GTP-dependent dephospho-CoA kinase {ECO:0000255|HAMAP-Rule:MF_00590}; 2.7.1.- {ECO:0000255|HAMAP-Rule:MF_00590}; Dephospho-coenzyme A kinase {ECO:0000255|HAMAP-Rule:MF_00590}; DPCK {ECO:0000255|HAMAP-Rule:MF_00590}1441000
107956DPCKG_THEPDA1RXQ3GTP-dependent dephospho-CoA kinase {ECO:0000255|HAMAP-Rule:MF_00590}; 2.7.1.- {ECO:0000255|HAMAP-Rule:MF_00590}; Dephospho-coenzyme A kinase {ECO:0000255|HAMAP-Rule:MF_00590}; DPCK {ECO:0000255|HAMAP-Rule:MF_00590}0
107955DPCKG_THEONB6YW36GTP-dependent dephospho-CoA kinase {ECO:0000255|HAMAP-Rule:MF_00590}; 2.7.1.- {ECO:0000255|HAMAP-Rule:MF_00590}; Dephospho-coenzyme A kinase {ECO:0000255|HAMAP-Rule:MF_00590}; DPCK {ECO:0000255|HAMAP-Rule:MF_00590}0
107954DPCKG_THEKOQ5JIY7GTP-dependent dephospho-CoA kinase {ECO:0000255|HAMAP-Rule:MF_00590, ECO:0000303|PubMed:31337720}; 2.7.1.- {ECO:0000255|HAMAP-Rule:MF_00590, ECO:0000269|PubMed:31337720}; Dephospho-coenzyme A kinase {ECO:0000255|HAMAP-Rule:MF_00590, ECO:0000303|PubMed:31337720}; DPCK {ECO:0000255|HAMAP-Rule:MF_00590, ECO:0000303|PubMed:31337720}0
107953DPCKG_THEACQ9HJ80GTP-dependent dephospho-CoA kinase {ECO:0000255|HAMAP-Rule:MF_00590}; 2.7.1.- {ECO:0000255|HAMAP-Rule:MF_00590}; Dephospho-coenzyme A kinase {ECO:0000255|HAMAP-Rule:MF_00590}; DPCK {ECO:0000255|HAMAP-Rule:MF_00590}0
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024