位置:首页 > 蛋白库
查询:  
总计568002条,每页50条共11361页,当前显示第6423页
ID蛋白IDAccessionGN:NameDE:NameGeneID
246902MKNK2_XENTRQ66I46mknk2MAP kinase-interacting serine/threonine-protein kinase 2; 2.7.11.1; MAP kinase signal-integrating kinase 2; MAPK signal-integrating kinase 2; Mnk2780232
246901MKNK2_XENLAQ6P431mknk2MAP kinase-interacting serine/threonine-protein kinase 2; 2.7.11.1; MAP kinase signal-integrating kinase 2; MAPK signal-integrating kinase 2; Mnk2399068
246900MKNK2_RATQ5U2N4Mknk2MAP kinase-interacting serine/threonine-protein kinase 2; 2.7.11.1; MAP kinase signal-integrating kinase 2; MAPK signal-integrating kinase 2; Mnk2299618
246899MKNK2_MOUSEO08606; Q75PY0; Q8CDB0; Q9D893Mknk2MAP kinase-interacting serine/threonine-protein kinase 2; 2.7.11.1; MAP kinase signal-integrating kinase 2; MAPK signal-integrating kinase 2; Mnk217347
246898MKNK2_HUMANQ6GPI3; Q9HBH8; Q9HBH9; Q9UHR0; Q9Y2N6MKNK2MAP kinase-interacting serine/threonine-protein kinase 2; 2.7.11.1; MAP kinase signal-integrating kinase 2; MAPK signal-integrating kinase 2; Mnk22872
246897MKNK1_XENTRQ66JF3mknk1MAP kinase-interacting serine/threonine-protein kinase 1; 2.7.11.1 {ECO:0000250|UniProtKB:Q9BUB5}; MAP kinase signal-integrating kinase 1; MAPK signal-integrating kinase 1; Mnk1493413
246896MKNK1_XENLAQ66KH6; Q9YGW0mknk1MAP kinase-interacting serine/threonine-protein kinase 1; 2.7.11.1 {ECO:0000250|UniProtKB:Q9BUB5}; MAP kinase signal-integrating kinase 1; MAPK signal-integrating kinase 1; Mnk1387327
246895MKNK1_RATQ4G050Mknk1MAP kinase-interacting serine/threonine-protein kinase 1; 2.7.11.1 {ECO:0000250|UniProtKB:Q9BUB5}; MAP kinase signal-integrating kinase 1; MAPK signal-integrating kinase 1; Mnk1500526
246894MKNK1_MOUSEO08605Mknk1MAP kinase-interacting serine/threonine-protein kinase 1; 2.7.11.1 {ECO:0000269|PubMed:9155017}; MAP kinase signal-integrating kinase 1; MAPK signal-integrating kinase 1; Mnk117346
246893MKNK1_HUMAND3DQ20; D3DQ21; O00312; Q5TC06; Q5TC07; Q6V0N6; Q9BUB5MKNK1MAP kinase-interacting serine/threonine-protein kinase 1; 2.7.11.1 {ECO:0000269|PubMed:11463832, ECO:0000269|PubMed:9155018}; MAP kinase signal-integrating kinase 1; MAPK signal-integrating kinase 1; Mnk18569
246892MKNK1_BOVINQ2T9R8; Q58D94MKNK1MAP kinase-interacting serine/threonine-protein kinase 1; 2.7.11.1 {ECO:0000250|UniProtKB:Q9BUB5}; MAP kinase signal-integrating kinase 1; MAPK signal-integrating kinase 1; Mnk1525647
246891MKL_MYCTUL0T762; O06784; P63357; P9WQL5mklProbable ribonucleotide transport ATP-binding protein mkl888081
246890MKL_MYCTOL0T762; O06784; P63357; P9WQL4mklProbable ribonucleotide transport ATP-binding protein mkl0
246889MKL_MYCLEP30769; Q9CBK8mklProbable ribonucleotide transport ATP-binding protein mkl0
246888MKL_MYCBOA0A1R3XY49; O06784; P63358; X2BFI5mklProbable ribonucleotide transport ATP-binding protein mkl0
246887MKLN1_RATQ99PV3Mkln1Muskelin83536
246886MKLN1_PONABQ5RB35MKLN1Muskelin100172508
246885MKLN1_MOUSEO89050Mkln1Muskelin27418
246884MKLN1_HUMANA4D1M8; A6NG43; Q9NSK4; Q9NUS8; Q9UL63MKLN1Muskelin4289
246883MKKS_PONABQ5R4T7; Q5RD80MKKSMolecular chaperone MKKS {ECO:0000305}; McKusick-Kaufman/Bardet-Biedl syndromes putative chaperonin; Protein Bbs6 homolog100172008
246882MKKS_MOUSEQ8BGQ3; Q9JI70MkksMolecular chaperone MKKS {ECO:0000305}; McKusick-Kaufman/Bardet-Biedl syndromes putative chaperonin; Protein Bbs6 homolog59030
246881MKKS_HUMANA8K7B0; D3DW18; Q9NPJ1MKKS {ECO:0000312|HGNC:HGNC:7108}Molecular chaperone MKKS {ECO:0000305}; Bardet-Biedl syndrome 6 protein; McKusick-Kaufman/Bardet-Biedl syndromes putative chaperonin8195
246880MKKA_DICDIO96611; Q54R82mkkA {ECO:0000312|EMBL:EAL65773.2}Mitogen-activated protein kinase kinase kinase A {ECO:0000303|PubMed:9832508}; 2.7.11.25; MAPK/ERK kinase 1; MEK kinase 1 {ECO:0000312|EMBL:AAC97114.1}; MEKK 1 {ECO:0000312|EMBL:AAC97114.1}; MAPK/ERK kinase A; MEK kinase A {ECO:0000303|PubMed:9832508}; MEKK A {ECO:0000303|PubMed:9832508}; MEKKalpha {ECO:0000303|PubMed:9832508}8624035
246879MKK5_LEIMEQ0PKV7MKK5 {ECO:0000303|PubMed:20178803}Mitogen-activated protein kinase kinase 5 {ECO:0000303|PubMed:20178803}; 2.7.12.2 {ECO:0000269|PubMed:20178803}; LmxMKK5 {ECO:0000303|PubMed:20178803}0
246878MKK4_LEIMEQ9GRT1MKK4 {ECO:0000312|EMBL:CAC07968.2}Putative mitogen-activated protein kinase kinase 4 {ECO:0000303|PubMed:15882412}; 2.7.12.2 {ECO:0000305|PubMed:15882412}; LmxPK4 {ECO:0000303|PubMed:15882412}0
246877MKK4_CAEELO01707; Q20347mkk-4MAP kinase kinase mkk-4; 2.7.12.2185682
246876MKK2_YEASTD6W3M8; P32491MKK2MAP kinase kinase MKK2/SSP33; 2.7.12.2855963
246875MKK2_MAGO7G4N6Z6; G4N6Z7MKK2 {ECO:0000303|PubMed:28244240}Mitogen-activated protein kinase kinae MKK2 {ECO:0000303|PubMed:28244240}; MAPKK MKK2 {ECO:0000303|PubMed:28244240}; 2.7.11.24 {ECO:0000305|PubMed:28244240}; MEK MKK2 {ECO:0000303|PubMed:28244240}2684637
246874MKK2_ASPFUQ4WJJ0mkk2 {ECO:0000303|PubMed:19715768}Mitogen-activated protein kinase kinae mkk2 {ECO:0000303|PubMed:19715768}; MAPKK mkk2 {ECO:0000303|PubMed:19715768}; 2.7.11.24 {ECO:0000269|PubMed:19715768}; MEK mkk2 {ECO:0000305}3507589
246873MKK2_ASPFCB0XPE4mkk2 {ECO:0000303|PubMed:19715768}Mitogen-activated protein kinase kinae mkk2 {ECO:0000303|PubMed:19715768}; MAPKK mkk2 {ECO:0000303|PubMed:19715768}; 2.7.11.24 {ECO:0000305|PubMed:19715768}0
246872MKK1_YEASTD6W2T5; P32490; Q2VQW6MKK1MAP kinase kinase MKK1/SSP32; 2.7.12.2854406
246871MKH1_SCHPOQ10407mkh1MAP kinase kinase kinase mkh1; 2.7.11.252542175
246870MKCF_DICDIQ55CE0mkcF {ECO:0000312|EMBL:EAL72401.1}Probable serine/threonine-protein kinase mkcF {ECO:0000312|EMBL:EAL72401.1}; 2.7.11.1; MAP kinase cascade F {ECO:0000312|dictyBase:DDB_G0270102}8617507
246869MKCE_DICDIQ54TN4mkcE {ECO:0000312|EMBL:EAL66586.1}Probable serine/threonine-protein kinase mkcE {ECO:0000312|EMBL:EAL66586.1}; 2.7.11.1; MAP kinase cascade E {ECO:0000312|dictyBase:DDB_G0281649}8623167
246868MKCD_DICDIQ54ZQ3; Q8SSV3mkcD {ECO:0000312|EMBL:EAL68669.1}Probable serine/threonine-protein kinase mkcD; 2.7.11.1; MAP kinase cascade D {ECO:0000312|dictyBase:DDB_G0277413}8621006
246867MKCC_DICDIQ54JQ1mkcC {ECO:0000312|EMBL:EAL63573.1}Probable serine/threonine-protein kinase mkcC {ECO:0000312|EMBL:EAL63573.1}; 2.7.11.1; MAP kinase cascade C {ECO:0000312|dictyBase:DDB_G0287853}8626355
246866MKCB_DICDIQ54FP0; Q9NGW9mkcB {ECO:0000312|EMBL:AAF65408.1}Probable serine/threonine-protein kinase mkcB {ECO:0000312|EMBL:AAF65408.1}; 2.7.11.1; MAP kinase cascade B {ECO:0000312|dictyBase:DDB_G0290723}8627796
246865MKCA_DICDIQ23916; Q54MY9mkcA {ECO:0000312|EMBL:EAL64551.1}Probable serine/threonine-protein kinase mkcA {ECO:0000312|EMBL:EAL64551.1}; 2.7.11.1; MAP kinase cascade A8625202
246864MKC7_YEASTD6VSC7; P53379MKC7Aspartic proteinase MKC7; 3.4.23.41; Yapsin-2851722
246863MKC1_CANAXP43068MKC1Mitogen-activated protein kinase MKC1; MAP kinase MKC1; 2.7.11.240
246862MKC1_CANALA0A1D8PRN9; Q5AAG6MKC1 {ECO:0000303|PubMed:7891715}Mitogen-activated protein kinase MKC1 {ECO:0000305}; MAP kinase MKC1 {ECO:0000305}; 2.7.11.24 {ECO:0000250|UniProtKB:Q00772}3639710
246861MKB_XENLAP48531; Q6GQG8mdk-bMidkine-B {ECO:0000305}; MK-B; Pleiotrophic factor-alpha-2 {ECO:0000303|PubMed:7677748}; PTF-alpha-2; X-PTF-alpha2399256
246860MKA_XENLAP48530; Q32N64; Q91547; Q91676mdk-aMidkine-A {ECO:0000305}; MK-A; XMK; Pleiotrophic factor-alpha-1 {ECO:0000303|PubMed:7677748}; PTF-alpha-1; X-PTF-alpha1397791
246859MKAR_YEASTD6VQF4; P38286IFA38Very-long-chain 3-oxoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 1.1.1.330 {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoreductase {ECO:0000255|HAMAP-Rule:MF_03107}; KAR {ECO:0000255|HAMAP-Rule:MF_03107}; Microsomal beta-keto-reductase {ECO:0000255|HAMAP-Rule:MF_03107}852456
246858MKAR_YEAS7A6ZLA1Very-long-chain 3-oxoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 1.1.1.330 {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoreductase {ECO:0000255|HAMAP-Rule:MF_03107}; KAR {ECO:0000255|HAMAP-Rule:MF_03107}; Microsomal beta-keto-reductase {ECO:0000255|HAMAP-Rule:MF_03107}0
246857MKAR_YEAS1B3LN00Very-long-chain 3-oxoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 1.1.1.330 {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoreductase {ECO:0000255|HAMAP-Rule:MF_03107}; KAR {ECO:0000255|HAMAP-Rule:MF_03107}; Microsomal beta-keto-reductase {ECO:0000255|HAMAP-Rule:MF_03107}0
246856MKAR_YARLIQ6CHP1Very-long-chain 3-oxoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 1.1.1.330 {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoreductase {ECO:0000255|HAMAP-Rule:MF_03107}; KAR {ECO:0000255|HAMAP-Rule:MF_03107}; Microsomal beta-keto-reductase {ECO:0000255|HAMAP-Rule:MF_03107}2906116
246855MKAR_VANPOA7TMJ2Very-long-chain 3-oxoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 1.1.1.330 {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoreductase {ECO:0000255|HAMAP-Rule:MF_03107}; KAR {ECO:0000255|HAMAP-Rule:MF_03107}; Microsomal beta-keto-reductase {ECO:0000255|HAMAP-Rule:MF_03107}5544659
246854MKAR_USTMAA0A0D1DSL9; Q4P622Very-long-chain 3-oxoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 1.1.1.330 {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoreductase {ECO:0000255|HAMAP-Rule:MF_03107}; KAR {ECO:0000255|HAMAP-Rule:MF_03107}; Microsomal beta-keto-reductase {ECO:0000255|HAMAP-Rule:MF_03107}23564623
246853MKAR_SCLS1A7F8T1Very-long-chain 3-oxoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 1.1.1.330 {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoacyl-CoA reductase {ECO:0000255|HAMAP-Rule:MF_03107}; 3-ketoreductase {ECO:0000255|HAMAP-Rule:MF_03107}; KAR {ECO:0000255|HAMAP-Rule:MF_03107}; Microsomal beta-keto-reductase {ECO:0000255|HAMAP-Rule:MF_03107}5481180
 
 
维奥蛋白资源库 - 中文蛋白资源 CopyRight © 2010-2024